ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "SnowShoe GNCC" - Round 7

SnowShoe, West Virginia - June 25, 2011

Youth ATV Overall Race Results

Overall Finish Results 95 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 6 01:05:17.000
2 Westley Wolfe Myersville, MD 90 Modified (12-15) 014 APX 6 01:05:47.640
3 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 6 01:08:05.625
4 Charlie Welch Greenwood, IN 90 Modified (12-15) 004 DRR 6 01:10:09.671
5 Wyatt Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 6 01:10:43.546
6 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 6 01:10:57.906
7 Joseph . Bender Mc Clure, PA 90 Modified (12-15) 116 APX 6 01:10:59.718
8 Kalab J. Hagan Tompkinsville, KY 90 Open (8-11) 122 YAM 6 01:11:14.578
9 Zachary Webb Glen Alpine, NC 90 Modified (12-15) 017 APX 6 01:11:20.984
10 Carter Kerens Fairmont, WV 90 Open (8-11) 059 YAM 6 01:11:21.156
11 Zackary T. Vargo Carroll, OH 90 Open (12-15) 988 YAM 6 01:11:27.468
12 Christopher Williams Register, GA 90 Open (12-15) 036 YAM 6 01:11:38.968
13 Brian C. Peters Logan, OH 90 Open (12-15) 008 PIT 6 01:11:46.984
14 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 6 01:12:25.437
15 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 6 01:12:55.906
16 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 6 01:14:35.687
17 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 PIT 6 01:15:30.828
18 Thomas Owen Brevard, NC 90 Limited (11-15) 009 APX 6 01:15:47.984
19 Barry Hood Sugar Grove, OH 90 Open (12-15) 124 YAM 6 01:16:44.500
20 Danny Bush Parkersburg, WV 90 Open (8-11) 313 YAM 6 01:16:48.671
21 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 6 01:16:59.203
22 John Glauda Saddle River, NJ 90 Open (8-11) 020 YAM 6 01:17:03.593
23 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 6 01:18:21.703
24 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 022 YAM 6 01:19:10.500
25 Gauge Moore 90 Open (8-11) 130 YAM 6 01:21:08.484
26 Jordan . Cooke Spartanburg, SC 90 Open (8-11) 199 YAM 6 01:21:29.500
27 Anthony Oplinger Mount Pleasant, PA 90 Open (8-11) 021 YAM 5 01:05:37.593
28 Adam J. Kerber Herminie, PA 90 Modified (8-11) 040 APX 5 01:05:46.609
29 Brandon Frazier Avon Park, FL 90 Modified (8-11) 025 DRR 5 01:06:27.546
30 Tyler Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 5 01:07:29.546
31 Sadie A. Welch Greenwood, IN 70 CVT (6-11) 034 DRR 5 01:07:30.796
32 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 5 01:07:52.437
33 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 5 01:08:50.093
34 Brandon C. Icard Hickory, NC 90 Open (12-15) 144 APX 5 01:08:50.343
35 Gabriella R. Espinosa Vernon, NJ Girls (8-15) 820 HON 5 01:08:50.984
36 Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 5 01:09:04.578
37 Claytan Huffman Bowden, WV 90 Open (8-11) 105 YAM 5 01:09:59.234
38 Hannah D. Hunter Saylorsburg, PA 70 CVT (6-11) 112 DRR 5 01:10:00.093
39 Austin Coffman Fairmont, WV 90 Open (12-15) 113 YAM 5 01:10:32.546
40 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 5 01:11:02.109
41 Corey M. Kline Mount Pleasant, PA 90 Open (12-15) 097 YAM 5 01:11:08.859
42 Joey Ocel Mechanicstown, OH 90 Open (8-11) 104 YAM 5 01:12:23.359
43 Devan Barker Elizabeth, WV 90 Limited (11-15) 065 HON 5 01:13:03.859
44 Logan S. Hitt Buckhannon, WV 90 Limited (8-10) 120 DRR 5 01:13:57.421
45 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 APX 5 01:14:43.390
46 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 5 01:20:24.828
47 Dylan Terango Fort Lauderdale, FL 90 Limited (8-10) 115 CAN 5 01:22:12.812
48 Matthew Pullen Amissville, VA 90 Modified (8-11) 136 DRR 5 01:28:18.125
49 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 4 00:54:53.609
50 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 4 00:55:03.765
51 David Miles Catawba, SC 90 Modified (8-11) 029 APX 4 00:55:08.531
52 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 4 01:03:06.609
53 Saddie Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 01:03:09.078
54 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 4 01:06:47.546
55 Matthew W. Golden Albright, WV 70 CVT (6-11) 109 DRR 4 01:07:19.734
56 Jordan L. Digby Fulton, MS 90 Limited (8-10) 117 YAM 4 01:07:22.828
57 Sean Keffer Marietta, OH 90 Open (8-11) 135 PIT 4 01:08:03.312
58 Danielle Hennessy Rockledge, FL Girls (8-15) 789 HON 4 01:08:27.812
59 Caden M. Fajbik Freeport, PA 70 CVT (6-11) 121 DRR 4 01:09:07.390
60 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 4 01:11:40.171
61 Jeremy Stewart Fairmont, WV 90 Limited (8-10) 138 SUZ 4 01:12:06.125
62 Brody . Robinson Schuylkill Have, PA 70 CVT (6-11) 102 DRR 4 01:13:22.031
63 Jacob Jackson Avon Park, FL 70 CVT (6-11) 101 DRR 4 01:15:46.843
64 Cody Drake Colliers, WV 90 Limited (8-10) 132 POL 4 01:16:23.828
65 Kayla . Edwards Baden, PA 70 CVT (6-11) 118 DRR 4 01:18:09.906
66 Jacob C. Bauer Port Carbon, PA 70 CVT (6-11) 666 APX 4 01:18:44.375
67 Joshua Jeffreys Apopka, FL 90 Open (8-11) 107 PIT 4 01:20:44.593
68 Nicole . Edwards Baden, PA 70 CVT (6-11) 119 DRR 4 01:21:04.968
69 Austin Hughes Enoree, SC 90 Limited (11-15) 061 APX 4 01:24:49.140
70 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 3 00:40:41.468
71 Cameron Abee Union, SC 90 Limited (8-10) 888 DRR 3 00:48:32.546
72 Hunter Steinert Greenlawn, NY 90 Limited (11-15) 052 DRR 3 00:56:54.843
73 Christopher . Wallace New Philadelphi, PA 70 CVT (6-11) 055 DRR 3 01:04:41.843
74 Dailyn Bobb Bainbridge, OH Girls (8-15) 035 DRR 3 01:05:35.109
75 Garrison Rickman Babson Park, FL 90 Limited (11-15) 042 DRR 3 01:05:39.843
76 Chance . Hickey Middletown, DE 70 CVT (6-11) 816 DRR 3 01:10:00.453
77 Corey Adams Walnut Cove, NC 90 Limited (11-15) 111 APX 3 01:10:43.593
78 James Glauda Saddle River, NJ 70 CVT (6-11) 128 DRR 3 01:22:04.234
79 Brock Lucas Richmond, OH 90 Limited (8-10) 743 POL 3 01:22:23.218
80 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 2 00:21:04.250
81 Cory Blystone Avonmore, PA 90 Limited (11-15) 031 OTH 2 00:38:57.109
82 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 2 00:40:37.703
83 Nicholas Mason Venice, FL 90 Modified (8-11) 038 HON 2 00:41:33.343
84 Eli Levangie Wilmington, OH 90 Limited (8-10) 489 DRR 2 00:48:50.453
85 Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 2 00:48:51.640
86 Berkley Welch Flemington, WV 90 Limited (11-15) 427 APX 2 00:49:05.578
87 Colton . Melrose Mineral Wells, WV 70 CVT (6-11) 126 APX 2 00:57:06.187
88 Joey Stewart Fairmont, WV 70 CVT (6-11) 137 DRR 2 01:27:45.203
89 Andrew Yuris Chapin, SC 90 Modified (8-11) 182 APX 1 00:19:19.218
90 Jake Brown Shoreham, NY 90 Open (8-11) 464 YAM 1 00:30:52.109
91 Taylor Swift Lewisburg, TN 70 CVT (6-11) 108 CAN 1 00:38:07.109
DNF Kira Campbell Johnson City, TN Girls (8-15) 224 APX 0 00:00:00.000
DNF C D. Landers Monterey, TN 90 Open (8-11) 217 PIT 0 00:00:00.000
DNF Avery Mckee Wilmington, OH 70 CVT (6-11) 167 DRR 0 00:00:00.000
DNF Megan . Melrose Mineral Wells, WV Girls (8-15) 125 APX 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive