| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "The 
                            John Penton GNCC" - Round 8 |   
                      |  
                          Millfield, Ohio - July 9, 
                            2011 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      | 90 Open (12-15) |   
                      | 1 | 003 | Cody A. Collier | Carroll, OH | YAM | 5 | 1:09:13.031 |   
                      | 2 | 853 | Josh E. Simmons | Coolville, OH | PIT | 5 | 1:13:40.890 |   
                      | 3 | 056 | Wyatt Wilkin | Hillsboro, OH | YAM | 5 | 1:16:02.421 |   
                      | 4 | 215 | Blaine Martin | Weirton, WV | YAM | 5 | 1:18:30.078 |   
                      | 5 | 105 | Barry Hood | Sugar Grove, OH | YAM | 5 | 1:18:42.046 |   
                      | 6 | 036 | Christopher Williams | Register, GA | YAM | 5 | 1:21:56.984 |   
                      | 7 | 131 | Carter Coudret | Crawfordsville, IN | YAM | 4 | 1:28:03.015 |   
                      | 8 | 763 | Nicolas Mccready | Concord, NC | YAM | 4 | 1:32:34.796 |   
                      | 9 | 221 | Joseph Levangie | Wilmington, OH | YAM | 3 | 1:09:55.781 |   
                      | 10 | 125 | Tristan Garrett |  | DRR | 2 | 0:31:03.593 |   
                      | 11 | 407 | Scott Black | Crown Point, IN | COB | 1 | 0:14:09.812 |   
                      | 12 | 553 | Corey Silverthorn | Cutler, IN | PIT | 1 | 0:20:35.031 |   
                      | 90 Modified (12-15) |   
                      | 1 | 897 | Thomas Ulrich | Parker, PA | YAM | 5 | 1:18:07.828 |   
                      | 2 | 012 | Zachary Jones | North Augusta, SC | APX | 5 | 1:19:39.765 |   
                      | 3 | 004 | Charlie Welch | Greenwood, IN | DRR | 3 | 0:43:37.265 |   
                      | 4 | 014 | Westley Wolfe | Myersville, MD | APX | 3 | 1:13:57.671 |   
                      | 5 | 158 | Hunter D. Grimes | Newville, PA | APX | 1 | 0:13:11.828 |   
                      | 90 Limited (11-15) |   
                      | 1 | 546 | Brendan Golding | Gray Court, SC | KYM | 4 | 1:10:48.906 |   
                      | 2 | 009 | Thomas Owen | Brevard, NC | APX | 4 | 1:15:44.531 |   
                      | 3 | 199 | Blake Yannuzzi | Long Valley, NJ | CAN | 3 | 1:22:27.984 |   
                      | 4 | 010 | Tyler Weltich | Martinsville, IN | APX | 2 | 0:30:00.343 |   
                      | 5 | 113 | Corey Adams | Walnut Cove, NC | APX | 2 | 0:31:21.312 |   
                      | 6 | 031 | Cory Blystone | Avonmore, PA | OTH | 2 | 0:52:13.406 |   
                      | 7 | 110 | Austin Hughes | Enoree, SC | APX | 1 | 0:27:32.281 |   
                      | 8 | 052 | Hunter Steinert | Greenlawn, NY | DRR | 1 | 0:41:04.109 |   
                      | Girls (8-15) |   
                      | 1 | 022 | Alyssa Oplinger | Mount Pleasant, PA | YAM | 4 | 1:19:15.421 |   
                      | 2 | 044 | Darcy Johnson | Waverly, WV | YAM | 3 | 1:11:57.671 |   
                      | 3 | 119 | Megan Melrose | Mineral Wells, WV | APX | 3 | 1:33:35.937 |   
                      | 4 | 789 | Danielle Hennessy | Rockledge, FL | HON | 3 | 1:39:30.093 |   
                      | 5 | 133 | Cassidy Collier | Carroll, OH | HON | 2 | 1:22:41.921 |   
                      | 6 | 224 | Kira Campbell | Johnson City, TN | APX | 1 | 0:14:02.828 |   
                      | 7 | 035 | Dailyn Bobb | Bainbridge, OH | DRR | 1 | 0:29:27.312 |   
                      | DNF | 088 | Tara Dunaway | Leitchfield, KY | APX | 0 | 0:00:00.000 |   
                      | DNF | 143 | Gabrielle Forvour | Franklin, OH | OTH | 0 | 0:00:00.000 |   
                      | 90 Open (8-11) |   
                      | 1 | 001 | Hunter Hart | Newfield, NY | COB | 5 | 1:10:19.890 |   
                      | 2 | 135 | Kalab J. Hagan | Tompkinsville, KY | YAM | 5 | 1:16:49.765 |   
                      | 3 | 059 | Carter Kerens | Fairmont, WV | YAM | 5 | 1:19:31.000 |   
                      | 4 | 127 | Jordan Cooke | Spartanburg, SC | YAM | 5 | 1:20:59.015 |   
                      | 5 | 021 | Anthony Oplinger | Mount Pleasant, PA | YAM | 5 | 1:22:05.000 |   
                      | 6 | 129 | Gauge Moore |  | YAM | 5 | 1:22:36.484 |   
                      | 7 | 311 | Blair Miller | Dewitt, MI | YAM | 5 | 1:30:55.890 |   
                      | 8 | 501 | Seth Wilson | Smithfield, PA | YAM | 4 | 1:07:40.765 |   
                      | 9 | 020 | John Glauda | Saddle River, NJ | YAM | 4 | 1:11:00.125 |   
                      | 10 | 137 | Danny Bush | Parkersburg, WV | YAM | 4 | 1:12:24.718 |   
                      | 11 | 177 | Cullen E. Dennis | Lancaster, OH | YAM | 4 | 1:15:29.796 |   
                      | 12 | 136 | Joey Ocel | Mechanicstown, OH | YAM | 3 | 0:58:16.781 |   
                      | 13 | 026 | Tyler Mcconnaughey | Holly, MI | KYM | 2 | 0:43:34.640 |   
                      | 90 Modified (8-11) |   
                      | 1 | 722 | Ronnie Rusch | Pittsburgh, PA | POL | 4 | 1:19:17.671 |   
                      | 2 | 073 | Eric Bayne | Travelers Rest, SC | APX | 3 | 0:43:50.078 |   
                      | 3 | 114 | Ronald Molitor | Xenia, OH | APX | 3 | 0:45:20.812 |   
                      | 4 | 040 | Adam J. Kerber | Herminie, PA | APX | 2 | 0:30:53.656 |   
                      | 5 | 070 | Adam Bee | Salem, WV | APX | 2 | 0:33:40.031 |   
                      | 6 | 203 | Eli Campbell | Johnson City, TN | DRR | 2 | 0:41:28.046 |   
                      | 7 | 038 | Nicholas Mason | Venice, FL | HON | 2 | 1:11:29.343 |   
                      | 8 | 029 | David Miles | Catawba, SC | APX | 1 | 0:15:30.781 |   
                      | 90 Limited (8-10) |   
                      | 1 | 118 | Levi Joy | Rockport, WV | HON | 4 | 1:04:04.656 |   
                      | 2 | 778 | Clayton Bee | Pennsbro, WV | HON | 4 | 1:17:19.890 |   
                      | 3 | 502 | Bryce Chipman | Jonesville, NC | APX | 4 | 1:18:14.109 |   
                      | 4 | 888 | Cameron Abee | Union, SC | DRR | 3 | 0:47:42.937 |   
                      | 5 | 141 | Jeremy Stewart | Fairmont, WV | SUZ | 3 | 1:11:41.015 |   
                      | 6 | 444 | Kent Bee | Pennsboro, WV | HON | 3 | 1:18:01.734 |   
                      | 7 | 126 | Derek J. Mitchem | Washington Cour, OH | APX | 3 | 1:19:52.171 |   
                      | 8 | 489 | Eli Levangie | Wilmington, OH | DRR | 3 | 1:27:16.562 |   
                      | 70 CVT (6-11) |   
                      | 1 | 103 | Hannah D. Hunter | Saylorsburg, PA | DRR | 4 | 1:18:09.500 |   
                      | 2 | 666 | Jacob C. Bauer | Port Carbon, PA | APX | 4 | 1:22:23.078 |   
                      | 3 | 139 | Kayla Edwards | Baden, PA | DRR | 3 | 1:08:41.890 |   
                      | 4 | 120 | Colton Melrose | Mineral Wells, WV | APX | 3 | 1:25:54.312 |   
                      | 5 | 055 | Christopher Wallace | New Philadelphi, PA | DRR | 3 | 1:34:06.375 |   
                      | 6 | 140 | Nicole Edwards | Baden, PA | DRR | 3 | 1:36:21.062 |   
                      | 7 | 034 | Sadie A. Welch | Greenwood, IN | DRR | 2 | 0:35:15.609 |   
                      | 8 | 123 | Bryanne Parks | Rockledge, FL | DRR | 2 | 0:35:27.078 |   
                      | 9 | 138 | Caden M. Fajbik | Freeport, PA | DRR | 2 | 0:38:49.750 |   
                      | 10 | 852 | Casey J. Simmons | Coolville, OH | PIT | 2 | 0:39:12.890 |   
                      | 11 | 112 | Karlie M. Martin | Mineral Wells, WV | DRR | 2 | 1:12:04.875 |   
                      | 12 | 816 | Chance Hickey | Middletown, DE | DRR | 2 | 1:35:40.625 |   
                      | 13 | 132 | Christian A. Downs | Shelby, OH | DRR | 1 | 0:27:36.234 |   
                      | 14 | 108 | Tayton Swift | Lewisburg, TN | CAN | 1 | 0:32:07.812 |   
                      | DNF | 128 | James Glauda | Saddle River, NJ | DRR | 0 | 0:00:00.000 |   
                      | DNF | 109 | Matthew W. Golden | Albright, WV | DRR | 0 | 0:00:00.000 |   
                      | DNF | 614 | Saddie Gorrell | South Salem, OH | DRR | 0 | 0:00:00.000 |   
                      | DNF | 111 | Kagen R. Martin | Mineral Wells, WV | DRR | 0 | 0:00:00.000 |   
                      | DNF | 142 | Joey Stewart | Fairmont, WV | OTH | 0 | 0:00:00.000 |   
                      |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |