| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "Mountain 
                            Ridge GNCC" - Round 10 |   
                      |  
                          Shanksville, PA - September 
                            24, 2011 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      | 90 Open (12-15) |   
                      | 1 | 003 | Cody A. Collier | Carroll, OH | PIT | 8 | 0:59:11.250 |   
                      | 2 | 215 | Blaine Martin | Weirton, WV | YAM | 8 | 0:59:46.359 |   
                      | 3 | 775 | Randal Riden | Bolivar, MO | PIT | 8 | 1:02:39.968 |   
                      | 4 | 097 | Corey M. Kline | Mount Pleasant, PA | YAM | 8 | 1:06:06.265 |   
                      | 5 | 056 | Wyatt Wilkin | Hillsboro, OH | YAM | 7 | 0:54:57.375 |   
                      | 6 | 036 | Christopher Williams | Register, GA | YAM | 7 | 0:59:52.890 |   
                      | 7 | 027 | Barry Hood | Sugar Grove, OH | PIT | 7 | 1:01:12.656 |   
                      | 8 | 763 | Nicolas Mccready | Concord, NC | YAM | 7 | 1:01:23.421 |   
                      | 9 | 072 | Jacob Keck | Mt Pleasant, PA | YAM | 7 | 1:01:52.593 |   
                      | 10 | 221 | Joseph Levangie | Wilmington, OH | YAM | 7 | 1:02:33.734 |   
                      | 11 | 128 | Dylan Sheets | Connellsville, PA | YAM | 7 | 1:11:29.046 |   
                      | 12 | 553 | Corey Silverthorn | Cutler, IN | PIT | 5 | 0:59:12.859 |   
                      | 13 | 407 | Scott Black | Crown Point, IN | COB | 3 | 0:30:47.328 |   
                      | 14 | 853 | Josh E. Simmons | Coolville, OH | PIT | 1 | 0:07:16.796 |   
                      | 90 Modified (12-15) |   
                      | 1 | 004 | Charlie Welch | Indianapolis, IN | DRR | 8 | 0:59:01.343 |   
                      | 2 | 012 | Zachary Jones | North Augusta, SC | APX | 8 | 1:00:26.437 |   
                      | 3 | 116 | Logan Weishaar | Orrtanna, PA | DRR | 8 | 1:02:31.062 |   
                      | 4 | 158 | Hunter D. Grimes | Newville, PA | APX | 8 | 1:02:34.687 |   
                      | 5 | 897 | Thomas Ulrich | Parker, PA | YAM | 3 | 0:35:25.593 |   
                      | 90 Limited (11-15) |   
                      | 1 | 009 | Thomas Owen | Brevard, NC | APX | 7 | 0:58:02.562 |   
                      | 2 | 546 | Brendan Golding | Gray Court, SC | KYM | 6 | 0:55:14.687 |   
                      | 3 | 077 | Blake Yannuzzi | Long Valley, NJ | CAN | 6 | 1:01:17.703 |   
                      | 4 | 042 | Garrison Rickman | Babson Park, FL | DRR | 4 | 0:42:10.312 |   
                      | 5 | 031 | Cory Blystone | Spring Church, PA | OTH | 3 | 0:28:01.171 |   
                      | 6 | 122 | Nathan Rizza | Scottdale, PA | POL | 1 | 0:09:54.343 |   
                      | Girls (8-15) |   
                      | 1 | 224 | Kira Campbell | Johnson City, TN | APX | 8 | 1:01:21.375 |   
                      | 2 | 022 | Alyssa Oplinger | Mount Pleasant, PA | YAM | 8 | 1:02:05.031 |   
                      | 3 | 118 | Catlyn Bennett | Harman, WV | YAM | 8 | 1:04:23.640 |   
                      | 4 | 110 | Shyanne Fisher | Madison, OH | HON | 7 | 1:00:27.265 |   
                      | 5 | 044 | Darcy Johnson | Waverly, WV | YAM | 6 | 0:59:51.453 |   
                      | 6 | 088 | Tara Dunaway | Leitchfield, KY | APX | 6 | 1:01:18.765 |   
                      | 7 | 129 | Megan Melrose | Mineral Wells, WV | APX | 6 | 1:02:04.125 |   
                      | 8 | 113 | Kadey Donitzen | Stahlstown, PA | YAM | 5 | 0:54:01.812 |   
                      | 9 | 132 | Kaity Szladzien | Wadsworth, OH | PIT | 4 | 0:43:44.921 |   
                      | 90 Open (8-11) |   
                      | 1 | 001 | Hunter Hart | Newfield, NY | COB | 8 | 0:58:39.875 |   
                      | 2 | 501 | Seth Wilson | Smithfield, PA | YAM | 8 | 1:01:26.343 |   
                      | 3 | 021 | Anthony Oplinger | Mount Pleasant, PA | YAM | 8 | 1:03:57.125 |   
                      | 4 | 059 | Carter Kerens | Fairmont, WV | YAM | 8 | 1:04:15.328 |   
                      | 5 | 117 | Claytan Huffman | Bowden, WV | YAM | 8 | 1:06:11.703 |   
                      | 6 | 177 | Cullen E. Dennis | Lancaster, OH | YAM | 8 | 1:08:09.796 |   
                      | 7 | 020 | John Glauda Jr | Saddle River, NJ | YAM | 8 | 1:08:12.906 |   
                      | 8 | 127 | Jordan Cooke | Spartanburg, SC | YAM | 7 | 1:01:35.500 |   
                      | 9 | 137 | Eric Gauge Moore | Parkersburg, WV | YAM | 7 | 1:01:49.281 |   
                      | 10 | 105 | Joey Ocel | Mechanicstown, OH | YAM | 7 | 1:02:09.500 |   
                      | 11 | 025 | Brandon Frazier | Avon Park, FL | COB | 7 | 1:02:19.656 |   
                      | 12 | 026 | Tyler Mcconnaughey | Holly, MI | KYM | 7 | 1:05:17.390 |   
                      | 13 | 464 | Jake Brown | Shoreham, NY | YAM | 5 | 1:10:15.421 |   
                      | 90 Modified (8-11) |   
                      | 1 | 136 | Adam Bee | Salem, WV | APX | 7 | 0:57:05.437 |   
                      | 2 | 114 | Ronald Molitor | Xenia, OH | APX | 7 | 0:57:13.390 |   
                      | 3 | 722 | Ronnie Rusch | Pittsburgh, PA | POL | 7 | 0:58:23.093 |   
                      | 4 | 073 | Eric Bayne | Travelers Rest, SC | APX | 7 | 1:02:36.984 |   
                      | 5 | 040 | Adam J. Kerber | Herminie, PA | APX | 7 | 1:02:47.734 |   
                      | 6 | 029 | David Miles | Catawba, SC | APX | 6 | 0:57:29.984 |   
                      | 7 | 125 | Eric Hanchey | Murrysville, PA | POL | 4 | 1:18:04.578 |   
                      | 8 | 131 | A.r. Q. Savage | Markleysburg, PA | DIN | 3 | 0:36:33.265 |   
                      | 9 | 203 | Eli Campbell | Johnson City, TN | DRR | 2 | 0:27:25.875 |   
                      | 90 Limited (8-10) |   
                      | 1 | 502 | Bryce Chipman | Jonesville, NC | APX | 7 | 1:15:08.296 |   
                      | 2 | 130 | Caleb Darnley | East Concord, NY | POL | 6 | 1:01:22.390 |   
                      | 3 | 489 | Eli Levangie | Wilmington, OH | DRR | 4 | 1:01:30.734 |   
                      | 4 | 134 | Jeremy Stewart | Fairmont, WV | SUZ | 3 | 0:32:04.750 |   
                      | 5 | 135 | Wesley Shaulis | Frieddens, PA | HON | 3 | 0:57:12.328 |   
                      | 6 | 888 | Cameron Abee | Union, SC | DRR | 1 | 0:10:00.937 |   
                      | 7 | 126 | Daryn W. Sheets | Connellsville, PA | YAM | 1 | 0:20:58.671 |   
                      | 70 CVT (6-11) |   
                      | 1 | 034 | Sadie A. Welch | Indianapolis, IN | DRR | 7 | 1:01:00.500 |   
                      | 2 | 614 | Sadiee Gorrell | South Salem, OH | DRR | 7 | 1:02:06.484 |   
                      | 3 | 109 | Matthew Golden | Albright, WV | DRR | 7 | 1:06:11.812 |   
                      | 4 | 155 | Christopher Wallace | New Philadelphi, PA | DRR | 6 | 0:57:41.640 |   
                      | 5 | 666 | Jacob C. Bauer | Port Carbon, PA | APX | 6 | 1:00:38.671 |   
                      | 6 | 121 | Hannah D. Hunter | Saylorsburg, PA | DRR | 6 | 1:05:09.953 |   
                      | 7 | 747 | Colton Melrose | Mineral Wells, WV | APX | 6 | 1:07:15.687 |   
                      | 8 | 852 | Casey J. Simmons | Coolville, OH | DRR | 5 | 0:55:20.718 |   
                      | 9 | 112 | Nicole Edwards | Baden, PA | DRR | 5 | 0:59:25.140 |   
                      | 10 | 816 | Chance Hickey | Middletown, DE | DRR | 5 | 1:05:05.125 |   
                      | 11 | 115 | Layne Mccormick | Muncy, PA | DRR | 4 | 0:45:22.437 |   
                      | 12 | 106 | Caden M. Fajbik | Freeport, PA | DRR | 1 | 0:10:27.031 |   
                      | DNF | 111 | Kayla Edwards | Baden, PA | DRR | 0 | 0:00:00.000 |   
                      | DNF | 123 | Bryanne Parks | Rockledge, FL | DRR | 0 | 0:00:00.000 |   
                      | DNF | 133 | Joey Stewart | Fairmont, WV | OTH | 0 | 0:00:00.000 |   
                      | This report created by Trackside 
                        - Software for Race Promoters |   
                      |  |  |  |  |  |  |  |   
                      | Printed: 09/24/2011 5:18 pm |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |