ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Mountain Ridge GNCC" - Round 10

Shanksville, PA - September 24, 2011

Youth ATV Overall Race Results

Overall Finish Results
78 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 8 00:58:39.875
2 Charlie . Welch Indianapolis, IN 90 Modified (12-15) 004 DRR 8 00:59:01.343
3 Cody A. Collier Carroll, OH 90 Open (12-15) 003 PIT 8 00:59:11.250
4 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 8 00:59:46.359
5 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 8 01:00:26.437
6 Kira . Campbell Johnson City, TN Girls (8-15) 224 APX 8 01:01:21.375
7 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 8 01:01:26.343
8 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 022 YAM 8 01:02:05.031
9 Logan . Weishaar Orrtanna, PA 90 Modified (12-15) 116 DRR 8 01:02:31.062
10 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 8 01:02:34.687
11 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 8 01:02:39.968
12 Anthony Oplinger Mount Pleasant, PA 90 Open (8-11) 021 YAM 8 01:03:57.125
13 Carter Kerens Fairmont, WV 90 Open (8-11) 059 YAM 8 01:04:15.328
14 Catlyn Bennett Harman, WV Girls (8-15) 118 YAM 8 01:04:23.640
15 Corey M. Kline Mount Pleasant, PA 90 Open (12-15) 097 YAM 8 01:06:06.265
16 Claytan Huffman Bowden, WV 90 Open (8-11) 117 YAM 8 01:06:11.703
17 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 8 01:08:09.796
18 John Glauda Jr Saddle River, NJ 90 Open (8-11) 020 YAM 8 01:08:12.906
19 Wyatt . Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 7 00:54:57.375
20 Adam Bee Salem, WV 90 Modified (8-11) 136 APX 7 00:57:05.437
21 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 7 00:57:13.390
22 Thomas Owen Brevard, NC 90 Limited (11-15) 009 APX 7 00:58:02.562
23 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 7 00:58:23.093
24 Christopher Williams Register, GA 90 Open (12-15) 036 YAM 7 00:59:52.890
25 Shyanne . Fisher Madison, OH Girls (8-15) 110 HON 7 01:00:27.265
26 Sadie A. Welch Indianapolis, IN 70 CVT (6-11) 034 DRR 7 01:01:00.500
27 Barry Hood Sugar Grove, OH 90 Open (12-15) 027 PIT 7 01:01:12.656
28 Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 7 01:01:23.421
29 Jordan . Cooke Spartanburg, SC 90 Open (8-11) 127 YAM 7 01:01:35.500
30 Eric Gauge Moore Parkersburg, WV 90 Open (8-11) 137 YAM 7 01:01:49.281
31 Jacob Keck Mt Pleasant, PA 90 Open (12-15) 072 YAM 7 01:01:52.593
32 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 7 01:02:06.484
33 Joey Ocel Mechanicstown, OH 90 Open (8-11) 105 YAM 7 01:02:09.500
34 Brandon Frazier Avon Park, FL 90 Open (8-11) 025 COB 7 01:02:19.656
35 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 7 01:02:33.734
36 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 7 01:02:36.984
37 Adam J. Kerber Herminie, PA 90 Modified (8-11) 040 APX 7 01:02:47.734
38 Tyler . Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 7 01:05:17.390
39 Matthew . Golden Albright, WV 70 CVT (6-11) 109 DRR 7 01:06:11.812
40 Dylan . Sheets Connellsville, PA 90 Open (12-15) 128 YAM 7 01:11:29.046
41 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 APX 7 01:15:08.296
42 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 6 00:55:14.687
43 David Miles Catawba, SC 90 Modified (8-11) 029 APX 6 00:57:29.984
44 Christopher . Wallace New Philadelphi, PA 70 CVT (6-11) 155 DRR 6 00:57:41.640
45 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 6 00:59:51.453
46 Jacob C. Bauer Port Carbon, PA 70 CVT (6-11) 666 APX 6 01:00:38.671
47 Blake Yannuzzi Long Valley, NJ 90 Limited (11-15) 077 CAN 6 01:01:17.703
48 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 6 01:01:18.765
49 Caleb Darnley East Concord, NY 90 Limited (8-10) 130 POL 6 01:01:22.390
50 Megan . Melrose Mineral Wells, WV Girls (8-15) 129 APX 6 01:02:04.125
51 Hannah D. Hunter Saylorsburg, PA 70 CVT (6-11) 121 DRR 6 01:05:09.953
52 Colton . Melrose Mineral Wells, WV 70 CVT (6-11) 747 APX 6 01:07:15.687
53 Kadey Donitzen Stahlstown, PA Girls (8-15) 113 YAM 5 00:54:01.812
54 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 5 00:55:20.718
55 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 PIT 5 00:59:12.859
56 Nicole . Edwards Baden, PA 70 CVT (6-11) 112 DRR 5 00:59:25.140
57 Chance . Hickey Middletown, DE 70 CVT (6-11) 816 DRR 5 01:05:05.125
58 Jake Brown Shoreham, NY 90 Open (8-11) 464 YAM 5 01:10:15.421
59 Garrison Rickman Babson Park, FL 90 Limited (11-15) 042 DRR 4 00:42:10.312
60 Kaity Szladzien Wadsworth, OH Girls (8-15) 132 PIT 4 00:43:44.921
61 Layne . Mccormick Muncy, PA 70 CVT (6-11) 115 DRR 4 00:45:22.437
62 Eli Levangie Wilmington, OH 90 Limited (8-10) 489 DRR 4 01:01:30.734
63 Eric Hanchey Murrysville, PA 90 Modified (8-11) 125 POL 4 01:18:04.578
64 Cory . Blystone Spring Church, PA 90 Limited (11-15) 031 OTH 3 00:28:01.171
65 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 3 00:30:47.328
66 Jeremy Stewart Fairmont, WV 90 Limited (8-10) 134 SUZ 3 00:32:04.750
67 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 3 00:35:25.593
68 A.r. Q. Savage Markleysburg, PA 90 Modified (8-11) 131 DIN 3 00:36:33.265
69 Wesley Shaulis Frieddens, PA 90 Limited (8-10) 135 HON 3 00:57:12.328
70 Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 2 00:27:25.875
71 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 1 00:07:16.796
72 Nathan . Rizza Scottdale, PA 90 Limited (11-15) 122 POL 1 00:09:54.343
73 Cameron Abee Union, SC 90 Limited (8-10) 888 DRR 1 00:10:00.937
74 Caden M. Fajbik Freeport, PA 70 CVT (6-11) 106 DRR 1 00:10:27.031
75 Daryn W. Sheets Connellsville, PA 90 Limited (8-10) 126 YAM 1 00:20:58.671
DNF Kayla . Edwards Baden, PA 70 CVT (6-11) 111 DRR 0 00:00:00.000
DNF Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 0 00:00:00.000
DNF Joey Stewart Fairmont, WV 70 CVT (6-11) 133 OTH 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive