| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "Powerline 
                            Park GNCC" - Round 11 |   
                      |  
                          St. Clairsville, OH - October 
                            8, 2011 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 44 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Polaris National Guard | Tompkinsville, KY | Open Modified | 716 | POL | 6 | 01:02:14.843 |   
                      | 2 | Team Hendershot | Marietta, OH | Open Modified | 044 | POL | 6 | 01:02:19.375 |   
                      | 3 | Atr Performance | Fairmont, WV | Open Modified | 103 | POL | 6 | 01:04:37.500 |   
                      | 4 | Team No Brakes Racing | Runnelly, IA | Open Modified | 210 | POL | 6 | 01:05:04.859 |   
                      | 5 | Jacks Excavatin Krcelich | Carmichaels, PA | Open Modified | 075 | CAN | 6 | 01:05:47.046 |   
                      | 6 | Can-am Foremost Ins/warnert | Kimball, MN | Open Modified | 042 | CAN | 6 | 01:06:35.406 |   
                      | 7 | Team Bg Racing | Clayton, NC | Open Modified | 777 | POL | 6 | 01:08:06.109 |   
                      | 8 | Team Kerr | Waynesburg, PA | Open Modified | 012 | POL | 6 | 01:09:26.406 |   
                      | 9 | Team Morehead Racing | Mt Morris, PA | Open Modified | 016 | POL | 6 | 01:09:26.562 |   
                      | 10 | Team Rath Polaris Racing | Hutchinson, MN | Open Modified | 067 | POL | 6 | 01:09:28.640 |   
                      | 11 | Racing Ridge Runner | Muncy, PA | Open Modified | 050 | POL | 6 | 01:10:44.484 |   
                      | 12 | Team Two Brothers Racing | Oil City, PA | Open Limited | 125 | POL | 6 | 01:10:56.562 |   
                      | 13 | Team Travalena | Perryolpolis, PA | Open Limited | 005 | CAN | 6 | 01:11:19.859 |   
                      | 14 | Team J&j Racing | Bowling Green, KY | Open Modified | 081 | POL | 6 | 01:14:01.078 |   
                      | 15 | Nightkrawler Kustoms | Comminsky, IN | Open Modified | 611 | CAN | 5 | 00:54:42.109 |   
                      | 16 | Team Shaw/bragg | Buckhannon, WV | Lites | 593 | YAM | 5 | 00:58:49.265 |   
                      | 17 | John Trackside | Washington, PA | Single Seat | 900 | HON | 5 | 01:00:27.265 |   
                      | 18 | Guy Trackside | Waynesboro, PA | Single Seat | 905 | HON | 5 | 01:01:10.421 |   
                      | 19 | Drew Escore | Washington, PA | Single Seat | 412 | HON | 5 | 01:01:21.187 |   
                      | 20 | Dos Trackside | Howton, PA | Single Seat | 904 | HON | 5 | 01:01:42.109 |   
                      | 21 | Polaris Coastalettes | Terra Alta, WV | Open Modified | 047 | POL | 5 | 01:02:35.828 |   
                      | 22 | Team Nc Powersports | Pataskala, OH | Open Modified | 173 | CAN | 5 | 01:02:59.406 |   
                      | 23 | Team D & S Racing | Des Moines, IA | Open Limited | 007 | POL | 5 | 01:03:10.250 |   
                      | 24 | Team Fast Traxx | New Lexington, OH | Open Limited | 787 | POL | 5 | 01:04:27.703 |   
                      | 25 | Team Dfc Racing | Wadsworth, OH | Open Limited | 027 | POL | 5 | 01:04:44.515 |   
                      | 26 | Team Haymaker | Parkersburg, WV | Lites | 010 | YAM | 5 | 01:05:07.125 |   
                      | 27 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 5 | 01:05:16.656 |   
                      | 28 | Team Crash | Somerset, OH | Open Limited | 003 | POL | 5 | 01:06:00.953 |   
                      | 29 | Team J Storm | Glasgow, KY | Open Modified | 812 | POL | 5 | 01:08:47.781 |   
                      | 30 | Team Zakowski | Sherwood, WI | Open Modified | 990 | CAN | 4 | 00:42:56.703 |   
                      | 31 | Abby Trackside | Washington, PA | Single Seat | 902 | HON | 4 | 01:15:58.796 |   
                      | 32 | Coastal National Guard | Waynesburg, PA | Open Modified | 808 | POL | 3 | 00:32:22.203 |   
                      | 33 | Team Aga Racing | Marietta, OH | Open Limited | 796 | POL | 3 | 00:35:08.968 |   
                      | 34 | Team Held | Johnstown, PA | Open Limited | 092 | CAN | 3 | 00:35:51.562 |   
                      | 35 | Team Wright Side Up | Rome, GA | Open Limited | 116 | POL | 3 | 00:40:34.109 |   
                      | 36 | Team Xtreme | Indianola, IA | Open Modified | 612 | CAN | 2 | 00:24:38.125 |   
                      | 37 | Team Ryco Racing | Carroll, OH | Open Limited | 757 | POL | 2 | 00:25:16.406 |   
                      | 38 | Team Faith | Gladeville, TN | Lites | 316 | YAM | 2 | 00:25:58.546 |   
                      | 39 | Team S&j Racing | Washington, NJ | Open Limited | 018 | POL | 2 | 00:34:52.468 |   
                      | 40 | Team Atv Parts Plus Stafford Racing | Beckley, WV | Open Limited | 211 | CAN | 1 | 00:12:21.546 |   
                      | 41 | Design Transport | Akron, OH | Open Modified | 516 | POL | 1 | 00:14:04.656 |   
                      | 42 | Team Riggs Racing | Waynesburg, PA | Open Modified | 685 | CAN | 1 | 00:14:12.453 |   
                      | DNF | Hillsdale Hillbillies | Cherry Tree, PA | Lites | 577 | KAW | 0 | 00:00:00.000 |   
                      | DNF | Team Starrett Racing | Alvaton, KY | Open Modified | 064 | POL | 0 | 00:00:00.000 |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |