ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Powerline Park GNCC" - Round 11

St. Clairsville, OH - October 8, 2011

Youth ATV Overall Race Results

Overall Finish Results 93 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 5 00:59:46.468
2 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 5 01:00:15.250
3 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 5 01:00:19.062
4 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 5 01:00:24.968
5 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 5 01:00:53.359
6 Westley Wolfe Myersville, MD 90 Modified (12-15) 014 APX 5 01:01:54.734
7 Charlie . Welch Indianapolis, IN 90 Modified (12-15) 152 DRR 5 01:01:57.343
8 Jacob R. Hollis Logan, OH 90 Open (12-15) 139 YAM 5 01:02:55.171
9 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 5 01:03:59.718
10 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 YAM 5 01:05:38.515
11 Thomas Owen Brevard, NC 90 Limited (11-15) 009 APX 5 01:06:42.062
12 Carter Kerens Fairmont, WV 90 Open (8-11) 059 YAM 5 01:07:36.781
13 John Glauda Saddle River, NJ 90 Open (8-11) 020 YAM 5 01:07:40.000
14 Anthony Oplinger Mount Pleasant, PA 90 Open (8-11) 021 YAM 5 01:07:41.000
15 Hunter Skladzien Wadsworh, OH 90 Open (8-11) 167 OTH 5 01:08:05.750
16 Claytan Huffman Bowden, WV 90 Open (8-11) 322 YAM 5 01:08:29.890
17 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 5 01:09:01.703
18 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 5 01:09:19.921
19 Catlyn Bennett Harman, WV Girls (8-15) 144 YAM 5 01:09:28.500
20 Wyatt . Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 5 01:09:39.125
21 Barry Hood Sugar Grove, OH 90 Open (12-15) 027 PIT 5 01:09:56.828
22 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 5 01:10:17.218
23 Brandon Frazier Avon Park, FL 90 Open (8-11) 025 COB 5 01:10:19.828
24 Jacob Keck Mt Pleasant, PA 90 Open (12-15) 072 YAM 5 01:10:42.593
25 Eric Gauge Moore Parkersburg, WV 90 Open (8-11) 153 YAM 5 01:10:55.437
26 Luke . Howard Fredericksburg, VA 90 Open (8-11) 162 YAM 5 01:11:30.437
27 Tyler . Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 5 01:11:38.187
28 Joseph . Bender Mc Clure, PA 90 Modified (12-15) 142 APX 5 01:12:53.671
29 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 5 01:13:11.859
30 Kalab J. Hagan Tompkinsville, KY 90 Open (8-11) 143 YAM 4 00:51:00.171
31 Sadie A. Welch Indianapolis, IN 70 CVT (6-11) 034 DRR 4 00:56:06.453
32 Alyssa Oplinger Mount Pleasant, PA Girls (8-15) 022 YAM 4 00:56:15.781
33 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 4 00:56:22.171
34 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 APX 4 00:56:29.578
35 Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 4 00:56:46.109
36 Clayton Bee Pennsboro, WV 90 Limited (8-10) 133 HON 4 00:56:58.843
37 David Miles Catawba, SC 90 Modified (8-11) 029 APX 4 00:57:20.109
38 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 4 00:57:44.343
39 Adam Bee Salem, WV 90 Modified (8-11) 136 HON 4 00:58:10.906
40 Levi Joy Rockport, WV 90 Open (8-11) 164 HON 4 00:58:44.781
41 Daniel Sinclair Washingtonville, OH 90 Limited (11-15) 137 HON 4 00:58:49.812
42 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 4 00:59:09.125
43 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 4 00:59:15.625
44 Shyanne . Fisher Madison, OH Girls (8-15) 110 HON 4 00:59:26.796
45 Hannah D. Hunter Saylorsburg, PA 70 CVT (6-11) 138 DRR 4 00:59:34.875
46 Kaity Skladzien Wadsworth, OH Girls (8-15) 132 PIT 4 00:59:50.531
47 Sean Keffer Marietta, OH 90 Open (8-11) 163 YAM 4 00:59:51.062
48 Alex Huff Moundsville, WV 90 Open (12-15) 058 PIT 4 00:59:54.015
49 Christopher . Wallace New Philadelphi, PA 70 CVT (6-11) 055 DRR 4 01:01:33.359
50 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 4 01:01:35.015
51 Matthew . Golden Albright, WV 70 CVT (6-11) 109 DRR 4 01:01:46.437
52 Derek J. Mitchem Wshngtn Ct Hs, OH 90 Limited (8-10) 145 APX 4 01:02:24.546
53 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 4 01:02:56.062
54 Caden M. Fajbik Freeport, PA 70 CVT (6-11) 147 DRR 4 01:04:33.812
55 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 01:04:34.718
56 Blake Yannuzzi Long Valley, NJ 90 Limited (11-15) 077 CAN 4 01:04:42.265
57 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 4 01:05:11.937
58 Layne . Mccormick Muncy, PA 70 CVT (6-11) 115 DRR 4 01:05:34.265
59 Kent . Bee Pennsboro, WV 90 Limited (8-10) 154 HON 4 01:06:22.531
60 Nicole . Edwards Baden, PA 70 CVT (6-11) 149 DRR 4 01:06:53.828
61 Adyen Konkler New Lexington, OH 70 CVT (6-11) 823 DRR 4 01:07:01.375
62 Jeremy Stewart Fairmont, WV 90 Limited (8-10) 170 SUZ 4 01:07:09.703
63 Logan Macri Cecil, PA 90 Limited (11-15) 168 POL 4 01:07:53.281
64 Caleb Darnley East Concord, NY 90 Limited (8-10) 165 POL 4 01:08:34.406
65 Joey Ocel Mechanicstown, OH 90 Open (8-11) 150 YAM 4 01:09:09.625
66 Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 4 01:10:03.062
67 Kira . Campbell Johnson City, TN Girls (8-15) 224 APX 3 00:39:42.890
68 Matthew . Pullen Amissville, VA 90 Modified (8-11) 199 DRR 3 00:43:01.406
69 Colton . Melrose Mineral Wells, WV 70 CVT (6-11) 747 APX 3 00:45:38.500
70 Jacob Jackson Avon Park, FL 70 CVT (6-11) 101 DRR 3 00:54:28.687
71 Chance . Hickey Middletown, DE 70 CVT (6-11) 816 DRR 3 00:55:21.593
72 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 3 00:57:40.875
73 Eric Hanchey Murrysville, PA 90 Open (8-11) 159 POL 3 01:01:45.937
74 Blake Lagory Alexandria, KY 70 CVT (6-11) 713 APX 3 01:04:07.156
75 Cody Forester Warren, OH 90 Limited (8-10) 166 POL 3 01:08:39.828
76 Eli Levangie Wilmington, OH 90 Limited (8-10) 489 DRR 3 01:13:38.171
77 Christopher Williams Register, GA 90 Open (12-15) 036 YAM 2 00:25:21.843
78 Sydney Sams Mineral Wells, WV Girls (8-15) 161 APX 2 00:29:39.281
79 Nicholas Mason Venice, FL 90 Modified (8-11) 038 HON 2 00:31:14.281
80 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 2 00:31:49.093
81 Kayla . Edwards Baden, PA 70 CVT (6-11) 148 DRR 2 00:32:17.937
82 Tayton Swift Lewisburg, TN 70 CVT (6-11) 108 CAN 2 00:55:46.140
83 Corey M. Kline Mount Pleasant, PA 90 Open (12-15) 097 YAM 2 01:02:12.218
84 Wesley Shaulis Frieddens, PA 90 Limited (8-10) 157 HON 2 01:06:31.281
85 Camden Farley Chillicothe, OH 90 Limited (8-10) 156 DRR 1 00:15:34.375
86 Cameron Abee Union, SC 90 Limited (8-10) 888 DRR 1 00:16:07.062
87 Austin M. Higley Hughesville, PA 90 Open (12-15) 141 PIT 1 00:24:06.703
88 Chelsey Hart Walke, WV Girls (8-15) 545 APX 1 00:25:20.171
89 Taylor Shaulis Friedens, PA 90 Limited (11-15) 160 HON 1 01:04:14.296
DNF Jacob C. Bauer Port Carbon, PA 70 CVT (6-11) 666 APX 0 00:00:00.000
DNF Bradyn E. Halley Logan, OH 70 CVT (6-11) 171 DRR 0 00:00:00.000
DNF Megan . Melrose Mineral Wells, WV Girls (8-15) 140 APX 0 00:00:00.000
DNF Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive