ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Ironman GNCC" - Round 12

Crawfordsville, Indiana - October 23, 2011

Morning Overall ATV Race Results

Overall Finish Results 308 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 5 01:58:38.531
2 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 5 02:01:26.546
3 Traci L. Cecco Shamokin, PA Women 203 YAM 5 02:01:55.843
4 Kristen Atwell Kennerdell, PA Women 201 YAM 5 02:02:02.984
5 Clifton Beasley Unionville, TN U2 205 CAN 5 02:02:15.968
6 Angel M. Atwell Mercer, PA Women 202 HON 5 02:02:56.093
7 Lexie Coulter Tyler, TX Women 204 CAN 5 02:03:10.578
8 Chad . Jones Oldenburg, IN 16-19 C 557 HON 5 02:03:23.656
9 Kevin Wallpe Greensburg, IN 20+ C 421 HON 5 02:03:32.953
10 Bryan . Buckhannon Beckley, WV 4x4 Open 211 CAN 5 02:04:17.640
11 Jay Shadron Mount Pleasant, PA Schoolboy (13-15) A/B 228 HON 5 02:04:29.390
12 Troy Gum Ii New Milton, WV 16-19 C 524 HON 5 02:04:48.953
13 Andrew W. Langston Cutler, IN 4x4 Open 212 CAN 5 02:05:45.953
14 Randall Maupin Versailles, IN 24+ C 613 HON 5 02:06:26.718
15 Jonathan K. Morgan Usk South Wa, U2 436 CAN 5 02:08:47.750
16 Garon Davis New Castle, IN Sport (15+) 074 HON 5 02:08:55.109
17 Barry G. Taylor Fairland, IN Super Senior (45+) 564 SUZ 5 02:09:30.031
18 Joey Margueria Avella, PA Sport (15+) 032 YAM 5 02:10:20.203
19 Jordan Phillips Green Mountain, NC U2 602 CAN 5 02:10:29.437
20 Michael D. Coker Centralia, IL Sport (15+) 464 HON 5 02:10:40.718
21 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 5 02:10:52.406
22 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 5 02:10:55.828
23 Shanna Bradshaw Mount Airy, MD Women 219 HON 5 02:11:47.890
24 Ryan Barness West Union, IA 4x4 Open 230 CAN 5 02:11:56.312
25 Mike . Palmer Oakwood, IL 24+ C 591 HON 5 02:12:22.187
26 Kara Merritt Akron, OH Women 223 YAM 5 02:12:24.203
27 Mark Anderson Cloverdale, IN 20+ C 521 YAM 5 02:12:29.125
28 Zach . Stanley Mocksville, NC 4x4 Lites 632 POL 5 02:12:45.968
29 Troy A. Grant Lafayette, IN 24+ C 627 HON 5 02:12:46.828
30 Dale . Batson Temperance, MI 30+ C 671 SUZ 5 02:12:49.687
31 Sam . Hough Holden, MO U2 447 CAN 5 02:12:54.890
32 Josh Day Vinemont, AL 4x4 Open 250 CAN 5 02:13:18.390
33 Tyler Neilson Kinmundy, IL 30+ C 676 HON 5 02:13:30.421
34 Jordan C. Hamilton Westport, IN 20+ C 401 HON 5 02:13:31.937
35 Jonathon Hughes Stratford, WI 20+ C 518 HON 5 02:13:38.375
36 Chris . Bretwieser Morris, IL 20+ C 759 YAM 5 02:13:49.343
37 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 5 02:14:10.468
38 Kenny Rich Warsaw, OH Masters (50+) 496 SUZ 5 02:14:26.156
39 Zachary S. Watters Muncie, IN 20+ C 063 HON 5 02:14:42.953
40 Josh K. Huxhold Muncie, IN 20+ C 551 HON 5 02:14:50.796
41 Ben Z. Krafft Saint Joe, IN 20+ C 523 HON 5 02:14:57.640
42 Mark . Batson La Salle, MI 35+ C 636 YAM 5 02:15:01.453
43 Rob Weis Stratford, WI 20+ C 512 HON 5 02:15:03.875
44 Casey Repass Mullens, WV 30+ C 139 HON 5 02:15:19.156
45 Justin . Overfelt Jamestown, IN 30+ C 492 HON 5 02:15:36.156
46 Matthew . Harris Hamilton, OH Sport (15+) 513 HON 5 02:16:13.359
47 Matthew Mccready Concord, NC 16-19 C 267 KTM 5 02:16:14.140
48 Donnie Pruett Beckley, WV Masters (50+) 235 KAW 5 02:16:17.203
49 Gary Loper Springville, IN 40+ C 405 YAM 5 02:16:31.203
50 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 5 02:16:53.265
51 Darren . Clements Crawfordsville, IN 40+ C 416 HON 5 02:17:07.812
52 Michael Mckinley Columbia Statio, OH 24+ C 497 HON 5 02:17:13.921
53 Kenneth A. Smith Batesville, IN 16-19 C 662 HON 5 02:17:28.578
54 Jason . Boyce Terre Haute, IN 20+ C 669 SUZ 5 02:17:32.343
55 Clinton . Milliman Burr Oak, MI 24+ C 645 KTM 5 02:17:35.515
56 Lacy B. Repass Jr Mooresville, NC 30+ C 119 HON 5 02:17:38.265
57 Justin Scott Trion, GA 20+ C 682 KTM 5 02:17:59.296
58 Kevin . Wright Centreville, VA 40+ C 653 YAM 5 02:18:23.953
59 Daniel Webb Middletown, MD 30+ C 301 YAM 5 02:18:24.937
60 Emily . Wise Waynesburg, PA Women Novice (15+) 419 YAM 5 02:18:27.921
61 Brayden Shick Cranberry, PA Schoolboy (13-15) Novice 498 YAM 5 02:18:32.062
62 Mccain . Jennings Algona, IA Schoolboy (13-15) A/B 517 HON 5 02:18:38.437
63 Wayne A. Brown Mars Hill, NC 40+ C 738 HON 5 02:18:46.890
64 Lance W. Nunn Spencer, IN 40+ C 509 HON 5 02:19:04.796
65 Cameron Bruce Darlington, PA 16-19 C 643 YAM 5 02:19:06.546
66 Gregory . Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 5 02:19:07.703
67 Daryk . Pitzer Fombell, PA Schoolboy (13-15) Novice 148 YAM 5 02:19:11.187
68 Mike Mittendorf Martinsville, IN 24+ C 423 HON 5 02:19:18.109
69 Jonathon L. Shelley Grantsville, MD U2 408 KAW 5 02:19:23.656
70 Rodney L. Baker Ranger, WV 35+ C 526 YAM 5 02:19:28.562
71 Michael . Schoenmeyer Columbia Statio, OH 24+ C 600 HON 5 02:19:29.375
72 Jon Mountford Greencastle, IN 20+ C 970 YAM 5 02:19:31.937
73 George A. Richards Hamburg, PA Masters (50+) 244 KAW 5 02:19:39.578
74 Ian . Harris Galena, IL 35+ C 573 CAN 5 02:19:46.109
75 Michael . Spalding Rising Sun, MD Sport (15+) 199 HON 5 02:19:52.734
76 Bill Farley Cary, NC 35+ C 439 SUZ 5 02:19:56.875
77 Mathew Malone Crawfordsville, IN 24+ C 529 HON 5 02:20:00.859
78 Robert . King Plainfield, IN 30+ C 680 HON 5 02:20:01.500
79 Matt Graham Plainfield, IN 30+ C 572 HON 5 02:20:04.718
80 Darrin Miles Catawba, SC 35+ C 938 HON 5 02:20:07.031
81 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 5 02:20:11.921
82 John Helmic Dover, TN 30+ C 765 HON 5 02:20:35.296
83 Shawn M. Nash Colfax, IN 40+ C 598 YAM 5 02:20:42.359
84 Jonathon Triggy Madrid, IA 24+ C 402 HON 5 02:20:44.515
85 Jacob Kirkham Bainbridge, IN 16-19 C 576 YAM 5 02:20:58.000
86 Brad Pearson Ellamore, WV 16-19 C 486 YAM 5 02:21:09.062
87 Cody . Fulford Greencastle, IN 20+ C 637 YAM 5 02:21:09.203
88 Scott . Hash Solsberry, IN 40+ C 515 HON 5 02:21:09.421
89 Daniel . Brafford Charlestown, IN 40+ C 530 HON 5 02:21:26.921
90 Travis . Nicholson Oolitic, IN 24+ C 409 HON 5 02:21:47.078
91 Eric Newton Ellettsville, IN 24+ C 647 HON 5 02:22:01.156
92 Zac Wathen Crawfordsville, IN 24+ C 581 HON 5 02:22:09.812
93 Seth Sisk Dawson Springs, KY 16-19 C 694 HON 5 02:22:10.921
94 Kohl Edwards Veedersburg, IN Sport (15+) 451 GAS 5 02:22:26.437
95 Blake Chirdon Wooster, OH Schoolboy (13-15) A/B 695 YAM 5 02:22:41.046
96 Brad Ocel Mechanicstown, OH 40+ C 558 YAM 5 02:22:50.609
97 Dmitry Firsov Cincinnati, OH 24+ C 762 YAM 5 02:23:47.484
98 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 5 02:24:40.718
99 Bryan C. Wittersheim Bloomingdale, IL 35+ C 705 YAM 5 02:24:42.437
100 Aaron Margaria Avella, PA Sport (15+) 415 YAM 5 02:24:43.734
101 Brandon . Stephon Vevay, IN 24+ C 758 HON 5 02:25:16.500
102 Wayne L. Rowlett Madison, IN 24+ C 665 HON 5 02:25:44.100
103 Richard Bellis Hamilton, IN 24+ C 567 HON 5 02:26:01.562
104 Clinton Stephon Indianapolis, IN 24+ C 594 YAM 5 02:27:27.765
105 Adam Stevens 30+ C 617 YAM 5 02:27:36.953
106 Todd Petrie Shelby, OH Super Senior (45+) 328 YAM 5 02:27:40.781
107 Adam . Hunt Lewisport, KY 4x4 Open 462 CAN 5 02:27:43.031
108 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 5 02:27:52.359
109 Robert . Hicks Fenton, MI 24+ C 620 YAM 5 02:27:58.140
110 Matt Darnley East Concord, NY 30+ C 743 HON 5 02:28:00.390
111 Raymond K. Edwards Souh Lebanon, OH 24+ C 661 YAM 5 02:28:02.265
112 Austin Gingrich Leroy, MI 16-19 C 930 YAM 5 02:28:48.937
113 Jason Hunt Martinsville, IN 20+ C 493 HON 5 02:29:17.750
114 Brad Bailey Martinsville, IN Sport (15+) 504 HON 5 02:29:42.171
115 Chad . Cockrell Fishers, IN U2 428 CAN 5 02:30:41.000
116 Barry Hood Sugar Grove, OH Schoolboy (13-15) A/B 478 HON 5 02:31:15.843
117 Dan Mcconnaughey Holly, MI 4x4 Lites 363 KYM 5 02:32:13.125
118 Joe Levangie Wilmington, OH 4x4 Lites 424 CAN 5 02:33:17.796
119 Jeff Hanewinkel Byrnes Mill, MO 35+ C 660 HON 5 02:36:06.921
120 Mike P. Foody Pine Bush, NY Sport (15+) 326 KAW 5 02:39:57.859
121 Kyrie . Brafford Charlestown, IN Women 502 HON 5 02:40:05.078
122 Marshal Goings Veedersburg, IN Schoolboy (13-15) A/B 997 HON 4 01:34:47.812
123 Robert M. Smith Beaver, PA U2 216 CAN 4 01:35:56.265
124 Brian Parks Rockledge, FL Sport (15+) 456 SUZ 4 01:36:50.593
125 Chris L. Staton Crawfordsville, IN 35+ C 777 HON 4 01:43:23.796
126 Benji Edwards Richview, IL 24+ C 387 HON 4 01:44:08.718
127 Dean A. Bradshaw Martinsville, IN 35+ C 484 HON 4 01:44:56.234
128 Matthew . King Racine, WI 20+ C 681 YAM 4 01:46:02.328
129 Kellan R. Alspaugh Greencastle, IN 16-19 C 641 HON 4 01:47:12.296
130 Robert F. Obrick Shamokin, PA U2 481 KAW 4 01:47:46.906
131 Travis Pettit Claypool, IN Schoolboy (13-15) Novice 111 HON 4 01:47:48.718
132 Kristin . Power Salisbury, NC Women Novice (15+) 601 CAN 4 01:47:56.953
133 Kristen Deloach Claxton, GA Women Novice (15+) 290 KTM 4 01:49:06.250
134 Cole D. Shifflet Millfield, OH Schoolboy (13-15) Novice 527 YAM 4 01:49:07.781
135 Robbie R. Madsen Mooresville, IN 16-19 C 554 HON 4 01:50:28.140
136 Joshua Trafelet Tomah, WI 4x4 Novice 960 CAN 4 01:50:40.390
137 Ashley . Barbee Clemmons, NC Women Novice (15+) 379 HON 4 01:50:52.671
138 Alex . Ray Homer, IL 16-19 C 756 HON 4 01:51:21.750
139 Michael Klitzing Farmersburg, IN 16-19 C 654 YAM 4 01:51:58.062
140 Rebecca . Mullins Laurel, IN Women Novice (15+) 434 KTM 4 01:52:19.281
141 Kelley Deloach Claxton, GA Women Novice (15+) 270 KTM 4 01:52:26.421
142 John Kaplan Brunswick, OH 30+ C 286 KAW 4 01:52:26.562
143 Jordan Hollingsworth Covington, IN Schoolboy (13-15) Novice 677 HON 4 01:52:39.515
144 Lee R. Schroeder Valders, WI 40+ C 702 YAM 4 01:53:06.015
145 Steve E. Taylor Sprott, AL 40+ C 432 YAM 4 01:53:06.921
146 Jason . Schott Morgantown, IN 24+ C 566 YAM 4 01:53:16.109
147 Xander Auth Plum, PA Schoolboy (13-15) Novice 422 YAM 4 01:53:43.687
148 Dean Black Crown Point, IN 40+ C 534 YAM 4 01:53:46.546
149 Brent A. Williamson Crawfordsville, IN 24+ C 559 HON 4 01:54:10.828
150 Christopher R. Childers Bainbridge, IN 16-19 C 488 HON 4 01:54:48.718
151 James Merill Thortown, IN 24+ C 623 HON 4 01:54:50.359
152 Jeremy . Hill Pacific, MO Schoolboy (13-15) Novice 618 HON 4 01:55:05.968
153 Bryce . Strader Lafayette, IN 4x4 Novice 741 YAM 4 01:55:22.734
154 Blake . Kreuser Kenosha, WI Sport (15+) 667 SUZ 4 01:56:12.265
155 Zackary T. Vargo Carroll, OH Schoolboy (13-15) Novice 980 HON 4 01:56:12.453
156 Chase Mills Campbellsville, KY 16-19 C 425 YAM 4 01:56:13.046
157 Douglas Brown Shoreham, NY 40+ C 444 YAM 4 01:56:47.906
158 Alyssa Oplinger Mount Pleasant, PA Schoolboy (13-15) Novice 467 YAM 4 01:56:49.875
159 Tanner . Johnson Fowler, IN 24+ C 631 HON 4 01:56:57.265
160 Travis Bradley Ladoga, IN 16-19 C 542 HON 4 01:56:58.609
161 Woodie Terrell Martinsville, IN 4x4 Lites 561 YAM 4 01:57:16.609
162 Mikeal V. Glidden Monrovia, IN 24+ C 595 HON 4 01:57:43.671
163 Chris . Cleek New Ross, IN 30+ C 525 KTM 4 01:57:45.421
164 Paul Hobbs Bloomington, IN 20+ C 597 YAM 4 01:57:47.640
165 Eric E. Meranda Gaston, IN 40+ C 550 HON 4 01:58:22.156
166 Tracy Mccready Concord, NC 40+ C 264 KTM 4 01:58:38.750
167 Austin . Carey Crawfordsville, IN 16-19 C 482 YAM 4 01:59:05.453
168 Dwayne Maccolloush Bloomington, IN 40+ C 580 HON 4 01:59:14.562
169 Jeff Florian West Lafayette, IN Masters (50+) 640 SUZ 4 01:59:16.359
170 Brian . Thomas Glasgow, KY 16-19 C 707 HON 4 01:59:32.609
171 Luke Helvie Bargersville, IN Schoolboy (13-15) Novice 690 HON 4 01:59:36.750
172 Aaron Cottrill Elleneboro, WV 20+ C 698 HON 4 01:59:52.968
173 Andrew R. Montgomery Middletown, MD 4x4 Novice 813 KAW 4 01:59:54.515
174 Scott R. Clever Lewis Center, OH 35+ C 644 HON 4 02:00:03.421
175 Phillip Thayer Imperial, MO 35+ C 664 HON 4 02:00:05.125
176 David Shrout Greencastle, IN 16-19 C 570 HON 4 02:00:36.484
177 Mark Hickey Salisbury, CT Super Senior (45+) 334 POL 4 02:00:53.718
178 Westin Scott Granite Falls, NC Schoolboy (13-15) Novice 652 HON 4 02:01:42.781
179 Eric R. Kroger Greensburg, IN 16-19 C 403 HON 4 02:01:52.515
180 Bruce Unger Frankfort, N 40+ C 646 HON 4 02:02:29.390
181 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 4 02:02:34.437
182 Colton White Hickory, NC Schoolboy (13-15) Novice 514 HON 4 02:03:07.578
183 Ryan Miller Lafayette, IN 4x4 Novice 823 YAM 4 02:04:02.562
184 Wagner . Claycomb Crawfordsville, IN Schoolboy (13-15) Novice 748 YAM 4 02:04:25.328
185 Dwayne . Fuller Crawfordsville, IN 16-19 C 450 HON 4 02:04:57.000
186 Allie Slate Langhorne, PA Women Novice (15+) 842 YAM 4 02:05:32.203
187 Scott Jaudas Chalfont, PA 40+ C 582 SUZ 4 02:06:16.015
188 Andrew Kopanski Pendeton, IN 40+ C 587 YAM 4 02:07:46.343
189 Robert J. Powell Greenfield, IN 4x4 Super Senior (45+) 710 YAM 4 02:08:27.375
190 Jared Cummoings Ladega, IO Schoolboy (13-15) Novice 438 YAM 4 02:08:44.234
191 Timothy W. Rumpp Pittsgrove, NJ Schoolboy (13-15) Novice 304 YAM 4 02:09:52.234
192 Nicholas Walker New Palestne, IN 20+ C 735 CAT 4 02:10:48.187
193 Levi A. Cartwright Bainbridge, IN 16-19 C 490 HON 4 02:11:52.421
194 Shane . Watterson Avon, IN 4x4 Novice 458 YAM 4 02:12:23.078
195 Garrett A. Johnson Martinsville, IN 16-19 C 716 HON 4 02:12:24.906
196 Bryan Sims Ray, OH 20+ C 750 SUZ 4 02:13:30.531
197 David . Bonebrake Crawfordsville, IN 24+ C 508 SUZ 4 02:14:15.750
198 Nathan Tuttle Morganown, IN 24+ C 585 HON 4 02:14:55.281
199 Daniel . Marcum Pennville, IN 24+ C 728 YAM 4 02:16:04.984
200 Wyatt Taylor Greensburg, IN Schoolboy (13-15) Novice 426 HON 4 02:16:20.093
201 Brent Tindall Lewisport, KY 4x4 Novice 463 CAN 4 02:16:43.187
202 Brad Murphy Norwalk, IA 4x4 Novice 459 SUZ 4 02:17:53.500
203 Taylor Stoddard Fountain Inn, SC Sport (15+) 338 KYM 4 02:17:54.750
204 Austin Harden Paraon, IN Schoolboy (13-15) Novice 476 HON 4 02:18:12.750
205 Mackenzie Ahart Marietta, OH Schoolboy (13-15) Novice 547 YAM 4 02:18:55.500
206 Cole Setser Trafalgar, IN Schoolboy (13-15) Novice 588 YAM 4 02:21:16.718
207 Sean D. Carey Crawfordsville, IN 40+ C 457 HON 4 02:22:24.156
208 John Collins Muncie, IN 35+ C 754 HON 4 02:22:30.562
209 Shawn Halley Logan, OH 35+ C 724 YAM 4 02:22:50.281
210 Bryan Chenoweth Terre Haute, IN Sport (15+) 626 HON 4 02:22:53.187
211 Cole . Sepesi Milan, MI Schoolboy (13-15) Novice 345 YAM 4 02:23:04.546
212 Nathan . Godlensky Kennett, MO 16-19 C 540 YAM 4 02:23:20.625
213 Robert J. Mundy Coatesville, IN 16-19 C 730 HON 4 02:23:36.625
214 Andrew . Hering Brownsburg, IN 16-19 C 470 HON 4 02:23:58.046
215 Austin Moore Camden, OH Sport (15+) 734 HON 4 02:24:41.921
216 Brayton Carey Crawfordsville, IN Schoolboy (13-15) Novice 452 HON 4 02:25:27.281
217 Joshua Gross Alton, IL 16-19 C 609 HON 4 02:25:56.437
218 Jordan W. Neal Crawfordsville, IN 16-19 C 755 HON 4 02:26:55.781
219 Travis Spencer Ninever, IN Schoolboy (13-15) Novice 696 YAM 4 02:30:17.265
220 Garland R. Barber Glasgow, KY 24+ C 453 HON 4 02:32:30.625
221 Monte . King Terre Haute, IN Sport (15+) 628 SUZ 4 02:33:04.046
222 Dylan J. Taylor Fairland, IN Sport (15+) 569 SUZ 4 02:34:20.093
223 John Bascovsky Mc Donald, PA 4x4 Lites 800 YAM 4 02:38:40.281
224 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 3 01:01:15.812
225 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 3 01:02:49.281
226 Kevin Mckeown Upper Marlboro, MD 16-19 C 505 YAM 3 01:06:06.437
227 Levi Coen Millfield, OH Sport (15+) 763 SUZ 3 01:07:56.296
228 Matt . Williams West Harrison, IN Sport (15+) 485 HON 3 01:08:06.656
229 Doug Bird Elkview, WV 24+ C 308 SUZ 3 01:08:17.593
230 Austin Johnson Whiteland, IN 16-19 C 675 YAM 3 01:08:56.828
231 Kylie N. Ahart Marietta, OH Women 909 YAM 3 01:09:49.328
232 Douglas Meal Ellettsville, IN 20+ C 746 SUZ 3 01:11:49.875
233 Cody A. Bausback Greensburg, IN Schoolboy (13-15) Novice 404 HON 3 01:14:21.328
234 Zach Garbrandt Dennison, OH 20+ C 639 HON 3 01:16:30.812
235 Lance Deckard Nashville, IN 16-19 C 766 YAM 3 01:16:50.484
236 Troy Clark North Vernon, IN Sport (15+) 715 SUZ 3 01:17:10.125
237 Jimmy Caldwell Lebanon, IN 35+ C 578 SUZ 3 01:17:19.890
238 Justin Haste Martinsville, IN 16-19 C 491 HON 3 01:17:29.812
239 Wesley Crumm Crawfordsville, IN 24+ C 607 SUZ 3 01:18:30.562
240 Joseph . Schmid Cissna Park, IL 20+ C 711 YAM 3 01:19:04.906
241 Brian C. Peters Logan, OH Schoolboy (13-15) A/B 678 PRD 3 01:19:08.734
242 Kevin D. Murray Milford, OH U2 725 CAN 3 01:19:12.218
243 Robert Yeary Crawfordsville, IN Schoolboy (13-15) Novice 544 YAM 3 01:22:16.093
244 Tyler Creel Mineral Wells, WV Sport (15+) 616 HON 3 01:22:32.703
245 Casey . Edwards Plainfield, IN 30+ C 460 HON 3 01:24:52.625
246 Tj . Daniels Crawfordsville, IN Schoolboy (13-15) Novice 431 YAM 3 01:26:30.781
247 Brian Massie Kenosha, WI 4x4 Super Senior (45+) 679 YAM 3 01:31:40.109
248 Stephen Rowlett Madison, IN Masters (50+) 686 HON 3 01:41:20.890
249 Shelby Waggoner Spencer, IN Schoolboy (13-15) Novice 589 HON 3 01:53:45.500
250 Jacob G. Dezarn Veedersburg, IN Schoolboy (13-15) Novice 593 YAM 3 01:57:59.281
251 Bryan E. France Crawfordsville, IN 40+ C 575 HON 3 01:58:22.843
252 Tanner Fowler Washington, IN 24+ C 651 HON 3 02:06:48.546
253 Zachary . Hobbs Unionville, IN 24+ C 789 YAM 3 02:31:21.421
254 Scott Day Leitchfield, KY U2 791 CAN 2 00:30:40.250
255 Logan Waugaman Junior, WV Schoolboy (13-15) A/B 466 YAM 2 00:35:50.906
256 Michael Coffman Waveland, IN 24+ C 648 HON 2 00:36:39.640
257 Nathan Pierce New Freeport, PA 24+ C 968 YAM 2 00:36:44.062
258 Paul E. Forney La Porte, IN 30+ C 475 KTM 2 00:37:08.140
259 Kyle Walter Youngstown, OH 24+ C 713 YAM 2 00:38:02.921
260 Jason C. Cox Indianapolis, IN 30+ C 568 HON 2 00:38:12.015
261 Riley Boswell Greencastle, IN 16-19 C 603 YAM 2 00:38:18.718
262 Cassandra Carlson Sligo, PA Women Novice (15+) 252 CAN 2 00:39:08.203
263 William Ericksen Elizabethtown, KY 40+ C 437 YAM 2 00:39:30.593
264 Austin Turner Vernon, KY 16-19 C 723 KAW 2 00:40:29.578
265 Cody T. Melton Hamptonville, NC 16-19 C 471 HON 2 00:40:31.390
266 Michael . Brinkley Franklin, OH U2 531 KAW 2 00:40:31.796
267 Joshua S. Hicks Lafayette, IN 24+ C 612 HON 2 00:42:05.734
268 Eric Hamblen Martinsville, IN 24+ C 560 HON 2 00:42:20.718
269 Thomas . Hufferd Sheridan, IN Schoolboy (13-15) A/B 736 YAM 2 00:43:52.406
270 Caleb B. Moore Camden, OH Schoolboy (13-15) Novice 732 YAM 2 00:45:21.796
271 Aaron Montgomery Brownsburg, IN Schoolboy (13-15) Novice 649 YAM 2 00:46:22.750
272 Blake Knowling North Roachdale, IN 16-19 C 577 KTM 2 00:46:27.062
273 Adam Dipasquale Beech Grove, IN 30+ C 828 HON 2 00:46:53.250
274 Gregory S. Vore Chesterton, IN 4x4 Novice 474 KAW 2 00:47:11.203
275 Aaron B. Tharp Lebanon, IN Schoolboy (13-15) Novice 430 YAM 2 00:49:18.312
276 Daniel . Lowry Plymouth, IN 40+ C 656 HON 2 00:54:08.406
277 Daniel Matthews Crawfordsville, IN Schoolboy (13-15) Novice 480 HON 2 00:55:35.671
278 Jerome D. Tesmer Greencastle, IN 24+ C 692 HON 2 00:56:20.921
279 Sarah Bauer Spencer, IN Women Novice (15+) 749 HON 2 00:59:00.546
280 Rick L. Sams Mineral Wells, WV 30+ C 596 HON 2 00:59:39.203
281 John Collins Muncie, IN Schoolboy (13-15) Novice 753 YAM 2 01:08:47.687
282 Shannon Jones Charleston, SC Women Novice (15+) 720 HON 2 01:28:02.796
283 Derek . Beaman Greencastle, IN 24+ C 519 HON 1 00:04:18.125
284 Austin J. Parks Mooresville, IN 16-19 C 565 HON 1 00:04:40.859
285 Chris . Benskin Pekin, IN 24+ C 528 HON 1 00:04:42.468
286 Daniel . Burkitt Cornell, IL Masters (50+) 469 HON 1 00:04:45.828
287 Chad . Lowe Mooresville, IN 4x4 Novice 429 CAN 1 00:04:47.078
288 Jordon M. Turner Hartford City, IN 20+ C 658 HON 1 00:04:53.100
289 Taylor Bullock Camby, IN 20+ C 764 YAM 1 00:04:55.390
290 Jacob Tomey Whiteland, IN 16-19 C 545 YAM 1 00:04:56.250
291 Colton J. Olin Crawfordsville, IN 16-19 C 548 OTH 1 00:05:11.843
292 Mark Kendig Lima, OH 4x4 Novice 727 YAM 1 00:05:19.671
293 Matt Frederick Farmersburg, IN 24+ C 751 SUZ 1 00:05:20.593
294 Kirkland Vest Huntly, VA Schoolboy (13-15) Novice 888 YAM 1 00:05:26.140
295 Lee Smith Morgantown, IN Schoolboy (13-15) Novice 688 YAM 1 00:05:27.750
296 Nick Ackerland Davenport, IA 24+ C 663 YAM 1 00:05:42.218
297 Ryan . Korody Canton, MI Schoolboy (13-15) Novice 925 YAM 1 00:05:58.734
298 Alysa M. Quick Franklin, IN Women Novice (15+) 691 HON 1 00:10:22.750
299 Sean Mccammack Martinsville, IN Sport (15+) 740 POL 1 00:13:15.984
300 Austin Woolery Layfette, IN Sport (15+) 586 SUZ 1 00:19:15.281
DNF Joesph Blystone Avonmore, PA 30+ C 331 HON 0 00:00:00.000
DNF Richard Cecco Shermans Dale, PA 4x4 Open 399 CAN 0 00:00:00.000
DNF Russell Collier Carroll, OH Super Senior (45+) 812 HON 0 00:00:00.000
DNF Shane W. Cooper Brazil, IN 24+ C 717 HON 0 00:00:00.000
DNF Danny Jessee Pennington Gap, VA U2 218 CAN 0 00:00:00.000
DNF David . Jessee Pennington Gap, VA 4x4 Super Senior (45+) 261 CAN 0 00:00:00.000
DNF Wayne Remick Martinsville, IN Super Senior (45+) 278 HON 0 00:00:00.000
DNF Josh L. Terrell Martinsville, IN 16-19 C 562 YAM 0 00:00:00.000

 

Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive