ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2011 GNCC ATV Racing - "Ironman GNCC" - Round 12

Crawfordsville, Indiana - October 23, 2011

Youth ATV Overall Race Results

Overall Finish Results 114 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Hunter Hart Newfield, NY 90 Open (8-11) 001 COB 6 01:00:43.000
2 Zachary Jones North Augusta, SC 90 Modified (12-15) 012 APX 6 01:01:34.312
3 Westley Wolfe Myersville, MD 90 Open (12-15) 014 APX 6 01:02:25.125
4 Blaine Martin Weirton, WV 90 Open (12-15) 215 YAM 6 01:02:38.296
5 Cody A. Collier Carroll, OH 90 Open (12-15) 003 YAM 6 01:02:50.171
6 Josh E. Simmons Coolville, OH 90 Open (12-15) 853 PIT 6 01:03:22.656
7 Charlie . Welch Indianapolis, IN 90 Modified (12-15) 152 DRR 6 01:03:41.250
8 Randal Riden Bolivar, MO 90 Open (12-15) 775 PIT 6 01:05:40.968
9 Brandon Frazier Avon Park, FL 90 Open (8-11) 025 COB 6 01:06:23.984
10 John Glauda Saddle River, NJ 90 Open (8-11) 020 YAM 6 01:06:37.468
11 Seth Wilson Smithfield, PA 90 Open (8-11) 501 YAM 6 01:06:39.171
12 Brady Kyner Carlisle, IA 90 Modified (12-15) 199 DRR 6 01:07:31.296
13 Crystal . Diebold Eldon, MO Girls (8-15) 927 PIT 6 01:08:49.750
14 Carter Kerens Fairmont, WV 90 Open (8-11) 059 YAM 6 01:08:50.031
15 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 6 01:09:15.250
16 Wyatt . Wilkin Hillsboro, OH 90 Open (12-15) 056 YAM 6 01:09:23.156
17 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 PIT 6 01:09:30.796
18 Drew J. Moore Attica, IN 90 Open (8-11) 124 YAM 6 01:09:34.187
19 Carter Coudret Crawfordsville, IN 90 Open (12-15) 125 YAM 6 01:10:39.000
20 Nicolas Mccready Concord, NC 90 Open (12-15) 763 YAM 6 01:11:04.750
21 Joe . Miklus Des Moines, IA 90 Open (12-15) 360 YAM 6 01:11:15.609
22 Brendan Golding Gray Court, SC 90 Limited (11-15) 546 KYM 6 01:11:21.718
23 Sadie A. Welch Indianapolis, IN Girls (8-15) 034 DRR 6 01:11:32.296
24 Bailey . Steuben Milligan, NE Girls (8-15) 135 YAM 6 01:11:57.343
25 Anthony Oplinger Mount Pleasant, PA 90 Open (8-11) 021 YAM 6 01:12:16.437
26 Sydney Sams Mineral Wells, WV Girls (8-15) 145 APX 6 01:12:37.375
27 Nicholas Mason Venice, FL 90 Open (12-15) 038 YAM 6 01:13:33.718
28 Hunter Skladzien Wadsworh, OH 90 Open (8-11) 167 OTH 6 01:13:54.609
29 Thomas Ulrich Parker, PA 90 Modified (12-15) 897 YAM 6 01:14:56.687
30 Scott Black Crown Point, IN 90 Open (12-15) 407 COB 5 00:53:52.843
31 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 5 00:59:35.265
32 Bryce Chipman Jonesville, NC 90 Limited (8-10) 502 OTH 5 00:59:54.718
33 Ronnie Rusch Pittsburgh, PA 90 Modified (8-11) 722 POL 5 01:00:21.421
34 Joey Ocel Mechanicstown, OH 90 Open (8-11) 555 YAM 5 01:01:29.171
35 Adam Bee Salem, WV 90 Modified (8-11) 119 HON 5 01:01:46.515
36 Drew Beck Bringhurst, IN 90 Open (8-11) 134 OTH 5 01:02:12.421
37 Payton . Fleming Westville, IN 90 Limited (8-10) 139 HON 5 01:03:59.750
38 Dylan . Conwell Sharpsville, IN 90 Open (8-11) 111 YAM 5 01:04:15.843
39 Drake O. Edwards Waynetown, IN 90 Modified (8-11) 712 YAM 5 01:04:52.296
40 Jacob C. Bauer Port Carbon, PA 70 CVT (6-11) 666 APX 5 01:04:53.921
41 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 5 01:04:59.250
42 Austin . Hughes Enoree, SC 90 Limited (11-15) 061 APX 5 01:05:30.468
43 David Miles Catawba, SC 90 Modified (8-11) 029 HON 5 01:05:35.656
44 Isaiah Silverthorn Dowagiac, MI 90 Limited (8-10) 898 APX 5 01:05:43.156
45 Nicole L. Billings Waynetown, IN Girls (8-15) 128 POL 5 01:06:02.171
46 Joseph Levangie Wilmington, OH 90 Open (12-15) 221 YAM 5 01:06:09.734
47 Matthew . Golden Albright, WV 70 CVT (6-11) 109 DRR 5 01:06:30.281
48 Bryce Enright Indianapolis, IN 90 Limited (11-15) 143 HON 5 01:07:02.703
49 Bryson Clark North Vernon, IN 90 Limited (11-15) 147 HON 5 01:07:09.343
50 Michael Myers Lizton, IN 90 Modified (8-11) 190 DRR 5 01:07:15.937
51 Logan Bland Glennville, GA 90 Limited (11-15) 110 DRR 5 01:07:30.265
52 Kaity Skladzien Wadsworth, OH Girls (8-15) 132 PIT 5 01:07:46.281
53 Michael B. Husband Shelbyville, KY 70 CVT (6-11) 150 DRR 5 01:08:21.828
54 Ryan Reed Hamilton, OH 90 Limited (8-10) 121 HON 5 01:08:28.421
55 Kaydin . Dyer Pleasantville, IA 70 CVT (6-11) 103 KYM 5 01:08:56.734
56 Curtis Bauasback Greensburg, IN 90 Open (8-11) 102 PIT 5 01:13:04.718
57 Jordan Watts Des Moines, IA 90 Limited (11-15) 355 YAM 5 01:13:31.875
58 Blake Lagory Alexandria, KY 70 CVT (6-11) 155 APX 5 01:13:39.078
59 Darcy Johnson Waverly, WV Girls (8-15) 044 YAM 5 01:14:13.437
60 Blair Miller Dewitt, MI 90 Open (8-11) 311 YAM 5 01:15:24.234
61 Dakota Marti Ottawa, IL 90 Modified (12-15) 120 DRR 5 01:15:44.765
62 Ty . Keeth Iberia, MO 90 Open (8-11) 610 HON 4 00:44:21.484
63 Hunter D. Grimes Newville, PA 90 Modified (12-15) 158 APX 4 00:49:59.765
64 Eric Bayne Travelers Rest, SC 90 Modified (8-11) 073 APX 4 00:52:10.562
65 Jacob Plessinger Baunbridge, IN 70 CVT (6-11) 146 DRR 4 00:53:42.000
66 Colben Steury Butler, IN 90 Limited (8-10) 458 DRR 4 00:54:04.281
67 Lane Sillery Greencastle, IN 70 CVT (6-11) 122 DRR 4 00:57:17.859
68 James Glauda Saddle River, NJ 70 CVT (6-11) 129 DRR 4 00:57:21.078
69 Layne . Mccormick Muncy, PA 70 CVT (6-11) 118 DRR 4 00:57:49.343
70 Adam . Weckel Colona, IL 70 CVT (6-11) 113 DRR 4 00:58:18.515
71 Dallas R. Trigg Madrid, IA 90 Limited (8-10) 991 APX 4 00:59:12.781
72 Adam Serck Indianola, IN 70 CVT (6-11) 116 DRR 4 00:59:34.359
73 Ramie Wilkinson Glassow, KY 90 Limited (8-10) 171 HON 4 00:59:47.984
74 Walker Taylor Greensburg, IN 90 Limited (8-10) 998 HON 4 01:00:03.578
75 Anthony M. Brickley Greenwood, IN 90 Limited (8-10) 106 HON 4 01:00:08.500
76 Rece Kelsey Thorntown, IN 90 Limited (8-10) 602 HON 4 01:00:09.203
77 Kyle . Dezarn Veedersburg, IN 90 Limited (8-10) 142 POL 4 01:01:12.375
78 Seth . Johnson Crawfordsville, IN 90 Limited (8-10) 105 POL 4 01:01:27.765
79 Caleb . Darnley East Concord, NY 90 Limited (8-10) 149 POL 4 01:01:43.453
80 Nicholas Serck Indianola, IA 70 CVT (6-11) 316 DRR 4 01:01:44.312
81 Zachary Z. Caldwell Lebanon, IN 90 Limited (11-15) 140 APX 4 01:02:45.406
82 Bo Martin 90 Modified (8-11) 157 HON 4 01:03:54.062
83 Paxton Dickerson Vevay, IN 70 CVT (6-11) 148 DRR 4 01:04:46.578
84 Nicole . Edwards Baden, PA 90 Modified (8-11) 137 DRR 4 01:06:22.625
85 Kayla Black Danville, IL 70 CVT (6-11) 133 APX 4 01:07:40.593
86 Steele A. Reeves Carthage, IN 70 CVT (6-11) 156 SUZ 4 01:08:55.625
87 Mason Smith N. Vernon, IN 90 Open (8-11) 104 YAM 4 01:08:59.593
88 Joshua . Graham Greencastle, IN 70 CVT (6-11) 126 DRR 4 01:09:35.453
89 Jace . Jennings Algona, IA 70 CVT (6-11) 516 APX 4 01:11:47.125
90 William Witty Indianpolis, IN 70 CVT (6-11) 153 DRR 4 01:13:39.484
91 Jacob Jackson Avon Park, FL 70 CVT (6-11) 101 DRR 4 01:16:08.250
92 Drake Richardson Crawfordsville, IN 90 Limited (8-10) 127 POL 4 01:17:25.343
93 Alexa . Noble Davenport, IA 70 CVT (6-11) 305 KYM 4 01:19:01.250
94 Kira . Campbell Johnson City, TN Girls (8-15) 224 APX 3 00:29:38.250
95 Ronald Molitor Xenia, OH 90 Modified (8-11) 114 APX 3 00:30:54.234
96 Tara Dunaway Leitchfield, KY Girls (8-15) 088 APX 3 00:33:22.656
97 Tyler . Mcconnaughey Holly, MI 90 Open (8-11) 026 KYM 3 00:38:25.406
98 Jake Brown Shoreham, NY 90 Open (8-11) 464 YAM 3 00:41:12.281
99 Austin R. Bratcher Crawfordsville, IN 70 CVT (6-11) 521 APX 3 00:43:50.656
100 Rylie Thompson Newross, IN 90 Limited (11-15) 078 KYM 3 00:46:29.625
101 Brock Kyner Carlisle, IA 70 CVT (6-11) 198 DRR 3 00:50:30.687
102 Austin D. Runnebohm Shelbyville, IN 90 Modified (8-11) 005 APX 3 01:05:26.000
103 Eli Levangie Wilmington, OH 90 Limited (8-10) 489 DRR 3 01:08:44.812
104 Jacob R. Hollis Logan, OH 90 Open (12-15) 141 YAM 2 00:17:32.100
105 Jordan . Cooke Spartanburg, SC 90 Open (8-11) 131 YAM 2 00:20:49.156
106 Kayla . Edwards Baden, PA 90 Modified (8-11) 136 DRR 2 00:22:23.656
107 Cameron Abee Union, SC 90 Limited (8-10) 888 DRR 1 00:05:34.031
108 Nicholas Thomas Glasgow, KY 90 Limited (11-15) 117 HON 1 00:05:59.468
109 Brock . Steuben Milligan, NE 90 Modified (8-11) 151 DRR 1 00:06:08.171
110 Bryanne Parks Rockledge, FL 70 CVT (6-11) 123 DRR 1 00:30:42.468
DNF Eli Campbell Johnson City, TN 90 Modified (8-11) 203 DRR 0 00:00:00.000
DNF Courtney France Crawfordsville, IN Girls (8-15) 138 SUZ 0 00:00:00.000
DNF Seth Mcintyre Crawfordsville, IN 90 Limited (11-15) 115 YAM 0 00:00:00.000
DNF Tyler Weltich Martinsville, IN 90 Limited (11-15) 010 APX 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive