| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2011 GNCC ATV Racing - "Loretta 
                            Lynn's GNCC" - Round 13 |   
                      |  
                          Hurricane Mills, TN - November 
                            5, 2011 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      | 90 Open (12-15) |   
                      | 1 | 003 | Cody A. Collier | Carroll, OH | YAM | 5 | 1:01:33.109 |   
                      | 2 | 853 | Josh E. Simmons | Coolville, OH | PIT | 5 | 1:01:35.015 |   
                      | 3 | 775 | Randal Riden | Bolivar, MO | PIT | 5 | 1:02:50.562 |   
                      | 4 | 215 | Blaine Martin | Weirton, WV | YAM | 5 | 1:05:05.750 |   
                      | 5 | 056 | Wyatt Wilkin | Hillsboro, OH | YAM | 5 | 1:06:46.937 |   
                      | 6 | 038 | Nicholas Mason | Venice, FL | YAM | 5 | 1:09:18.718 |   
                      | 7 | 763 | Nicolas Mccready | Concord, NC | YAM | 5 | 1:09:51.312 |   
                      | 8 | 014 | Westley Wolfe | Myersville, MD | APX | 5 | 1:10:44.218 |   
                      | 9 | 360 | Joe Miklus | Des Moines, IA | YAM | 5 | 1:11:09.265 |   
                      | 10 | 546 | Brendan Golding | Gray Court, SC | KYM | 5 | 1:12:44.218 |   
                      | 11 | 553 | Corey Silverthorn | Cutler, IN | YAM | 5 | 1:15:02.625 |   
                      | 12 | 441 | Brian Smith | Hoschton, GA | YAM | 4 | 1:02:48.750 |   
                      | 13 | 221 | Joseph Levangie | Wilmington, OH | YAM | 4 | 1:06:13.156 |   
                      | 14 | 407 | Scott Black | Crown Point, IN | COB | 3 | 0:43:06.062 |   
                      | 15 | 036 | Christopher Williams | Register, GA | YAM | 2 | 0:39:54.140 |   
                      | 16 | 026 | Tyler Mcconnaughey | Holly, MI | KYM | 2 | 1:07:41.656 |   
                      | 17 | 224 | Kira Campbell | Johnson City, TN | APX | 1 | 0:12:50.078 |   
                      | 18 | 116 | Kody Coleman | Bolivar, MO | PIT | 1 | 0:37:09.281 |   
                      | 90 Modified (12-15) |   
                      | 1 | 012 | Zachary Jones | North Augusta, SC | APX | 5 | 1:03:30.468 |   
                      | 2 | 004 | Charles Welch | Stafford, VA | DRR | 5 | 1:04:48.421 |   
                      | 3 | 897 | Thomas Ulrich | Parker, PA | YAM | 5 | 1:09:50.984 |   
                      | 4 | 119 | Adam Bee | Salem, WV | HON | 5 | 1:14:21.156 |   
                      | 90 Limited (11-15) |   
                      | 1 | 009 | Thomas M. Owen | Brevard, NC | APX | 5 | 1:07:10.828 |   
                      | 2 | 075 | Brian Johnson | Brighton, IL | HON | 4 | 1:01:54.484 |   
                      | 3 | 115 | Nicholas Thomas | Glasgow, KY | HON | 4 | 1:02:37.437 |   
                      | 4 | 061 | Austin Hughes | Enoree, SC | APX | 4 | 1:04:09.875 |   
                      | DNF | 077 | Blake Yannuzzi | Long Valley, NJ | CAN | 0 | 0:00:00.000 |   
                      | Girls (8-15) |   
                      | 1 | 927 | Crystal Diebold | Eldon, MO | PIT | 5 | 1:11:09.609 |   
                      | 2 | 102 | Catlyn Bennett | Harman, WV | YAM | 4 | 1:01:08.500 |   
                      | 3 | 122 | Abzgail Bright | Ashland City, TN | HON | 4 | 1:11:40.484 |   
                      | 4 | 044 | Darcy Johnson | Waverly, WV | YAM | 3 | 1:04:03.828 |   
                      | 5 | 034 | Sadie A. Welch | Indianapolis, IN | OTH | 1 | 0:13:01.890 |   
                      | DNF | 088 | Tara Dunaway | Leitchfield, KY | APX | 0 | 0:00:00.000 |   
                      | 90 Open (8-11) |   
                      | 1 | 001 | Hunter Hart | Newfield, NY | COB | 5 | 0:59:53.562 |   
                      | 2 | 020 | John Glauda | Saddle River, NJ | YAM | 5 | 1:04:59.046 |   
                      | 3 | 025 | Brandon Frazier | Avon Park, FL | COB | 5 | 1:05:42.093 |   
                      | 4 | 501 | Seth Wilson | Smithfield, PA | YAM | 5 | 1:06:10.765 |   
                      | 5 | 124 | Drew J. Moore | Attica, IN | YAM | 5 | 1:09:02.156 |   
                      | 6 | 059 | Carter Kerens | Fairmont, WV | YAM | 5 | 1:09:22.281 |   
                      | 7 | 217 | C D. Landers | Monterey, TN | YAM | 5 | 1:09:24.796 |   
                      | 8 | 177 | Cullen E. Dennis | Lancaster, OH | YAM | 5 | 1:10:06.937 |   
                      | 9 | 182 | Andrew Yuris | Chapin, SC | YAM | 5 | 1:12:48.578 |   
                      | 10 | 118 | Joey Ocel | Mechanicstown, OH | YAM | 4 | 1:02:08.656 |   
                      | 11 | 190 | Michael Myers | Lizton, IN | DRR | 4 | 1:10:19.515 |   
                      | 12 | 610 | Ty Keeth | Iberia, MO | HON | 1 | 0:12:14.812 |   
                      | 90 Modified (8-11) |   
                      | 1 | 722 | Ronnie Rusch | Pittsburgh, PA | POL | 5 | 1:10:17.296 |   
                      | 2 | 114 | Ronald Molitor | Xenia, OH | APX | 5 | 1:10:46.765 |   
                      | 3 | 029 | David Miles | Catawba, SC | APX | 4 | 0:58:40.234 |   
                      | 4 | 073 | Eric Bayne | Travelers Rest, SC | APX | 3 | 0:43:35.359 |   
                      | DNF | 203 | Eli Campbell | Johnson City, TN | DRR | 0 | 0:00:00.000 |   
                      | 90 Limited (8-10) |   
                      | 1 | 105 | Clayton Bee | Pennsboro, WV | HON | 4 | 0:58:54.000 |   
                      | 2 | 120 | Rhett Cox | Campbellsville, KY | HON | 4 | 1:04:15.875 |   
                      | 3 | 104 | Kent Bee | Pennsboro, WV | HON | 4 | 1:09:51.531 |   
                      | 4 | 113 | Ramie Wilkinson | Glassow, KY | HON | 3 | 0:59:47.812 |   
                      | 5 | 241 | Dylan R. Walraven | Dallas, GA | APX | 3 | 1:00:56.015 |   
                      | 6 | 443 | Charles Reeves | Jasper, GA | APX | 2 | 0:54:14.171 |   
                      | 7 | 117 | Derek J. Mitchem | Wshngtn Ct Hs, OH | APX | 1 | 0:14:56.640 |   
                      | DNF | 489 | Eli Levangie | Wilmington, OH | DRR | 0 | 0:00:00.000 |   
                      | 70 CVT (6-11) |   
                      | 1 | 123 | Bryanne Parks | Rockledge, FL | DRR | 4 | 1:00:50.437 |   
                      | 2 | 666 | Jacob C. Baver | Port Carbon, PA | APX | 4 | 1:05:45.250 |   
                      | 3 | 109 | Matthew Golden | Albright, WV | DRR | 4 | 1:09:51.984 |   
                      | 4 | 121 | Michael B. Husband | Shelbyville, KY | DRR | 4 | 1:12:18.546 |   
                      | 5 | 101 | Jacob Jackson | Avon Park, FL | DRR | 3 | 0:57:24.437 |   
                      | 6 | 106 | Kalob Hedin | Vero Beach, FL | DRR | 3 | 1:05:25.640 |   
                      | 7 | 614 | Sadiee Gorrell | South Salem, OH | DRR | 2 | 0:35:30.078 |   
                      | 8 | 713 | Blake Lagory | Alexandria, KY | APX | 2 | 0:50:06.281 |   
                      | 9 | 111 | Jackson Parks | Rockledge, FL | DRR | 2 | 0:59:11.156 |   
                      | 10 | 125 | Aaron Woodard | Ashland, TN | SUZ | 2 | 1:19:14.968 |   
                      | DNF | 852 | Casey J. Simmons | Coolville, OH | DRR | 0 | 0:00:00.000 |   
                      | DNF | 108 | Tayton Swift | Lewisburg, TN | CAN | 0 | 0:00:00.000 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |