| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC ATV Racing - "The 
                            Maxxis General " - Round Two |   
                      |  
                          Washington, Georgia - March 
                            17, 2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 46 Entries |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | 001 | POL | 7 | 01:05:38.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | 005 | CAN | 7 | 01:07:40.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Coastal National Guard | Waynesburg, PA | XC1 Modified | 808 | POL | 7 | 01:07:48.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Team Hendershot | Marietta, OH | XC1 Modified | 002 | POL | 7 | 01:07:57.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Team Rath Polaris Racing | Hutchinson, MN | XC1 Modified | 067 | POL | 7 | 01:08:30.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | 990 | CAN | 7 | 01:09:06.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Team Big Co Powersports | Tompkinsville, KY | XC1 Modified | 824 | POL | 7 | 01:10:40.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Team Hendershot Performan | Marietta, OH | XC2 Limited | 796 | POL | 7 | 01:10:56.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Team Crash Addict | The Plains, OH | XC1 Modified | 446 | POL | 7 | 01:10:59.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Team Travalena | Perryolpolis, PA | XC2 Limited | 004 | CAN | 7 | 01:11:29.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Team Racertech | Chapmonville, WV | XC1 Modified | 058 | POL | 7 | 01:11:44.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Jacks Excavatin Krcelich | Carmichaels, PA | XC2 Limited | 126 | POL | 7 | 01:14:46.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Team Shake N Bake | Clayton, NC | XC1 Modified | 123 | POL | 7 | 01:16:59.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Team Held | Johnstown, PA | XC2 Limited | 092 | POL | 6 | 01:01:55.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Team Tonys Toys Racing | Athens, TN | XC1 Modified | 923 | POL | 6 | 01:05:05.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | John Dains | Washington, PA | Single Seat | 900 | HON | 6 | 01:06:27.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Team Manical Motosports | Weirton, WV | UTV Novice | 927 | POL | 6 | 01:08:21.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Team Pro Armor | Bowling Green, KY | UTV Novice | 723 | CAN | 6 | 01:08:35.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Team Morehead Racing | Mt Morris, PA | XC2 Limited | 109 | POL | 6 | 01:10:55.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Team Penland Racing | Rabun Gap, GA | XC2 Limited | 241 | CAN | 6 | 01:11:07.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Rich Curley | Rochester, NY | XC2 Limited | 088 | POL | 6 | 01:11:33.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Benjamin Barkley | Petersburg, OH | Single Seat | 105 | HON | 6 | 01:13:48.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Team Burkey | Greensburg, PA | UTV Novice | 112 | CAN | 6 | 01:15:55.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Team Super Dummy | Glasgow, KY | XC2 Limited | 423 | POL | 5 | 00:52:05.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Team White Racing | Bristol, TN | XC1 Modified | 823 | CAN | 5 | 00:56:27.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Team Eco Ii | London, KY | XC1 Modified | 113 | POL | 5 | 00:58:58.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Abby Dains | Washington, PA | Single Seat | 902 | HON | 5 | 01:11:11.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Team Atr Performance | Fairmont, WV | XC1 Modified | 104 | POL | 5 | 01:11:32.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Team S & J Racing | Washington, NJ | XC2 Limited | 022 | POL | 5 | 01:13:35.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Team Skid Row | Yemassee, SC | XC1 Modified | 051 | POL | 5 | 01:19:00.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Team Ye Olde Cycle Barn | Muncy, PA | XC1 Modified | 050 | POL | 4 | 00:38:10.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Team Two Brothers | Oil City, PA | XC2 Limited | 016 | POL | 4 | 00:40:32.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Team Lonestar Dasa Racing | Bowling Green, KY | XC1 Modified | 321 | POL | 4 | 00:43:55.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | 204 | CAN | 3 | 00:27:33.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Team Say I Wont | Tompkinsville, KY | XC1 Modified | 069 | POL | 3 | 00:31:16.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Team Pin It Racing | Grayson, KY | UTV Novice | 107 | POL | 2 | 00:17:18.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Team Ricky Bobby Racing | Wadsworth, OH | XC2 Limited | 103 | POL | 2 | 00:17:30.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | John M. Rhymer | South Bend, IN | XC2 Limited | 102 | POL | 2 | 00:17:38.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Team Big Woods Racing | Chrisman, IL | UTV Novice | 101 | KAW | 2 | 00:18:25.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 2 | 00:32:15.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Team Mfi Piper Motorsport | Nokesville, VA | XC1 Modified | 111 | POL | 1 | 00:05:29.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Team Fowler Racing | Washington, IN | XC2 Limited | 108 | CAN | 1 | 00:05:38.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Team Reed Racing 81 | Cleveland, GA | XC1 Modified | 081 | POL | 1 | 00:07:26.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Cleary Racing | Tomkinsville, KY | XC1 Modified | 711 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Jim L. Lewis | London, KY | XC1 Modified | 110 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Uc Racing | Morganton, WV | XC1 Modified | 106 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      |  |  | This report created by Trackside 
                        - Software for Race Promoters www.tracksidesoftware.com |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |