| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC Racing - "Big 
                            Buck GNCC" - Round Four |   
                      |  
                          Union, South Carolina - April 
                            14, 2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 37 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | 001 | POL | 6 | 00:59:10.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Team Atr Performance | Fairmont, WV | XC1 Modified | 104 | POL | 6 | 01:01:49.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Team Crash Addict | The Plains, OH | XC1 Modified | 446 | POL | 6 | 01:01:57.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Coastal National Guard | Waynesburg, PA | XC1 Modified | 808 | POL | 6 | 01:02:18.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Team Rath Polaris Racing | Hutchinson, MN | XC1 Modified | 067 | POL | 6 | 01:02:57.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Team Hendershot Performan | Marietta, OH | XC2 Limited | 796 | POL | 6 | 01:04:21.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Team Barron Eastgate Raci | Morganton, WV | XC1 Modified | 131 | POL | 6 | 01:05:22.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Team Big Co Powersports | Tompkinsville, KY | XC1 Modified | 824 | POL | 6 | 01:05:27.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | 204 | CAN | 6 | 01:05:27.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | 005 | CAN | 6 | 01:05:32.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Team Ye Olde Cycle Barn | Muncy, PA | XC1 Modified | 050 | POL | 6 | 01:05:44.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Team Reed Racing 81 | Cleveland, GA | XC1 Modified | 081 | POL | 6 | 01:07:41.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Team Racertech | Chapmonville, WV | XC1 Modified | 058 | POL | 5 | 00:57:40.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Team Married With Kids | Glasgow, KY | XC2 Limited | 423 | POL | 5 | 00:58:18.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Team Pin It Racing | Grayson, KY | UTV Novice | 305 | POL | 5 | 00:58:57.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Team Ricky Bobby Racing | Wadsworth, OH | XC2 Limited | 103 | POL | 5 | 01:00:04.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Team Fanatic | Rochester, NY | XC2 Limited | 088 | POL | 5 | 01:00:51.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Benjamin Barkley | Petersburg, OH | Single Seat | 105 | HON | 5 | 01:01:37.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Team Held | Johnstown, PA | XC2 Limited | 092 | CAN | 5 | 01:01:47.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Team Penland Racing | Rabun Gap, GA | XC2 Limited | 241 | CAN | 5 | 01:02:27.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Team Proarmor | Bowling Green, KY | UTV Novice | 723 | POL | 5 | 01:02:43.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Team Manical Motosports | Weirton, WV | UTV Novice | 927 | POL | 5 | 01:02:45.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Team Lonestar Dasa Racing | Bowling Green, KY | XC1 Modified | 321 | POL | 5 | 01:03:46.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Team Yeti | South Bend, IN | XC2 Limited | 101 | POL | 5 | 01:04:15.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Team Shake N Bake | Clayton, NC | XC1 Modified | 123 | POL | 5 | 01:05:44.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Team Skid Row | Yemassee, SC | XC1 Modified | 051 | POL | 4 | 00:41:51.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 4 | 00:54:33.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Team Two Brothers | Oil City, PA | XC2 Limited | 016 | POL | 4 | 00:58:18.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Team Travalena | Perryolpolis, PA | XC2 Limited | 004 | CAN | 3 | 00:33:19.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Team Morehead Racing | Mt Morris, PA | XC2 Limited | 109 | POL | 3 | 00:34:50.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Team Polaris Hendershot | Marietta, OH | XC1 Modified | 002 | POL | 3 | 00:40:40.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Team Jacks | Carmichaels, PA | XC2 Limited | 126 | CAN | 2 | 00:21:40.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Team Cleary Racing | Tomkinsville, KY | XC1 Modified | 711 | POL | 2 | 00:21:46.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | 989 | CAN | 1 | 00:10:10.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Team Tonys Toys Racing | Athens, TN | XC1 Modified | 924 | POL | 1 | 00:11:00.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Team S & J Racing | Washington, NJ | XC2 Limited | 022 | POL | 1 | 00:16:20.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Burkey | Greensburg, PA | UTV Novice | 112 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |