ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2012 GNCC ATV Racing - "Big Buck GNCC" - Round Four

Union, South Carolina - April 14, 2012

Youth ATV Overall Race Results

Overall Finish Results 89 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Cody A. Collier Carroll, OH 90 Open (12-15) 002 YAM 5 00:57:53.546
2 Zachary Jones North Augusta, SC 90 Open (12-15) 004 APX 5 00:58:26.843
3 Charlie . Welch Shelbyville, IN 90 mod (13-15) cvt 006 DRR 5 01:00:57.218
4 Seth Wilson Smithfield, PA 90 Open (12-15) 008 YAM 5 01:01:33.531
5 Drew . Landers Monterey, TN 90 Open (12-15) 217 YAM 5 01:01:34.640
6 Randal Riden Bolivar, MO 90 Open (12-15) 124 PIT 5 01:01:36.750
7 Wyatt . Wilkin Hillsboro, OH 90 Open (12-15) 007 YAM 5 01:01:45.000
8 Kalab J. Hagan Tompkinsville, KY 90 Open (12-15) 103 YAM 5 01:01:46.406
9 Drew J. Moore Attica, IN 90 Open (8-11) 989 YAM 5 01:02:39.468
10 John Glauda Saddle River, NJ 90 Open (8-11) 009 YAM 5 01:02:39.968
11 Matthew Owen Brevard, NC 90 mod (13-15) cvt 010 APX 5 01:02:42.234
12 Brandon Frazier Avon Park, FL 90 Open (8-11) 013 COB 5 01:03:16.640
13 Corey Silverthorn Cutler, IN 90 Open (12-15) 553 YAM 5 01:03:32.625
14 Shane L. Pitzer Fombell, PA 90 Open (8-11) 211 COB 5 01:04:10.703
15 Michael Shaffer Port Orange, FL 90 Open (12-15) 066 YAM 5 01:04:51.281
16 Cullen E. Dennis Lancaster, OH 90 Open (8-11) 177 YAM 5 01:04:51.437
17 Ronnie Rusch Pittsburgh, PA 90 Open (8-11) 017 YAM 5 01:04:53.656
18 Jordan L. Digby Fulton, MS 90 Open (8-11) 088 YAM 5 01:04:58.984
19 Brian Smith Hoschton, GA 90 Open (12-15) 441 YAM 5 01:05:03.453
20 Hunter Skladzien Wadsworh, OH 90 Open (8-11) 505 YAM 5 01:05:11.656
21 A.j. Oplinger Mount Pleasant, PA 90 Open (8-11) 012 YAM 5 01:05:12.765
22 Brandon C. Icard Hickory, NC 90 Open (12-15) 144 APX 5 01:05:12.812
23 Kaity Skladzien Wadsworth, OH Girls (8-15) 523 PIT 5 01:06:26.156
24 Eric Bayne Travelers Rest, SC 90 Mod (8-12) CVT 073 APX 5 01:06:58.375
25 Adam J. Kerber Herminie, PA 90 Mod (8-12) CVT 060 APX 5 01:07:00.296
26 Matthew Pullen Amissville, VA 90 Mod (8-12) CVT 135 DRR 5 01:07:02.703
27 Ronnie A. Molitor Xenia, OH 90 Mod (8-12) CVT 114 APX 5 01:07:05.515
28 Bryce Chipman Jonesville, NC 90 Limited (11-15) 502 APX 5 01:07:39.515
29 Blaise Cooke Spartanburg, SC 90 Open (8-11) 927 YAM 5 01:07:46.156
30 Gauge Moore Parkersburg, WV 90 Open (8-11) 137 YAM 5 01:07:55.109
31 Joey Ocel Mechanicstown, OH 90 Open (8-11) 021 YAM 5 01:08:03.859
32 Cameron Abee Union, SC 90 Open (8-11) 888 YAM 5 01:08:07.578
33 Rhett Cox Campbellsville, KY 90 Open (8-11) 119 YAM 5 01:08:09.796
34 Andrew Yuris Chapin, SC 90 Open (12-15) 182 YAM 5 01:08:38.609
35 Garrison Rickman Babson Park, FL 90 Limited (11-15) 142 DRR 5 01:08:55.100
36 David Miles Catawba, SC 90 Limited (11-15) 212 APX 5 01:09:03.406
37 Dustin M. Kuhner Valatie, NY 90 Open (12-15) 112 YAM 5 01:09:12.203
38 Nicholas Mason Venice, FL 90 Open (12-15) 024 YAM 5 01:09:51.531
39 Corey Adams Walnut Cove, NC 90 Open (12-15) 105 COB 5 01:17:12.703
40 Bryanne Parks Rockledge, FL Girls (8-15) 123 YAM 4 00:53:57.796
41 Christopher . Wallace New Philadelphi, PA 70 CVT (6-11) 155 DRR 4 00:55:35.250
42 Gabriella R. Espinosa Sussex, NJ Girls (8-15) 055 YAM 4 00:55:55.281
43 Catlyn Bennett Harman, WV Girls (8-15) 480 YAM 4 00:56:13.687
44 Chase W. Hess Granite Falls, NC 90 Limited (11-15) 116 YAM 4 00:56:29.312
45 Hannah D. Hunter Saylorsburg, PA 70 CVT (6-11) 121 DRR 4 00:56:32.687
46 Michael Motley Concord, NC 90 Limited (11-15) 118 YAM 4 00:56:40.375
47 Jacob Jackson Avon Park, FL 70 CVT (6-11) 101 DRR 4 00:58:09.546
48 Matthew . Golden Albright, WV 70 CVT (6-11) 027 DRR 4 00:58:45.765
49 Sadie A. Welch Shelbyville, IN Girls (8-15) 019 DRR 4 00:59:09.312
50 Sadiee Gorrell South Salem, OH 70 CVT (6-11) 614 DRR 4 00:59:10.609
51 Ayden Kope Polk, PA 90 Open (8-11) 969 YAM 4 00:59:16.687
52 Jacob C. Baver New Ringgold, PA 70 CVT (6-11) 666 APX 4 00:59:34.343
53 Logan Bland Glennville, GA 90 Limited (11-15) 110 DRR 4 00:59:42.937
54 Eli Campbell Johnson City, TN 90 Mod (8-12) CVT 203 OTH 4 00:59:43.843
55 Damien Hawkins Bear Branch, KY 90 Limited (8-10) 090 APX 4 00:59:55.468
56 Darcy Johnson Waverly, WV Girls (8-15) 026 YAM 4 01:00:02.015
57 Jeremy Stewart Fairmont, WV 90 Open (8-11) 134 YAM 4 01:00:13.015
58 Ayden Konkler New Lexington, OH 70 CVT (6-11) 823 DRR 4 01:00:16.390
59 Layne . Mccormick Muncy, PA 70 CVT (6-11) 111 DRR 4 01:00:20.609
60 Bryce Husband Shelbysville, KY 70 CVT (6-11) 126 DRR 4 01:00:23.828
61 Kelton Harbin Greenwood, SC 90 Limited (11-15) 113 YAM 4 01:00:43.187
62 Chance J. Hickey Middletown, DE 70 CVT (6-11) 816 DRR 4 01:00:46.765
63 Yasmine Hawkins Bear Branch, KY 90 Limited (8-10) 911 YAM 4 01:00:53.000
64 Ciara Wyatt Enoree, SC Girls (8-15) 104 PIT 4 01:00:53.921
65 Jake Brown Shoreham, NY 90 Open (8-11) 464 YAM 4 01:01:02.406
66 William B. Farmer Royston, GA 90 Open (8-11) 127 YAM 4 01:02:26.093
67 Justin A. Turner Gaffney, SC 90 Limited (8-10) 322 APX 4 01:04:22.515
68 Ramie Wilkinson Glassow, KY 90 Limited (8-10) 117 HON 4 01:04:30.765
69 Austin Hughes Enoree, SC 90 Limited (11-15) 046 APX 4 01:05:48.671
70 James Glauda Saddle River, NJ 70 CVT (6-11) 128 DRR 4 01:09:04.359
71 Caleb . Darnley East Concord, NY 90 Open (8-11) 102 YAM 4 01:09:06.125
72 Joey Stewart Fairmont, WV 90 Limited (8-10) 136 SUZ 4 01:10:04.109
73 Andrew Larson Campbelllo, SC 90 Mod (8-12) CVT 129 YAM 4 01:11:40.109
74 Adam Bee Salem, WV 90 Open (12-15) 133 YAM 3 00:38:52.906
75 Derek J. Mitchem Wshngtn Ct Hs, OH 90 Limited (8-10) 245 APX 3 00:41:34.250
76 Tiffany M. Grimes Newvelle, PA Girls (8-15) 820 YAM 3 00:56:42.046
77 Claytan Huffman Bowden, WV 90 Open (8-11) 106 YAM 3 00:59:17.187
78 Tayton Swift Lewisburg, TN 90 Limited (8-10) 108 CAN 3 01:00:53.406
79 Karlee . Hedin Vero Beach, FL 70 CVT (6-11) 776 DRR 3 01:04:37.703
80 Jackson Parks Rockledge, FL 70 CVT (6-11) 125 DRR 2 00:55:14.125
81 Carter Kerens Fairmont, WV 90 Open (8-11) 011 YAM 1 00:12:31.100
82 Casey J. Simmons Coolville, OH 70 CVT (6-11) 852 DRR 1 00:14:14.296
83 Christopher J. Long Hayesville, NC 90 Open (8-11) 109 YAM 1 00:20:19.437
84 Kalob Hedin Vero Beach, FL 70 CVT (6-11) 777 DRR 1 00:52:08.750
DNF Logan Boomershine Piney Flats, TN 90 mod (13-15) cvt 317 APX 0 00:00:00.000
DNF Jackson Mcbee Gaffney, SC 90 Limited (8-10) 122 APX 0 00:00:00.000
DNF Hunter Miller Gastonia, NC 90 Open (8-11) 115 CAN 0 00:00:00.000
DNF Bryan Walker Beckley, WV 90 Open (8-11) 077 HON 0 00:00:00.000
DNF Dylan R. Walraven Dallas, GA 90 Limited (8-10) 411 APX 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive