| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC Racing - "Mountaineer 
                            Run GNCC" - Round 7 |   
                      |  
                          Masontown, West Virginia - 
                            May 26, 2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 44 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Team Barron Eastgate Raci | Morganton, WV | XC1 Modified | 131 | POL | 6 | 01:02:22.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Coastal National Guard | Waynesburg, PA | XC1 Modified | 808 | POL | 6 | 01:02:51.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | 001 | POL | 6 | 01:03:25.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Team Big Country Pwrspts | Tompkinsville, KY | XC1 Modified | 824 | POL | 6 | 01:03:46.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Team Excavating 3 | Jefferson, PA | XC1 Modified | 671 | POL | 6 | 01:03:51.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Team Hendershot Performan | Marietta, OH | XC2 Limited | 796 | POL | 6 | 01:04:06.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Team Rath Polaris Racing | Hutchinson, MN | XC1 Modified | 067 | POL | 6 | 01:04:10.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Team Shake N Bake | Clayton, NC | XC1 Modified | 123 | POL | 6 | 01:04:21.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | 989 | CAN | 6 | 01:04:39.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | 204 | CAN | 6 | 01:06:17.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Team Ixcr | Lebanon, IN | XC1 Modified | 548 | POL | 6 | 01:06:42.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Team Overweight Underpowered | Mt Morris, PA | XC2 Limited | 101 | POL | 6 | 01:09:48.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Team Held | Johnstown, PA | XC2 Limited | 092 | CAN | 6 | 01:09:55.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Team Fanatic | Rochester, NY | XC2 Limited | 088 | POL | 5 | 01:01:58.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Team Jacks | Carmichaels, PA | XC2 Limited | 126 | CAN | 5 | 01:02:52.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Team Pin It Racing | Grayson, KY | UTV Novice | 305 | POL | 5 | 01:04:04.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Team Survivor | West Hamlin, WV | XC2 Limited | 737 | POL | 5 | 01:04:25.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Team Trials Usa | Pittsburgh, PA | XC1 Modified | 705 | POL | 5 | 01:05:13.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Team Morehead Racing | Mt Morris, PA | XC2 Limited | 109 | POL | 5 | 01:05:50.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Team Smittys | Buckhannon, WV | UTV Novice | 120 | YAM | 5 | 01:06:02.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Team S & J Racing | Washington, NJ | XC2 Limited | 022 | POL | 5 | 01:06:26.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Drew . Carl | Washington, PA | Single Seat | 445 | HON | 5 | 01:06:43.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Team Penland Racing | Rabun Gap, GA | XC2 Limited | 241 | CAN | 5 | 01:07:48.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Team Burkey | Greensburg, PA | UTV Novice | 112 | CAN | 5 | 01:08:08.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Team Ricky Bobby Racing | Wadsworth, OH | XC2 Limited | 104 | POL | 5 | 01:11:38.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Team Atr Performance | Fairmont, WV | XC1 Modified | 105 | POL | 4 | 00:40:41.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Benjamin Barkley | Petersburg, OH | Single Seat | 106 | HON | 4 | 01:05:00.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Michael Doolittle | Endicott, NY | Single Seat | 919 | HON | 4 | 01:05:01.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Team Krecelich/jacks | Carmichaels, PA | XC1 Modified | 075 | CAN | 3 | 00:32:43.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Team Travalena | Perryolpolis, PA | XC2 Limited | 004 | CAN | 3 | 00:34:30.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Roy Dains | Clarksville, PA | Single Seat | 902 | HON | 3 | 00:39:49.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Guy Dulaney | Waynesboro, PA | Single Seat | 905 | HON | 3 | 01:01:18.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | 005 | CAN | 2 | 00:21:33.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Team Cleary Racing | Tomkinsville, KY | XC1 Modified | 711 | POL | 2 | 00:22:12.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Team Manical Motosports | Weirton, WV | UTV Novice | 927 | POL | 2 | 00:26:13.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | John Dains | Washington, PA | Single Seat | 900 | HON | 2 | 00:27:54.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Team Tigercat | Daniels, WV | XC2 Limited | 103 | CAN | 1 | 00:13:12.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Team Bragg | Adrian, WV | UTV Novice | 107 | YAM | 1 | 00:15:34.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Crash Addict | The Plains, OH | XC1 Modified | 446 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Jddams | Mechanicsburg, PA | UTV Novice | 102 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Polaris Hendershot | Marietta, OH | XC1 Modified | 002 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Eastside P-town Wildboyz | Austin, OH | UTV Novice | 144 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Racertech | Chapmonville, WV | XC1 Modified | 058 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Ye Olde Cycle Barn | Muncy, PA | XC1 Modified | 050 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |