| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC Racing - "John 
                            Penton GNCC" - Round 9 |   
                      |  
                          Millfield, Ohio - July 7, 
                            2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 37 Entries |  |   
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Team Excavating 3 | Jefferson, PA | XC1 Modified | 671 | POL | 6 | 00:55:41.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | 005 | CAN | 6 | 00:56:08.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Coastal National Guard | Waynesburg, PA | XC1 Modified | 808 | POL | 6 | 00:57:03.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Team Barron Eastgate Raci | Morganton, WV | XC1 Modified | 131 | POL | 6 | 00:57:12.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Team Ye Olde Cycle Barn | Muncy, PA | XC1 Modified | 050 | POL | 6 | 00:58:29.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Team Ixcr | Lebanon, IN | XC1 Modified | 548 | POL | 6 | 00:59:26.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | 989 | CAN | 6 | 00:59:49.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | 204 | CAN | 6 | 01:00:04.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Team Travalena | Perryolpolis, PA | XC2 Limited | 004 | CAN | 6 | 01:00:44.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Team Jacks | Carmichaels, PA | XC2 Limited | 126 | POL | 6 | 01:01:15.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Team Reed Racing 81 | Cleveland, GA | XC1 Modified | 081 | POL | 6 | 01:02:01.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Team Morehead Racing | Mt Morris, PA | XC2 Limited | 209 | POL | 6 | 01:02:08.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Team Crash Addict | The Plains, OH | XC1 Modified | 446 | POL | 6 | 01:02:08.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Team Hendershot Performan | Marietta, OH | XC2 Limited | 796 | POL | 6 | 01:02:20.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Team Held | Johnstown, PA | XC2 Limited | 092 | CAN | 6 | 01:02:46.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Team Atr Performance | Fairmont, WV | XC1 Modified | 105 | POL | 5 | 00:47:30.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Team Big Country Pwrspts | Tompkinsville, KY | XC1 Modified | 824 | POL | 5 | 00:48:03.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Team Pin It Racing | Grayson, KY | UTV Novice | 305 | POL | 5 | 00:52:32.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Team Fanatic | Rochester, NY | XC2 Limited | 088 | POL | 5 | 00:54:52.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Team Costal Wrenchers | Jefferson, PA | XC1 Modified | 108 | POL | 5 | 00:57:00.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Team Yeti | South Bend, IN | XC2 Limited | 101 | POL | 5 | 00:58:43.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Team Tigercat | Daniels, WV | XC2 Limited | 103 | CAN | 5 | 00:58:52.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Team Polaris Hendershot | Marietta, OH | XC1 Modified | 002 | POL | 4 | 00:37:43.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Team 1 Fourty 4 | Pastaskla, OH | UTV Novice | 144 | CAN | 4 | 00:59:08.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Team Ixcr-ii | Lebanon, IN | XC2 Limited | 549 | POL | 3 | 00:30:20.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Team . Design Transport | Akron, OH | XC1 Modified | 515 | POL | 3 | 00:33:01.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Team Manical Motosports | Weirton, WV | UTV Novice | 927 | POL | 3 | 00:35:18.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Team S & J Racing | Washington, NJ | XC2 Limited | 022 | POL | 3 | 01:10:10.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Team Burkey | Greensburg, PA | UTV Novice | 112 | CAN | 3 | 01:15:31.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Team Overweight Underpowered | Mt Morris, PA | XC1 Modified | 109 | POL | 2 | 00:20:17.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Team Ryco Racing | Carroll, OH | XC2 Limited | 757 | POL | 2 | 00:21:55.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | 001 | POL | 1 | 00:09:21.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Team Smittys | Buckhannon, WV | UTV Novice | 120 | YAM | 1 | 00:11:03.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Benjamin Barkley | Petersburg, OH | Single Seat | 106 | HON | 1 | 00:12:33.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Fleming | Chapmanville, WV | XC1 Modified | 058 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Mike Penland | Rabun Gap, GA | XC2 Limited | 241 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Team Ricky Bobby Racing | Wadsworth, OH | XC2 Limited | 104 | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |