| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC ATV Racing - "John 
                            Penton GNCC" - Round 9 |   
                      |  
                          Millfield, Ohio - July 7, 
                            2012 |   
                      |  
                          Youth ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |  |   
                      | 90 mod (13-15) cvt |   
                      | 1 | 006 | Charlie Welch | Shelbyville, IN | DRR | 4 | 0:56:38.921 |   
                      | 2 | 010 | Matthew Owen | Brevard, NC | APX | 4 | 1:01:42.796 |   
                      | 90 Open (12-15) |   
                      | 1 | 004 | Zachary Jones | North Augusta, SC | APX | 4 | 0:54:42.890 |   
                      | 2 | 001 | Hunter Hart | Newfield, NY | COB | 4 | 0:55:05.421 |   
                      | 3 | 002 | Cody A. Collier | Carroll, OH | YAM | 4 | 0:55:13.593 |   
                      | 4 | 008 | Seth Wilson | Smithfield, PA | YAM | 4 | 0:57:43.765 |   
                      | 5 | 553 | Corey Silverthorn | Cutler, IN | YAM | 4 | 0:58:54.968 |   
                      | 6 | 133 | Adam Bee | Salem, WV | YAM | 4 | 1:01:28.453 |   
                      | 7 | 104 | Dustin M. Kuhner | Valatie, NY | YAM | 4 | 1:09:47.968 |   
                      | 8 | 058 | Alex Huff | Moundsville, WV | PIT | 3 | 0:47:31.281 |   
                      | 9 | 808 | Eli S. Kiger | Waynesburg, PA | YAM | 3 | 1:01:56.921 |   
                      | 10 | 112 | Kalab J. Hagan | Tompkinsville, KY | COB | 3 | 1:08:21.359 |   
                      | 11 | 007 | Wyatt Wilkin | Hillsboro, OH | APX | 2 | 0:29:38.031 |   
                      | 12 | 066 | Michael Shaffer | Port Orange, FL | YAM | 2 | 0:30:30.937 |   
                      | 13 | 775 | Randal Riden | Bolivar, MO | PIT | 1 | 0:13:56.140 |   
                      | DNF | 024 | Nicholas Mason | Venice, FL | YAM | 0 | 0:00:00.000 |   
                      | 90 Limited (11-15) |   
                      | 1 | 046 | Austin Hughes | Enoree, SC | APX | 4 | 1:11:31.296 |   
                      | 2 | 142 | Garrison Rickman | Babson Park, FL | DRR | 3 | 0:53:01.937 |   
                      | 3 | 110 | Logan Bland | Glennville, GA | DRR | 3 | 0:55:09.281 |   
                      | Girls (8-15) |   
                      | 1 | 123 | Bryanne Parks | Rockledge, FL | YAM | 4 | 1:05:08.609 |   
                      | 2 | 019 | Sadie A. Welch | Shelbyville, IN | DRR | 4 | 1:09:44.421 |   
                      | 3 | 480 | Catlyn Bennett | Harman, WV | YAM | 4 | 1:10:18.015 |   
                      | 4 | 026 | Darcy Johnson | Waverly, WV | YAM | 3 | 0:56:15.812 |   
                      | 5 | 214 | Dailyn Bobb | Bainbridge, OH | DRR | 3 | 0:57:41.609 |   
                      | 6 | 105 | Natalie Teter | Harman, WV | SUZ | 3 | 0:58:26.671 |   
                      | 7 | 820 | Tiffany M. Grimes | Newvelle, PA | YAM | 3 | 1:02:05.781 |   
                      | 8 | 173 | Karlie M. Martin | Mineral Wells, WV | DRR | 3 | 1:05:43.515 |   
                      | 9 | 188 | Marti Lantz | Fairmont, WV | POL | 3 | 1:14:26.156 |   
                      | 10 | 701 | Cassidy Collier | Carroll, OH | HON | 2 | 1:00:45.781 |   
                      | 11 | 055 | Gabriella R. Espinosa | Sussex, NJ | YAM | 2 | 1:10:21.937 |   
                      | 12 | 062 | Julia Grimes | Hampton Falls, NH | YAM | 1 | 0:26:23.968 |   
                      | DNF | 229 | Sydney Sams | Mineral Wells, WV | APX | 0 | 0:00:00.000 |   
                      | 90 Open (8-11) |   
                      | 1 | 989 | Drew J. Moore | Attica, IN | COB | 4 | 0:58:52.968 |   
                      | 2 | 211 | Shane L. Pitzer | Fombell, PA | COB | 4 | 0:58:53.171 |   
                      | 3 | 011 | Carter Kerens | Fairmont, WV | YAM | 4 | 0:58:59.312 |   
                      | 4 | 009 | John Jr Glauda | Saddle River, NJ | OTH | 4 | 1:00:24.100 |   
                      | 5 | 177 | Cullen E. Dennis | Lancaster, OH | YAM | 4 | 1:00:28.734 |   
                      | 6 | 012 | A.j. Oplinger | Mount Pleasant, PA | YAM | 4 | 1:00:29.437 |   
                      | 7 | 137 | Gauge Moore | Parkersburg, WV | YAM | 4 | 1:00:48.750 |   
                      | 8 | 927 | Blaise Cooke | Spartanburg, SC | YAM | 4 | 1:02:02.078 |   
                      | 9 | 505 | Hunter Skladzien | Wadsworth, OH | YAM | 4 | 1:02:18.671 |   
                      | 10 | 106 | Claytan Huffman | Bowden, WV | HON | 4 | 1:02:37.281 |   
                      | 11 | 502 | Tim Sroka | Fairchance, PA | YAM | 4 | 1:03:30.390 |   
                      | 12 | 888 | Cameron Abee | Union, SC | YAM | 4 | 1:03:42.859 |   
                      | 13 | 969 | Ayden Kope | Polk, PA | YAM | 4 | 1:05:03.531 |   
                      | 14 | 424 | Clayton Bee | Pennsboro, WV | YAM | 4 | 1:12:12.125 |   
                      | 15 | 516 | Nathan Dearborn | Davis, WV | YAM | 4 | 1:12:12.625 |   
                      | 16 | 899 | Kent Bee | Pennsboro, WV | YAM | 4 | 1:12:14.843 |   
                      | 17 | 199 | Bailey A. Morgerson | Lexington, KY | YAM | 4 | 1:15:05.234 |   
                      | 18 | 823 | Ayden Konkler | New Lexington, OH | YAM | 3 | 0:52:19.796 |   
                      | 19 | 118 | Alex Weinheimer | Milford, OH | YAM | 3 | 0:52:32.859 |   
                      | 20 | 021 | Joey Ocel | Mechanicstown, OH | YAM | 3 | 0:52:57.703 |   
                      | 21 | 311 | Blair Miller | Dewitt, MI | YAM | 3 | 0:53:27.578 |   
                      | 22 | 732 | Daniel Cogar | Parkersburg, WV | YAM | 3 | 0:55:05.546 |   
                      | 23 | 134 | Jeremy Stewart | Fairmont, WV | YAM | 3 | 0:58:05.500 |   
                      | 24 | 115 | Caleb Darnley | East Concord, NY | YAM | 3 | 1:00:21.687 |   
                      | 25 | 109 | Dylan Sheets | Connellsville, PA | YAM | 3 | 1:02:29.437 |   
                      | 26 | 122 | Bryson T. Harper | Caldwell, OH | HON | 3 | 1:02:36.875 |   
                      | 27 | 017 | Ronnie Rusch | Pittsburgh, PA | YAM | 2 | 0:30:11.750 |   
                      | 28 | 103 | Kagen R. Martin | Mineral Wells, WV | PIT | 2 | 0:58:17.968 |   
                      | 29 | 150 | Rhett Cox | Campbellsville, KY | YAM | 1 | 0:16:45.046 |   
                      | 90 Mod (8-12) CVT |   
                      | 1 | 114 | Ronnie A. Molitor | Xenia, OH | APX | 4 | 1:04:41.328 |   
                      | 2 | 073 | Eric Bayne | Travelers Rest, SC | APX | 4 | 1:11:19.750 |   
                      | 3 | 203 | Eli Campbell | Johnson City, TN | DRR | 3 | 0:51:39.375 |   
                      | 4 | 116 | Kayla Edwards | Baden, PA | DRR | 3 | 0:54:16.390 |   
                      | 5 | 102 | Dylan Terango | Plantation, FL | CAN | 3 | 1:03:21.265 |   
                      | 6 | 117 | Nicole Edwards | Baden, PA | DRR | 1 | 0:18:15.093 |   
                      | 90 Limited (8-10) |   
                      | 1 | 245 | Derek J. Mitchem | Wshngtn Ct Hs, OH | APX | 3 | 0:52:30.078 |   
                      | 2 | 113 | Wright Justin | Wellsville, OH | HON | 3 | 0:59:19.359 |   
                      | 3 | 108 | Tayton Swift | Lewisburg, TN | CAN | 3 | 1:02:29.468 |   
                      | 4 | 411 | Dylan R. Walraven | Dallas, GA | APX | 3 | 1:03:41.781 |   
                      | 5 | 136 | Joey Stewart | Fairmont, WV | SUZ | 3 | 1:04:40.828 |   
                      | 6 | 322 | Justin A. Turner | Gaffney, SC | DRR | 2 | 0:46:04.625 |   
                      | 7 | 813 | Jay Lee | Augusta, WV | YAM | 2 | 0:49:59.796 |   
                      | 70 CVT (6-11) |   
                      | 1 | 580 | Jacob Smith | Townsend, DE | DRR | 3 | 0:50:42.656 |   
                      | 2 | 121 | Hannah D. Hunter | Saylorsburg, PA | DRR | 3 | 0:51:06.796 |   
                      | 3 | 101 | Jacob Jackson | Avon Park, FL | DRR | 3 | 0:51:31.140 |   
                      | 4 | 111 | Layne Mccormick | Muncy, PA | DRR | 3 | 0:51:33.250 |   
                      | 5 | 027 | Matthew Golden | Albright, WV | DRR | 3 | 0:52:07.750 |   
                      | 6 | 488 | Dane W. Molander | Middletown, PA | DRR | 3 | 0:52:35.812 |   
                      | 7 | 614 | Sadiee Gorrell | South Salem, OH | DRR | 3 | 0:55:13.937 |   
                      | 8 | 816 | Chance J. Hickey | Middletown, DE | DRR | 3 | 0:55:29.828 |   
                      | 9 | 155 | Christopher Wallace | New Philadelphi, PA | DRR | 3 | 0:55:41.000 |   
                      | 10 | 666 | Jacob C. Baver | New Ringgold, PA | APX | 3 | 0:57:56.781 |   
                      | 11 | 128 | James Glauda | Saddle River, NJ | DRR | 3 | 1:01:37.265 |   
                      | 12 | 125 | Jackson Parks | Rockledge, FL | DRR | 2 | 0:57:46.828 |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |