| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2012 GNCC ATV Racing - "Unadilla 
                            GNCC" - Round 10 |   
                      |  
                          New Berlin, New York - September 
                            15, 2012 |   
                      |  
                          Youth ATV Overall Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Place | Racer | City, State |  |  |  |  |  |  |  |  |  |   
                      |  | Nbr | Brand | Laps | Elapsed |  |   
                      |  |  |  |  |  |  |  |  |  |   
                      | 1 | Hunter Hart | Newfield, NY | 90 Open (12-15) | COB | 7 | 01:04:03.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Cody A. Collier | Carroll, OH | 90 Open (12-15) | YAM | 7 | 01:05:01.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Zachary Jones | North Augusta, SC | 90 Open (12-15) | APX | 7 | 01:05:14.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Carter Kerens | Fairmont, WV | 90 Open (8-11) | YAM | 7 | 01:08:14.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | John Jr Glauda | Saddle River, NJ | 90 Open (8-11) | YAM | 7 | 01:09:35.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Jordan . Purvis | Lowman, NY | 90 Open (12-15) | YAM | 7 | 01:09:50.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Cullen E. Dennis | Lancaster, OH | 90 Open (8-11) | YAM | 7 | 01:10:13.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Seth Wilson | Smithfield, PA | 90 Open (12-15) | YAM | 7 | 01:11:21.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Kalab J. Hagan | Tompkinsville, KY | 90 Open (12-15) | COB | 7 | 01:12:01.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Garrison Paugh | Port Crane, NY | 90 Open (12-15) | YAM | 7 | 01:14:05.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Corey Silverthorn | Cutler, IN | 90 Open (12-15) | YAM | 6 | 00:58:48.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Ronnie A. Molitor | Xenia, OH | 90 Mod (8-12) CVT | APX | 6 | 01:01:03.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Shane L. Pitzer | Fombell, PA | 90 Open (8-11) | COB | 6 | 01:01:51.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Claytan Huffman | Bowden, WV | 90 Open (8-11) | YAM | 6 | 01:02:14.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Hunter Skladzien | Wadsworth, OH | 90 Open (8-11) | YAM | 6 | 01:02:20.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Gauge Moore | Parkersburg, WV | 90 Open (8-11) | YAM | 6 | 01:02:58.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Blaise Cooke | Spartanburg, SC | 90 Open (8-11) | YAM | 6 | 01:03:06.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Layne . Mccormick | Muncy, PA | 70 CVT (6-11) | DRR | 6 | 01:03:41.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Charlie . Welch | Shelbyville, IN | 90 mod (13-15) cvt | DRR | 6 | 01:03:52.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Catlyn Bennett | Harman, WV | Girls (8-15) | YAM | 6 | 01:03:56.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | A.j. Oplinger | Mount Pleasant, PA | 90 Open (8-11) | YAM | 6 | 01:04:06.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Sadie A. Welch | Shelbyville, IN | Girls (8-15) | DRR | 6 | 01:04:37.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Kevin . Carr | Ithaca, NY | 90 Open (12-15) | YAM | 6 | 01:04:40.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Cory Vandelinder | Millerton, PA | 90 Open (8-11) | YAM | 6 | 01:04:46.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Slater S. Collins | Harpursville, NY | 90 Open (8-11) | YAM | 6 | 01:04:51.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Andy . Tavelli | Berkshire, NY | 90 Open (12-15) | YAM | 6 | 01:05:19.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Matthew . Golden | Albright, WV | 70 CVT (6-11) | DRR | 6 | 01:05:37.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Wyatt . Wilkin | Hillsboro, OH | 90 Open (12-15) | YAM | 6 | 01:05:42.100 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Michael Shaffer | Port Orange, FL | 90 Open (12-15) | YAM | 6 | 01:05:43.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Joey Ocel | Mechanicstown, OH | 90 Open (8-11) | YAM | 6 | 01:05:48.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Bryanne Parks | Rockledge, FL | Girls (8-15) | YAM | 6 | 01:05:59.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Dylan . Davenport | Brooktondale, NY | 90 Open (12-15) | YAM | 6 | 01:07:03.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Megan E. Godfrey | Barton, NY | Girls (8-15) | YAM | 6 | 01:07:13.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Cameron Abee | Union, SC | 90 Open (8-11) | YAM | 6 | 01:07:27.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Lauren . Carr | Ithaca, NY | Girls (8-15) | YAM | 6 | 01:08:00.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Christopher . Wallace | New Philadelphi, PA | 70 CVT (6-11) | DRR | 6 | 01:08:08.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Dimitri P. Epting | Brookfield, CT | 90 Open (12-15) | YAM | 6 | 01:08:10.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Cole Jaquish | Sauquoit, NY | 90 Open (12-15) | YAM | 6 | 01:08:20.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Ayden Kope | Polk, PA | 90 Open (8-11) | YAM | 6 | 01:08:25.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Michael Nickels | Nichols, NY | 90 Open (8-11) | YAM | 6 | 01:08:58.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Bailey A. Morgerson | Lexington, KY | 90 Open (8-11) | YAM | 6 | 01:09:10.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Bailey . Boyd | Binghamton, NY | 90 Open (12-15) | YAM | 6 | 01:09:19.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Zoe B. Francey | Mcgraw, NY | Girls (8-15) | YAM | 6 | 01:09:22.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Derek J. Mitchem | Wshngtn Ct Hs, OH | 90 Limited (8-10) | APX | 6 | 01:09:28.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Christian . Cornwell | Van Etten, NY | 90 Open (12-15) | YAM | 6 | 01:10:43.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Brianna . Speer | Spencer, NY | Girls (8-15) | YAM | 6 | 01:11:19.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Dustin M. Kuhner | Valatie, NY | 90 Open (12-15) | YAM | 6 | 01:12:14.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Austin Hughes | Enoree, SC | 90 Limited (11-15) | APX | 6 | 01:12:21.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Caleb . Darnley | East Concord, NY | 90 Open (8-11) | YAM | 6 | 01:12:38.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Hunter Anderson | Homer, NY | 90 Open (8-11) | YAM | 6 | 01:14:02.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Greg Troy | Newfield, NY | 90 Open (12-15) | YAM | 6 | 01:14:16.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Adam Bee | Salem, WV | 90 Open (12-15) | YAM | 5 | 00:56:39.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Drew J. Moore | Attica, IN | 90 Open (8-11) | COB | 5 | 00:58:48.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Tiffany M. Grimes | Newville, PA | Girls (8-15) | YAM | 5 | 01:01:17.100 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Spencer . Pelto | Van Etten, NY | 90 Open (8-11) | PIT | 5 | 01:01:50.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Sadiee Gorrell | South Salem, OH | 70 CVT (6-11) | DRR | 5 | 01:03:00.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Aspen Makela | Van Etten, NY | 90 Limited (8-10) | POL | 5 | 01:03:38.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Logan B. Digennaro | Adams, MA | 90 Open (8-11) | YAM | 5 | 01:03:47.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Robert M. Sill Jr | Newfield, NY | 90 Open (8-11) | PIT | 5 | 01:04:14.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Clayton R. Chandler | Endicott, NY | 90 Limited (8-10) | APX | 5 | 01:04:34.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Jacob Jackson | Avon Park, FL | 70 CVT (6-11) | DRR | 5 | 01:05:22.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Abbi Troy | Newfield, NY | Girls (8-15) | YAM | 5 | 01:05:42.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Dominic T. Epting | Brookfield, CT | 90 Open (12-15) | YAM | 5 | 01:06:31.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Hannah D. Hunter | Saylorsburg, PA | 70 CVT (6-11) | DRR | 5 | 01:06:54.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Chance J. Hickey | Middletown, DE | 70 CVT (6-11) | DRR | 5 | 01:07:36.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Austin M. Higley | Hughesville, PA | 90 Open (12-15) | PIT | 5 | 01:07:45.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Mark J. Sidle | Newfield, NY | 90 Limited (8-10) | POL | 5 | 01:08:44.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Dylan R. Walraven | Dallas, GA | 90 Limited (8-10) | APX | 5 | 01:09:23.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Taylor Aldrich | Woodhull, NY | Girls (8-15) | HON | 5 | 01:11:28.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Jakob Burgess | Sayre, PA | 70 CVT (6-11) | APX | 5 | 01:11:46.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Hailey . Labar | Ithaca, NY | Girls (8-15) | PIT | 4 | 00:47:27.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Dylan . Sheets | Connellsville, PA | 90 Open (12-15) | YAM | 4 | 00:48:44.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Zachary J. Haller | Buffalo, NY | 90 Open (8-11) | YAM | 4 | 00:56:18.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Zachary Tagliavento | Croton, NY | 70 CVT (6-11) | DRR | 4 | 00:58:37.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Shane Bittinger | Monticello, NY | 70 CVT (6-11) | DRR | 4 | 00:59:02.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Reece White | Mansfield, PA | 90 Limited (8-10) | YAM | 4 | 00:59:39.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | Jacob M. Boda | Candor, NY | 90 Limited (8-10) | KYM | 4 | 01:02:27.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Dustin Swartwood | Auburn, NY | 90 Limited (8-10) | POL | 4 | 01:04:48.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | Bryson T. Harper | Caldwell, OH | 90 Open (8-11) | APX | 4 | 01:05:25.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Jackson Parks | Rockledge, FL | 70 CVT (6-11) | DRR | 4 | 01:07:21.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Abigail Swartwood | Auburn, NY | 90 Limited (8-10) | POL | 4 | 01:09:39.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Mariah M. Scutt-cornell | Slaterville, NY | 90 Limited (8-10) | POL | 4 | 01:10:33.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | Luran R. Mccutcheon | Sayre, PA | Girls (8-15) | YAM | 4 | 01:15:54.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | Hunter A. Allis | Dryden, NY | 90 Open (8-11) | HON | 3 | 00:32:04.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Donald Bassani | Wantage, NJ | 90 Open (8-11) | COB | 3 | 00:32:09.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | Dayton Hickey | Middleton, DE | 70 CVT (6-11) | DRR | 3 | 00:59:16.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | Kamren . Lehman | Candor, NY | 70 CVT (6-11) | KYM | 3 | 01:02:41.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Dylan Riley | Addison, NY | 70 CVT (6-11) | DRR | 3 | 01:02:59.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | Ronnie Rusch | Pittsburgh, PA | 90 Open (8-11) | YAM | 2 | 00:19:52.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Garrtt T. Studer | Windsor, NY | 70 CVT (6-11) | OTH | 2 | 00:41:34.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Matthew Owen | Brevard, NC | 90 mod (13-15) cvt | APX | 1 | 00:09:25.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Gabriella R. Espinosa | Sussex, NJ | Girls (8-15) | YAM | 1 | 00:09:48.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Corey Carpenter | Canandaigua, NY | 90 Open (12-15) | PIT | 1 | 00:10:57.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | Jacob Barvmgartner | Norwich, NY | 90 Limited (8-10) | COB | 1 | 00:20:24.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Colby Anderson | Homer, NY | 90 Limited (8-10) | CAN | 1 | 00:22:08.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | James Glauda | Saddle River, NJ | 70 CVT (6-11) | DRR | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Logan L. Sindoni | Sayer, PA | 90 Limited (8-10) | POL | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Justin A. Turner | Gaffney, SC | 90 Limited (8-10) | APX | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |