| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Powerline Park GNCC - Round 11 |  
                      | 
                        St. Clairsville, OH  - October 6, 2012 |   
                      |  
                          Morning Overall ATV Race Results |  
  | Place | Racer | City, State | Class | Brand | Laps | Elapsed |  
  
  | 1 | Bryan Buckhannon | Beckley, WV | 4x4 Open | CAN | 4 | 02:04:29.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Michael Swift | Lewisburg, TN | 4x4 Open | CAN | 4 | 02:04:45.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Zachary Zakowski | Sherwood, WI | 4x4 Open | CAN | 4 | 02:04:46.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Dave A. Simmons | Painesville, OH | Super Senior (45+) | YAM | 4 | 02:05:26.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Robert M. Smith | Conneautville, PA | U2 | CAN | 4 | 02:08:04.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Lexie Coulter | Tyler, TX | Women | HON | 4 | 02:08:09.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Angel M. Atwell | Mercer, PA | Women | HON | 4 | 02:08:12.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Clifton Beasley | Unionville, TN | U2 | CAN | 4 | 02:08:17.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Tim Farr | Massillon, OH | 4x4 Open | POL | 4 | 02:11:28.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Joey Margaria | Avella, PA | Sport (15+) | HON | 4 | 02:11:31.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Traci L. Cecco | Shamokin, PA | Women | YAM | 4 | 02:11:42.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Colton White | Hickory, NC | Schoolboy (13-15) A/B | HON | 4 | 02:14:02.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Dan J. Dilorenzo | Youngstown, OH | 20+ C | YAM | 4 | 02:14:11.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Jason . Williams | Salem, WV | 4x4 Open | CAN | 4 | 02:14:14.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Forrest Whorton | Castleton, VA | 4x4 Senior (40+) | CAN | 4 | 02:14:52.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Kenny Rich  Sr | Warsaw, OH | Masters (50+) | SUZ | 4 | 02:15:00.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Brigham Patterson | Oldenburg, IN | 20+ C | HON | 4 | 02:15:26.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Brayden Shick | Cranberry, PA | Schoolboy (13-15) A/B | YAM | 4 | 02:15:41.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Brad Ocel | Mechanicstown, OH | Super Senior (45+) | YAM | 4 | 02:16:10.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Richard Taylor | Senoia, GA | Super Senior (45+) | HON | 4 | 02:16:15.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Josh E. Simmons | Coolville, OH | Sport (15+) | SUZ | 4 | 02:16:50.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Aaron Margaria | Avella, PA | Sport (15+) | HON | 4 | 02:17:11.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Tanner Bowles | Princeton, WV | 4x4 Open | CAN | 4 | 02:17:43.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Kylie N. Ahart | Marietta, OH | Women | HON | 4 | 02:18:07.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Glenn Mcconnell | Sherrodsville, OH | Masters (50+) | YAM | 4 | 02:18:08.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Brandon Symmes | Cincinnati, OH | 24+ C | YAM | 4 | 02:18:16.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Chris Boyle | Waterford, PA | Sport (15+) | SUZ | 4 | 02:18:53.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Nick Lambruno | Morgantown, WV | Super Senior (45+) | YAM | 4 | 02:19:10.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Rick L. Sams | Mineral Wells, WV | 30+ C | HON | 4 | 02:19:25.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Alan Baldwin | St.clairsville, OH | 24+ C | HON | 4 | 02:19:32.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Sean Lilly | Beckley, WV | 24+ C | KTM | 4 | 02:19:34.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Joseph . Blystone | Spring Church, PA | 30+ C | HON | 4 | 02:19:57.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Jacob Ripley | Westfield, IN | 16-19 C | YAM | 4 | 02:20:31.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Kody A. Mcclung | Kennerdell, PA | Schoolboy (13-15) Novice | HON | 4 | 02:20:41.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Matthew D. Dawley | Cocoa Beach, FL | 35+ C | HON | 4 | 02:20:46.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Raymond K. Edwards | Clarksville, OH | 24+ C | YAM | 4 | 02:21:46.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Noah E. Landis | Lancaster, OH | 16-19 C | YAM | 4 | 02:21:50.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Dwight Pollard | Clayton, GA | 16-19 C | CAN | 4 | 02:21:55.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Austin J. Parks | Mooresville, IN | 20+ C | HON | 4 | 02:22:18.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Scott Day | Millwood, KY | U2 | CAN | 4 | 02:22:25.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Eric Stull | Metz, WV | 30+ C | KTM | 4 | 02:22:30.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Michael . Spalding | Rising Sun, MD | 16-19 C | HON | 4 | 02:22:38.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Rd . Cox | St Marys, WV | 35+ C | HON | 4 | 02:22:50.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Mark . Batson | La Salle, MI | 35+ C | YAM | 4 | 02:22:59.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Chris W. Davidson | Russellville, AL | 30+ C | SUZ | 4 | 02:23:09.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Devin Lippencott | Bealsville, OH | Sport (15+) | HON | 4 | 02:23:23.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Daryn Milton | Westfield, IN | 16-19 C | YAM | 4 | 02:23:44.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Andrew Hixson | Scottsdale, PA | 16-19 C | HON | 4 | 02:23:47.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Doug Hancock | Clarksburg, PA | 24+ C | KTM | 4 | 02:23:58.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Emily . Wise | Waynesburg, PA | Women Amateur (15+) | YAM | 4 | 02:24:02.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Dusty E. Bell | Franklin, PA | 16-19 C | HON | 4 | 02:24:15.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Ryon L. Partee | Bryan, OH | 20+ C | HON | 4 | 02:24:26.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Chad Walters | Lower Salem, OH | 35+ C | CAN | 4 | 02:24:31.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Brandon Spencer | Ninevich, IN | 16-19 C | HON | 4 | 02:24:38.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Ryan Mills | Cadiz, OH | 16-19 C | YAM | 4 | 02:24:40.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Anthony . Barnes | Bloomery, WV | 16-19 C | HON | 4 | 02:24:51.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Kenny Rich Jr | Warsaw, OH | 30+ C | SUZ | 4 | 02:24:55.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Pete Arbonaise | Morgantown, WV | 30+ C | YAM | 4 | 02:25:32.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Travis . Nicholson | Oolitic, IN | 24+ C | HON | 4 | 02:25:37.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Jason . Holliday | Elmore, OH | 35+ C | YAM | 4 | 02:25:38.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Sam Lamp | Parkersburg, WV | 30+ C | YAM | 4 | 02:26:16.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Tyler Creel | Mineral Wells, WV | Sport (15+) | HON | 4 | 02:26:38.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Justin Paul | Oldenburg, IN | 20+ C | HON | 4 | 02:27:08.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Jacob Wood | Muncy, PA | 20+ C | SUZ | 4 | 02:27:43.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Morgan Flannery | Mercersburg, PA | Sport (15+) | HON | 4 | 02:27:53.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Kyle Golding | Gray Court, SC | 4x4 Lites | KYM | 4 | 02:27:58.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Mark Smith | Coolville, OH | 35+ C | HON | 4 | 02:28:09.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Michael A. Terango | Plantation, FL | 40+ C | YAM | 4 | 02:28:14.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | John F. Danks Iii | New Middletown, OH | Super Senior (45+) | YAM | 4 | 02:28:15.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Brendan Golding | Gray Court, SC | 4x4 Lites | KYM | 4 | 02:29:14.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | James Locke | Stockport, OH | 16-19 C | SUZ | 4 | 02:29:29.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Todd Feutz | Dover, OH | Super Senior (45+) | HON | 4 | 02:30:00.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Josh Copeland | Chapel Hill, TN | 4x4 Novice | CAN | 4 | 02:30:05.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Dane Bricker | Shippensburg, PA | Sport (15+) | SUZ | 4 | 02:30:50.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Cole T. Brown | Mc Kean, PA | Sport (15+) | HON | 4 | 02:30:53.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Josh Riley | Alexandria, KY | 24+ C | YAM | 4 | 02:31:05.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Jeremy Harlow | Thornville, OH | 24+ C | HON | 4 | 02:31:09.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Gregory C. Shirley | Shelocra, PA | 40+ C | HON | 4 | 02:31:23.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Austin A. Ranard | Spencer, IN | 16-19 C | YAM | 4 | 02:31:28.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Mike P. Foody | Pine Bush, NY | Sport (15+) | SUZ | 4 | 02:33:58.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Kara Merritt | Akron, OH | Women | YAM | 4 | 02:34:13.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | Jamie N. Lucas | Ranger, WV | 40+ C | SUZ | 4 | 02:34:22.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Dino . Iadanza | Rayland, OH | 30+ C | YAM | 4 | 02:35:40.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Aaron Cottrill | Elleneboro, WV | 24+ C | HON | 4 | 02:35:45.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Timothy W. Wood | Mineral Wells, WV | 30+ C | HON | 4 | 02:36:32.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Samuel Williams | Albion, PA | U2 | KAW | 4 | 02:37:31.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Mark Ambrose | Bethel Park, PA | Sport (15+) | SUZ | 4 | 02:37:41.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Jerry . Richards | Weirton, WV | 4x4 Senior (40+) | KAW | 4 | 02:38:23.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Dan Mcconnaughey | Holly, MI | 4x4 Senior (40+) | KYM | 4 | 02:39:01.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Michael . Schoenmeyer | Columbia Statio, OH | 24+ C | HON | 4 | 02:42:01.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Brian C. Peters | Logan, OH | Schoolboy (13-15) A/B | HON | 4 | 02:53:52.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | William R. Lackey | Hickory, NC | 4x4 Open | CAN | 3 | 01:48:22.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Larry R. Kirkwood | Brunswick, OH | 40+ C | KTM | 3 | 01:50:03.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | Derrik Brock | Coshocton, OH | 20+ C | YAM | 3 | 01:50:52.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Bryan J. Rausch | Baltimore, MD | 35+ C | KAW | 3 | 01:50:59.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | James E. Vanloocke | Ashtabula, OH | Super Senior (45+) | YAM | 3 | 01:51:59.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Alicia Mccormick | Muncy, PA | Women Amateur (15+) | SUZ | 3 | 01:53:35.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Quincy Cunningham | Chambersburg, PA | Women Amateur (15+) | HON | 3 | 01:53:38.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Larry Weatherholtz | Charlestown, WV | 35+ C | SUZ | 3 | 01:54:12.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Hunter D. Grimes | Newville, PA | Schoolboy (13-15) Novice | HON | 3 | 01:54:37.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Kendall . Taylor | Senoia, GA | Women Amateur (15+) | HON | 3 | 01:54:58.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Preston Williams | Salem, WV | 16-19 C | HON | 3 | 01:55:02.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Kamren . Bobb | Bainbridge, OH | Women Amateur (15+) | HON | 3 | 01:55:29.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Derek Lee | Augusta, WV | Schoolboy (13-15) Novice | YAM | 3 | 01:55:51.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Mike W. Daugherty | Mineral Wells, WV | 30+ C | YAM | 3 | 01:56:02.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | Rodney L. Baker | Ranger, WV | 40+ C | YAM | 3 | 01:56:27.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Bryan Lock | Harpers Ferry, WV | 40+ C | YAM | 3 | 01:56:49.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Scott Smith | Madison, IN | 35+ C | HON | 3 | 01:57:49.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Austin . Hubbell | Ithaca, NY | Schoolboy (13-15) A/B | YAM | 3 | 01:57:53.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Daniel Gwinn | Otoway, OH | 16-19 C | SUZ | 3 | 01:58:23.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Steven Johnson | Brooksville, FL | 40+ C | YAM | 3 | 01:58:41.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Bryan K. Sims | Ray, OH | 20+ C | KAW | 3 | 01:59:37.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Roger K. Sargent | Brownsville, PA | 20+ C | YAM | 3 | 01:59:46.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | Westin Scott | Granite Falls, NC | Schoolboy (13-15) Novice | HON | 3 | 02:00:11.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Evan . Timko | Saint Clairsvil, OH | 20+ C | HON | 3 | 02:00:46.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Richard Shaw Iii | Mowrystown, OH | 30+ C | HON | 3 | 02:01:51.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | Michael . Cain | Clarksburg, WV | 24+ C | YAM | 3 | 02:02:22.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Alyssa Oplinger | Mount Pleasant, PA | Schoolboy (13-15) Novice | YAM | 3 | 02:02:41.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | Logan Van Morris | Hillsboro, OH | Schoolboy (13-15) Novice | HON | 3 | 02:02:42.200 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Levi J. Metzinger | Shamokin, PA | Schoolboy (13-15) Novice | HON | 3 | 02:02:58.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | Zachary T. Stoddard | Fountain Inn, SC | 4x4 Lites | KYM | 3 | 02:03:07.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Brent Tindall | Lewisport, KY | 4x4 Senior (40+) | CAN | 3 | 02:03:13.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Mike Penland | Rabun Gap, GA | 4x4 Senior (40+) | CAN | 3 | 02:03:16.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | Tracey . Pierce | Kirkwood, NY | Sport (15+) | SUZ | 3 | 02:03:49.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Joseph M. Sichelstiel | Manchester, MD | 4x4 Novice | CAN | 3 | 02:04:18.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Coalton Cupp | Morgantown, WV | 16-19 C | HON | 3 | 02:04:49.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Jeffrey Thomas | Brownsville, PA | 35+ C | HON | 3 | 02:04:53.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Vechery . Scott | Hiram, OH | 4x4 Senior (40+) | HON | 3 | 02:05:01.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | Hunter Barnes | Bloomery, WV | 16-19 C | KTM | 3 | 02:05:12.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Sean Stiles | Dellslow, WV | 35+ C | YAM | 3 | 02:05:15.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Willie Porter | Eastmillsboro, PA | 16-19 C | YAM | 3 | 02:05:29.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Mark Hickey | Salisbury, CT | Super Senior (45+) | POL | 3 | 02:05:40.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | Jason D. Day | South Lebanon, OH | 16-19 C | HON | 3 | 02:05:41.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | Matthew S. Johnson | Brooksville, FL | 16-19 C | YAM | 3 | 02:05:46.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | Robbie Rosenberger | Niles, OH | 16-19 C | HON | 3 | 02:07:01.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | Cory . Blystone | Spring Church, PA | Schoolboy (13-15) Novice | YAM | 3 | 02:07:48.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | Kristen Deloach | Claxton, GA | Women Amateur (15+) | KTM | 3 | 02:08:01.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | Eric Schumacher | Kimberly, WI | 20+ C | CAN | 3 | 02:09:27.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | Steve E. Taylor | Sprott, AL | 35+ C | YAM | 3 | 02:10:10.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | Bryan S. Mick | Hopewell, OH | 40+ C | YAM | 3 | 02:10:11.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | Austin Johnson | Whiteland, IN | 16-19 C | YAM | 3 | 02:10:39.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | Chasen . Bush | Clarksburg, WV | 16-19 C | YAM | 3 | 02:11:04.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | Ciera . Bobb | Bainbridge, OH | Women Amateur (15+) | HON | 3 | 02:12:12.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | Scott Black | Crown Point, IN | Schoolboy (13-15) Novice | HON | 3 | 02:13:48.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | Rick Mccullough | St Marys, WV | Super Senior (45+) | YAM | 3 | 02:14:11.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | Nicholas Eichelberger | Shippesburg, PA | 4x4 Novice | CAN | 3 | 02:14:26.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | Willie Bice | Wallace, WV | 30+ C | YAM | 3 | 02:14:38.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
