| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Powerline Park GNCC - Round 11 |  
                      | 
                        St. Clairsville, OH  - October 6, 2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
  | Place | Racer | City, State | Class | Brand | Laps | Elapsed |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 1 | Team Excavating 3 | Jefferson, PA | XC1 Modified | POL | 5 | 01:08:46.656 |  
    | 2 | Team Barron Eastgate Raci | Morganton, WV | XC1 Modified | POL | 5 | 01:09:20.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Team Krecelich/jacks | Carmichaels, PA | XC1 Modified | CAN | 5 | 01:09:22.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Coastal National Guard | Waynesburg, PA | XC1 Modified | POL | 5 | 01:09:36.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Team Polaris Hendershot | Marietta, OH | XC1 Modified | POL | 5 | 01:09:48.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | POL | 5 | 01:09:59.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Team Big Country Pwrspts | Tompkinsville, KY | XC1 Modified | POL | 5 | 01:09:59.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Team Ye Olde Cycle Barn | Muncy, PA | XC1 Modified | POL | 5 | 01:10:16.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Team Jacks | Carmichaels, PA | XC2 Limited | POL | 5 | 01:11:19.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Team Rath Polaris Racing | Hutchinson, MN | XC1 Modified | POL | 5 | 01:12:31.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Team Morehead Racing | Mt Morris, PA | XC2 Limited | POL | 5 | 01:15:34.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Team Held | Johnstown, PA | XC2 Limited | CAN | 5 | 01:15:43.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Team Manical Motosports | Weirton, WV | UTV Novice | POL | 5 | 01:17:18.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Team Two Brothers | Oil City, PA | XC2 Limited | POL | 5 | 01:18:08.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Team Penland Racing | Rabun Gap, GA | XC2 Limited | CAN | 5 | 01:20:56.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Team Fanatic | Rochester, NY | XC2 Limited | POL | 5 | 01:24:16.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Team Hendershot Performan | Marietta, OH | XC2 Limited | POL | 4 | 00:55:03.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Team Crash Addict | The Plains, OH | XC1 Modified | POL | 4 | 00:55:26.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Team Travalena | Perryolpolis, PA | XC2 Limited | CAN | 4 | 00:57:15.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Team 1 Fourty 4 | Pastaskla, OH | UTV Novice | CAN | 4 | 01:07:57.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Team Buterbaugh | Hillsdale, PA | UTV Novice | POL | 4 | 01:07:57.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Team Matko | Cherry Tree, PA | UTV Novice | POL | 4 | 01:08:13.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Team Yeti | South Bend, IN | XC2 Limited | POL | 4 | 01:08:30.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Team Burkey | Greensburg, PA | UTV Novice | CAN | 4 | 01:10:32.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Team Tigercat | Daniels, WV | XC2 Limited | CAN | 4 | 01:19:03.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Team Pin It Racing | Grayson, KY | UTV Novice | POL | 3 | 00:47:18.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | John Dains | Washington, PA | Single Seat | HON | 3 | 00:49:08.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Team Sinking Deep | Clarksburg, WV | UTV Novice | POL | 2 | 00:31:06.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Team . Design Transport | Akron, OH | XC1 Modified | POL | 2 | 00:42:16.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | CAN | 2 | 01:27:38.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Team Atr Performance | Fairmont, WV | XC1 Modified | POL | 1 | 00:12:35.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | CAN | 1 | 00:13:46.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Benjamin Barkley | Petersburg, OH | Single Seat | HON | 1 | 00:14:48.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Team Trials Usa | Pittsburgh, PA | XC2 Limited | POL | 1 | 00:15:04.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | CAN | 1 | 00:15:15.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Badass | Clarksburg, WV | UTV Novice | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Reed Racing 81 | Cleveland, GA | XC1 Modified | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Smittys | Buckhannon, WV | UTV Novice | YAM | 0 | 00:00:00.000 |  
  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |