ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us

2012 GNCC ATV Racing - Powerline Park GNCC - Round 11

St. Clairsville, OH - October 6, 2012

Youth ATV Class Race Results

90 Open (12-15)
1 004 Zachary Jones APX 6 0:57:28.640
2 001 Hunter Hart COB 6 0:57:29.359
3 002 Cody A. Collier YAM 6 0:57:30.453
4 006 Charlie Welch DRR 6 1:00:01.531
5 008 Seth Wilson YAM 6 1:00:09.281
6 553 Corey Silverthorn YAM 6 1:01:56.500
7 109 Kalab J. Hagan COB 6 1:02:17.328
8 010 Matthew Owen APX 6 1:03:51.140
9 066 Michael Shaffer YAM 6 1:05:48.250
10 117 Griffin Wright YAM 6 1:07:33.000
11 097 Corey M. Kline YAM 6 1:07:52.171
12 114 Ronnie A. Molitor APX 5 0:49:50.375
13 113 Austin Potoczny YAM 5 0:58:21.453
14 233 Adam Bee YAM 5 0:58:38.046
15 808 Eli S. Kiger YAM 5 1:00:57.453
16 133 Austin Harden YAM 5 1:01:55.093
17 007 Wyatt Wilkin YAM 5 1:07:07.203
18 105 Dylan Sheets YAM 4 1:08:34.921
19 775 Randal Riden PIT 3 0:30:14.218
90 Limited (11-15)
1 110 Logan Bland DRR 4 0:54:28.100
2 042 Garrison Rickman DRR 4 1:01:06.015
3 046 Austin Hughes APX 3 0:59:15.671
DNF 427 Berkley Welch APX 0 0:00:00.000
Girls (8-15)
1 480 Catlyn Bennett YAM 5 0:59:24.796
2 019 Sadie A. Welch DRR 5 0:59:45.765
3 123 Bryanne Parks YAM 5 1:00:31.687
4 127 Tori L. Fryer APX 4 0:51:24.000
5 129 Sydney Sams YAM 4 0:54:56.937
6 026 Darcy Johnson YAM 4 0:55:06.593
7 820 Tiffany M. Grimes YAM 4 0:58:10.468
8 104 Sydney N. Cain HON 4 1:04:37.718
9 838 Brittany L. Hesson PIT 4 1:07:45.218
10 214 Dailyn Bobb DRR 1 0:17:09.328
90 Open (8-11)
1 011 Carter Kerens YAM 6 1:01:08.796
2 927 Blaise Cooke YAM 6 1:03:57.281
3 106 Claytan Huffman YAM 6 1:04:03.109
4 137 Gauge Moore YAM 6 1:04:08.343
5 177 Cullen E. Dennis YAM 6 1:04:49.984
6 610 Ty Keeth HON 6 1:05:24.390
7 012 A.j. Oplinger YAM 5 0:53:51.859
8 021 Joey Ocel YAM 5 0:56:16.296
9 701 Brady T. Deninno YAM 5 0:57:26.906
10 424 Clayton Bee YAM 5 0:57:38.890
11 423 Kent Bee YAM 5 0:57:47.531
12 202 Tanner Talbott YAM 5 0:58:24.843
13 103 Bryson T. Harper APX 5 1:00:12.375
14 888 Cameron Abee YAM 5 1:00:23.937
15 150 Rhett Cox YAM 5 1:00:26.453
16 732 Sam Cogar YAM 5 1:00:48.484
17 119 Bryan Walker YAM 5 1:03:19.562
18 120 Parker Hudson YAM 5 1:06:16.093
19 099 Tanner Greene HON 4 0:57:32.187
20 134 Jeremy Stewart YAM 4 0:59:09.906
21 124 Caleb Darnley YAM 4 1:07:56.781
22 017 Ronnie Rusch YAM 3 0:20:32.109
23 009 John Glauda Jr YAM 2 0:18:52.125
24 211 Shane L. Pitzer COB 2 0:24:40.656
25 989 Drew J. Moore COB 1 0:10:14.906
26 823 Ayden Konkler YAM 1 0:11:07.312
27 505 Hunter Skladzien YAM 1 0:17:44.937
90 Mod (8-12) CVT
1 130 Nicole Edwards DRR 5 1:07:20.593
2 410 Kayla Edwards DRR 4 0:57:05.125
3 112 Dylan Terango CAN 4 0:57:49.875
4 190 Michael Myers DRR 4 1:00:10.187
5 122 Blaine Parker HON 3 1:02:47.609
DNF 722 Kim Rusch POL 0 0:00:00.000
90 Limited (8-10)
1 411 Dylan R. Walraven APX 5 1:00:05.359
2 245 Derek J. Mitchem APX 5 1:01:03.593
3 115 Justin Wright HON 5 1:01:43.734
5 136 Joey Stewart SUZ 4 1:00:06.968
6 102 Cody Forester POL 4 1:08:45.687
DNF 322 Justin A. Turner APX 0 0:00:00.000
70 CVT (6-11)
1 027 Matthew Golden DRR 5 0:56:46.984
2 111 Layne Mccormick DRR 5 0:57:21.984
3 852 Casey J. Simmons DRR 5 1:02:06.343
4 614 Sadiee Gorrell DRR 5 1:02:56.234
5 121 Hannah D. Hunter DRR 5 1:03:03.375
6 155 Christopher Wallace DRR 5 1:03:14.843
7 101 Jacob Jackson DRR 4 0:52:25.562
8 816 Chance J. Hickey DRR 4 0:55:33.859
9 131 Paxton Dickerson DRR 4 1:00:11.375
10 777 Alexis Farley APX 4 1:03:05.484
11 116 Caden M. Fajbik DRR 4 1:03:42.203
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive