| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Powerline Park GNCC - Round 11 |  
                      | 
                        St. Clairsville, OH  - October 6, 2012 |   
                      |  
                          Youth ATV Overall Race Results |  
  | Place | Racer | City, State | Class | Laps | Elapsed |  
    | 1 | Zachary Jones | North Augusta, SC | 90 Open (12-15) | 6 | 00:57:28.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Hunter Hart | Newfield, NY | 90 Open (12-15) | 6 | 00:57:29.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Cody A. Collier | Carroll, OH | 90 Open (12-15) | 6 | 00:57:30.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Charlie . Welch | Shelbyville, IN | 90 Open (12-15) | 6 | 01:00:01.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Seth Wilson | Smithfield, PA | 90 Open (12-15) | 6 | 01:00:09.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Carter Kerens | Fairmont, WV | 90 Open (8-11) | 6 | 01:01:08.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Corey Silverthorn | Cutler, IN | 90 Open (12-15) | 6 | 01:01:56.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Kalab J. Hagan | Tompkinsville, KY | 90 Open (12-15) | 6 | 01:02:17.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Matthew Owen | Brevard, NC | 90 Open (12-15) | 6 | 01:03:51.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Blaise Cooke | Spartanburg, SC | 90 Open (8-11) | 6 | 01:03:57.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Claytan Huffman | Bowden, WV | 90 Open (8-11) | 6 | 01:04:03.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Gauge Moore | Parkersburg, WV | 90 Open (8-11) | 6 | 01:04:08.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Cullen E. Dennis | Lancaster, OH | 90 Open (8-11) | 6 | 01:04:49.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Ty . Keeth | Iberia, MO | 90 Open (8-11) | 6 | 01:05:24.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Michael Shaffer | Port Orange, FL | 90 Open (12-15) | 6 | 01:05:48.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Griffin . Wright | Wellsville, OH | 90 Open (12-15) | 6 | 01:07:33.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Corey M. Kline | Mount Pleasant, PA | 90 Open (12-15) | 6 | 01:07:52.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Ronnie A. Molitor | Xenia, OH | 90 Open (12-15) | 5 | 00:49:50.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | A.j. Oplinger | Mount Pleasant, PA | 90 Open (8-11) | 5 | 00:53:51.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Joey Ocel | Mechanicstown, OH | 90 Open (8-11) | 5 | 00:56:16.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Matthew . Golden | Albright, WV | 70 CVT (6-11) | 5 | 00:56:46.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Layne . Mccormick | Muncy, PA | 70 CVT (6-11) | 5 | 00:57:21.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Brady T. Deninno | Boyers, PA | 90 Open (8-11) | 5 | 00:57:26.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Clayton Bee | Pennsboro, WV | 90 Open (8-11) | 5 | 00:57:38.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Kent . Bee | Pennsboro, WV | 90 Open (8-11) | 5 | 00:57:47.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Austin Potoczny | Fairmont, WV | 90 Open (12-15) | 5 | 00:58:21.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Tanner Talbott | Belington, WV | 90 Open (8-11) | 5 | 00:58:24.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Adam Bee | Salem, WV | 90 Open (12-15) | 5 | 00:58:38.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Catlyn Bennett | Harman, WV | Girls (8-15) | 5 | 00:59:24.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Sadie A. Welch | Shelbyville, IN | Girls (8-15) | 5 | 00:59:45.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Dylan R. Walraven | Dallas, GA | 90 Limited (8-10) | 5 | 01:00:05.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Bryson T. Harper | Caldwell, OH | 90 Open (8-11) | 5 | 01:00:12.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Cameron Abee | Union, SC | 90 Open (8-11) | 5 | 01:00:23.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Rhett Cox | Campbellsville, KY | 90 Open (8-11) | 5 | 01:00:26.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Bryanne Parks | Rockledge, FL | Girls (8-15) | 5 | 01:00:31.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Sam Cogar | Parkersburg, WV | 90 Open (8-11) | 5 | 01:00:48.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Eli S. Kiger | Waynesburg, PA | 90 Open (12-15) | 5 | 01:00:57.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Derek J. Mitchem | Wshngtn Ct Hs, OH | 90 Limited (8-10) | 5 | 01:01:03.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Justin Wright | Wellsville, OH | 90 Limited (8-10) | 5 | 01:01:43.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Austin Harden | Paraon, IN | 90 Open (12-15) | 5 | 01:01:55.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Casey J. Simmons | Coolville, OH | 70 CVT (6-11) | 5 | 01:02:06.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Sadiee Gorrell | South Salem, OH | 70 CVT (6-11) | 5 | 01:02:56.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Hannah D. Hunter | Saylorsburg, PA | 70 CVT (6-11) | 5 | 01:03:03.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Christopher . Wallace | New Philadelphi, PA | 70 CVT (6-11) | 5 | 01:03:14.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Bryan Walker | Beckley, WV | 90 Open (8-11) | 5 | 01:03:19.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Parker Hudson | South Salem, OH | 90 Open (8-11) | 5 | 01:06:16.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Wyatt . Wilkin | Hillsboro, OH | 90 Open (12-15) | 5 | 01:07:07.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Nicole . Edwards | Baden, PA | 90 Mod (8-12) CVT | 5 | 01:07:20.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Tori L. Fryer | New Cumberland, WV | Girls (8-15) | 4 | 00:51:24.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Jacob Jackson | Avon Park, FL | 70 CVT (6-11) | 4 | 00:52:25.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Logan Bland | Glennville, GA | 90 Limited (11-15) | 4 | 00:54:28.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Sydney Sams | Mineral Wells, WV | Girls (8-15) | 4 | 00:54:56.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Darcy Johnson | Waverly, WV | Girls (8-15) | 4 | 00:55:06.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Chance J. Hickey | Middletown, DE | 70 CVT (6-11) | 4 | 00:55:33.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Kayla . Edwards | Baden, PA | 90 Mod (8-12) CVT | 4 | 00:57:05.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Tanner Greene | Lebanon, IN | 90 Open (8-11) | 4 | 00:57:32.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Dylan Terango | Plantation, FL | 90 Mod (8-12) CVT | 4 | 00:57:49.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Tiffany M. Grimes | Newville, PA | Girls (8-15) | 4 | 00:58:10.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Jeremy Stewart | Fairmont, WV | 90 Open (8-11) | 4 | 00:59:09.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Joey Stewart | Fairmont, WV | 90 Limited (8-10) | 4 | 01:00:06.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Michael Myers | Lizton, IN | 90 Mod (8-12) CVT | 4 | 01:00:10.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Paxton Dickerson | Vevay, IN | 70 CVT (6-11) | 4 | 01:00:11.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Garrison Rickman | Babson Park, FL | 90 Limited (11-15) | 4 | 01:01:06.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Alexis Farley | Chillicothe, OH | 70 CVT (6-11) | 4 | 01:03:05.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Caden M. Fajbik | Freeport, PA | 70 CVT (6-11) | 4 | 01:03:42.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Sydney N. Cain | Stockport, OH | Girls (8-15) | 4 | 01:04:37.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Brittany L. Hesson | Marietta, OH | Girls (8-15) | 4 | 01:07:45.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Caleb . Darnley | East Concord, NY | 90 Open (8-11) | 4 | 01:07:56.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Dylan . Sheets | Connellsville, PA | 90 Open (12-15) | 4 | 01:08:34.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Cody Forester | Warren, OH | 90 Limited (8-10) | 4 | 01:08:45.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Ronnie Rusch | Pittsburgh, PA | 90 Open (8-11) | 3 | 00:20:32.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Randal Riden | Bolivar, MO | 90 Open (12-15) | 3 | 00:30:14.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Austin Hughes | Enoree, SC | 90 Limited (11-15) | 3 | 00:59:15.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Blaine Parker | South Salem, OH | 90 Mod (8-12) CVT | 3 | 01:02:47.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | John Glauda Jr | Saddle River, NJ | 90 Open (8-11) | 2 | 00:18:52.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Shane L. Pitzer | Fombell, PA | 90 Open (8-11) | 2 | 00:24:40.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Drew J. Moore | Attica, IN | 90 Open (8-11) | 1 | 00:10:14.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Ayden Konkler | New Lexington, OH | 90 Open (8-11) | 1 | 00:11:07.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Dailyn Bobb | Bainbridge, OH | Girls (8-15) | 1 | 00:17:09.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Hunter Skladzien | Wadsworth, OH | 90 Open (8-11) | 1 | 00:17:44.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Kim Rusch | Pittsburgh, PA | 90 Mod (8-12) CVT | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Justin A. Turner | Gaffney, SC | 90 Limited (8-10) | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Berkley Welch | Flemington, WV | 90 Limited (11-15) | 0 | 00:00:00.000 |  
  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |