| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Ironman GNCC - Round 12 |  
                      | 
                        Crawfordsville, IN - October 20, 2012 |   
                      |  
                          Afternoon ATV Overall Race 
                            Results |  
  | Place |  | AMA # |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | 1029924119 | Walker Fowler | Rogers, OH | XC1 Pro | 005 | YAM | 4 | 01:50:10.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | 1023879686 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 007 | HON | 4 | 01:50:34.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | 1224871834 | Chris P. Bithell | Irwin, PA | XC1 Pro | 004 | CAN | 4 | 01:51:05.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | 0506823038 | Chris M. Borich | Sunbury, PA | XC1 Pro | 001 | SUZ | 4 | 01:51:25.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | 1112863615 | Taylor M. Kiser | Alva, FL | XC1 Pro | 003 | YAM | 4 | 01:52:04.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | 0118896160 | Kevin . Yoho | Hopedale, OH | XC1 Pro | 010 | YAM | 4 | 01:57:37.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | 0307786796 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 014 | YAM | 4 | 01:57:38.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | 1209868511 | Craig Bowman | Lebanon, IN | XC1 Pro | 549 | HON | 4 | 01:58:05.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | 1117944430 | Braden Henthorn | Marietta, OH | XC2 Pro Am | 019 | HON | 4 | 01:59:21.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | 0212833704 | Jeffrey Pickens | Shamokin, PA | XC1 Pro | 012 | YAM | 4 | 02:00:51.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | 0703959069 | Brycen Neal | Bidwell, OH | College A (16-21) | 741 | HON | 4 | 02:02:27.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | 0404879016 | Mark A. Notman | Hubbard, OH | XC1 Pro | 036 | HON | 4 | 02:03:02.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | 0714845432 | Dustin Hendershot | Middlebourne, WV | Junior A (22+) | 706 | YAM | 4 | 02:03:09.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | 1112837223 | Michael . Lancaster | Gassaway, WV | XC2 Pro Am | 807 | HON | 4 | 02:03:31.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | 0815864687 | Nathan Wallpe | Greensburg, IN | XC2 Pro Am | 025 | HON | 4 | 02:03:34.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | 0214964881 | Jay Shadron | Mount Pleasant, PA | College A (16-21) | 208 | YAM | 4 | 02:04:04.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | 0814937605 | Joshua Merritt | Akron, OH | XC2 Pro Am | 111 | YAM | 4 | 02:04:06.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | 1228877906 | Jonathan . Fugate | Beech Grove, IN | XC2 Pro Am | 027 | HON | 4 | 02:04:12.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | 1205715520 | Todd S. Demaree | Versailles, IN | Vet A (28+) | 026 | HON | 4 | 02:04:32.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | 0329891897 | Jordan B. Gilkerson | Monrovia, IN | XC2 Pro Am | 039 | HON | 4 | 02:05:50.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | 0114976260 | Marshal Goings | Veedersburg, IN | College A (16-21) | 400 | HON | 4 | 02:05:51.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | 0803792701 | Phillip Wall | Chapmansboro, TN | Vet A (28+) | 377 | HON | 4 | 02:06:03.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | 0202853333 | Fred J. Marley | Osgood, IN | Junior A (22+) | 030 | HON | 4 | 02:06:07.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | 0126838387 | Matt Pierce | Corning, OH | XC1 Pro | 939 | YAM | 4 | 02:06:12.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | 0912199222 | Chad . Jones | Oldenburg, IN | College A (16-21) | 222 | HON | 4 | 02:06:25.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | 0110892878 | Blake A. Kramer | Schihaven, PA | XC2 Pro Am | 023 | YAM | 4 | 02:06:28.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | 0705199022 | Tyler Bostock | Bedford, IN | XC2 Pro Am | 022 | HON | 4 | 02:07:35.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | 0503965910 | Gregory . Covert | Ithaca, NY | College B (16-21) | 219 | YAM | 4 | 02:08:28.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | 0708891989 | Parker Jones | Lebanon, IN | XC2 Pro Am | 018 | HON | 4 | 02:08:48.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | 0208852790 | Michael Burrows | Gilman City, MO | XC1 Pro | 141 | HON | 4 | 02:08:58.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | 721667842 | Tom Wright Ii | Tabernacle, NJ | Senior A (38+) | 031 | HON | 4 | 02:09:45.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | 0409967879 | Cole Richardson | Edinburg, PA | College A (16-21) | 733 | YAM | 4 | 02:10:50.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | 0407827370 | Matt Hanna | New Concord, OH | XC2 Pro Am | 017 | YAM | 4 | 02:11:07.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | 0420893066 | Michael Marley | Osgood, IN | Junior A (22+) | 093 | HON | 4 | 02:11:10.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | 0621944624 | Landon C. Wolfe | Manchester, MD | College A (16-21) | 525 | SUZ | 4 | 02:11:22.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | 1127922582 | Randy C. Hamilton | Denville, NJ | XC2 Pro Am | 028 | HON | 4 | 02:11:29.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | 0803789549 | Chris Barbee | Clemmons, NC | Vet A (28+) | 041 | HON | 4 | 02:11:46.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | 1013886541 | Doug Hardin | Canal Winchester, OH | Junior A (22+) | 788 | YAM | 4 | 02:12:07.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | 0121883875 | Nathan . Hornacek | Norton, OH | Junior A (22+) | 046 | YAM | 4 | 02:14:09.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | 0518723817 | John Glauda Sr | Saddle River, NJ | Senior B (38+) | 058 | YAM | 4 | 02:14:36.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | 0505817575 | Garon Davis | New Castle, IN | Vet B (30+) | 420 | HON | 4 | 02:18:03.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | 0131960314 | Levi Coen | Millfield, OH | College A (16-21) | 701 | HON | 4 | 02:18:40.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | 0529877737 | Adam Mcgill | West Union, WV | XC1 Pro | 521 | HON | 4 | 02:19:25.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | 0604793637 | Brandon . Folk | Junction City, OH | Vet B (30+) | 200 | YAM | 4 | 02:19:42.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | 1112697125 | Aaron . Delancey | Saint Louisville, OH | Senior B (38+) | 065 | HON | 4 | 02:21:45.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | 0520807212 | James . Green | Saint Marys, WV | XC2 Pro Am | 024 | HON | 4 | 02:23:03.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | 0906882599 | Wil Bauer | Oskalossa, IA | Junior A (22+) | 124 | HON | 4 | 02:25:23.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | 0416939995 | Dalton Williams | Geneva, OH | College A (16-21) | 891 | POL | 4 | 02:27:42.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | 0205838685 | Brian Wolf | Medina, OH | XC1 Pro | 341 | HON | 3 | 01:24:04.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | 1110926188 | Patrick Mcguire | Valencia, PA | XC2 Pro Am | 591 | YAM | 3 | 01:32:51.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | 1118939825 | Clint W. Graff | Harrisville, PA | College B (16-21) | 460 | YAM | 3 | 01:40:20.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | 0726951007 | Steven Cunningham | Mannington, WV | College B (16-21) | 726 | CAN | 3 | 01:41:34.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | 0113747760 | Arthur . Blystone | Spring Church, PA | Senior A (38+) | 716 | HON | 3 | 01:42:08.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | 0608947556 | Cameron Bruce | Darlington, PA | College B (16-21) | 427 | YAM | 3 | 01:43:56.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | 0115875231 | Randall Maupin | Versailles, IN | Junior B (22+) | 214 | HON | 3 | 01:45:19.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | 0730878917 | Josh K. Huxhold | Muncie, IN | Junior B (22+) | 443 | HON | 3 | 01:45:27.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | 1121732255 | Jeffery Flinn | Old Fields, WV | Senior B (38+) | 056 | YAM | 3 | 01:46:05.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | 1108862036 | Mike Palmer | Oakwood, IL | Junior A (22+) | 403 | HON | 3 | 01:46:27.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | 0824682733 | Wayne A. Brown | Mars Hill, NC | Vet B (30+) | 230 | HON | 3 | 01:46:50.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | A031023 | Josh Schaner | Mechanicsburg, OH | Vet B (30+) | 700 | HON | 3 | 01:46:52.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | 0227778599 | Jeremey A. Reeves | Carthage, IN | Junior A (22+) | 775 | YAM | 3 | 01:47:27.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | 0709809474 | Todd Moskala | Uniontown, PA | Vet B (30+) | 077 | YAM | 3 | 01:50:07.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | 0821674050 | Bill Berger | Reedsville, WI | XC2 Pro Am | 410 | YAM | 3 | 01:50:53.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | 1031864800 | David J. Jones | Joelton, TN | Junior A (22+) | 459 | HON | 3 | 01:51:15.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | 1128954292 | Matthew Johns | Drummonds, TN | College B (16-21) | 229 | HON | 3 | 01:51:16.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | 20297 | Mark Anderson | Cloverdale, IN | Junior B (22+) | 473 | YAM | 3 | 01:52:11.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | 0125799751 | Grant N. Cook | Lebanon, IN | Vet B (30+) | 379 | YAM | 3 | 01:52:13.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | 0520878331 | Kevin . Patterson | Barbourville, KY | Junior B (22+) | 444 | KTM | 3 | 01:52:13.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | 0816933669 | Blake J. Tornes | Waterford, OH | College B (16-21) | 636 | YAM | 3 | 01:52:20.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | 0725856636 | Drew . Carl | Washington, PA | Junior B (22+) | 445 | HON | 3 | 01:52:30.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | 1216861051 | Tristan B. Johnson | Bloomfield, IN | Junior B (22+) | 151 | HON | 3 | 01:52:37.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | 0526935524 | Billy . Hartman | Romney, WV | College B (16-21) | 442 | YAM | 3 | 01:52:57.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | 0601959689 | Blake Chirdon | Wooster, OH | College B (16-21) | 695 | YAM | 3 | 01:53:45.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | 0923823971 | Mike Sroka | Smithfield, PA | XC2 Pro Am | 923 | YAM | 3 | 01:53:56.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | 0406707523 | Leroy Shook | Old Fields, WV | Senior A (38+) | 054 | YAM | 3 | 01:54:06.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | 0828691107 | Marc A. Spataro | Baldwin, MD | Senior B (38+) | 887 | HON | 3 | 01:54:07.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | 0310871386 | James . Reeves | Shelby, NC | Junior A (22+) | 611 | HON | 3 | 01:54:10.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | 0506919761 | Jason R. Boyce | Terre Haute, IN | College B (16-21) | 645 | SUZ | 3 | 01:54:16.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | 0417712989 | Phil H. Hurlbut | Glencoe, MO | Senior B (38+) | 259 | KTM | 3 | 01:55:14.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | 1115702474 | Travis S. Hill | West Sunbury, PA | Vet B (30+) | 315 | YAM | 3 | 01:55:22.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | 0831941709 | Brody Livengood | Yellow Spring, WV | College A (16-21) | 052 | YAM | 3 | 01:55:36.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | 0224860903 | Walter . Schumacher | West Mansfield, OH | Junior B (22+) | 728 | KTM | 3 | 01:55:58.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | 015812079 | Richard Palmer | Oakwood, IL | Junior B (22+) | 415 | HON | 3 | 01:56:00.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | 0623714788 | Michael Shelley | Frostburg, MD | Vet B (30+) | 087 | YAM | 3 | 01:56:14.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | 1017605 | Jason . Noble | Davenport, IA | Vet A (28+) | 408 | HON | 3 | 01:56:40.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | 0328924430 | Cody . Wolford | Harman, WV | College A (16-21) | 411 | HON | 3 | 01:56:47.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | 1001948868 | Tyler J. Wears | Marietta, OH | College A (16-21) | 768 | HON | 3 | 01:56:58.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | 0314694814 | Jeffrey . Musser | Dillsburg, PA | Senior A (38+) | 047 | YAM | 3 | 01:57:10.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | 0809835091 | Ben A. Mckay | Franklin, NC | Junior B (22+) | 828 | HON | 3 | 01:57:15.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | 52278227 | David I. Dickison | Carbon, IN | Vet B (30+) | 472 | HON | 3 | 01:58:24.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | 0605814215 | Jamie Mccart | Batavia, OH | Junior A (22+) | 855 | KTM | 3 | 01:58:38.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | 0308754610 | Michael Zajdel | Lapel, IN | Vet B (30+) | 079 | HON | 3 | 01:58:40.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | 0115938132 | Gus T. Rickman | Babson Park, FL | College A (16-21) | 092 | YAM | 3 | 01:58:46.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | 2526695 | Sam . Hough | Holden, MO | XC2 Pro Am | 437 | HON | 3 | 01:59:19.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | 2517517 | Joshua . Jones | Indianola, IA | XC2 Pro Am | 438 | YAM | 3 | 01:59:34.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | 1022761699 | Daniel Webb | Middletown, MD | Vet B (30+) | 237 | YAM | 3 | 01:59:43.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | 1010855077 | Rex Pierce | Carroll, OH | Junior B (22+) | 756 | KTM | 3 | 02:02:22.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | 0714744267 | Jamie L. Weckel | Bettendorf, IA | Vet A (28+) | 355 | HON | 3 | 02:02:59.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | 0212962050 | Travis Pettit | Claypool, IN | College B (16-21) | 711 | HON | 3 | 02:04:29.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | 0817743400 | Chris M. Shaw | Kendallville, IN | Vet B (30+) | 606 | HON | 3 | 02:05:10.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | 2060915 | Francois . Cousineau | St Sophie, QC | Senior B (38+) | 436 | YAM | 3 | 02:07:57.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | 0801833228 | Paul Mccord | Avon, IN | Junior B (22+) | 446 | HON | 3 | 02:11:33.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | 2526518 | Robert . Mapp | Westminster, MD | College B (16-21) | 416 | HON | 3 | 02:11:55.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | 0108948269 | Brandon Hess | Perkasie, PA | College A (16-21) | 320 | HON | 3 | 02:16:29.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | 657059 | Joe Lienhard | New London, WI | Senior B (38+) | 441 | KAW | 3 | 02:19:30.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | 1002341 | Bryan Chenoweth | Terre Haute, IN | Senior A (38+) | 468 | HON | 3 | 02:20:06.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | 1004882013 | Kyle Rowlett | Madison, IN | Junior B (22+) | 463 | HON | 3 | 02:22:26.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | 1121940303 | Brad Pearson | Ellamore, WV | College B (16-21) | 424 | YAM | 3 | 02:26:14.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | 0322948900 | Bryson . Hoppes | Greenfield, OH | College B (16-21) | 690 | YAM | 3 | 02:29:15.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | 0126944226 | Tyler Blackburn | Mitchell, IN | College B (16-21) | 401 | HON | 3 | 02:36:44.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | 2080249 | Mike Pflum | Martinsville, IN | XC2 Pro Am | 452 | HON | 2 | 01:00:51.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | 0319809818 | Chris Wanstead | Leroy, MI | Vet A (28+) | 985 | HON | 2 | 01:03:03.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | 0908890863 | Jake Stonebraker | Muncie, IN | Junior A (22+) | 899 | HON | 2 | 01:03:14.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | 0831911661 | Jay Humphrey | Bloomington, IN | XC2 Pro Am | 661 | HON | 2 | 01:06:05.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | 0615950069 | Anthony Herring | Saint Marys, WV | College B (16-21) | 745 | YAM | 2 | 01:07:53.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | 1103954125 | Kenny Shick | New Castle, PA | College B (16-21) | 783 | YAM | 2 | 01:10:19.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | 2526273 | Sean Mangan | Leitchfield, KY | Junior B (22+) | 429 | YAM | 2 | 01:11:44.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | 0624861325 | Jordan . Stine | West Lafayette, IN | Junior B (22+) | 461 | YAM | 2 | 01:13:34.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | 0721802132 | Mike Mittendorf | Martinsville, IN | Vet B (30+) | 406 | HON | 2 | 01:13:40.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | 0410946176 | Kohl W. Edwards | Veedersburg, IN | College B (16-21) | 462 | HON | 2 | 01:17:01.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | 1106827351 | Andy . Ford | Hastings, IA | Junior A (22+) | 419 | HON | 2 | 01:20:10.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | 0509935659 | Camran N. Patterson | Terre Haute, IN | College B (16-21) | 339 | HON | 2 | 01:22:11.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | 0811957676 | Thomas . Hufferd | Sheridan, IN | College B (16-21) | 469 | YAM | 2 | 01:25:31.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | 0602709000 | Brian Schmid | Colden, NY | Senior A (38+) | 050 | HON | 2 | 01:29:47.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | 0414822144 | Travis . Nicholson | Oolitic, IN | Vet B (30+) | 375 | HON | 2 | 01:34:38.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | 0305854379 | Nathan Pierce | Sycamore, PA | Junior B (22+) | 968 | YAM | 2 | 01:35:24.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | 0826856613 | Nathan Hayes | Indianapolis, IN | Junior A (22+) | 421 | YAM | 2 | 02:01:48.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | 0214909041 | Taylor . Clement | Murfreesboro, TN | Junior B (22+) | 226 | YAM | 2 | 02:07:58.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | 0915874799 | Eric . Hoyland | Blacksburg, VA | XC1 Pro | 013 | HON | 1 | 00:27:11.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | 0521925820 | Zack A. Sisk | Dawson Springs, KY | XC2 Pro Am | 423 | HON | 1 | 00:29:45.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | 0810731116 | Brandon L. Carter | Plainfield, IN | Senior A (38+) | 515 | HON | 1 | 00:29:45.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | 488512 | Cory . Vickerd | East Aurora, NY | Vet A (28+) | 451 | YAM | 1 | 00:30:16.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | 0822953334 | Torren . Johnson | Ravenswood, WV | College A (16-21) | 730 | HON | 1 | 00:33:47.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | 1026958269 | Justin . Hess | Perkasie, PA | College B (16-21) | 418 | HON | 1 | 00:35:08.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | 0824863336 | Lee Valentine | North Liberty, IA | Junior A (22+) | 826 | HON | 1 | 00:35:28.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | 0730818674 | Spencer M. Haggard | Winchester, IN | Vet B (30+) | 425 | HON | 1 | 00:36:20.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | 109958000 | Colton Allen | Westfield, IN | College B (16-21) | 924 | YAM | 1 | 00:36:36.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | 0207784641 | Eric L. Clement | Murfreesboro, TN | Vet A (28+) | 430 | YAM | 1 | 00:38:06.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | 0908957715 | Emily . Wise | Waynesburg, PA | College B (16-21) | 405 | YAM | 1 | 00:39:29.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | 217846345 | Mike L. Heady | Clayton, IN | Junior B (22+) | 625 | YAM | 1 | 00:39:36.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | 1081188 | Mike . Hurlbut | Florissant, MO | College B (16-21) | 450 | YAM | 1 | 00:39:49.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | 0619849100 | Dustin Cowan | Moline, IL | Junior B (22+) | 434 | YAM | 1 | 00:40:15.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | 1216899406 | Jacob E. Bill | Mapleton, IL | Junior B (22+) | 464 | YAM | 1 | 00:41:40.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
