| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Ironman GNCC - Round 12 |  
                      | 
                        Crawfordsville, IN - October 20, 2012 |   
                      |  
                          Morning Overall ATV Race Results |  
  | Place |  | AMA # |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | 0312602002 | Dave A. Simmons | Painesville, OH | Super Senior (45+) | 201 | YAM | 5 | 02:05:09.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2 | 1115784937 | Clifton Beasley | Unionville, TN | U2 | 203 | CAN | 5 | 02:07:21.109 |  
  | 3 | 1219807807 | Angel M. Atwell | Mercer, PA | Women | 206 | HON | 5 | 02:09:52.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | 1119752572 | Traci Cecco | Shamokin, PA | Women | 202 | YAM | 5 | 02:10:21.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | 0427914691 | Jordan Phillips | Green Mountain, NC | U2 | 602 | CAN | 5 | 02:11:42.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | 1211660057 | Gary L. Chamberlain | Freeville, NY | Super Senior (45+) | 168 | SUZ | 5 | 02:12:00.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | 0505790191 | Lexie Coulter | Tyler, TX | Women | 212 | HON | 5 | 02:12:46.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | 0810950810 | Tanner Bowles | Princeton, WV | 4x4 Open | 610 | CAN | 5 | 02:13:49.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | 1121734772 | Chad Moret | Cumming, IN | 4x4 Novice | 539 | CAN | 5 | 02:13:54.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | 0816602509 | Glenn Mcconnell | Sherrodsville, OH | Masters (50+) | 816 | YAM | 5 | 02:14:20.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | 0315782887 | Bryan . Buckhannon | Beckley, WV | 4x4 Open | 204 | CAN | 5 | 02:15:29.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | 0906734764 | Mark . Batson | La Salle, MI | 35+ C | 716 | YAM | 5 | 02:16:04.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | 1123642960 | Brad Ocel | Mechanicstown, OH | Super Senior (45+) | 297 | YAM | 5 | 02:19:47.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | 0216692966 | Nick Lambruno | Morgantown, WV | Super Senior (45+) | 582 | YAM | 5 | 02:21:49.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | 1129912933 | Brigham Patterson | Oldenburg, IN | 20+ C | 615 | HON | 5 | 02:22:35.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | 1128813126 | Scott Day | Millwood, KY | U2 | 791 | CAN | 5 | 02:23:18.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | 0307852894 | Alan Baldwin | St.clairsville, OH | 24+ C | 790 | HON | 5 | 02:23:25.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | 0423811318 | Kenny Rich Jr | Warsaw, OH | 30+ C | 444 | SUZ | 5 | 02:24:02.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | 0110981335 | Xander Auth | Plum, PA | 16-19 C | 422 | YAM | 5 | 02:24:23.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | 0311644567 | Richard Taylor | Senoia, GA | Super Senior (45+) | 613 | HON | 5 | 02:27:50.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | 0218943593 | Kyle Golding | Gray Court, SC | 4x4 Lites | 455 | KYM | 5 | 02:28:08.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | 0627985073 | Colton White | Hickory, NC | Schoolboy (13-15) A/B | 414 | HON | 5 | 02:28:08.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | 815918815 | Justin Paul | Oldenburg, IN | 20+ C | 564 | HON | 5 | 02:29:24.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | 0916908415 | Kara Merritt | Akron, OH | Women | 221 | YAM | 5 | 02:29:36.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | 0806858007 | Dustin Dickerson | Warsaw, OH | 24+ C | 824 | SUZ | 5 | 02:29:54.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | 1013767109 | Robert G. King | Plainfield, IN | 35+ C | 730 | HON | 5 | 02:31:10.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | 0401843574 | Josh Copeland | Chapel Hill, TN | U2 | 503 | CAN | 5 | 02:31:20.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | 0921953593 | Brendan Golding | Gray Court, SC | 4x4 Lites | 546 | KYM | 5 | 02:32:55.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | 0323915274 | Cole Williamson | Jefferson, MD | 20+ C | 773 | SUZ | 5 | 02:33:34.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | 0121757265 | Michael . Edwards | Gainesville, VA | 35+ C | 315 | KTM | 5 | 02:33:37.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | 0202987229 | Brayden Shick | Cranberry, PA | Schoolboy (13-15) A/B | 498 | YAM | 5 | 02:35:01.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | 1127667215 | Gary Loper | Springville, IN | Super Senior (45+) | 402 | YAM | 5 | 02:35:19.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | 1123572366 | Forrest Whorton | Castleton, VA | 4x4 Senior (40+) | 709 | CAN | 5 | 02:35:43.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | 0524729330 | Kevin Trantham | Hot Springs, NC | 4x4 Lites | 207 | CAN | 4 | 01:38:32.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | 0425781449 | Michael Swift | Lewisburg, TN | 4x4 Open | 205 | CAN | 4 | 01:38:33.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | 0217815615 | Andrew W. Langston | Cutler, IN | 4x4 Open | 566 | CAN | 4 | 01:40:25.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | 0505838356 | Joshua Trafelet | Louisville, KY | 4x4 Novice | 298 | CAN | 4 | 01:54:24.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | 0320962681 | Jacob Ripley | Westfield, IN | 16-19 C | 328 | YAM | 4 | 01:57:34.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | 2510628 | Forrest S. Burkitt | Greenwood, IN | 4x4 Novice | 677 | CAN | 4 | 01:58:28.200 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | 0905911158 | Austin J. Parks | Mooresville, IN | 20+ C | 523 | HON | 4 | 01:58:57.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | 0412271180 | Joseph . Blystone | Spring Church, PA | 30+ C | 681 | HON | 4 | 01:58:59.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | 0608952218 | Joe M. O'neal | Spence, IN | 16-19 C | 629 | HON | 4 | 01:59:15.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | 0807851311 | Jeff L. Jennings | Auburn, IN | 24+ C | 727 | HON | 4 | 01:59:37.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | 1007852807 | Christopher A. Bradshaw | Greenwood, TN | 24+ C | 509 | HON | 4 | 01:59:49.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | 0623855787 | Raymond K. Edwards | Clarksville, OH | 24+ C | 441 | YAM | 4 | 02:00:52.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | 0127867173 | Shawn Blue | Greencastle, IN | 24+ C | 595 | HON | 4 | 02:02:41.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | 2514938 | Kyrie . Brafford | Charlestown, IN | Women | 536 | HON | 4 | 02:03:29.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | 0302791285 | Scott G. Anderson | Greenfield, IN | 30+ C | 884 | HON | 4 | 02:03:46.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | 0824948559 | Roger Todd | Bloomington, IN | 16-19 C | 722 | HON | 4 | 02:03:54.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | 0321946069 | Jason M. Booms | Harbor B Each, MI | 16-19 C | 669 | YAM | 4 | 02:04:28.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | 1005805253 | Rick L. Sams | Mineral Wells, WV | 30+ C | 129 | HON | 4 | 02:04:28.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | 0606726963 | Roy Enright | Indianapolis, IN | 40+ C | 480 | YAM | 4 | 02:04:39.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | 0314748103 | Bryan C. Wittersheim | Bloomingdale, IL | 35+ C | 584 | YAM | 4 | 02:05:31.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | 2020196 | Sam R. Bunch | Centerpoint, IN | 20+ C | 242 | HON | 4 | 02:05:36.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | 0814712901 | Shawn M. Nash | Colfax, IN | 40+ C | 800 | YAM | 4 | 02:05:37.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | 0607723927 | Mark A. Dexter | Lafayette, IN | 35+ C | 738 | YAM | 4 | 02:05:38.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | 0910727721 | Brent Tindall | Lewisport, KY | 4x4 Senior (40+) | 658 | CAN | 4 | 02:06:08.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | 2500994 | Justin . Overfelt | Lizton, IN | 35+ C | 587 | HON | 4 | 02:06:30.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | 032799577 | Tyler Woolridge | Bidwell, OH | 20+ C | 685 | HON | 4 | 02:07:00.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | 0905919112 | Kendall . Taylor | Senoia, GA | Women Amateur (15+) | 645 | HON | 4 | 02:07:09.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | 0512753571 | Kevin D. Murray | Milford, OH | U2 | 725 | CAN | 4 | 02:07:27.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | 0920957885 | Dusty E. Bell | Franklin, PA | 16-19 C | 817 | HON | 4 | 02:07:29.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | 0404773173 | Todd Mcreynolds | Greensburg, IN | 35+ C | 614 | CAN | 4 | 02:08:12.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | 0919683789 | Michael A. Terango | Plantation, FL | 40+ C | 457 | YAM | 4 | 02:08:30.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | 0408875820 | Travis Brandt | Des Moines, IA | 24+ C | 490 | HON | 4 | 02:08:37.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | 0611752144 | Scott Smith | Madison, IN | 35+ C | 424 | HON | 4 | 02:08:59.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | 1011983336 | Randal Riden | Bolivar, MO | Schoolboy (13-15) A/B | 573 | HON | 4 | 02:09:16.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | 0709956553 | Thomeps Shrout | Greencastle, IN | 16-19 C | 646 | HON | 4 | 02:09:23.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | 092684312 | Jeremy Harlow | Thornville, OH | 24+ C | 533 | HON | 4 | 02:09:28.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | 3211964642 | Steven Johnson | Brooksville, FL | 40+ C | 288 | YAM | 4 | 02:10:09.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | 0421693234 | Mark J. Donahue | N. Liberty, IA | 40+ C | 837 | HON | 4 | 02:10:14.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | 0215701429 | Chet Murray | Crawfordsville, IN | 40+ C | 750 | POL | 4 | 02:10:47.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | 0319601523 | Jeff Leonard | Flora, IN | 4x4 Senior (40+) | 575 | CAN | 4 | 02:10:49.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | 0523660229 | Mark Chmielewski | Ypsilani, MI | Super Senior (45+) | 459 | HON | 4 | 02:10:59.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | 0506908031 | Jacob Sturgill | West Harrison, IN | 20+ C | 759 | YAM | 4 | 02:10:59.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | 0622911284 | Ross A. Oliver | Roachdale, IN | 20+ C | 749 | HON | 4 | 02:11:25.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | 2020240 | Robbie R. Madsen | Mooresville, IN | 20+ C | 526 | HON | 4 | 02:12:03.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | 1095727 | Austin Gingrich | Leroy, MI | 16-19 C | 930 | YAM | 4 | 02:12:06.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | 0508955376 | Luke J. Laughrey | Terre Haute, IN | 16-19 C | 661 | HON | 4 | 02:12:31.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | 1229931201 | Shane Keller | Bloomington, IN | 16-19 C | 902 | HON | 4 | 02:12:38.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | 0111678409 | Bryan Lock | Harpers Ferry, WV | 40+ C | 495 | YAM | 4 | 02:13:09.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | 1001807687 | Jason Ping | Lebanon, IN | 30+ C | 793 | YAM | 4 | 02:13:11.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | 0416982219 | Westley Wolfe | Myersville, MD | Schoolboy (13-15) Novice | 912 | YAM | 4 | 02:13:32.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | 0609857166 | Alicia Mccormick | Muncy, PA | Women Amateur (15+) | 410 | SUZ | 4 | 02:14:03.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | 0813952972 | Dakota Westcott | Trenton, MO | 16-19 C | 489 | HON | 4 | 02:14:30.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | 0907989484 | Hunter D. Grimes | Newville, PA | Schoolboy (13-15) Novice | 758 | HON | 4 | 02:14:35.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | 2705347 | Travis R. Richardson | Bloomington, IN | 20+ C | 033 | HON | 4 | 02:14:36.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | 1002729880 | Mark Kendig | Lima, OH | 4x4 Senior (40+) | 501 | YAM | 4 | 02:15:12.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | 0219955899 | Ross E. Gaunt | Morton, IL | 16-19 C | 621 | HON | 4 | 02:15:23.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | 0318835717 | Josh Riley | Alexandria, KY | 24+ C | 405 | YAM | 4 | 02:15:48.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | 0108845298 | Mike P. Foody | Pine Bush, NY | Sport (15+) | 279 | SUZ | 4 | 02:16:14.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | 0524952824 | Dakota Morgan | Hillsboro, OH | 16-19 C | 788 | HON | 4 | 02:16:14.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | 2068284 | Cody A. Bausback | Greensburg, IN | 16-19 C | 492 | HON | 4 | 02:16:43.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | 0731726391 | John Kiggins | Ellenboro, WV | 35+ C | 572 | YAM | 4 | 02:17:26.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | 0225818334 | Chris W. Davidson | Russellville, AL | 30+ C | 574 | SUZ | 4 | 02:18:25.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | 0211677317 | Andrew Kopanski | Pendeton, IN | 40+ C | 831 | YAM | 4 | 02:18:30.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | 0924822409 | David Singleton | Danville, IL | 30+ C | 418 | HON | 4 | 02:19:02.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | 508951397 | Dylan J. Taylor | Fairland, IN | Sport (15+) | 843 | SUZ | 4 | 02:19:46.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | 0319886644 | Cory Lawson | Attica, IN | 24+ C | 601 | KAW | 4 | 02:21:47.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | 060885 | Jon Trigy | Grimes, IA | 24+ C | 993 | HON | 4 | 02:22:07.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | 0404691554 | Kevin B. Perkins | Reston, VA | 40+ C | 446 | YAM | 4 | 02:22:26.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | 0828692156 | Bryan S. Mick | Hopewell, OH | 40+ C | 467 | YAM | 4 | 02:22:38.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | 0607630657 | Barry G. Taylor | Fairland, IN | Super Senior (45+) | 839 | SUZ | 4 | 02:22:59.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | 0919740282 | Dan Dayak | Avella, PA | Sport (15+) | 666 | HON | 4 | 02:23:30.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | 0806873283 | Matt R. Frederick | Farmersburg, IN | 24+ C | 588 | SUZ | 4 | 02:24:48.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | 0828817327 | R.j. Massey | Hillsboro, IN | 30+ C | 462 | SUZ | 4 | 02:25:37.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | 0727855236 | Chris Boyle | Waterford, PA | Sport (15+) | 560 | SUZ | 4 | 02:27:48.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | 0115814126 | Adam Stevens | Mt Eden, KY | 30+ C | 679 | YAM | 4 | 02:28:48.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | 0112002148 | Lee Smith | Morgantown, IN | Schoolboy (13-15) Novice | 754 | YAM | 4 | 02:29:32.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | 0809641988 | Mark Ambrose | Bethel Park, PA | Sport (15+) | 964 | SUZ | 4 | 02:35:40.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | 1025630890 | Michael A. Blume | Thorntown, IN | Super Senior (45+) | 753 | POL | 4 | 02:35:47.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | 0609710162 | Scott R. Clever | Lewis Center, OH | 35+ C | 648 | HON | 4 | 02:36:27.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | 0601928102 | Jake C. Black | Crown Point, IN | 20+ C | 599 | YAM | 4 | 02:37:51.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | 0629671211 | Jeff Horning | New Paris, OH | Super Senior (45+) | 502 | KTM | 4 | 02:42:14.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | 1108851211 | Jonathan W. Horning | New Paris, OH | 24+ C | 507 | KTM | 4 | 02:44:56.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | 1219860449 | Kyle Kegley | Franklin, IN | 24+ C | 844 | HON | 4 | 02:47:04.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | 0716903731 | Eric Schumacher | Kimberly, WI | 20+ C | 442 | CAN | 4 | 02:49:45.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | 1006861743 | Blake A. Overfelt | Crawfordsville, IN | 24+ C | 581 | HON | 4 | 02:51:25.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | 0916858349 | Zachary . Hobbs | Unionville, IN | 24+ C | 710 | YAM | 4 | 02:51:59.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | 0507721331 | Tim Farr | Massillon, OH | 4x4 Open | 004 | POL | 3 | 01:14:11.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | 0403909013 | Zachary Zakowski | Sherwood, WI | 4x4 Open | 990 | CAN | 3 | 01:14:13.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | 0107844370 | Robert M. Smith | Conneautville, PA | U2 | 239 | CAN | 3 | 01:19:23.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | 0122694207 | Jason . Williams | Salem, WV | 4x4 Open | 530 | CAN | 3 | 01:22:25.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | 0508571318 | Kenny Rich  Sr | Warsaw, OH | Masters (50+) | 260 | SUZ | 3 | 01:24:13.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | 0101974180 | Blake . Kreuser | Kenosha, WI | Sport (15+) | 608 | SUZ | 3 | 01:26:16.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | 1222827293 | Michael . Schoenmeyer | Columbia Statio, OH | 24+ C | 600 | HON | 3 | 01:27:46.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | 0204668942 | Craig Galien | Manitowoc, WI | Super Senior (45+) | 451 | HON | 3 | 01:27:53.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | 0602933906 | Noah E. Landis | Lancaster, OH | 16-19 C | 580 | YAM | 3 | 01:28:11.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | 1208888300 | Korey C. Stiles | Taylorsville, KY | 20+ C | 208 | HON | 3 | 01:28:42.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | 1114749571 | Bryan J. Rausch | Baltimore, MD | 35+ C | 432 | KAW | 3 | 01:28:46.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | 0924633376 | Lee R. Schroeder | Valders, WI | Super Senior (45+) | 506 | YAM | 3 | 01:28:53.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | 0805857659 | Michael Coffman | Waveland, IN | 24+ C | 752 | HON | 3 | 01:29:44.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | 0503985398 | Charlie . Welch | Shelbyville, IN | Schoolboy (13-15) Novice | 633 | HON | 3 | 01:31:22.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | 1017867553 | Thomas Bassett | West Lafayette, IN | 4x4 Novice | 450 | CAN | 3 | 01:32:18.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | 2087524 | Jacob Kirkham | Bainbridge, IN | 16-19 C | 554 | YAM | 3 | 01:32:26.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | 1202621883 | Todd Petrie | Shelby, OH | Super Senior (45+) | 579 | YAM | 3 | 01:33:04.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | 0523881766 | Mike Bender | Indianapolis, IN | 4x4 Open | 870 | SUZ | 3 | 01:33:32.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | 1031692281 | Chris R. Miller | Toddville, IA | 40+ C | 465 | CAN | 3 | 01:34:58.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | 1121995043 | Wyatt . Wilkin | Hillsboro, OH | Schoolboy (13-15) Novice | 785 | HON | 3 | 01:36:54.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | 1002925429 | Dwight Pollard | Clayton, GA | 16-19 C | 706 | CAN | 3 | 01:37:39.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | 0705930493 | Chris A. Nylund | Rhinelander, WI | 16-19 C | 702 | YAM | 3 | 01:38:02.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | 0429621786 | John Helmic | Dover, TN | Super Senior (45+) | 245 | HON | 3 | 01:41:23.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | 0529754193 | Edward A. Gimenez | Hanover Park, IL | 35+ C | 589 | YAM | 3 | 01:42:22.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | 0414913923 | Jenna Steed | Markle, IN | Women Amateur (15+) | 695 | HON | 3 | 01:43:04.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | 0205959895 | Andrew . Hering | Brownsburg, IN | 16-19 C | 683 | HON | 3 | 01:46:28.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | 0323843812 | Josh Hicks | Wingate, IN | 24+ C | 547 | HON | 3 | 01:51:11.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | 0509945476 | Christopher R. Childers | Bainbridge, IN | 16-19 C | 642 | HON | 3 | 01:55:09.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 148 | 0202971802 | Brian C. Peters | Logan, OH | Schoolboy (13-15) A/B | 678 | HON | 3 | 01:55:48.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 149 | 0919778423 | Cliff Vowell | Linden, VA | 30+ C | 301 | YAM | 3 | 01:58:14.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 150 | 1231774056 | Chris Watt | Crawfordsville, IN | 30+ C | 499 | HON | 3 | 01:58:20.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
