| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Ironman GNCC - Round 12 |  
                      | 
                        Crawfordsville, IN - October 20, 2012 |   
                      |  
                          UTV / SxS Overall Race Results |  
  | Place |  | AMA # |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | 0609774548 | Polaris National Guard | Tompkinsville, KY | XC1 Modified | 001 | POL | 6 | 01:09:02.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | 0809717518 | Team Excavating 3 | Jefferson, PA | XC1 Modified | 671 | POL | 6 | 01:09:30.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | 0513935622 | Team Big Country Pwrspts | Tompkinsville, KY | XC1 Modified | 824 | POL | 6 | 01:09:51.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | 0304689999 | Coastal National Guard | Waynesburg, PA | XC1 Modified | 808 | POL | 6 | 01:13:15.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 |  | Hunter Bowman | Lebanaon, IN | XC1 Modified | 548 | POL | 6 | 01:16:38.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | 75 | Team Jacks | Carmichaels, PA | XC2 Limited | 126 | POL | 6 | 01:16:50.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | 0412821062 | Team Travalena | Perryolpolis, PA | XC2 Limited | 004 | CAN | 6 | 01:17:46.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | 0427919256 | Team Hendershot Performan | Marietta, OH | XC2 Limited | 796 | POL | 6 | 01:21:49.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | 0407804900 | Team Barron Eastgate Raci | Morganton, WV | XC1 Modified | 131 | POL | 6 | 01:24:28.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | 0805851003 | Team Crash Addict | The Plains, OH | XC1 Modified | 446 | POL | 6 | 01:27:38.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | 0207805499 | Team Krecelich/jacks | Carmichaels, PA | XC1 Modified | 075 | CAN | 5 | 01:00:18.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | 0715821971 | Team Pin It Racing | Grayson, KY | UTV Novice | 305 | POL | 5 | 01:04:25.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 |  | Chris Brown | Lafayette, IN | XC2 Limited | 113 | POL | 5 | 01:10:56.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 |  | Matt Rowell | Comminsky, IN | UTV Novice | 611 | POL | 5 | 01:11:57.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | 570 | Team Wynkoop | Brownsburg, IN | XC1 Modified | 109 | POL | 5 | 01:12:19.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | 0904621950 | Team Yeti | South Bend, IN | XC2 Limited | 108 | POL | 5 | 01:12:20.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | 0909879872 | Mason Stephens | Wayne, WV | UTV Novice | 069 | POL | 5 | 01:12:25.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | 0426769808 | Patton Racing Twin City Motorsport | Crawfordsville, IN | UTV Novice | 618 | POL | 5 | 01:12:32.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 |  | Todd Harris | Weirton, WV | UTV Novice | 927 | POL | 5 | 01:12:56.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | 10081976 | Team Coastal / Hoy | Waynesburg, PA | XC1 Modified | 011 | POL | 5 | 01:19:05.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | 0822863826 | Team Can-am/motoworks | Pataskala, OH | XC1 Modified | 005 | CAN | 5 | 01:19:56.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | 0930674101 | Team Rath Polaris Racing | Hutchinson, MN | XC1 Modified | 067 | POL | 4 | 00:47:39.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | 1403909013 | Team Zakowski Motorsports | Sherwood, WI | XC1 Modified | 991 | CAN | 4 | 00:48:37.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | 1015744598 | Team Reed Racing 81 | Cleveland, GA | XC1 Modified | 081 | POL | 4 | 00:57:30.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | 224 | Team Penland Racing | Rabun Gap, GA | XC2 Limited | 241 | CAN | 4 | 00:59:19.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | 1128636828 | Team Side X Side | Coatesville, IN | UTV Novice | 102 | POL | 4 | 01:06:43.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | 1230712755 | Team Wolfpack Racing | Robinson, IL | UTV Novice | 091 | POL | 4 | 01:07:25.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | 1015876069 | Team 1 Fourty 4 | Pastaskla, OH | UTV Novice | 144 | CAN | 4 | 01:07:26.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | 0208747577 | Team Held | Johnstown, PA | XC2 Limited | 092 | CAN | 4 | 01:08:10.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 |  | Kevin Chase | Bedford, IN | UTV Novice | 107 | POL | 3 | 00:41:49.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | 0302740668 | France Racing | Crawfordsville, IN | UTV Novice | 110 | POL | 3 | 00:48:58.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | 0315787286 | Team Atv Parts Plus Stafford Racing | Daniles, WV | XC1 Modified | 204 | CAN | 2 | 00:26:03.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | 120986851 | Team Ixcr-ii | Lebanon, IN | XC2 Limited | 549 | POL | 2 | 00:26:19.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | 0814745383 | Team Trials Usa | Pittsburgh, PA | XC2 Limited | 705 | POL | 2 | 00:29:04.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 |  | Tanner Fowler | Washington, IN | XC2 Limited | 106 | CAN | 2 | 00:33:47.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | 0710699678 | Team Fanatic | Rochester, NY | XC2 Limited | 088 | POL | 2 | 00:39:41.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | 0927661455 | Team Burkey | Greensburg, PA | UTV Novice | 112 | CAN | 1 | 00:12:35.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 |  | Cat Team Mid States | Cumming, IN | XC2 Limited | 421 | CAN | 1 | 00:13:05.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | 0702742187 | Team Polaris Hendershot | Marietta, OH | XC1 Modified | 002 | POL | 1 | 00:13:19.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | 0224903228 | Team Tigercat | Daniels, WV | XC2 Limited | 104 | CAN | 1 | 00:13:27.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 |  | Jason Bannon | Ladogon, IN | UTV Novice | 105 | POL | 1 | 00:14:22.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | 1130850819 | Team Green | Crawfordsville, IN | UTV Novice | 101 | POL | 1 | 00:14:26.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | 0912939979 | Team Guffey Racing | Casey, IL | UTV Novice | 884 | POL | 1 | 00:16:30.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0712882758 | Benjamin Barkley | Petersburg, OH | Single Seat | 111 | HON | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF |  | Kyle Bjorkman | Hugo, MN | XC2 Limited | 116 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0911 | Racing Bonzer Jet | Greencastle, IN | XC1 Modified | 911 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 76 | Team Elia | North Ranch, MN | XC1 Modified | 076 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0309746172 | Scott Graham | Greencastle, IN | UTV Novice | 007 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 1209868510 | 2 Ixcr |  | XC2 Limited | 599 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF |  | Erick Judy | Greencastle, IN | UTV Novice | 054 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 1220720582 | Cat Hair Racing | Crawfordsville, IN | UTV Novice | 103 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |