| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Ironman GNCC - Round 12 |  
                      | 
                        Crawfordsville, IN - October 20, 2012 |   
                      |  
                          Youth ATV Overall Race Results |  
  
    | Place |  | AMA # |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | 0614987491 | Zachary Jones | North Augusta, SC | 90 Open (12-15) | 004 | APX | 6 | 01:02:52.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | 0214007913 | Hunter Hart | Newfield, NY | 90 Open (12-15) | 001 | COB | 6 | 01:03:23.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | 1015988652 | Cody A. Collier | Carroll, OH | 90 Open (12-15) | 002 | YAM | 6 | 01:05:36.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | 0226006208 | Seth Wilson | Smithfield, PA | 90 Open (12-15) | 008 | YAM | 6 | 01:07:23.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | 2513103 | Brady Kyner | Carlisle, IA | 90 Open (12-15) | 199 | YAM | 6 | 01:08:35.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | 0816005316 | Ronnie A. Molitor | Xenia, OH | 90 Open (12-15) | 114 | APX | 6 | 01:08:37.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | 1205006700 | Carter Kerens | Fairmont, WV | 90 Open (8-11) | 011 | YAM | 6 | 01:09:33.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | 0622006260 | A.j. Oplinger | Mount Pleasant, PA | 90 Open (8-11) | 012 | YAM | 6 | 01:09:48.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | 1010972660 | Corey Silverthorn | Cutler, IN | 90 Open (12-15) | 553 | YAM | 6 | 01:12:45.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | 0512995902 | Ethan Mcreynolds | Greensburg, IN | 90 Open (12-15) | 131 | YAM | 6 | 01:13:09.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | 0605019372 | Cullen E. Dennis | Lancaster, OH | 90 Open (8-11) | 177 | YAM | 6 | 01:13:12.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | 0503985398 | Charlie . Welch | Shelbyville, IN | 90 Open (12-15) | 006 | DRR | 5 | 00:52:11.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | 0912016208 | Tim Sroka | Fairchance, PA | 90 Open (8-11) | 502 | YAM | 5 | 01:01:50.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | 0106987228 | Catlyn Bennett | Harman, WV | Girls (8-15) | 480 | YAM | 5 | 01:02:09.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | 0927012734 | Blaise Cooke | Spartanburg, SC | 90 Open (8-11) | 927 | YAM | 5 | 01:02:49.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | 0507024082 | Bryan Walker | Beckley, WV | 90 Open (8-11) | 404 | YAM | 5 | 01:03:12.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | 0623009272 | Kjersten F. Colsen | Woukon, IA | Girls (8-15) | 242 | APX | 5 | 01:03:25.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | 030429225 | Rhett Cox | Campbellsville, KY | 90 Open (8-11) | 150 | YAM | 5 | 01:03:37.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | 0502005200 | Sadie A. Welch | Shelbyville, IN | Girls (8-15) | 019 | DRR | 5 | 01:03:42.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | 902524 | Drake O. Edwards | Waynetown, IN | 90 Open (12-15) | 712 | YAM | 5 | 01:03:53.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | 1130002840 | Sydney Sams | Mineral Wells, WV | Girls (8-15) | 129 | YAM | 5 | 01:04:19.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | 1210992622 | Eric Bayne | Travelers Rest, SC | 90 Mod (8-12) CVT | 073 | APX | 5 | 01:05:33.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | 0215023216 | Gauge Moore | Parkersburg, WV | 90 Open (8-11) | 137 | YAM | 5 | 01:05:44.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | 8644262584 | Cameron Abee | Union, SC | 90 Open (8-11) | 888 | YAM | 5 | 01:08:44.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | 0602004577 | Rece Kelsey | Thorntown, IN | 90 Open (8-11) | 602 | YAM | 5 | 01:09:15.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | 0514012257 | Hailey France | Crawfordsville, IN | Girls (8-15) | 142 | YAM | 5 | 01:11:55.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | 0430006494 | Ty . Keeth | Iberia, MO | 90 Open (8-11) | 610 | HON | 5 | 01:14:25.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | 0820969484 | Tiffany M. Grimes | Newville, PA | Girls (8-15) | 820 | YAM | 5 | 01:14:43.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | 0510018883 | Ryan . Reed | Hamilton, OH | 90 Limited (11-15) | 104 | HON | 5 | 01:17:12.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | 0303028797 | Ronnie Rusch | Pittsburgh, PA | 90 Open (8-11) | 017 | YAM | 4 | 00:48:16.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | 0723992480 | Adam Bee | Salem, WV | 90 Open (12-15) | 133 | YAM | 4 | 00:50:35.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | 0607013082 | Darcy Johnson | Waverly, WV | Girls (8-15) | 026 | YAM | 4 | 01:01:32.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | 2522527264 | Hannah D. Hunter | Saylorsburg, PA | 70 CVT (6-11) | 121 | DRR | 4 | 01:02:16.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | 1228003817 | John Glauda Jr | Saddle River, NJ | 90 Open (8-11) | 009 | YAM | 4 | 01:03:28.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | 0430018464 | Curtis Bausback | Greensburg, IN | 90 Open (8-11) | 240 | PIT | 4 | 01:03:35.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | 0322016117 | Claytan Huffman | Bowden, WV | 90 Open (8-11) | 106 | YAM | 4 | 01:04:07.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | 1017022960 | Joey Ocel | Mechanicstown, OH | 90 Open (8-11) | 021 | YAM | 4 | 01:05:07.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | 2105472 | Courtney France | Crawfordsville, IN | Girls (8-15) | 144 | YAM | 4 | 01:06:00.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | 0508014505 | Ramie Wilkinson | Glassow, KY | 90 Open (8-11) | 117 | HON | 4 | 01:06:18.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | 0614012624 | Sadiee Gorrell | South Salem, OH | 70 CVT (6-11) | 614 | DRR | 4 | 01:06:59.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | 0905001962 | Bryanne Parks | Rockledge, FL | Girls (8-15) | 123 | YAM | 4 | 01:07:11.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | 0821027599 | Bo Martin | Martinsville, IN | 90 Open (8-11) | 501 | HON | 4 | 01:08:59.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | 2080284 | Walker Taylor | Greensburg, IN | 90 Open (8-11) | 105 | HON | 4 | 01:09:18.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | 1226010791 | Bailey A. Morgerson | Lexington, KY | 90 Open (8-11) | 127 | YAM | 4 | 01:09:57.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | 2020236859 | Steele A. Reeves | Carthage, IN | 70 CVT (6-11) | 275 | SUZ | 4 | 01:11:13.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | 0912982213 | Tyler M. Mcnabb | Brazil, IN | 90 Open (12-15) | 403 | YAM | 4 | 01:13:48.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | 2067164 | Anthony M. Brickley | Greenwood, IN | 90 Open (12-15) | 140 | HON | 4 | 01:14:36.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | 0407031779 | Drake W. Richardson | Crawfordsville, IN | 90 Limited (8-10) | 116 | POL | 4 | 01:21:59.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | 1205989761 | Michael Shaffer | Port Orange, FL | 90 Open (12-15) | 066 | YAM | 3 | 00:53:47.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | 506056637 | Parker Henderson | Wattsburg, PA | 90 Limited (8-10) | 120 | YAM | 3 | 00:54:16.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | 070436637 | Keaton Henderson | Wattsburg, PA | 70 CVT (6-11) | 119 | DRR | 3 | 00:58:46.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | 0226049216 | Joey Stewart | Fairmont, WV | 90 Limited (8-10) | 136 | SUZ | 3 | 01:03:49.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | 0905023789 | Dylan Terango | Plantation, FL | 90 Mod (8-12) CVT | 112 | CAN | 3 | 01:11:18.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | 0128003718 | Logan Bland | Glennville, GA | 90 Limited (11-15) | 110 | DRR | 3 | 01:14:10.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | 0223019216 | Jeremy Stewart | Fairmont, WV | 90 Open (8-11) | 134 | YAM | 3 | 01:18:07.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | 0130010100 | Nicole . Edwards | Baden, PA | 90 Mod (8-12) CVT | 130 | DRR | 3 | 01:25:45.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | 1014991620 | Nicholas Mason | Venice, FL | 90 Open (12-15) | 024 | YAM | 2 | 00:25:59.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | 2087426 | William Witty | Indianpolis, IN | 70 CVT (6-11) | 033 | DRR | 2 | 00:36:52.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | 0105058647 | Blake Holt | Waynetown, IN | 70 CVT (6-11) | 099 | CAN | 2 | 00:37:05.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | 1022040314 | Austin Bratcher | Crawfordsville, IN | 70 CVT (6-11) | 138 | APX | 2 | 00:38:44.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | 0621999854 | Garrison Rickman | Babson Park, FL | 90 Limited (11-15) | 042 | DRR | 2 | 00:50:44.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | 0716013805 | Seth Johnson | Crawfordsville, IN | 90 Limited (11-15) | 113 | POL | 2 | 00:54:25.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | 0618068800 | Hayden Harris | Danville, IN | 70 CVT (6-11) | 402 | DRR | 2 | 00:55:33.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | 0322018649 | Jakob J. Ritter | Crawfordsville, IN | 90 Limited (8-10) | 209 | POL | 2 | 01:00:21.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | 0309056532 | Layne . Mccormick | Muncy, PA | 70 CVT (6-11) | 111 | DRR | 2 | 01:13:20.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | 1216014525 | Michael Myers | Lizton, IN | 90 Mod (8-12) CVT | 400 | DRR | 1 | 00:09:40.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | 0104020455 | Casey J. Simmons | Coolville, OH | 70 CVT (6-11) | 852 | DRR | 1 | 00:09:41.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | 0118012036 | Isaiah R. Silverthorn | Dowagiac, MI | 90 Open (8-11) | 898 | APX | 1 | 00:09:52.130 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | 0329002610 | Drew J. Moore | Attica, IN | 90 Open (8-11) | 989 | COB | 1 | 00:09:52.150 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | 0604021615 | Derek J. Mitchem | Wshngtn Ct Hs, OH | 90 Limited (8-10) | 245 | APX | 1 | 00:10:44.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | 1225018717 | Matthew . Golden | Albright, WV | 70 CVT (6-11) | 027 | DRR | 1 | 00:10:49.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | 0923040502 | Jacob Jackson | Avon Park, FL | 70 CVT (6-11) | 101 | DRR | 1 | 00:10:58.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | 0401020100 | Kayla . Edwards | Baden, PA | 90 Mod (8-12) CVT | 410 | DRR | 1 | 00:11:00.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | 0518200279 | Colben Steury | Butler, IN | 90 Limited (8-10) | 458 | DRR | 1 | 00:11:06.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | 1126045147 | Paxton Dickerson | Vevay, IN | 70 CVT (6-11) | 132 | DRR | 1 | 00:11:46.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | 0212031339 | Dallas Trigy | Grimes, IA | 70 CVT (6-11) | 994 | APX | 1 | 00:11:55.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | A026933 | Zachary Z. Caldwell | Lebanon, IN | 90 Limited (11-15) | 135 | APX | 1 | 00:11:58.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | 0725036075 | Erin Bair | Russell Springs, KY | Girls (8-15) | 222 | DRR | 1 | 00:12:04.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | 0319001743 | Daniel Cook | Veedersburg, IN | 90 Limited (11-15) | 124 | POL | 1 | 00:12:10.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | 2519628 | Brock Kyner | Carlisle, IA | 90 Limited (11-15) | 034 | DRR | 1 | 00:13:42.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | 2524564 | Adam Serck | Indianola, IN | 70 CVT (6-11) | 316 | DRR | 1 | 00:14:50.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | 0511023558 | Dylan R. Walraven | Dallas, GA | 90 Limited (8-10) | 411 | APX | 1 | 00:16:23.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | 0106010655 | Trent Schaner | Mechanicsburg, OH | 90 Limited (8-10) | 146 | DRR | 1 | 00:16:39.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | 0125050825 | Bane Brown | Whiteland, IN | 70 CVT (6-11) | 145 | DRR | 1 | 00:16:47.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | 1065001 | Alexa . Noble | Davenport, IA | 70 CVT (6-11) | 305 | KYM | 1 | 00:18:15.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | 0828034811 | Lexiss Brown | Crawfordsville, IN | 90 Limited (8-10) | 828 | POL | 1 | 00:19:38.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | 0302051339 | Dylan Trigy | Grimes, IA | 70 CVT (6-11) | 995 | DRR | 1 | 00:21:36.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | 0302029099 | Jade . Wyatt | Dover, TN | 70 CVT (6-11) | 139 | CAN | 1 | 00:25:06.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | 1030008884 | Kristian Lowe | Crawfordsville, IN | 90 Limited (11-15) | 141 | OTH | 1 | 00:27:54.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 1204024513 | Zach C. Black | Crawfordsville, IN | 70 CVT (6-11) | 509 | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0812047010 | Jackson Brewer | Springville, IN | 90 Limited (8-10) | 401 | HON | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0726996084 | Kalab J. Hagan | Tompkinsville, KY | 90 Open (12-15) | 118 | COB | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0303008041 | Shane L. Pitzer | Fombell, PA | 90 Open (8-11) | 211 | COB | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0710011423 | Hunter Skladzien | Wadsworth, OH | 90 Open (8-11) | 505 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0714051449 | Tayton Swift | Lewisburg, TN | 90 Limited (8-10) | 108 | CAN | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0209044312 | Tyler Valentine | Indianola, IA | 70 CVT (6-11) | 079 | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 0915004056 | Parker Watt | Crawfordsville, IN | 90 Open (12-15) | 109 | ETN | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | 1019004267 | Adam . Weckel | Bettendorf, IA | 70 CVT (6-11) | 122 | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |