| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Loretta Lynn's GNCC - Round 13 |  
                      | 
                        Hurricane Mills, TN - November 4, 2012 |   
                      |  
                          Afternoon ATV Overall Race 
                            Results |  
  | Place | Racer  | City / State | Class | Brand | Laps | Elapsed |  
  | 1 | Chris M. Borich | Sunbury, PA | XC1 Pro | SUZ | 5 | 02:06:24.150 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Taylor M. Kiser | Alva, FL | XC1 Pro | YAM | 5 | 02:06:24.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Walker Fowler | Rogers, OH | XC1 Pro | YAM | 5 | 02:06:33.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Adam Mcgill | West Union, WV | XC1 Pro | HON | 5 | 02:06:34.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | HON | 5 | 02:07:45.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Kevin . Yoho | Hopedale, OH | XC1 Pro | YAM | 5 | 02:14:55.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Eric . Hoyland | Blacksburg, VA | XC1 Pro | HON | 5 | 02:17:10.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Landon C. Wolfe | Manchester, MD | XC2 Pro Am | SUZ | 5 | 02:17:11.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Matt Hanna | New Concord, OH | XC2 Pro Am | YAM | 5 | 02:17:17.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | YAM | 5 | 02:18:01.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Joshua Merritt | Akron, OH | XC2 Pro Am | YAM | 5 | 02:18:03.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Michael . Lancaster | Gassaway, WV | XC2 Pro Am | HON | 5 | 02:18:07.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Patrick Mcguire | Valencia, PA | XC2 Pro Am | YAM | 5 | 02:18:07.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Spencer C. Dickerson | Malvern, AR | XC2 Pro Am | HON | 5 | 02:18:57.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Marshal Goings | Veedersburg, IN | College A (16-21) | HON | 5 | 02:20:16.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Jonathan . Fugate | Beech Grove, IN | XC2 Pro Am | HON | 5 | 02:21:14.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Jay Shadron | Mount Pleasant, PA | College A (16-21) | YAM | 5 | 02:21:18.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Brycen Neal | Bidwell, OH | XC2 Pro Am | HON | 5 | 02:22:52.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Dustin Hendershot | Middlebourne, WV | Junior A (22+) | YAM | 5 | 02:23:01.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Blake A. Kramer | Schihaven, PA | XC2 Pro Am | YAM | 5 | 02:23:57.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Jeffrey Pickens | Shamokin, PA | XC1 Pro | YAM | 5 | 02:24:27.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Chad . Jones | Oldenburg, IN | XC2 Pro Am | HON | 5 | 02:24:33.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | David Reeves | Shelby, NC | Junior A (22+) | HON | 5 | 02:24:43.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Fred J. Marley | Osgood, IN | XC2 Pro Am | HON | 5 | 02:25:18.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Phillip Wall | Chapmansboro, TN | Vet A (28+) | HON | 5 | 02:25:24.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Mike Sroka | Smithfield, PA | XC1 Pro | YAM | 5 | 02:25:25.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | James . Green | Saint Marys, WV | XC2 Pro Am | HON | 5 | 02:25:29.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Clint W. Graff | Harrisville, PA | College B (16-21) | YAM | 5 | 02:25:57.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Gregory . Covert | Ithaca, NY | College B (16-21) | YAM | 5 | 02:25:59.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Brody Livengood | Yellow Spring, WV | College A (16-21) | YAM | 5 | 02:28:43.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Mark A. Notman | Hubbard, OH | XC1 Pro | HON | 5 | 02:29:14.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | David J. Jones | Joelton, TN | Junior A (22+) | HON | 5 | 02:29:54.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Cole Richardson | Edinburg, PA | College A (16-21) | YAM | 5 | 02:30:10.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Levi Coen | Millfield, OH | College A (16-21) | HON | 5 | 02:30:11.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | James . Reeves | Shelby, NC | Junior A (22+) | HON | 5 | 02:32:25.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Doug Hardin | Canal Winchester, OH | Junior A (22+) | YAM | 5 | 02:32:57.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Ryland . Johnson | Rector, AR | College A (16-21) | HON | 5 | 02:34:07.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Shawn Hess | Muenster, TX | XC1 Pro | HON | 5 | 02:34:33.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Jamie Mccart | Batavia, OH | Junior A (22+) | KTM | 5 | 02:37:50.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Randy C. Hamilton | Denville, NJ | XC2 Pro Am | HON | 5 | 02:37:56.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Brian Wolf | Medina, OH | XC1 Pro | HON | 4 | 01:49:37.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Nathan Wallpe | Greensburg, IN | XC2 Pro Am | HON | 4 | 01:55:22.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Michael . Mcavoy | Chester, WV | College A (16-21) | YAM | 4 | 02:02:32.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Tyler J. Wears | Marietta, OH | College A (16-21) | HON | 4 | 02:02:36.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Brandon . Folk | Junction City, OH | Vet B (30+) | YAM | 4 | 02:02:47.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Rusty Repass | Mooresville, NC | Senior B (38+) | HON | 4 | 02:02:52.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | John Glauda Sr | Saddle River, NJ | Senior B (38+) | YAM | 4 | 02:03:16.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Mitch Miller | Glouster, OH | College A (16-21) | YAM | 4 | 02:03:47.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Travis S. Hill | West Sunbury, PA | Vet B (30+) | YAM | 4 | 02:04:31.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Jerrod Thomas | Peotone, IL | Junior B (22+) | HON | 4 | 02:05:31.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Michael Marley | Osgood, IN | Junior A (22+) | HON | 4 | 02:05:54.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Josh K. Huxhold | Muncie, IN | Junior A (22+) | HON | 4 | 02:05:54.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Leroy Shook | Old Fields, WV | Senior A (38+) | YAM | 4 | 02:06:03.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Cameron Bruce | Darlington, PA | College B (16-21) | YAM | 4 | 02:06:07.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Ben A. Mckay | Franklin, NC | Junior B (22+) | HON | 4 | 02:06:19.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Marc A. Spataro | Baldwin, MD | Senior B (38+) | HON | 4 | 02:06:23.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Jeffery Flinn | Old Fields, WV | Senior B (38+) | YAM | 4 | 02:07:50.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Matthew Johns | Drummonds, TN | College B (16-21) | HON | 4 | 02:08:23.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Billy . Hartman | Romney, WV | College B (16-21) | YAM | 4 | 02:08:24.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Blake Chirdon | Wooster, OH | College B (16-21) | YAM | 4 | 02:08:30.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Nathan Patrick | Alexander, AR | Junior B (22+) | HON | 4 | 02:08:58.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Anthony Herring | Saint Marys, WV | College B (16-21) | YAM | 4 | 02:09:34.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Travis Pettit | Claypool, IN | College B (16-21) | HON | 4 | 02:09:35.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Todd Moskala | Uniontown, PA | Vet B (30+) | YAM | 4 | 02:10:13.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Tucker L. Wyatt | Grain Valley, MO | XC2 Pro Am | HON | 4 | 02:10:18.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Jeffrey . Musser | Dillsburg, PA | Senior A (38+) | YAM | 4 | 02:10:24.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Austin J. Parks | Mooresville, IN | College B (16-21) | HON | 4 | 02:10:30.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Justin P. Short | Gamaiel, KY | Junior A (22+) | HON | 4 | 02:10:58.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Aaron . Delancey | Saint Louisville, OH | Senior B (38+) | HON | 4 | 02:11:37.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Chris Biggs | Charlotte, TN | Junior A (22+) | HON | 4 | 02:12:21.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Torren . Johnson | Ravenswood, WV | College A (16-21) | HON | 4 | 02:13:02.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Levi B. Ward | Moravia, IA | XC2 Pro Am | HON | 4 | 02:14:03.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Kevin . Patterson | Barbourville, KY | Junior B (22+) | KTM | 4 | 02:14:03.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Landon Williams | Judsonia, AR | College B (16-21) | HON | 4 | 02:15:21.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Daniel Webb | Middletown, MD | Vet B (30+) | YAM | 4 | 02:17:19.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Michael Cataldo | Owasso, OK | College B (16-21) | HON | 4 | 02:17:32.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Noah E. Landis | Lancaster, OH | College B (16-21) | YAM | 4 | 02:18:25.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Eric L. Clement | Murfreesboro, TN | Vet A (28+) | YAM | 4 | 02:18:35.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Lane Coile | Braselton, GA | Senior A (38+) | HON | 4 | 02:20:08.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Colton Allen | Westfield, IN | College B (16-21) | YAM | 4 | 02:23:49.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Emily . Wise | Waynesburg, PA | College B (16-21) | YAM | 4 | 02:24:33.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | Danny Langston | Wood River, IL | Junior B (22+) | YAM | 4 | 02:27:09.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Dale Mengers | Goldsby, OK | Vet B (30+) | HON | 4 | 02:27:13.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Taylor . Clement | Murfreesboro, TN | Junior B (22+) | YAM | 4 | 02:27:49.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Everette Cofford | Calhoun City, MS | Vet B (30+) | HON | 4 | 02:32:10.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Ben Horgen | Rochester, MN | Vet A (28+) | YAM | 4 | 02:34:12.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Ben Hergert | White Bear Lake, MN | Vet A (28+) | SUZ | 4 | 02:35:42.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Chad Rafferty | New Brighton, MN | Vet A (28+) | YAM | 4 | 02:36:29.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Todd S. Demaree | Versailles, IN | XC2 Pro Am | HON | 3 | 01:28:47.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Ryan Mavis | Carroll, OH | Junior A (22+) | YAM | 3 | 01:37:20.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Marshall Sugg | Franklin, TN | Senior B (38+) | HON | 3 | 01:38:31.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Wyatt Hadley | Purcell, OK | College B (16-21) | KTM | 3 | 01:50:59.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Thomas . Hufferd | Sheridan, IN | College B (16-21) | YAM | 3 | 01:59:47.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | Randall Day | Oneida, TN | Senior B (38+) | YAM | 3 | 02:03:15.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Craig Bowman | Lebanon, IN | XC1 Pro | HON | 3 | 02:14:23.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Chris Barbee | Clemmons, NC | Vet A (28+) | HON | 2 | 00:59:17.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Doug Howarth | Cortland, NY | College B (16-21) | SUZ | 2 | 01:05:04.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Wayne A. Brown | Mars Hill, NC | Vet B (30+) | HON | 2 | 01:05:32.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Steven . Covert | Ithaca, NY | College A (16-21) | YAM | 2 | 01:05:45.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Nick . Hurlbut | Florissant, MO | College B (16-21) | KTM | 2 | 01:08:02.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Shawn E. Vannoy | Saint Marys, WV | College B (16-21) | CAN | 2 | 01:19:21.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Thomas Koontz Jr | Fayetteville, PA | Junior A (22+) | HON | 1 | 00:29:29.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Steven Cunningham | Mannington, WV | College B (16-21) | CAN | 1 | 00:30:45.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | John S. Cunningham | Chambersburg, PA | Junior A (22+) | KAW | 1 | 00:31:39.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | John Kaplan | Parma Heights, OH | Vet B (30+) | KAW | 1 | 00:41:03.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | Cole Smith | Saint Marys, WV | College B (16-21) | HON | 1 | 00:43:15.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Chris P. Bithell | Irwin, PA | XC1 Pro | CAN | 1 | 01:11:20.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Braden Henthorn | Marietta, OH | XC2 Pro Am | HON | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Randall Maupin | Versailles, IN | Junior A (22+) | HON | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Daryl L. Means | Granite City, IL | Junior B (22+) | SUZ | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Brad Pearson | Ellamore, WV | College B (16-21) | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Matt Pierce | Corning, OH | XC1 Pro | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Michael Trapp | Pataskala, OH | Vet B (30+) | HON | 0 | 00:00:00.000 |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |