| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Loretta Lynn's GNCC - Round 13 |  
                      | 
                        Hurricane Mills, TN - November 4, 2012 |   
                      |  
                          Morning Overall ATV Race Results |  
  
    | Place | Racer | City / State | Class | Brand | Number | Elapsed |  
    | 1 | Dave A. Simmons | Painesville, OH | Super Senior (45+) | YAM | 4 | 01:53:48.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Robert M. Smith | Conneautville, PA | U2 | CAN | 4 | 01:55:44.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Kevin Trantham | Hot Springs, NC | 4x4 Lites | CAN | 4 | 01:55:54.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Clifton Beasley | Unionville, TN | U2 | CAN | 4 | 01:56:30.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Gary L. Chamberlain | Freeville, NY | Super Senior (45+) | SUZ | 4 | 01:58:03.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Brigham Patterson | Oldenburg, IN | 20+ C | HON | 4 | 01:58:55.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Traci L. Cecco | Shamokin, PA | Women | YAM | 4 | 01:59:12.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Kylie N. Ahart | Marietta, OH | Women | HON | 4 | 01:59:37.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Glenn Mcconnell | Sherrodsville, OH | Masters (50+) | YAM | 4 | 02:00:24.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | James W. Cashion | Marietta, SC | Sport (15+) | HON | 4 | 02:01:52.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Westley Wolfe | Myersville, MD | Schoolboy (13-15) A/B | YAM | 4 | 02:03:10.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Colton White | Hickory, NC | Schoolboy (13-15) A/B | HON | 4 | 02:03:18.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Andrew W. Langston | Cutler, IN | 4x4 Open | CAN | 4 | 02:03:24.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Matt Darnley | East Concord, NY | 35+ C | HON | 4 | 02:03:50.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Phil H. Hurlbut | Glencoe, MO | 40+ C | KTM | 4 | 02:04:16.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Jordan Phillips | Green Mountain, NC | U2 | CAN | 4 | 02:04:22.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Michael Swift | Lewisburg, TN | 4x4 Open | CAN | 4 | 02:05:11.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Raymond K. Edwards | Clarksville, OH | 24+ C | YAM | 4 | 02:05:22.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Brayden Shick | Cranberry, PA | Schoolboy (13-15) A/B | YAM | 4 | 02:05:24.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Bo . Jones | Corydon, KY | 4x4 Open | YAM | 4 | 02:06:10.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Tim Thompson | Brighton, IL | 40+ C | HON | 4 | 02:07:23.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Bobby J. Ousley | Cumberland Gap, TN | Super Senior (45+) | HON | 4 | 02:07:37.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Richard Taylor | Senoia, GA | Super Senior (45+) | HON | 4 | 02:07:44.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Joseph . Blystone | Spring Church, PA | 30+ C | HON | 4 | 02:08:21.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Kara Merritt | Akron, OH | Women | YAM | 4 | 02:08:27.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Chris W. Davidson | Russellville, AL | 30+ C | SUZ | 4 | 02:08:41.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Glenn Hess | Muenster, TX | Masters (50+) | HON | 4 | 02:08:47.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Cole Spurgin | Albia, IA | 16-19 C | HON | 4 | 02:09:03.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Josh Hess | Gainesville, TX | 20+ C | YAM | 4 | 02:09:06.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Dakota Morgan | Hillsboro, OH | 16-19 C | HON | 4 | 02:09:09.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Bryan J. Rausch | Baltimore, MD | 35+ C | KAW | 4 | 02:09:45.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Christopher A. Bradshaw | Greenwood, TN | 24+ C | HON | 4 | 02:10:10.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Alan Baldwin | St.clairsville, OH | 24+ C | HON | 4 | 02:10:11.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Scott Black | Crown Point, IN | Schoolboy (13-15) Novice | HON | 4 | 02:11:26.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Bryan . Buckhannon | Beckley, WV | 4x4 Open | CAN | 4 | 02:11:28.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | William T. White | Kinmundy, IL | 24+ C | HON | 4 | 02:11:35.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Thomeps Shrout | Greencastle, IN | 16-19 C | HON | 4 | 02:11:51.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Phillip Thayer | Imperial, MO | 40+ C | HON | 4 | 02:11:57.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Chase L. Binkley | Ashland City, TN | 20+ C | HON | 4 | 02:12:09.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | William R. Lackey | Hickory, NC | 4x4 Open | CAN | 4 | 02:12:14.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Joseph J. Comer | Gray, GA | 20+ C | YAM | 4 | 02:12:31.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Matthew R. Bender | Kernersville, NC | 30+ C | KAW | 4 | 02:12:32.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Brian P. Mcintire | Ashland City, TN | 30+ C | HON | 4 | 02:12:38.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Tyler M. Garner | Lexington, TN | 20+ C | HON | 4 | 02:12:38.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Terry Whiteside | Bessemer City, NC | 4x4 Senior (40+) | CAN | 4 | 02:12:49.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Kendall . Taylor | Senoia, GA | Women Amateur (15+) | HON | 4 | 02:12:51.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Ronnie Burke | Lexington, TN | 40+ C | HON | 4 | 02:12:58.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Michael A. Terango | Plantation, FL | 40+ C | YAM | 4 | 02:13:04.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Larry Weatherholtz | Charlestown, WV | 35+ C | SUZ | 4 | 02:13:29.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Dan Dayak | Avella, PA | Sport (15+) | HON | 4 | 02:13:32.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Kyle Golding | Gray Court, SC | 4x4 Lites | KYM | 4 | 02:13:41.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Andrew Donahue | Union Grove, NC | 16-19 C | SUZ | 4 | 02:13:44.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Josh Day | Vinemont, AL | 4x4 Open | CAN | 4 | 02:14:02.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | David Berry | Lebanon, TN | 30+ C | SUZ | 4 | 02:14:03.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Chad Shealey | Trenton, SC | 24+ C | HON | 4 | 02:14:05.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Ashley . Barbee | Clemmons, NC | Women Amateur (15+) | HON | 4 | 02:14:29.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Corry Savage | Culpeper, VA | 4x4 Open | CAN | 4 | 02:14:32.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Kenneth D. Haspel | Burgettstown, PA | Masters (50+) | HON | 4 | 02:14:32.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Robbie R. Madsen | Mooresville, IN | 20+ C | HON | 4 | 02:14:37.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Zachary T. Stoddard | Fountain Inn, SC | 4x4 Lites | KYM | 4 | 02:14:47.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Bobby Smith | Williamson, GA | 35+ C | KAW | 4 | 02:15:18.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Sean Lilly | Beckley, WV | 24+ C | KTM | 4 | 02:15:25.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Jamie N. Lucas | Ranger, WV | 40+ C | SUZ | 4 | 02:15:28.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Joan Giard | St Hippolyte, QC | 35+ C | YAM | 4 | 02:15:58.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Walter Whitehead | Greenbrier, TN | 35+ C | YAM | 4 | 02:16:15.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Francois . Cousineau | St Sophie, QC | 35+ C | YAM | 4 | 02:16:23.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Mike P. Foody | Pine Bush, NY | Sport (15+) | SUZ | 4 | 02:17:03.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Shane Ulery | Bardstown, KY | 40+ C | KTM | 4 | 02:17:06.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Josh Riley | Alexandria, KY | 24+ C | YAM | 4 | 02:17:40.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Darrin Hess | Munster, TX | 35+ C | HON | 4 | 02:18:14.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Mike Penland | Rabun Gap, GA | 4x4 Senior (40+) | CAN | 4 | 02:18:26.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Eric Von Sprecken | Swisher, IA | U2 | CAN | 4 | 02:18:37.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Larry Wyatt | Dover, TN | 40+ C | HON | 4 | 02:18:48.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Chad Moret | Cumming, IN | 4x4 Open | CAN | 4 | 02:19:12.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Rodney Baker Ii | Ranger, WV | 40+ C | YAM | 4 | 02:19:40.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Pete Arbonaise | Morgantown, WV | 30+ C | YAM | 4 | 02:19:51.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | John Helmic | Dover, TN | Super Senior (45+) | HON | 4 | 02:20:13.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Fleitman Doug | Muenster, TX | Super Senior (45+) | HON | 4 | 02:21:39.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Greg Marksbury | Bardstown, KY | Sport (15+) | HON | 4 | 02:25:04.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Tanner Bowles | Princeton, WV | 4x4 Open | CAN | 4 | 02:25:59.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Brent Tindall | Lewisport, KY | 4x4 Senior (40+) | CAN | 4 | 02:26:41.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | David . Jessee | Pennington Gap, VA | 4x4 Senior (40+) | GAS | 4 | 02:26:55.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Jimmy J. Comer | Gray, GA | Masters (50+) | HON | 4 | 02:28:00.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Brendan Golding | Gray Court, SC | 4x4 Lites | KYM | 4 | 02:30:25.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Tim Farr | Massillon, OH | 4x4 Open | POL | 3 | 01:29:18.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Lee Smith | Pleasant View, TN | 30+ C | YAM | 3 | 01:37:58.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Mike P. Corkery | Jesup, IA | 16-19 C | SUZ | 3 | 01:40:54.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Kristen Deloach | Claxton, GA | Women Amateur (15+) | KTM | 3 | 01:42:34.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Jessica L. Ammons | Ottsville, PA | Women Amateur (15+) | HON | 3 | 01:42:36.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Blake Niccum | Covington, IN | Schoolboy (13-15) Novice | YAM | 3 | 01:42:44.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Timothy W. Wood | Mineral Wells, WV | 30+ C | HON | 3 | 01:44:25.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Westin Scott | Granite Falls, NC | Schoolboy (13-15) Novice | HON | 3 | 01:44:50.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Charles D. Harris | Cookeville, TN | 30+ C | YAM | 3 | 01:44:55.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | Cory . Blystone | Spring Church, PA | Schoolboy (13-15) Novice | YAM | 3 | 01:45:53.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Quincy Cunningham | Chambersburg, PA | Women Amateur (15+) | HON | 3 | 01:46:05.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Robert Mages | Saulbury, TN | 40+ C | HON | 3 | 01:46:29.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Allen Tuttle | Cornelius, NC | 24+ C | KTM | 3 | 01:47:20.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Rick L. Sams | Mineral Wells, WV | 30+ C | HON | 3 | 01:47:37.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Bryan S. Mick | Hopewell, OH | 40+ C | YAM | 3 | 01:47:42.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Kamren . Bobb | Bainbridge, OH | Women Amateur (15+) | HON | 3 | 01:48:16.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Dustin Dickerson | Warsaw, OH | 24+ C | SUZ | 3 | 01:48:21.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Douglas Morgan | Martinsburg, WV | 20+ C | KAW | 3 | 01:48:26.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Crystal Diebold | Eldon, MO | Schoolboy (13-15) Novice | YAM | 3 | 01:48:49.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Joshua Trafelet | Louisville, KY | 4x4 Novice | CAN | 3 | 01:49:09.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Josh L. Bee | Salem, WV | 16-19 C | HON | 3 | 01:49:42.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | William Fuller | Glasgow, KY | 40+ C | YAM | 3 | 01:49:46.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Lee S. Ellingwood | Crawfordsville, IN | 20+ C | YAM | 3 | 01:49:54.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Levi Hightower | Tecumseh, OK | Schoolboy (13-15) A/B | HON | 3 | 01:50:04.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Sean Boyce | Lewisburg, TN | 24+ C | SUZ | 3 | 01:51:04.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Fleitman Michael | Muenster, TX | Sport (15+) | HON | 3 | 01:51:10.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Ciera . Bobb | Bainbridge, OH | Women Amateur (15+) | HON | 3 | 01:51:25.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Allie Slate | Langhorne, PA | Women Amateur (15+) | YAM | 3 | 01:51:44.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Brian S. Farris | Mount Juliet, TN | 40+ C | HON | 3 | 01:52:12.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | Nathaniel Harrison | Reynolds Station, KY | 24+ C | HON | 3 | 01:52:25.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Daniel J. Llewellyn | Indianola, IA | 4x4 Open | CAN | 3 | 01:53:09.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Brian Johnson | Brighton, IL | Schoolboy (13-15) Novice | HON | 3 | 01:54:15.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | Scott Johnson | Brighton, IL | 40+ C | YAM | 3 | 01:54:46.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Nick Sealy | Lynn, AL | 20+ C | HON | 3 | 01:55:13.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | Austin Hughes | Enoree, SC | Schoolboy (13-15) Novice | HON | 3 | 01:55:18.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Rodney House | Park Hills, MO | 30+ C | YAM | 3 | 01:55:27.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | Mark Oha | Reva, VA | 40+ C | HON | 3 | 01:55:32.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Matthew Owen | Brevard, NC | Schoolboy (13-15) Novice | HON | 3 | 01:55:37.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Dan Mcconnaughey | Holly, MI | 4x4 Senior (40+) | KYM | 3 | 01:55:39.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | James Howard | Fordsville, KY | 24+ C | HON | 3 | 01:55:58.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Kyle Yannuzzi | Long Valley, NJ | 16-19 C | YAM | 3 | 01:56:38.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Robert Singleton | Erin, TN | 35+ C | SUZ | 3 | 01:56:40.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Scott Smith | Madison, IN | 35+ C | KAW | 3 | 01:56:46.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Blake W. Burke | Lexington, TN | 20+ C | HON | 3 | 01:57:01.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | Thomas Ulrich | Parker, PA | Schoolboy (13-15) Novice | YAM | 3 | 01:57:19.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Bryan Lock | Harpers Ferry, WV | 40+ C | YAM | 3 | 01:59:04.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Chad Edwards | Greenbrier, AR | 40+ C | HON | 3 | 01:59:25.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Drew . Landers | Monterey, TN | Schoolboy (13-15) Novice | HON | 3 | 01:59:41.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | Scott Jaudas | Chalfont, PA | 40+ C | SUZ | 3 | 02:00:04.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | Branden Mcdaniel | Yukon, OK | 24+ C | YAM | 3 | 02:00:10.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | Scott Diebold | Elden, MO | Masters (50+) | SUZ | 3 | 02:00:16.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | Hunter D. Grimes | Newville, PA | Schoolboy (13-15) Novice | HON | 3 | 02:01:08.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | Claire Anderson | Glendale, SC | Women Amateur (15+) | HON | 3 | 02:01:34.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | Randy Hadley | Purcell, OK | Masters (50+) | KTM | 3 | 02:02:47.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | Tyler Mcmanaway | Fordsville, KY | 20+ C | HON | 3 | 02:03:33.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | Dan Brewster | Dover, TN | 40+ C | HON | 3 | 02:03:34.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | Matthew R. Cooker | Metl, WV | Schoolboy (13-15) Novice | YAM | 3 | 02:03:53.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | Jenna Steed | Markle, IN | Women Amateur (15+) | HON | 3 | 02:04:06.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | Casey M. Swift | Paradise, TX | 24+ C | YAM | 3 | 02:04:25.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | Shawn M. Nash | Colfax, IN | 40+ C | YAM | 3 | 02:05:11.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | Cliff Vowell | Linden, VA | 30+ C | YAM | 3 | 02:05:32.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | Douglas W. Perkins | Gainesville, VA | 4x4 Senior (40+) | CAN | 3 | 02:05:58.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | Chase Bryan | Ashville, AL | 20+ C | YAM | 3 | 02:07:26.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
