| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2012 GNCC ATV Racing - Loretta Lynn's GNCC - Round 13 |  
                      | 
                        Hurricane Mills, TN - November 4, 2012 |   
                      |  
                          Youth ATV Overall Race Results |  
  | Place | Racer | City / State | Class | Brand | Laps | Elapsed |  
  | 1 | Hunter Hart | Newfield, NY | 90 Open (12-15) | COB | 5 | 01:05:43.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Zachary Jones | North Augusta, SC | 90 Open (12-15) | APX | 5 | 01:06:36.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Matthew Owen | Brevard, NC | 90 Open (12-15) | APX | 5 | 01:08:47.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Carter Kerens | Fairmont, WV | 90 Open (8-11) | YAM | 5 | 01:09:54.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Wyatt . Wilkin | Hillsboro, OH | 90 Open (12-15) | YAM | 5 | 01:09:54.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Cullen E. Dennis | Lancaster, OH | 90 Open (8-11) | YAM | 5 | 01:10:09.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Gauge Moore | Parkersburg, WV | 90 Open (8-11) | YAM | 5 | 01:10:11.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Corey Silverthorn | Cutler, IN | 90 Open (12-15) | YAM | 5 | 01:10:40.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Ronnie A. Molitor | Xenia, OH | 90 Open (12-15) | YAM | 5 | 01:11:23.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Blaise Cooke | Spartanburg, SC | 90 Open (8-11) | YAM | 5 | 01:12:49.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Kalab J. Hagan | Tompkinsville, KY | 90 Open (12-15) | COB | 5 | 01:13:23.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Ronnie Rusch | Pittsburgh, PA | 90 Open (8-11) | YAM | 5 | 01:14:05.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Ty . Keeth | Iberia, MO | 90 Open (8-11) | HON | 5 | 01:14:07.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Michael Shaffer | Port Orange, FL | 90 Open (12-15) | YAM | 5 | 01:14:45.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Adam Bee | Salem, WV | 90 Open (12-15) | YAM | 5 | 01:15:38.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Brian Smith | Hoschton, GA | 90 Open (12-15) | YAM | 5 | 01:15:52.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Andrew Yuris | Chapin, SC | 90 Open (12-15) | YAM | 5 | 01:16:52.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Clayton Bee | Pennsboro, WV | 90 Open (8-11) | YAM | 5 | 01:17:11.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Rhett Cox | Campbellsville, KY | 90 Open (8-11) | YAM | 5 | 01:18:20.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Joey Ocel | Mechanicstown, OH | 90 Open (8-11) | YAM | 5 | 01:18:41.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Layne . Mccormick | Muncy, PA | 70 CVT (6-11) | DRR | 4 | 01:03:31.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Eric Bayne | Travelers Rest, SC | 90 Mod (8-12) CVT | APX | 4 | 01:03:45.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Bryanne Parks | Rockledge, FL | Girls (8-15) | YAM | 4 | 01:04:59.624 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Sydney Sams | Mineral Wells, WV | Girls (8-15) | YAM | 4 | 01:04:59.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Hannah D. Hunter | Saylorsburg, PA | Girls (8-15) | DRR | 4 | 01:05:00.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Bailey A. Morgerson | Lexington, KY | 90 Open (8-11) | YAM | 4 | 01:05:00.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Bryan Walker | Beckley, WV | 90 Open (8-11) | YAM | 4 | 01:05:01.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Kent Bee | Pennsboro, WV | 90 Open (8-11) | YAM | 4 | 01:05:20.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Parker Hudson | South Salem, OH | 90 Open (8-11) | YAM | 4 | 01:05:49.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Tanner Reeves | Jasper, GA | 90 Limited (11-15) | APX | 4 | 01:06:03.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Claytan Huffman | Bowden, WV | 90 Open (8-11) | YAM | 4 | 01:06:14.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Dylan R. Walraven | Dallas, GA | 90 Limited (8-10) | APX | 4 | 01:06:24.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Michael Myers | Lizton, IN | 90 Mod (8-12) CVT | DRR | 4 | 01:07:22.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Matthew . Golden | Albright, WV | 70 CVT (6-11) | DRR | 4 | 01:07:39.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Christopher J. Long | Hayesville, NC | 90 Open (8-11) | YAM | 4 | 01:09:16.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Derek J. Mitchem | Wshngtn Ct Hs, OH | 90 Limited (8-10) | APX | 4 | 01:09:41.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Trent Sparr | Farmington, MO | 90 Open (8-11) | YAM | 4 | 01:10:09.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Cameron Abee | Union, SC | 90 Open (8-11) | YAM | 4 | 01:10:14.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Devin Corrothers | Flemington, WV | 90 Open (8-11) | YAM | 4 | 01:11:40.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Tiffany M. Grimes | Newville, PA | Girls (8-15) | YAM | 4 | 01:11:41.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Dylan Terango | Plantation, FL | 90 Mod (8-12) CVT | CAN | 4 | 01:12:02.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Keaton Moret | Cumming, IA | 90 Mod (8-12) CVT | DRR | 4 | 01:12:03.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Tayton Swift | Lewisburg, TN | 90 Limited (8-10) | CAN | 4 | 01:18:49.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Justin Crawford | Williamson, GA | 90 Open (8-11) | YAM | 4 | 01:18:58.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Seth Wilson | Smithfield, PA | 90 Open (12-15) | YAM | 3 | 00:41:46.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Drew J. Moore | Attica, IN | 90 Open (8-11) | COB | 3 | 00:45:35.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Sadie A. Welch | Shelbyville, IN | Girls (8-15) | DRR | 3 | 00:47:59.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Catlyn Bennett | Harman, WV | Girls (8-15) | YAM | 3 | 00:48:02.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Justin A. Turner | Gaffney, SC | 90 Limited (8-10) | APX | 3 | 00:51:41.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Sadiee Gorrell | South Salem, OH | 70 CVT (6-11) | DRR | 3 | 01:02:02.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Kalob Hedin | Vero Beach, FL | 70 CVT (6-11) | DRR | 3 | 01:02:04.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Erin Bair | Russell Springs, KY | Girls (8-15) | DRR | 3 | 01:03:14.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Blaine Parker | South Salem, OH | 90 Limited (8-10) | HON | 3 | 01:03:56.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Cody . Edwards | Plainfield, IN | 70 CVT (6-11) | DRR | 3 | 01:04:45.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | John Glauda Jr | Saddle River, NJ | 90 Open (8-11) | YAM | 3 | 01:06:18.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Paxton Dickerson | Vevay, IN | 70 CVT (6-11) | DRR | 3 | 01:06:52.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Jackson Parks | Rockledge, FL | 70 CVT (6-11) | DRR | 3 | 01:10:46.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Ramie Wilkinson | Glassow, KY | 90 Limited (8-10) | APX | 3 | 01:11:03.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Abigail Bright | Ashland City, TN | Girls (8-15) | HON | 3 | 01:11:44.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Aaron Woodard | Ashland, TN | 90 Limited (8-10) | HON | 2 | 01:19:25.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Logan Bland | Glennville, GA | 90 Limited (11-15) | DRR | 2 | 01:24:37.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Austin Kern | Waterloo, IL | 90 Open (8-11) | YAM | 1 | 00:26:57.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | James Glauda | Saddle River, NJ | 70 CVT (6-11) | DRR | 1 | 00:28:23.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Paige Berryman | Summer Shad, KY | 90 Limited (8-10) | POL | 1 | 00:31:46.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Michael B. Husband | Shelbyville, KY | 90 Mod (8-12) CVT | APX | 1 | 00:36:17.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Joseph Thomas | Glasgow, KY | 90 Limited (8-10) | APX | 1 | 00:48:48.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Dailyn Bobb | Bainbridge, OH | Girls (8-15) | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Cody A. Collier | Carroll, OH | 90 Open (12-15) | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Karlee . Hedin | Vero Beach, FL | 70 CVT (6-11) | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Jacob Jackson | Avon Park, FL | 70 CVT (6-11) | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Charlie . Welch | Shelbyville, IN | 90 Open (12-15) | DRR | 0 | 00:00:00.000 |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |