| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2013 GNCC ATV Racing - "River 
                            Ranch" - Round 1 |   
                      |  
                          River Ranch, Florida - March 
                            10, 2013 |   
                      |  
                          Morning Overall ATV Race Results |  
  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 4 | 01:46:52.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 4 | 01:49:19.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 4 | 01:50:09.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Bryan Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 4 | 01:50:10.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Bo Jones | Corydon, KY | 15. 4x4 Open | 458 | CAN | 4 | 01:52:24.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | YAM | 4 | 01:53:32.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 4 | 01:53:44.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 4 | 01:54:06.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 4 | 01:54:25.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 4 | 01:55:19.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Kirkland Vest | Huntly, VA | 22. 16-19 C | 888 | YAM | 4 | 01:57:20.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 4 | 01:57:57.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Michael Frederick | Windsor, NY | 22. 16-19 C | 361 | HON | 4 | 01:58:33.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 4 | 01:58:43.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 4 | 01:59:04.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Matthew S. Johnson | Brooksville, FL | 22. 16-19 C | 265 | YAM | 4 | 01:59:40.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Corry Savage | Culpeper, VA | 14. U2 | 718 | CAN | 4 | 02:01:18.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 4 | 02:01:19.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Jessica L. Ammons | Ottsville, PA | 10. Women | 824 | HON | 4 | 02:01:32.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Nate Davis | Clayton, GA | 22. 16-19 C | 369 | HON | 4 | 02:01:55.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Michael Edwards | Gainesville, VA | 16. 4x4 Lites | 241 | CAN | 4 | 02:02:23.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 4 | 02:02:32.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Justin D. Blanton | Osprey, FL | 24. 24+ C | 880 | YAM | 4 | 02:03:13.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Simon Bissell | Lewiston, NY | 24. 24+ C | 364 | HON | 4 | 02:03:20.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Michael V. Guarnieri | Arcadia, FL | 24. 24+ C | 391 | HON | 4 | 02:03:26.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 4 | 02:03:27.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Mike Wilsey | Loxahatchee, FL | 12. Super Senior (45+) | 429 | YAM | 4 | 02:03:40.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Robert Novak | Pembroke Pines, FL | 27. 40+ C | 332 | YAM | 4 | 02:03:46.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Billy Olson | Margate, FL | 26. 35+ C | 440 | KTM | 4 | 02:03:48.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Kenneth A. Brening | Brooksville, FL | 26. 35+ C | 394 | YAM | 4 | 02:04:20.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Josh Mann | Sarasota, FL | 23. 20+ C | 401 | HON | 4 | 02:04:31.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Kendall Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 4 | 02:04:41.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Mark Pringle | San Antonio, FL | 13. Masters (50+) | 421 | SUZ | 4 | 02:05:26.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Matthew R. Bender | Kernersville, NC | 25. 30+ C | 999 | KAW | 4 | 02:05:42.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Mike A. Vaccaro | Windsor, NY | 22. 16-19 C | 359 | SUZ | 4 | 02:05:59.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Tucker Thorpe | Coshocton, OH | 22. 16-19 C | 527 | YAM | 4 | 02:06:05.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Kenny Rich  Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 4 | 02:06:10.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | John Plankey | Seminole, FL | 27. 40+ C | 518 | HON | 4 | 02:06:27.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Derek Lee | Augusta, WV | 22. 16-19 C | 420 | YAM | 4 | 02:06:54.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Richard M. Catterton | St. Petersburg, FL | 27. 40+ C | 599 | KAW | 4 | 02:07:27.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 4 | 02:07:42.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Travis C. Swann | Spring Hill, FL | 24. 24+ C | 387 | YAM | 4 | 02:07:54.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Westin Scott | Granite Falls, NC | 20. Schoolboy (13-15) | 269 | HON | 4 | 02:08:37.502 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Michael Wormood | Ft Myers, FL | 23. 20+ C | 412 | YAM | 4 | 02:08:39.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Clayton Waggoner | Naples, FL | 22. 16-19 C | 424 | YAM | 4 | 02:09:28.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Rudy Lemus | West Palm Beach, FL | 21. Schoolboy (13-15) Novice | 800 | YAM | 4 | 02:09:50.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Kayla M. Vawter | Zolfo Springs, FL | 10. Women | 331 | HON | 4 | 02:09:54.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 4 | 02:10:12.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Bryan Lock | Harpers Ferry, WV | 12. Super Senior (45+) | 254 | YAM | 4 | 02:10:19.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 4 | 02:10:36.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Chase Cameron | Malabar, FL | 22. 16-19 C | 415 | YAM | 4 | 02:11:03.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Steven Johnson | Brooksville, FL | 12. Super Senior (45+) | 238 | YAM | 4 | 02:11:08.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Nick F. Cowood | Tampa, FL | 25. 30+ C | 418 | YAM | 4 | 02:11:32.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 4 | 02:11:33.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Jeff W. Marinko | Vero Beach, FL | 18. 4x4 Novice | 377 | CAN | 4 | 02:11:53.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Jake Thomas | Lordstown, OH | 23. 20+ C | 434 | YAM | 4 | 02:12:15.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Katie L. Swann | Spring Hill, FL | 11. Women Amateur (15+) | 388 | HON | 4 | 02:12:50.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 4 | 02:13:03.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Douglas W. Perkins | Gainesville, VA | 27. 40+ C | 538 | KTM | 4 | 02:13:17.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Nathan Baptie | Springhill, FL | 26. 35+ C | 392 | SUZ | 4 | 02:14:41.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Michael Spalding | Rising Sun, MD | 22. 16-19 C | 991 | HON | 4 | 02:18:33.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Tracey Pierce | Kirkwood, NY | 19. Sport (15+) | 607 | SUZ | 4 | 02:19:24.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 4 | 02:21:56.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Joel D. Shidagis | Binghamton, NY | 19. Sport (15+) | 355 | HON | 4 | 02:22:15.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Thomas Vasko | Washington, NJ | 13. Masters (50+) | 829 | KTM | 4 | 02:23:26.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 3 | 01:20:20.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 3 | 01:35:46.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Jeff Modlin | Papillion, NE | 27. 40+ C | 372 | KTM | 3 | 01:36:27.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Michael Perrino | Land O Lakes, FL | 27. 40+ C | 398 | SUZ | 3 | 01:36:30.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 3 | 01:36:37.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Chuck R. Piper | Lake Placid, FL | 13. Masters (50+) | 395 | YAM | 3 | 01:36:48.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Nicholas Mason | Venice, FL | 21. Schoolboy (13-15) Novice | 345 | HON | 3 | 01:37:20.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Cory Blystone | Spring Church, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 3 | 01:38:01.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Robert A. Swann | Springhill, FL | 27. 40+ C | 351 | YAM | 3 | 01:38:02.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 365 | CAN | 3 | 01:38:38.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Danielle Hennessy | Rockledge, FL | 11. Women Amateur (15+) | 385 | SUZ | 3 | 01:39:09.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Allie Slate | Langhorne, PA | 11. Women Amateur (15+) | 842 | YAM | 3 | 01:39:10.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Jimmy L. Frazier Iii | Avon Park, FL | 21. Schoolboy (13-15) Novice | 099 | HON | 3 | 01:39:20.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Claire Anderson | Glendale, SC | 11. Women Amateur (15+) | 403 | HON | 3 | 01:39:47.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Sarah Cameron | Malabar, FL | 11. Women Amateur (15+) | 551 | YAM | 3 | 01:40:00.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Brian C. Green | Wesley Chapel, FL | 27. 40+ C | 540 | HON | 3 | 01:40:06.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | David H. Magnusson | Sarasota, FL | 27. 40+ C | 371 | HON | 3 | 01:40:19.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | David S. Prouty | Westfeild, MA | 24. 24+ C | 367 | HON | 3 | 01:41:26.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 3 | 01:41:37.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Guy Borcherds | Vero Beach, FL | 21. Schoolboy (13-15) Novice | 110 | YAM | 3 | 01:42:07.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Seth Robbins | Spring Hill, FL | 24. 24+ C | 389 | YAM | 3 | 01:43:06.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | David M. Mcdermott | St Pete, FL | 26. 35+ C | 916 | HON | 3 | 01:43:33.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Renita A. Swann | Springhill, FL | 11. Women Amateur (15+) | 352 | SUZ | 3 | 01:43:53.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | David Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 3 | 01:44:12.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 3 | 01:44:33.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Steven M. Odom | Winston Salem, NC | 24. 24+ C | 370 | HON | 3 | 01:44:55.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Shannon M. Brening | Brooksville, FL | 11. Women Amateur (15+) | 393 | SUZ | 3 | 01:45:51.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Melissa H. Lovely | Vero Beach, FL | 11. Women Amateur (15+) | 719 | SUZ | 3 | 01:45:55.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | James Hayes | Saint Petersburg, FL | 25. 30+ C | 200 | HON | 3 | 01:46:06.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Anthony Linn | Fairmont, WV | 22. 16-19 C | 469 | HON | 3 | 01:47:04.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Chad L. Kurtz | Arcadia, FL | 26. 35+ C | 375 | HON | 3 | 01:47:11.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 3 | 01:47:36.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Ethan Fittro | Rachel, WV | 22. 16-19 C | 825 | HON | 3 | 01:48:52.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Kenneth W. Yarbrough | Winston Salem, NC | 27. 40+ C | 715 | YAM | 3 | 01:48:53.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Drew Landers | Monterey, TN | 20. Schoolboy (13-15) | 721 | HON | 3 | 01:49:01.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Michael R. Ferguson | Melbourne, FL | 13. Masters (50+) | 357 | HON | 3 | 01:49:20.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Trenton Schroeder | Fort Myers, FL | 23. 20+ C | 313 | HON | 3 | 01:51:51.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Cliff Williams | Stuart, FL | 27. 40+ C | 459 | HON | 3 | 01:52:23.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Drew Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | YAM | 3 | 01:52:49.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Andrew Kopanski | Pendeton, IN | 27. 40+ C | 410 | YAM | 3 | 01:52:58.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | Donnie Pruett | Beckley, WV | 13. Masters (50+) | 920 | HON | 3 | 01:53:11.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Kyle Yannuzzi | Charleston, SC | 22. 16-19 C | 341 | YAM | 3 | 01:53:18.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Raul Chaucon | Loxahachee, FL | 21. Schoolboy (13-15) Novice | 379 | YAM | 3 | 01:54:53.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Ron Neisz | Fort Meyers, FL | 27. 40+ C | 578 | HON | 3 | 01:55:53.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Scott Jaudas | Chalfont, PA | 27. 40+ C | 936 | KAW | 3 | 01:56:50.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Cameron Toothman | Mannington, WV | 22. 16-19 C | 356 | CAN | 3 | 02:04:13.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Cliff Vowell | Marshall, VA | 26. 35+ C | 294 | YAM | 3 | 02:06:34.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Rafael Ortiz | Apopka, FL | 26. 35+ C | 724 | YAM | 3 | 02:10:09.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 3 | 02:10:10.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Garrison Rickman | Babson Park, FL | 21. Schoolboy (13-15) Novice | 688 | HON | 3 | 02:13:02.982 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Grant L. Campbell | Tampa, FL | 21. Schoolboy (13-15) Novice | 358 | HON | 3 | 02:13:03.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | John Corrigan | Hudson, FL | 27. 40+ C | 354 | YAM | 3 | 02:18:56.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Michael Yodonis Sr | Lake Wales, FL | 26. 35+ C | 376 | HON | 2 | 00:56:41.102 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | Jordan M. Burnette | Hilton, NY | 21. Schoolboy (13-15) Novice | 922 | HON | 2 | 01:01:17.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 2 | 01:01:25.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | Daniel P. Mounts | Pooler, GA | 25. 30+ C | 383 | HON | 2 | 01:05:07.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Cory J. Kozlosky | Ponce Inlet, FL | 22. 16-19 C | 485 | HON | 2 | 01:08:58.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Joshua Jeffreys | Melbourne, FL | 21. Schoolboy (13-15) Novice | 701 | HON | 2 | 01:21:01.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | Blake Yannuzzi | Long Valley, NJ | 21. Schoolboy (13-15) Novice | 177 | HON | 2 | 01:27:05.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Austin Hughes | Enoree, SC | 21. Schoolboy (13-15) Novice | 541 | HON | 2 | 01:28:46.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Jeffrey Thomas | Brownsville, PA | 18. 4x4 Novice | 368 | POL | 2 | 01:30:58.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Mark A. Wyatt | Chrisman, IL | 12. Super Senior (45+) | 431 | YAM | 2 | 01:49:15.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 1 | 00:22:46.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | Charlie Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 1 | 00:26:41.002 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Robert Catterton | Saint Petersburg, FL | 21. Schoolboy (13-15) Novice | 374 | HON | 1 | 00:27:33.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Dale A. Schroeder | Fort Myers, FL | 27. 40+ C | 628 | KAW | 1 | 00:27:38.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Matthew R. Cooker | Metl, WV | 21. Schoolboy (13-15) Novice | 327 | YAM | 1 | 00:30:09.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Steve Barrucci | Pinellas Park, FL | 13. Masters (50+) | 727 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | James Bateman | Millerton, PA | 22. 16-19 C | 609 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Ronnie Byrd | Clarksville, TN | 27. 40+ C | 519 | HON | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Wade Doss | Aberdeen, MD | 27. 40+ C | 552 | KAW | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Matt R. Frederick | Farmersburg, IN | 24. 24+ C | 588 | SUZ | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Ronnie Rusch | Pittsburgh, PA | 25. 30+ C | 025 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | This report created by Trackside - Software for Race Promoters          www.tracksidesoftware.com |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |