| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  
                          2013 GNCC ATV Racing - "River 
                            Ranch" - Round 1 |   
                      |  
                          River Ranch, Florida - March 
                            10, 2013 |   
                      |  
                          Youth ATV Overall Race Results |  
  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Hunter Hart | Newfield, NY | 30. 90 Open (12-15) | 011 | COB | 6 | 00:59:50.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | John Glauda Jr | Saddle River, NJ | 30. 90 Open (12-15) | 712 | YAM | 6 | 01:02:35.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Seth Wilson | Smithfield, PA | 30. 90 Open (12-15) | 002 | YAM | 6 | 01:02:36.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Eric Bayne | Travelers Rest, SC | 31. 125 Sr. (12-15) | 073 | YAM | 6 | 01:05:46.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Carter Kerens | Fairmont, WV | 30. 90 Open (12-15) | 007 | KAW | 6 | 01:06:08.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Eli S. Kiger | Waynesburg, PA | 31. 125 Sr. (12-15) | 808 | YAM | 6 | 01:07:29.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Hudson Parker | South Salem, OH | 31. 125 Sr. (12-15) | 168 | YAM | 6 | 01:09:53.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Jordan L. Digby | Fulton, MS | 31. 125 Sr. (12-15) | 088 | YAM | 6 | 01:10:40.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Adam J. Kerber | Herminie, PA | 30. 90 Open (12-15) | 060 | YAM | 6 | 01:17:04.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Gauge E. Moore | Parkersburg, WV | 32. 125 Jr. (8-11) | 015 | YAM | 5 | 00:57:07.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Rhett Cox | Campbellsville, KY | 32. 125 Jr. (8-11) | 039 | YAM | 5 | 00:57:09.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Brady T. Deninno | Boyers, PA | 32. 125 Jr. (8-11) | 701 | YAM | 5 | 00:57:16.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Hannah D. Hunter | Saylorsburg, PA | 36. Girls (8-15) | 027 | DRR | 5 | 00:57:18.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Sadie A. Welch | Shelbyville, IN | 36. Girls (8-15) | 021 | DRR | 5 | 00:57:18.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Blaise Cooke | Spartanburg, SC | 32. 125 Jr. (8-11) | 012 | YAM | 5 | 00:57:23.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Cameron Abee | Union, SC | 31. 125 Sr. (12-15) | 017 | YAM | 5 | 00:59:11.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Dylan R. Walraven | Dallas, GA | 34. 90 Jr. (8-11) | 033 | APX | 5 | 00:59:43.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Bryanne Parks | Rockledge, FL | 36. Girls (8-15) | 123 | YAM | 5 | 00:59:47.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Bryan Walker | Beckley, WV | 32. 125 Jr. (8-11) | 202 | YAM | 5 | 00:59:57.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Casey J. Simmons | Coolville, OH | 34. 90 Jr. (8-11) | 852 | DRR | 5 | 01:00:15.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Jacob Jackson | Avon Park, FL | 37. 70 CVT (6-11) | 101 | DRR | 5 | 01:00:26.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Catlyn Bennett | Harman, WV | 36. Girls (8-15) | 023 | YAM | 5 | 01:01:13.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Kalob Hedin | Vero Beach, FL | 34. 90 Jr. (8-11) | 409 | COB | 5 | 01:02:14.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Chance J. Hickey | Middletown, DE | 37. 70 CVT (6-11) | 816 | DRR | 5 | 01:03:01.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Joey Ocel | Mechanicstown, OH | 32. 125 Jr. (8-11) | 019 | YAM | 5 | 01:03:35.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Ronnie Rusch | Pittsburgh, PA | 32. 125 Jr. (8-11) | 025 | YAM | 5 | 01:04:09.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Logan Bland | Glennville, GA | 33. 90 Sr. (12-15) | 110 | DRR | 5 | 01:04:53.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Dylan Terango | Plantation, FL | 32. 125 Jr. (8-11) | 040 | YAM | 5 | 01:04:53.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Layne Mccormick | Muncy, PA | 37. 70 CVT (6-11) | 111 | DRR | 5 | 01:04:57.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Ayden Konkler | New Lexington, OH | 32. 125 Jr. (8-11) | 823 | YAM | 5 | 01:05:27.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Mikayla Hayes | Saint Petersburg, FL | 36. Girls (8-15) | 777 | YAM | 5 | 01:11:19.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Mason Turner | Glasgow, KY | 35. 90 Limited (8-12) | 127 | APX | 4 | 00:52:10.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Ramie Wilkinson | Glasgow, KY | 35. 90 Limited (8-12) | 117 | APX | 4 | 00:55:52.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Bailey A. Morgerson | Lexington, KY | 32. 125 Jr. (8-11) | 199 | YAM | 4 | 00:57:36.600 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Beau A. Swann | Springhill, FL | 37. 70 CVT (6-11) | 106 | APX | 4 | 00:58:29.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Marti Lantz | Fairmont, WV | 36. Girls (8-15) | 618 | POL | 4 | 00:59:10.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Tyler A. Frazier | Avon Park, FL | 34. 90 Jr. (8-11) | 990 | DRR | 4 | 01:02:04.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Tristan Whitty | Brossaro Quebec, CA | 35. 90 Limited (8-12) | 223 | YAM | 4 | 01:02:31.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Ryan Cain | Wimauma, FL | 37. 70 CVT (6-11) | 413 | DRR | 4 | 01:03:08.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Erin Bair | Columbia, KY | 36. Girls (8-15) | 222 | DRR | 4 | 01:08:14.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Blaine Parker | South Salem, OH | 32. 125 Jr. (8-11) | 064 | HON | 4 | 01:10:18.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Sean Keffer | Marietta, OH | 31. 125 Sr. (12-15) | 622 | YAM | 4 | 01:10:20.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Jackson Parks | Rockledge, FL | 35. 90 Limited (8-12) | 045 | OTH | 4 | 01:11:30.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Brandon Frazier | Avon Park, FL | 30. 90 Open (12-15) | 113 | COB | 3 | 00:30:57.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Kalab J. Hagan | Tompkinsville, KY | 30. 90 Open (12-15) | 005 | COB | 3 | 00:32:10.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Paige Berryman | Summer Shad, KY | 34. 90 Jr. (8-11) | 092 | APX | 3 | 00:45:48.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Michael Shaffer | Port Orange, FL | 30. 90 Open (12-15) | 066 | YAM | 2 | 00:29:57.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Seth Abbott | Davie, FL | 32. 125 Jr. (8-11) | 357 | HON | 2 | 00:51:36.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Justin A. Turner | Gaffney, SC | 35. 90 Limited (8-12) | 322 | APX | 1 | 00:11:35.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | James Glauda | Saddle River, NJ | 35. 90 Limited (8-12) | 128 | YAM | 1 | 00:15:23.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |