| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2013 GNCC ATV Racing - "Maxxis General" - Round 2 |  
                      | 
                        Washington, Georgia - March 
                          16, 2013 |   
                      |  
                          Morning Overall ATV Race Results |  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 5 | 02:14:36.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 5 | 02:16:00.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 5 | 02:16:30.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 612 | APX | 5 | 02:17:56.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 5 | 02:18:46.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 5 | 02:19:21.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 5 | 02:19:44.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Bo . Jones | Corydon, KY | 15. 4x4 Open | 458 | CAN | 5 | 02:20:10.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 5 | 02:21:38.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 5 | 02:22:20.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Andrew W. Langston | Cutler, IN | 16. 4x4 Lites | 620 | CAN | 5 | 02:23:33.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 5 | 02:25:09.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 5 | 02:25:39.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 5 | 02:25:48.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Mark . Batson | La Salle, MI | 26. 35+ C | 336 | YAM | 5 | 02:27:02.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 5 | 02:27:58.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Harry Stonebraker | Muncie, IN | 13. Masters (50+) | 989 | HON | 5 | 02:28:04.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Scott Sanders | Lagrange, GA | 13. Masters (50+) | 461 | HON | 5 | 02:28:06.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Brayden Shick | Cranberry, PA | 19. Sport (15+) | 498 | HON | 5 | 02:28:22.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Chris W. Davidson | Russellville, AL | 24. 24+ C | 232 | SUZ | 5 | 02:28:23.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Tucker Thorpe | Coshocton, OH | 22. 16-19 C | 527 | YAM | 5 | 02:29:18.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Joseph Middleton | Hillsboro, OH | 23. 20+ C | 123 | YAM | 5 | 02:29:23.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Drew . Landers | Monterey, TN | 20. Schoolboy (13-15) | 721 | HON | 5 | 02:30:02.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Donnie Novak | Jefferson, PA | 25. 30+ C | 973 | HON | 5 | 02:30:04.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | John E. Faldzinski | Hampstead, NC | 27. 40+ C | 426 | HON | 5 | 02:30:05.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Phillip Thayer | Imperial, MO | 27. 40+ C | 543 | HON | 5 | 02:30:09.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 5 | 02:30:26.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Randy Lewis | Greenville, TN | 25. 30+ C | 454 | HON | 5 | 02:30:36.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 5 | 02:30:41.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Kenny Rich  Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 5 | 02:31:18.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Westin Scott | Granite Falls, NC | 20. Schoolboy (13-15) | 269 | HON | 5 | 02:31:22.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Todd Farmer | Royston, GA | 24. 24+ C | 386 | HON | 5 | 02:31:33.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Michael . Spalding | Rising Sun, MD | 22. 16-19 C | 991 | HON | 5 | 02:31:41.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 5 | 02:31:47.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 5 | 02:31:48.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Ashley . Barbee | Clemmons, NC | 10. Women | 603 | HON | 5 | 02:32:09.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Cory J. Kozlosky | Ponce Inlet, FL | 22. 16-19 C | 485 | HON | 5 | 02:32:13.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | J.d. Brown | Valley Head, WV | 22. 16-19 C | 415 | HON | 5 | 02:32:16.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Robert C. Heckman | Shippensburg, PA | 23. 20+ C | 361 | HON | 5 | 02:32:50.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Brandon K. Rathbone | Balsam Grove, NC | 26. 35+ C | 486 | KTM | 5 | 02:33:15.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Christopher L. Jones | Fletcher, NC | 26. 35+ C | 400 | HON | 5 | 02:33:22.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | John Plankey | Seminole, FL | 27. 40+ C | 518 | HON | 5 | 02:33:40.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Michael . Edwards | Gainesville, VA | 16. 4x4 Lites | 241 | CAN | 5 | 02:34:07.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 5 | 02:34:18.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 5 | 02:34:18.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 5 | 02:34:27.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Brandon Barnes | Delray, WV | 22. 16-19 C | 710 | YAM | 5 | 02:34:32.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Matthew S. Johnson | Brooksville, FL | 22. 16-19 C | 265 | YAM | 5 | 02:35:13.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Jimmy J. Comer | Gray, GA | 13. Masters (50+) | 437 | HON | 5 | 02:35:26.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Joseph J. Comer | Gray, GA | 23. 20+ C | 440 | YAM | 5 | 02:35:31.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Jake Thomas | Lordstown, OH | 23. 20+ C | 636 | YAM | 5 | 02:35:48.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Dustin Atkinson | Beverly, WV | 22. 16-19 C | 417 | HON | 5 | 02:35:49.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Francois . Cousineau | Ste-sophie, QB | 27. 40+ C | 372 | YAM | 5 | 02:35:54.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Terry Whiteside | Bessemer City, NC | 17. 4x4 Senior (40+) | 320 | CAN | 5 | 02:36:00.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 5 | 02:36:33.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Danny Jessee | Pennington Gap, VA | 14. U2 | 460 | CAN | 5 | 02:37:23.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Josh Copeland | Chapel Hill, TN | 24. 24+ C | 398 | HON | 5 | 02:37:34.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Alicia Mccormick | Muncy, PA | 11. Women Amateur (15+) | 411 | SUZ | 5 | 02:38:01.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Travis C. Swann | Spring Hill, FL | 25. 30+ C | 387 | YAM | 5 | 02:38:03.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 5 | 02:38:17.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Jerry Roberts | Chattanooga, TN | 17. 4x4 Senior (40+) | 777 | CAN | 5 | 02:38:55.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Justin R. Pennell | Lenoir, NC | 24. 24+ C | 472 | YAM | 5 | 02:39:04.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | John Helmic | Dover, TN | 13. Masters (50+) | 451 | HON | 5 | 02:40:04.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 5 | 02:40:40.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Anthony Ressa | Advance, NC | 22. 16-19 C | 114 | HON | 5 | 02:40:49.900 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Andrew Donahue | Union Grove, NC | 22. 16-19 C | 555 | HON | 5 | 02:41:04.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 5 | 02:41:17.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Cole Simmons | Brooks, GA | 23. 20+ C | 439 | CAN | 5 | 02:41:32.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 5 | 02:42:28.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 5 | 02:43:36.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Roger Iwerks | Forest City, NC | 13. Masters (50+) | 401 | HON | 5 | 02:47:11.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Brendan Golding | Gray Court, SC | 16. 4x4 Lites | 247 | KYM | 5 | 02:48:52.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Jarred . Reeves | Genoa, NY | 22. 16-19 C | 462 | HON | 5 | 02:48:59.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Zachary Zakowski | Sherwood, WI | 15. 4x4 Open | 990 | CAN | 5 | 02:53:25.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Shanna Bradshaw | Mount Airy, MD | 10. Women | 355 | HON | 4 | 01:55:24.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Jesi Stracham | Mooreville, NC | 10. Women | 820 | YAM | 4 | 02:01:18.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | YAM | 4 | 02:03:29.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Cj Bender | Rock Cave, WV | 22. 16-19 C | 468 | CAN | 4 | 02:04:01.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Hunter Barnes | Bloomery, WV | 22. 16-19 C | 380 | KTM | 4 | 02:04:49.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Douglas W. Perkins | Gainesville, VA | 27. 40+ C | 538 | KTM | 4 | 02:05:11.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 4 | 02:06:06.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 4 | 02:06:17.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Kamren . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 289 | HON | 4 | 02:06:46.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Raymond Ward | Glen Alpine, NC | 25. 30+ C | 831 | POL | 4 | 02:07:20.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 4 | 02:07:26.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Jeff . Modlin | Papillion, NE | 27. 40+ C | 375 | KTM | 4 | 02:08:11.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Nicholas Mason | Venice, FL | 21. Schoolboy (13-15) Novice | 345 | HON | 4 | 02:08:23.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 4 | 02:08:24.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 4 | 02:08:37.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Kelley Deloach | Claxton, GA | 11. Women Amateur (15+) | 273 | KTM | 4 | 02:08:53.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Darrin Miles | Catawba, SC | 26. 35+ C | 938 | HON | 4 | 02:09:31.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Michael Yodonis Sr | Lake Wales, FL | 26. 35+ C | 356 | HON | 4 | 02:10:09.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 396 | CAN | 4 | 02:10:10.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | Chase Bryan | Ashville, AL | 23. 20+ C | 808 | YAM | 4 | 02:10:34.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Thomas Wilson | Mebane, NC | 24. 24+ C | 466 | HON | 4 | 02:11:15.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Keith D. Galloway | Balsam Grove, NC | 26. 35+ C | 378 | KTM | 4 | 02:11:57.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Brandon C. Icard | Hickory, NC | 21. Schoolboy (13-15) Novice | 441 | HON | 4 | 02:12:28.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Joan Giard | St Hippolyte, QC | 27. 40+ C | 511 | YAM | 4 | 02:12:34.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Donnie Pruett | Beckley, WV | 13. Masters (50+) | 920 | HON | 4 | 02:12:35.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | David S. Prouty | Westfield, MA | 24. 24+ C | 112 | HON | 4 | 02:12:55.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Jay Waggoner | St Marys, WV | 24. 24+ C | 505 | YAM | 4 | 02:13:01.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 4 | 02:13:02.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Matthew Owen | Brevard, NC | 21. Schoolboy (13-15) Novice | 707 | HON | 4 | 02:13:19.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Jack R. Humenik Jr | Vienna, OH | 24. 24+ C | 161 | HON | 4 | 02:13:34.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Curtis . Stokes | Goodlettsville, TN | 27. 40+ C | 377 | HON | 4 | 02:13:37.900 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | Cliff Williams | Stuart, FL | 27. 40+ C | 459 | HON | 4 | 02:13:37.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 4 | 02:14:28.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Ross Jones | Powder Springs, GA | 23. 20+ C | 457 | YAM | 4 | 02:14:35.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Kassidy T. Williams | Mebane, NC | 11. Women Amateur (15+) | 093 | YAM | 4 | 02:14:42.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Chad L. Kurtz | Arcadia, FL | 26. 35+ C | 389 | HON | 4 | 02:15:21.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Carl Vella | Ardsley, NY | 17. 4x4 Senior (40+) | 319 | CAN | 4 | 02:15:29.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Steve Charbonneau | River Falls, WI | 26. 35+ C | 329 | YAM | 4 | 02:15:54.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Trevor Ray | Connelly Springs, NC | 23. 20+ C | 418 | HON | 4 | 02:16:06.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | Brent Tindall | Lewisport, KY | 18. 4x4 Novice | 910 | CAN | 4 | 02:16:52.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Allie Slate | Langhorne, PA | 11. Women Amateur (15+) | 842 | YAM | 4 | 02:17:16.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Presley D. Page | Lawndale, NC | 19. Sport (15+) | 404 | HON | 4 | 02:17:20.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | Jeremiah Hill | Timberlake, NC | 26. 35+ C | 453 | YAM | 4 | 02:18:23.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Jack Sr Ramsey | Princeton, WV | 17. 4x4 Senior (40+) | 430 | CAT | 4 | 02:19:11.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | George Mayes | Gastonia, NC | 12. Super Senior (45+) | 429 | YAM | 4 | 02:19:45.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Ben D. Wilcox | Gray Court, SC | 19. Sport (15+) | 465 | HON | 4 | 02:19:47.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | Terry Vandelinder | Millerton, PA | 27. 40+ C | 470 | YAM | 4 | 02:19:48.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Mark A. Wyatt | Chrisman, IL | 12. Super Senior (45+) | 431 | YAM | 4 | 02:20:38.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Matt Horton | Poolville, TX | 27. 40+ C | 388 | KTM | 4 | 02:21:01.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | Scott Jaudas | Chalfont, PA | 27. 40+ C | 936 | KAW | 4 | 02:21:23.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Michael S. Thomas | Commmerce, GA | 26. 35+ C | 365 | YAM | 4 | 02:22:33.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Cory Suiter | Princeton, WV | 22. 16-19 C | 708 | YAM | 4 | 02:22:59.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Ciera . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 115 | HON | 4 | 02:23:49.900 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Anthony Linn | Fairmont, WV | 22. 16-19 C | 469 | HON | 4 | 02:25:02.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | Cory Vandelinder | Millerton, PA | 21. Schoolboy (13-15) Novice | 805 | YAM | 4 | 02:26:04.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 394 | HON | 4 | 02:26:04.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Kenneth W. Yarbrough | Winston Salem, NC | 27. 40+ C | 715 | YAM | 4 | 02:26:17.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Ronnie Byrd | Clarksville, TN | 27. 40+ C | 519 | HON | 4 | 02:26:56.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | Ethan F. Fittro | Rachel, WV | 22. 16-19 C | 825 | HON | 4 | 02:27:02.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | Jessica L. Ammons | Ottsville, PA | 10. Women | 824 | HON | 4 | 02:30:03.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | Mark Oha | Reva, VA | 27. 40+ C | 304 | HON | 4 | 02:30:05.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | Michael R. Ferguson | Melbourne, FL | 13. Masters (50+) | 357 | HON | 4 | 02:30:43.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | Blake Yannuzzi | Charleston, SC | 21. Schoolboy (13-15) Novice | 177 | HON | 4 | 02:33:36.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | Johnny M. Smith | Taylorsville, NC | 18. 4x4 Novice | 383 | CAN | 4 | 02:34:56.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | Justin A. Williams | Alexandria, KY | 24. 24+ C | 606 | KTM | 4 | 02:36:36.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | Austin Hughes | Enoree, SC | 21. Schoolboy (13-15) Novice | 541 | HON | 4 | 02:36:42.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | Jeffrey Thomas | Brownsville, PA | 18. 4x4 Novice | 924 | POL | 4 | 02:37:35.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | Thomas Ulrich | Parker, PA | 21. Schoolboy (13-15) Novice | 897 | YAM | 4 | 02:39:45.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | Matthew R. Cooker | Metl, WV | 21. Schoolboy (13-15) Novice | 327 | YAM | 4 | 02:40:44.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | Jeremy . Hill | Pacific, MO | 20. Schoolboy (13-15) | 911 | HON | 4 | 02:40:49.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | Christy N. Roberts | Aiken, SC | 11. Women Amateur (15+) | 338 | CAN | 4 | 02:42:34.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | Terry James | Crown City, OH | 17. 4x4 Senior (40+) | 402 | CAN | 4 | 02:43:22.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 3 | 01:19:44.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 148 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 3 | 01:22:25.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 149 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 3 | 01:30:08.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 150 | Joshua Strausbaugh | Cincinnati, OH | 24. 24+ C | 358 | YAM | 3 | 01:30:14.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 151 | James . Bateman | Millerton, PA | 22. 16-19 C | 609 | YAM | 3 | 01:36:47.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 152 | Gary Walker | Wilkesboro, NC | 12. Super Senior (45+) | 442 | HON | 3 | 01:36:50.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 153 | Ted Mohler | Greeneville, TN | 24. 24+ C | 409 | HON | 3 | 01:40:14.400 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 154 | Michael S. Aubin | Brunswick, GA | 27. 40+ C | 452 | CAN | 3 | 01:42:11.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 155 | Taylor Stoddard | Fountain Inn, SC | 19. Sport (15+) | 282 | KYM | 3 | 01:46:59.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 156 | James Johnson | Cleburne, TX | 12. Super Senior (45+) | 546 | HON | 3 | 01:48:05.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 157 | Kyle Golding | Gray Court, SC | 16. 4x4 Lites | 455 | KYM | 3 | 01:49:29.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 158 | Joel D. Shidagis | Binghamton, NY | 19. Sport (15+) | 382 | HON | 3 | 01:49:43.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 159 | Jarrett Haspel | Burgettown, PA | 22. 16-19 C | 397 | YAM | 3 | 01:50:15.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 160 | Garrison Rickman | Babson Park, FL | 21. Schoolboy (13-15) Novice | 688 | HON | 3 | 01:53:28.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 161 | Robert Parks | Rockledge, FL | 18. 4x4 Novice | 443 | HON | 3 | 02:02:10.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 162 | Joshua Jeffreys | Melbourne, FL | 21. Schoolboy (13-15) Novice | 701 | HON | 3 | 02:04:10.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 163 | Kyle Yannuzzi | Charleston, SC | 22. 16-19 C | 341 | YAM | 3 | 02:10:37.843 |  
