| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                          2013 GNCC SxS / UTV Racing 
                            - "Maxxis General" - Round 2 |  
                      | 
                        Washington, Georgia - March 
                          16, 2013 |   
                      |  
                          UTV / SxS Overall Race Results |  
  | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Polaris National Guard | Tompkinsville, KY | 40. XC1 Modified | 001 | POL | 8 | 01:03:27.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Team Jacks | Jefferson, PA | 40. XC1 Modified | 003 | POL | 8 | 01:03:28.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Team Can-am/jb Racing | Pataskala, OH | 40. XC1 Modified | 007 | CAN | 8 | 01:03:33.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Coastal National Guard | Waynesburg, PA | 40. XC1 Modified | 002 | POL | 8 | 01:03:46.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Team Big Countr Powersorts/polaris | Tompkinsville, KY | 40. XC1 Modified | 005 | POL | 8 | 01:04:06.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Team Hans Ada | Marietta, OH | 40. XC1 Modified | 796 | POL | 8 | 01:05:21.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Team Atv Parts Plus Stafford Racing | Daniles, WV | 40. XC1 Modified | 202 | CAN | 8 | 01:08:14.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Team Jacks Ii | Carmichaels, PA | 41. XC2 Limited | 009 | POL | 8 | 01:08:53.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Team Trials | Pittsburgh, PA | 40. XC1 Modified | 705 | POL | 8 | 01:09:06.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Team Canam/hp/nc 116 | Goldsboro, NC | 40. XC1 Modified | 116 | CAN | 8 | 01:09:50.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Team Torn Racing | Arlington, TX | 42. XC3 Lites | 113 | POL | 7 | 01:01:26.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Team Penland Racing | Rabun Gap, GA | 41. XC2 Limited | 401 | CAN | 7 | 01:01:58.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Team Ixcr-ii | Lebanon, IN | 41. XC2 Limited | 518 | POL | 7 | 01:02:19.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Team Travalena | Perryolpolis, PA | 42. XC3 Lites | 011 | CAN | 7 | 01:02:54.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Team Married With Kiddos | Glasgow, KY | 42. XC3 Lites | 777 | POL | 7 | 01:03:09.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Team Barnes Racing | Murphysborough, TN | 43. UTV Novice Limited | 205 | POL | 7 | 01:03:48.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Team 3 Seas Recreation | Brocton, NY | 42. XC3 Lites | 847 | POL | 7 | 01:03:48.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | H&h Racing | Fredricksburg, VA | 42. XC3 Lites | 778 | POL | 7 | 01:03:50.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Team 1 Fourty 4 | Pastaskla, OH | 40. XC1 Modified | 144 | CAN | 7 | 01:04:12.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Team Black Gold Coal | Hindman, KY | 41. XC2 Limited | 133 | POL | 7 | 01:04:17.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Team Ricky Bobby Racing | Wadsworth, OH | 41. XC2 Limited | 063 | POL | 7 | 01:04:21.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Team Tigercat | Daniels, WV | 41. XC2 Limited | 028 | CAN | 7 | 01:04:25.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Team Raging Hormones | Summer Shade, KY | 41. XC2 Limited | 405 | POL | 7 | 01:04:52.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Team Atvscene.com | Mayfield Village, OH | 43. UTV Novice Limited | 260 | POL | 7 | 01:05:19.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Team Fanatic/lucas Oil | Rochester, NY | 42. XC3 Lites | 088 | POL | 7 | 01:07:36.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Team Yeti | South Bend, IN | 40. XC1 Modified | 023 | POL | 7 | 01:07:37.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Team Morehead Racing | Mt Morris, PA | 40. XC1 Modified | 109 | POL | 7 | 01:08:35.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Team March-westin Company | Morgantown, WV | 40. XC1 Modified | 131 | POL | 6 | 00:47:45.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Team Treavis Poynter | The Plains, OH | 40. XC1 Modified | 446 | CAN | 6 | 00:49:02.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Team Burkey | Greensburg, PA | 43. UTV Novice Limited | 026 | CAN | 6 | 01:00:09.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Team Pin It Racing | Grayson, KY | 41. XC2 Limited | 017 | POL | 6 | 01:06:36.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Team Youngs Contracting | Lexington, SC | 41. XC2 Limited | 072 | POL | 6 | 01:08:20.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Team Haymaker Racing | Parkersburg, WV | 42. XC3 Lites | 077 | YAM | 6 | 01:15:37.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Team Outlaw Racing | Daniels, WV | 43. UTV Novice Limited | 101 | POL | 5 | 00:44:32.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Michael Swift | Lewisburg, TN | 41. XC2 Limited | 108 | CAN | 5 | 00:49:00.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Team Lewis One | London, KY | 40. XC1 Modified | 111 | POL | 4 | 00:40:35.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Team Ixcr | Lebanon, IN | 40. XC1 Modified | 548 | POL | 3 | 00:24:06.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Team Canam/hp/nc 21 | Weirton, WV | 41. XC2 Limited | 021 | CAN | 3 | 00:26:34.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Team 803 | Lexington, SC | 41. XC2 Limited | 053 | POL | 2 | 00:16:45.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Team Michigan | Leroy, MI | 40. XC1 Modified | 103 | POL | 1 | 00:06:53.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Team Canam/hp/nc 44 | Marietta, OH | 40. XC1 Modified | 044 | CAN | 1 | 00:07:12.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Team Held | Johnstown, PA | 41. XC2 Limited | 092 | CAN | 1 | 00:07:17.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Team Three Three Zero | Warren, OH | 40. XC1 Modified | 330 | POL | 1 | 00:07:33.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Can-am/jb Racing 41 | Massillon, OH | 40. XC1 Modified | 041 | CAN | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team 3 Seas Recreation/d&l Racin | Pittsburgh, PA | 40. XC1 Modified | 721 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Zakowski Motorsports | Sherwood, WI | 40. XC1 Modified | 990 | CAN | 0 | 00:00:00.000 |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |