| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2013 GNCC ATV Racing - "Maxxis General" - Round 2 |  
                      | 
                        Washington, Georgia - March 
                          16, 2013 |   
                      |  
                          Youth ATV Overall Race Results |  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Hunter Hart | Newfield, NY | 30. 90 Open (12-15) | 011 | COB | 6 | 00:57:03.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Brandon Frazier | Avon Park, FL | 30. 90 Open (12-15) | 113 | COB | 6 | 00:57:49.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | John Glauda Jr | Saddle River, NJ | 30. 90 Open (12-15) | 712 | YAM | 6 | 00:59:21.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Seth Wilson | Smithfield, PA | 30. 90 Open (12-15) | 002 | YAM | 6 | 00:59:58.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Carter Kerens | Fairmont, WV | 31. 125 Sr. (12-15) | 007 | KAW | 6 | 01:01:04.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Cullen E. Dennis | Lancaster, OH | 30. 90 Open (12-15) | 009 | YAM | 6 | 01:01:11.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Michael Shaffer | Port Orange, FL | 30. 90 Open (12-15) | 066 | YAM | 6 | 01:01:39.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Gauge E. Moore | Parkersburg, WV | 32. 125 Jr. (8-11) | 015 | YAM | 6 | 01:02:20.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Claytan Huffman | Bowden, WV | 32. 125 Jr. (8-11) | 026 | YAM | 6 | 01:03:24.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Eric Bayne | Travelers Rest, SC | 31. 125 Sr. (12-15) | 073 | YAM | 6 | 01:03:27.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Hunter Skladzien | Wadsworth, OH | 32. 125 Jr. (8-11) | 505 | YAM | 6 | 01:03:32.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Rhett Cox | Campbellsville, KY | 32. 125 Jr. (8-11) | 039 | YAM | 6 | 01:04:00.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Sadie A. Welch | Shelbyville, IN | 36. Girls (8-15) | 021 | DRR | 6 | 01:04:33.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Eli Campbell | Johnson City, TN | 33. 90 Sr. (12-15) | 203 | APX | 6 | 01:05:00.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Rece Kelsey | Thorntown, IN | 31. 125 Sr. (12-15) | 602 | YAM | 6 | 01:06:30.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Sean Keffer | Marietta, OH | 31. 125 Sr. (12-15) | 622 | YAM | 6 | 01:07:47.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Matthew . Golden | Albright, WV | 37. 70 CVT (6-11) | 028 | DRR | 5 | 00:53:22.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Layne . Mccormick | Muncy, PA | 37. 70 CVT (6-11) | 111 | DRR | 5 | 00:54:36.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Hannah D. Hunter | Saylorsburg, PA | 36. Girls (8-15) | 027 | DRR | 5 | 00:54:44.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Catlyn Bennett | Harman, WV | 36. Girls (8-15) | 023 | YAM | 5 | 00:55:02.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Michael Myers | Lizton, IN | 34. 90 Jr. (8-11) | 190 | DRR | 5 | 00:55:26.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Bryanne Parks | Rockledge, FL | 36. Girls (8-15) | 123 | YAM | 5 | 00:55:51.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Joey Ocel | Mechanicstown, OH | 32. 125 Jr. (8-11) | 019 | YAM | 5 | 00:55:55.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Dylan R. Walraven | Dallas, GA | 34. 90 Jr. (8-11) | 033 | APX | 5 | 00:56:08.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Justin Wright | Wellsville, OH | 32. 125 Jr. (8-11) | 210 | YAM | 5 | 00:57:00.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Jacob Jackson | Avon Park, FL | 37. 70 CVT (6-11) | 101 | DRR | 5 | 00:57:03.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Bryan Walker | Beckley, WV | 32. 125 Jr. (8-11) | 202 | YAM | 5 | 00:57:26.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Sadiee Gorrell | South Salem, OH | 36. Girls (8-15) | 614 | YAM | 5 | 00:58:06.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Bentley Farmer | Royston, GA | 32. 125 Jr. (8-11) | 103 | YAM | 5 | 00:58:56.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Justin A. Turner | Gaffney, SC | 35. 90 Limited (8-12) | 044 | APX | 5 | 00:59:09.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Logan Bland | Glennville, GA | 33. 90 Sr. (12-15) | 110 | DRR | 5 | 01:00:16.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Mason Turner | Glasgow, KY | 35. 90 Limited (8-12) | 127 | APX | 5 | 01:00:47.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Bailey A. Morgerson | Lexington, KY | 32. 125 Jr. (8-11) | 199 | YAM | 5 | 01:02:51.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Ayden Konkler | New Lexington, OH | 32. 125 Jr. (8-11) | 823 | YAM | 5 | 01:04:32.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Eli S. Kiger | Waynesburg, PA | 31. 125 Sr. (12-15) | 808 | YAM | 4 | 00:42:05.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Tanner Talbott | Belington, WV | 35. 90 Limited (8-12) | 200 | DRR | 4 | 00:48:30.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Benjamin Cushman | Thomason, GA | 37. 70 CVT (6-11) | 400 | DRR | 4 | 00:52:39.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Paige Berryman | Summer Shad, KY | 35. 90 Limited (8-12) | 092 | APX | 4 | 00:53:39.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Paxton Dickerson | Vevay, IN | 37. 70 CVT (6-11) | 226 | DRR | 4 | 00:54:05.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Blake Lagory | Alexandria, KY | 32. 125 Jr. (8-11) | 777 | YAM | 4 | 00:55:30.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Ronnie Rusch | Pittsburgh, PA | 32. 125 Jr. (8-11) | 025 | YAM | 4 | 00:56:49.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Hudson Parker | South Salem, OH | 31. 125 Sr. (12-15) | 168 | YAM | 4 | 00:57:01.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Justin Crawford | Williamson, GA | 32. 125 Jr. (8-11) | 104 | YAM | 4 | 00:57:03.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Blaine Parker | South Salem, OH | 32. 125 Jr. (8-11) | 064 | HON | 4 | 00:58:18.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Jackson Parks | Rockledge, FL | 35. 90 Limited (8-12) | 045 | YAM | 4 | 00:58:27.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Adam J. Kerber | Herminie, PA | 30. 90 Open (12-15) | 060 | YAM | 4 | 00:58:44.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Cameron K. Miller | Lincolnton, GA | 35. 90 Limited (8-12) | 223 | CAT | 4 | 01:00:45.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Erin Bair | Columbia, KY | 36. Girls (8-15) | 222 | DRR | 4 | 01:00:57.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Tayton Swift | Lewisburg, TN | 35. 90 Limited (8-12) | 057 | CAN | 4 | 01:01:28.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Jackson Mcbee | Gaffney, SC | 37. 70 CVT (6-11) | 122 | DRR | 4 | 01:03:27.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Brady T. Deninno | Boyers, PA | 32. 125 Jr. (8-11) | 701 | YAM | 4 | 01:03:30.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Ramie Wilkinson | Glasgow, KY | 35. 90 Limited (8-12) | 117 | APX | 4 | 01:03:35.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Dylan Terango | Plantation, FL | 32. 125 Jr. (8-11) | 040 | YAM | 4 | 01:06:36.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Kalab J. Hagan | Tompkinsville, KY | 30. 90 Open (12-15) | 005 | COB | 3 | 00:30:50.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Cameron Abee | Union, SC | 31. 125 Sr. (12-15) | 017 | YAM | 3 | 00:32:38.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Tanner Reeves | Jasper, GA | 33. 90 Sr. (12-15) | 443 | APX | 3 | 00:33:12.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | James Glauda | Saddle River, NJ | 35. 90 Limited (8-12) | 128 | YAM | 2 | 00:29:50.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Tim Sroka | Fairchance, PA | 32. 125 Jr. (8-11) | 501 | YAM | 1 | 00:11:10.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Bryce Chipman | Jonesville, NC | 33. 90 Sr. (12-15) | 502 | APX | 1 | 00:11:56.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Andrew J. Fisher | Hampton, GA | 34. 90 Jr. (8-11) | 414 | APX | 1 | 00:20:29.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Jordan L. Digby | Fulton, MS | 35. 90 Limited (8-12) | 088 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Chance J. Hickey | Middletown, DE | 37. 70 CVT (6-11) | 816 | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Christopher J. Long | Hayesville, NC | 32. 125 Jr. (8-11) | 715 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Casey J. Simmons | Coolville, OH | 34. 90 Jr. (8-11) | 852 | DRR | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |