| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      | 
                        2013 GNCC ATV Racing - "FMF Steele Creek" - Round 3
                       |  
                      | 
                        Morganton, NC - April 6, 2013
                       |   
                      |  
                          Morning Overall ATV Race Results
                         |  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 5 | 02:14:19.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 5 | 02:15:34.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 5 | 02:16:51.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 5 | 02:17:02.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 5 | 02:17:04.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 5 | 02:17:50.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 5 | 02:18:34.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Jonathan Waddell | Mount Airy, NC | 28. Sportsman A/B | 404 | HON | 5 | 02:19:48.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 5 | 02:19:51.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Andrew W. Langston | Cutler, IN | 16. 4x4 Lites | 468 | CAN | 5 | 02:20:50.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 5 | 02:22:38.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 5 | 02:23:26.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Tristan Huffman | Bowden, WV | 22. 16-19 C | 293 | HON | 5 | 02:23:36.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Glenn Mcconnell | Sherrodsville, OH | 13. Masters (50+) | 816 | YAM | 5 | 02:23:43.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Reese . Smith | Penrose, NC | 28. Sportsman A/B | 503 | YAM | 5 | 02:23:44.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Brian Reel | Buckhannon, WV | 28. Sportsman A/B | 548 | KAW | 5 | 02:23:44.032 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 5 | 02:25:18.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Bo . Jones | Corydon, KY | 15. 4x4 Open | 487 | CAN | 5 | 02:26:23.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 5 | 02:26:25.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 5 | 02:26:43.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 5 | 02:26:49.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Ryan A. Sherman | Dryden, NY | 28. Sportsman A/B | 361 | KAW | 5 | 02:27:46.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Terry Whiteside | Bessemer City, NC | 17. 4x4 Senior (40+) | 320 | CAN | 5 | 02:28:13.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Jeremy . Hill | Pacific, MO | 20. Schoolboy (13-15) | 916 | HON | 5 | 02:28:37.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Hunter D. Grimes | Newville, PA | 20. Schoolboy (13-15) | 758 | HON | 5 | 02:28:54.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Jeffrey . Musser | Dillsburg, PA | 28. Sportsman A/B | 434 | YAM | 5 | 02:29:05.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Katelyn . Osburn | Greene, NY | 10. Women | 381 | SUZ | 5 | 02:29:13.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 5 | 02:29:29.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Nick Lambruno | Morgantown, WV | 12. Super Senior (45+) | 582 | YAM | 5 | 02:30:02.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Chad Atchley | Gastonia, NC | 15. 4x4 Open | 437 | CAN | 5 | 02:30:17.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 5 | 02:30:28.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Travis Shaffer | Vale, NC | 24. 24+ C | 909 | SUZ | 5 | 02:31:00.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Kirkland Vest | Huntly, VA | 22. 16-19 C | 888 | YAM | 5 | 02:31:15.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Zachary Zakowski | Sherwood, WI | 15. 4x4 Open | 990 | CAN | 5 | 02:31:34.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Jarred . Reeves | Genoa, NY | 22. 16-19 C | 462 | HON | 5 | 02:32:15.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | J.d. Brown | Valley Head, WV | 22. 16-19 C | 402 | HON | 5 | 02:32:15.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 5 | 02:32:41.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Chris W. Davidson | Russellville, AL | 24. 24+ C | 232 | SUZ | 5 | 02:32:45.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 388 | HON | 5 | 02:32:58.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 5 | 02:33:00.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Tyler Creel | Mineral Wells, WV | 22. 16-19 C | 284 | HON | 5 | 02:33:37.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Trevor Ray | Connelly Springs, NC | 23. 20+ C | 526 | HON | 5 | 02:33:41.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Sam Lamp | Parkersburg, WV | 25. 30+ C | 551 | YAM | 5 | 02:33:48.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Michael . Edwards | Gainesville, VA | 16. 4x4 Lites | 241 | CAN | 5 | 02:33:53.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Eric Hollifield | Bakersville, NC | 23. 20+ C | 316 | HON | 5 | 02:34:23.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 5 | 02:34:41.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Jim Zeigler | Elizabethtown, PA | 28. Sportsman A/B | 556 | HON | 5 | 02:34:46.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Roger Iwerks | Forest City, NC | 13. Masters (50+) | 452 | HON | 5 | 02:34:53.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Brandon Barnes | Delray, WV | 22. 16-19 C | 710 | YAM | 5 | 02:35:14.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Corry Savage | Culpeper, VA | 14. U2 | 718 | CAN | 5 | 02:35:17.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Brad Allamon | Mount Pleasant, PA | 25. 30+ C | 471 | YAM | 5 | 02:35:26.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 5 | 02:35:36.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Rick L. Sams | Mineral Wells, WV | 25. 30+ C | 429 | HON | 5 | 02:36:04.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Dylon Yocum | Buckhannon, WV | 22. 16-19 C | 313 | HON | 5 | 02:36:41.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Josiah A. Roakes | Liberty, SC | 26. 35+ C | 410 | HON | 5 | 02:37:29.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Harry Stonebraker | Muncie, IN | 13. Masters (50+) | 989 | HON | 5 | 02:37:34.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Jerry Roberts | Chattanooga, TN | 17. 4x4 Senior (40+) | 777 | CAN | 5 | 02:37:36.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Anthony J. Voight | Midland, VA | 24. 24+ C | 393 | HON | 5 | 02:37:59.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 5 | 02:38:12.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | James E. Vanloocke | Ashtabula, OH | 13. Masters (50+) | 368 | YAM | 5 | 02:38:31.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Justin R. Pennell | Lenoir, NC | 24. 24+ C | 353 | YAM | 5 | 02:38:59.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Josh Osborne | Mcarthur, OH | 24. 24+ C | 711 | HON | 5 | 02:39:01.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Markii Miller | Moundsville, WV | 22. 16-19 C | 545 | SUZ | 5 | 02:39:58.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Blaine Martin | Weirton, WV | 22. 16-19 C | 522 | HON | 5 | 02:41:09.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 5 | 02:43:01.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Kyle Golding | Gray Court, SC | 16. 4x4 Lites | 218 | KYM | 5 | 02:43:36.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Chris B. Riddle | Chester, VA | 28. Sportsman A/B | 463 | HON | 5 | 02:43:37.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 5 | 02:45:43.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Richard T. Rudloff | Snow Camp, NC | 13. Masters (50+) | 358 | HON | 5 | 02:45:51.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Donnie Pruett | Beckley, WV | 13. Masters (50+) | 920 | HON | 5 | 02:46:03.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Zachary Webb | Glen Alpine, NC | 20. Schoolboy (13-15) | 898 | HON | 5 | 02:53:55.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Zach . Stanley | Mocksville, NC | 16. 4x4 Lites | 524 | POL | 4 | 01:53:07.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Bart . Ferreira | Greene, NY | 28. Sportsman A/B | 379 | SUZ | 4 | 01:53:31.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 4 | 01:56:53.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Cj Bender | Rock Cave, WV | 22. 16-19 C | 737 | CAN | 4 | 02:00:16.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 4 | 02:01:12.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Derek Lee | Augusta, WV | 22. 16-19 C | 420 | YAM | 4 | 02:01:18.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Michael Kellner | Rising Sun, MD | 26. 35+ C | 386 | YAM | 4 | 02:02:14.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | John E. Faldzinski | Hampstead, NC | 27. 40+ C | 441 | HON | 4 | 02:02:47.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 465 | YAM | 4 | 02:03:08.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Joseph Middleton | Hillsboro, OH | 23. 20+ C | 502 | YAM | 4 | 02:03:14.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | Mitchell . Calvert | Gaffney, SC | 27. 40+ C | 499 | HON | 4 | 02:03:14.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Danny Jessee | Pennington Gap, VA | 14. U2 | 460 | CAN | 4 | 02:03:41.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Douglas J. Mcbee | Gaffney, SC | 25. 30+ C | 552 | HON | 4 | 02:04:09.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Phillip Thayer | Imperial, MO | 27. 40+ C | 593 | HON | 4 | 02:04:15.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 4 | 02:04:16.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Jack Ramsey Jr | Princeton, WV | 23. 20+ C | 753 | YAM | 4 | 02:04:39.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | Alicia Mccormick | Muncy, PA | 11. Women Amateur (15+) | 411 | SUZ | 4 | 02:04:43.600 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 4 | 02:04:49.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Wyatt . Wilkin | Hillsboro, OH | 21. Schoolboy (13-15) Novice | 621 | HON | 4 | 02:05:13.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Scot Watson | Greenville, TN | 27. 40+ C | 494 | KAW | 4 | 02:05:23.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Michael Yodonis Sr | Lake Wales, FL | 26. 35+ C | 510 | HON | 4 | 02:05:32.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 4 | 02:05:41.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | David Hawkins | Bear Branch, KY | 27. 40+ C | 537 | YAM | 4 | 02:05:59.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Charles D. Wilson | Belington, WV | 23. 20+ C | 741 | HON | 4 | 02:06:06.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Calvin Harrison | Lenoir, NC | 26. 35+ C | 445 | YAM | 4 | 02:06:07.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Allen Tuttle | Cornelius, NC | 24. 24+ C | 507 | KTM | 4 | 02:06:09.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Randal Riden | Bolivar, MO | 20. Schoolboy (13-15) | 775 | HON | 4 | 02:06:16.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Joseph M. Sichelstiel | Manchester, MD | 18. 4x4 Novice | 322 | CAN | 4 | 02:06:21.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 4 | 02:06:33.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Mike P. Foody | Pine Bush, NY | 19. Sport (15+) | 223 | SUZ | 4 | 02:07:19.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Matthew D. Staton | Bakersville, NC | 23. 20+ C | 742 | SUZ | 4 | 02:07:22.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 4 | 02:07:26.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 4 | 02:07:40.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Michael . Spalding | Rising Sun, MD | 22. 16-19 C | 991 | HON | 4 | 02:08:06.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 4 | 02:08:11.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Kamren . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 289 | HON | 4 | 02:08:29.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Brandon C. Icard | Hickory, NC | 21. Schoolboy (13-15) Novice | 495 | HON | 4 | 02:08:37.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Michael J. Kolenet | Dingmans Ferry, PA | 25. 30+ C | 881 | KAW | 4 | 02:08:46.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Ciera . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 517 | HON | 4 | 02:08:46.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Andrew Dravencky | Groten, NY | 24. 24+ C | 614 | YAM | 4 | 02:08:54.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Darrin Miles | Catawba, SC | 26. 35+ C | 938 | HON | 4 | 02:08:55.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Robert D. Ostrom | Roanoke, VA | 27. 40+ C | 376 | YAM | 4 | 02:09:24.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 4 | 02:09:25.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Nicholas Eichelberger | Shippesburg, PA | 18. 4x4 Novice | 474 | CAN | 4 | 02:09:42.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Mark Ambrose | Bethel Park, PA | 19. Sport (15+) | 964 | SUZ | 4 | 02:09:44.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 4 | 02:09:47.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Dan Dayak | Avella, PA | 19. Sport (15+) | 666 | HON | 4 | 02:09:48.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 4 | 02:10:31.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Brandon Gavitt | Lansing, NY | 22. 16-19 C | 473 | YAM | 4 | 02:10:34.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 4 | 02:10:38.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Daniel K. Jochem  Jr | Lowman, NY | 19. Sport (15+) | 630 | SUZ | 4 | 02:10:39.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Anthony Ressa | Advance, NC | 22. 16-19 C | 641 | HON | 4 | 02:10:44.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | Andy Thorne | Hildebran, NC | 24. 24+ C | 509 | YAM | 4 | 02:11:12.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Matthew Owen | Brevard, NC | 21. Schoolboy (13-15) Novice | 707 | HON | 4 | 02:11:15.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Anna Byrd | Dawsonville, GA | 11. Women Amateur (15+) | 417 | HON | 4 | 02:11:16.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 477 | CAN | 4 | 02:11:18.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 4 | 02:11:28.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | A.j. Oplinger | Mount Pleasant, PA | 21. Schoolboy (13-15) Novice | 622 | YAM | 4 | 02:11:31.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Nicholas Mason | Venice, FL | 21. Schoolboy (13-15) Novice | 345 | HON | 4 | 02:11:32.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Josh Riley | Alexandria, KY | 25. 30+ C | 405 | YAM | 4 | 02:11:45.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 4 | 02:11:59.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | Josh Alman | Gaffney, SC | 29. First Year Racer | 549 | HON | 4 | 02:12:00.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | Cory J. Kozlosky | Ponce Inlet, FL | 22. 16-19 C | 485 | HON | 4 | 02:12:00.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | Allie Slate | Langhorne, PA | 11. Women Amateur (15+) | 842 | YAM | 4 | 02:12:09.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | Emmanuel Barber | Charlotte, NC | 26. 35+ C | 457 | HON | 4 | 02:12:29.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | Jason . Holliday | Elmore, OH | 26. 35+ C | 390 | YAM | 4 | 02:12:33.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | Jason Gautier | Beckley, WV | 26. 35+ C | 821 | CAN | 4 | 02:12:38.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | Aaron Workman | Hammondsville, OH | 24. 24+ C | 618 | HON | 4 | 02:13:20.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | Josh L. Bee | Salem, WV | 22. 16-19 C | 370 | HON | 4 | 02:13:40.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | Jason Kemp | Homer, NY | 26. 35+ C | 868 | KAW | 4 | 02:14:00.100 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | Andrew . Scott | Conover, NC | 23. 20+ C | 518 | YAM | 4 | 02:14:21.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | Daniel R. Jordan | Morganton, NC | 29. First Year Racer | 418 | YAM | 4 | 02:14:25.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | Jeffrey Thomas | Brownsville, PA | 18. 4x4 Novice | 924 | POL | 4 | 02:14:40.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | Bryan K. Sims | Ray, OH | 23. 20+ C | 355 | KAW | 4 | 02:15:53.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | Tyler Jordan | Perryopolis, PA | 22. 16-19 C | 372 | HON | 4 | 02:15:57.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | Presley D. Page | Lawndale, NC | 19. Sport (15+) | 480 | HON | 4 | 02:16:03.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 148 | Scott Combs | North Wilkesboro, NC | 29. First Year Racer | 491 | HON | 4 | 02:16:31.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 149 | David S. Prouty | Westfield, MA | 24. 24+ C | 112 | HON | 4 | 02:16:49.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 150 | Raymond Sutton | Smithfield, PA | 26. 35+ C | 918 | YAM | 4 | 02:16:50.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 151 | Gary Walker | Wilkesboro, NC | 29. First Year Racer | 401 | HON | 4 | 02:17:37.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 152 | Juan M. Carbajal | Jionesville, NC | 29. First Year Racer | 558 | KAW | 4 | 02:17:37.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 153 | Mark Petrizzo | Beckley, WV | 14. U2 | 925 | CAN | 4 | 02:18:02.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 154 | Zachary King | Lenoir, NC | 28. Sportsman A/B | 591 | HON | 4 | 02:18:07.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 155 | Kristin Power | Salisbury, NC | 11. Women Amateur (15+) | 601 | CAN | 4 | 02:18:20.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 156 | Alyssa Oplinger | Mount Pleasant, PA | 11. Women Amateur (15+) | 812 | YAM | 4 | 02:18:24.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 157 | Raymond Ward | Glen Alpine, NC | 25. 30+ C | 831 | POL | 4 | 02:18:35.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 158 | William Michael | Valdese, NC | 29. First Year Racer | 443 | HON | 4 | 02:19:26.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 159 | Cliff Williams | Stuart, FL | 27. 40+ C | 459 | HON | 4 | 02:19:34.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 160 | Michael Dawson | Mechanicsville, VA | 19. Sport (15+) | 384 | HON | 4 | 02:19:49.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 161 | Ryan L. Canfield | Norton, WV | 23. 20+ C | 515 | YAM | 4 | 02:19:50.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 162 | John Winslow | Elizabeth City, NC | 17. 4x4 Senior (40+) | 391 | SUZ | 4 | 02:20:56.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 163 | John Ellison | Miami, FL | 12. Super Senior (45+) | 389 | HON | 4 | 02:21:53.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
