| 
                    
                      |  2013 GNCC ATV Racing - "VP Racing Fuels Big Buck" - Round 4 |  
                      |  Union, SC - April 20, 2013 |   
                      |  
                          Morning ATV Class Race Results |  
  | 10. Women |  
    | 1 | 209 | Kylie N. Ahart | Marietta, OH | HON | 5 |  
    | 2 | 416 | Quincy Cunningham | Chambersburg, PA | HON | 5 |  
    | 3 | 214 | Kara Merritt | Akron, OH | YAM | 5 |  
    | 4 | 820 | Jesi Stracham | Mooreville, NC | YAM | 4 |  
    | 11. Women Amateur (15+) |  
    | 1 | 260 | Kristen Deloach | Claxton, GA | KTM | 5 |  
    | 2 | 312 | Kendall Taylor | Senoia, GA | HON | 5 |  
    | 3 | 411 | Alicia Mccormick | Muncy, PA | SUZ | 5 |  
    | 4 | 273 | Kelley Deloach | Claxton, GA | KTM | 5 |  
    | 5 | 842 | Allie Slate | Langhorne, PA | YAM | 5 |  
    | 6 | 289 | Kamren Bobb | Bainbridge, OH | HON | 5 |  
    | 7 | 515 | Ciera Bobb | Bainbridge, OH | HON | 5 |  
    | 8 | 482 | Alyssa Oplinger | Mt Pleasant, PA | YAM | 4 |  
    | 9 | 552 | Anna Byrd | Dawsonville, GA | HON | 4 |  
    | 10 | 696 | Claire Anderson | Glendale, SC | HON | 4 |  
    | 11 | 847 | Amy Rich | Warsaw, OH | SUZ | 4 |  
    | 12 | 814 | Tiffany M. Grimes | Newville, PA | YAM | 4 |  
    | 13 | 490 | Morgan Solesbee | Wellford, SC | HON | 2 |  
    | DNF | 763 | Kira Campbell | Johnson City, TN | YAM | 0 |  
    | 12. Super Senior (45+) |  
    | 1 | 251 | Michael A. Terango | Plantation, FL | YAM | 5 |  
    | 2 | 356 | Chuck Norris Sr | Aiken, SC | HON | 5 |  
    | 3 | 270 | Brad Ocel | Mechanicstown, OH | YAM | 5 |  
    | 4 | 938 | Darrin Miles | Catawba, SC | HON | 5 |  
    | 5 | 311 | Richard Taylor | Senoia, GA | HON | 4 |  
    | 6 | 431 | Mark A. Wyatt | Chrisman, IL | YAM | 4 |  
    | 7 | 417 | George Mayes | Gastonia, NC | YAM | 4 |  
    | 8 | 201 | Dave A. Simmons | Painesville, OH | YAM | 1 |  
    | 13. Masters (50+) |  
    | 1 | 816 | Glenn Mcconnell | Sherrodsville, OH | YAM | 5 |  
    | 2 | 215 | Kenny Rich  Sr | Warsaw, OH | SUZ | 5 |  
    | 3 | 418 | Roger Iwerks | Forest City, NC | HON | 5 |  
    | 4 | 934 | James E. Vanloocke | Ashtabula, OH | YAM | 5 |  
    | 5 | 920 | Donnie Pruett | Beckley, WV | HON | 5 |  
    | 14. U2 |  
    | 1 | 207 | Michael Swift | Lewisburg, TN | CAN | 5 |  
    | 2 | 399 | Richard Cecco | Shermans Dale, PA | POL | 5 |  
    | 3 | 602 | Jordan Phillips | Green Mountain, NC | CAN | 5 |  
    | 4 | 211 | Robert M. Smith | Conneautville, PA | CAN | 2 |  
    | 5 | 718 | Corry Savage | Culpeper, VA | CAN | 1 |  
    | 15. 4x4 Open |  
    | 1 | 202 | Bryan Buckhannon | Beckley, WV | CAN | 5 |  
    | 2 | 458 | Bo Jones | Corydon, KY | CAN | 5 |  
    | 3 | 616 | Samuel Williams | Albion, PA | CAN | 5 |  
    | 4 | 226 | Tanner Bowles | Princeton, WV | CAN | 5 |  
    | 5 | 368 | Josh Day | Vinemont, AL | CAN | 4 |  
    | DNF | 990 | Zachary Zakowski | Sherwood, WI | CAN | 0 |  
    | 16. 4x4 Lites |  
    | 1 | 206 | Kevin Trantham | Hot Springs, NC | CAN | 5 |  
    | 2 | 352 | Andrew W. Langston | Cutler, IN | CAN | 5 |  
    | 3 | 791 | Scott Day | Millwood, KY | CAN | 5 |  
    | 4 | 218 | Kyle Golding | Gray Court, SC | KYM | 5 |  
    | 5 | 234 | Zachary T. Stoddard | Fountain Inn, SC | KYM | 5 |  
    | 6 | 452 | Shelby Riffey | Whitimre, SC | HON | 4 |  
    | 7 | 241 | Michael Edwards | Gainesville, VA | CAN | 2 |  
    | 8 | 247 | Brendan Golding | Gray Court, SC | KYM | 1 |  
    | 17. 4x4 Senior (40+) |  
    | 1 | 709 | Forrest Whorton | Castleton, VA | CAN | 5 |  
    | 2 | 320 | Terry Whiteside | Bessemer City, NC | CAN | 5 |  
    | 3 | 640 | Don Higbee | Casper, WY | CAN | 5 |  
    | 4 | 777 | Jerry Roberts | Chattanooga, TN | CAN | 5 |  
    | 5 | 292 | David Jessee | Pennington Gap, VA | CAN | 5 |  
    | 6 | 231 | Mike Penland | Rabun Gap, GA | CAN | 4 |  
    | 7 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 4 |  
    | 8 | 395 | John Wright | East Canton, OH | CAN | 4 |  
    | DNF | 095 | Billy J. Wilson | Gaffney, SC | CAN | 0 |  
    | 18. 4x4 Novice |  
    | 1 | 322 | Joseph M. Sichelstiel | Manchester, MD | CAN | 4 |  
    | 2 | 477 | Ryan W. Smith | Beaver, PA | CAN | 4 |  
    | 3 | 924 | Jeffrey Thomas | Brownsville, PA | POL | 4 |  
    | 4 | 409 | Matthew Ewart | Bessemer City, NC | CAN | 4 |  
    | 5 | 375 | Glen J. Veale | Savannah, GA | CAN | 4 |  
    | 6 | 309 | Brandy Bates | Pascoag, RI | CAN | 3 |  
    | 7 | 455 | Robert Parks | Rockledge, FL | HON | 2 |  
    | 19. Sport (15+) |  
    | 1 | 498 | Brayden Shick | Cranberry, PA | HON | 5 |  
    | 2 | 414 | Colton White | Hickory, NC | HON | 5 |  
    | 3 | 484 | Scott A. Sleppy | Albion, PA | SUZ | 5 |  
    | 4 | 449 | Chris Boyle | Waterford, PA | SUZ | 5 |  
    | 5 | 235 | Dane Bricker | Shippensburg, PA | SUZ | 5 |  
    | 6 | 227 | Mike P. Foody | Pine Bush, NY | SUZ | 5 |  
    | 7 | 430 | Alan M. Blavos | Parkesburg, WV | HON | 4 |  
    | 8 | 364 | Jacob Tyler | Williston, SC | YAM | 4 |  
    | 9 | 389 | Nicolas Mccready | Concord, NC | YAM | 4 |  
    | 10 | 358 | Ben D. Wilcox | Gray Court, SC | HON | 3 |  
    | 11 | 362 | Tyler Mcconnaughey | Holly, MI | KYM | 3 |  
    | 12 | 396 | Presley D. Page | Lawndale, NC | HON | 2 |  
    | DNF | 435 | Quenten T. Jordan | Concord, NC | KAW | 0 |  
    | 20. Schoolboy (13-15) |  
    | 1 | 512 | Westley Wolfe | Myersville, MD | APX | 5 |  
    | 2 | 317 | Cody A. Collier | Carroll, OH | APX | 5 |  
    | 3 | 721 | Drew Landers | Monterey, TN | HON | 5 |  
    | 4 | 269 | Westin Scott | Granite Falls, NC | HON | 5 |  
    | 5 | 916 | Jeremy Hill | Pacific, MO | HON | 4 |  
    | 6 | 898 | Zachary Webb | Glen Alpine, NC | HON | 2 |  
    | 7 | 758 | Hunter D. Grimes | Newville, PA | HON | 1 |  
    | 21. Schoolboy (13-15) Novice |  
    | 1 | 427 | Charlie Welch | Shelbyville, IN | HON | 5 |  
    | 2 | 987 | Drew J. Moore | Attica, IN | YAM | 5 |  
    | 3 | 347 | Shane L. Pitzer | Fombell, PA | YAM | 5 |  
    | 4 | 345 | Nicholas Mason | Venice, FL | HON | 5 |  
    | 5 | 720 | Zachary Jones | North Augusta, SC | APX | 5 |  
    | 6 | 622 | A.j. Oplinger | Mount Pleasant, PA | YAM | 4 |  
    | 7 | 822 | Cory Blystone | Avonmore, PA | YAM | 4 |  
    | 8 | 707 | Matthew Owen | Brevard, NC | HON | 4 |  
    | 9 | 897 | Thomas Ulrich | Parker, PA | YAM | 4 |  
    | 10 | 541 | Austin Hughes | Enoree, SC | HON | 4 |  
    | 11 | 701 | Joshua Jeffreys | Melbourne, FL | HON | 4 |  
    | 12 | 793 | Malachi D. Staton | Bakersville, NC | HON | 4 |  
    | 13 | 487 | Blake Yannuzzi | Charleston, SC | HON | 4 |  
    | 14 | 553 | Corey Silverthorn | Cutler, IN | HON | 3 |  
    | 15 | 922 | Jordan M. Burnette | Hilton, NY | HON | 3 |  
    | 16 | 424 | Kelton Harbin | Greenwood, SC | YAM | 3 |  
    | 17 | 621 | Wyatt Wilkin | Hillsboro, OH | HON | 2 |  
    | 18 | 441 | Brandon C. Icard | Hickory, NC | HON | 1 |  
    | 19 | 520 | Adam Bee | Salem, WV | YAM | 1 |  
    | DNF | 315 | Chase Fittro | Rachel, WV | HON | 0 |  
    | 22. 16-19 C |  
    | 1 | 415 | J.d. Brown | Valley Head, WV | HON | 5 |  
    | 2 | 737 | Cj Bender | Rock Cave, WV | CAN | 5 |  
    | 3 | 420 | Derek Lee | Augusta, WV | YAM | 5 |  
    | 4 | 710 | Brandon Barnes | Delray, WV | YAM | 5 |  
    | 5 | 313 | Dylon Yocum | Buckhannon, WV | HON | 5 |  
    | 6 | 380 | Hunter Barnes | Bloomery, WV | KTM | 5 |  
    | 7 | 265 | Matthew S. Johnson | Brooksville, FL | YAM | 5 |  
    | 8 | 365 | Ryan Tingley | Montrose, PA | KAW | 5 |  
    | 9 | 284 | Tyler Creel | Mineral Wells, WV | HON | 5 |  
    | 10 | 714 | Beau Cagle | Brevard, NC | YAM | 5 |  
    | 11 | 400 | Billy Wallace | Baltimore, MD | KAW | 5 |  
    | 12 | 913 | Ryan Mills | Cadiz, OH | YAM | 4 |  
    | 13 | 817 | Logan Layne | Vinton, OH | HON | 4 |  
    | 14 | 386 | Matthew Mccready | Concord, NC | KTM | 4 |  
    | 15 | 926 | Tanner Walker | Berlin, PA | HON | 4 |  
    | 16 | 825 | Ethan F. Fittro | Rachel, WV | HON | 4 |  
    | 17 | 523 | Kyle Yannuzzi | Charleston, SC | YAM | 4 |  
    | 18 | 370 | Josh L. Bee | Salem, WV | HON | 3 |  
    | 19 | 293 | Tristan Huffman | Bowden, WV | HON | 2 |  
    | 20 | 555 | Andrew Donahue | China Grove, NC | HON | 2 |  
    | 21 | 407 | Scott Black | Crown Point, IN | HON | 2 |  
    | 22 | 522 | Blaine Martin | Weirton, WV | HON | 2 |  
    | 23 | 888 | Kirkland Vest | Huntly, VA | YAM | 1 |  
    | DNF | 397 | Jarrett Haspel | Burgettown, PA | YAM | 0 |  
    | 23. 20+ C |  
    | 1 | 526 | Trevor Ray | Connelly Springs, NC | HON | 5 |  
    | 2 | 384 | Joseph Middleton | Hillsboro, OH | YAM | 5 |  
    | 3 | 316 | Eric Hollifield | Bakersville, NC | HON | 5 |  
    | 4 | 712 | Matt Thomas | Lordstown, OH | YAM | 5 |  
    | 5 | 636 | Jake Thomas | Lordstown, OH | YAM | 4 |  
    | 6 | 742 | Matthew D. Staton | Bakersville, NC | SUZ | 4 |  
    | 7 | 483 | Kenny E. Tyler | Charleston, WV | HON | 4 |  
    | DNF | 688 | John Davis | Blacksburg, SC | HON | 0 |  
    | 24. 24+ C |  
    | 1 | 248 | Kenny Rich Jr | Warsaw, OH | SUZ | 5 |  
    | 2 | 393 | Anthony J. Voight | Midland, VA | HON | 5 |  
    | 3 | 499 | Simon Bissell | Lewiston, NY | HON | 5 |  
    | 4 | 472 | Justin R. Pennell | Lenoir, NC | YAM | 5 |  
    | 5 | 451 | Josh Copeland | Chapel Hill, TN | HON | 5 |  
    | 6 | 408 | John Kaplan | Parma Heights, OH | KAW | 4 |  
    | 7 | 492 | Robbie Keith | St Marys, WV | HON | 4 |  
    | 8 | 921 | Brent Shaffer | Vale, NC | SUZ | 4 |  
    | 9 | 337 | Thad Crispin | Chrisman, IL | YAM | 4 |  
    | 10 | 432 | Ted Mohler | Greeneville, TN | SUZ | 4 |  
    | 11 | 819 | David Thompson | Rawlings, MD | SUZ | 4 |  
    | 12 | 232 | Chris W. Davidson | Russellville, AL | SUZ | 2 |  
    | 13 | 909 | Travis Shaffer | Vale, NC | SUZ | 2 |  
    | 14 | 346 | Chad Shealey | Trenton, SC | HON | 1 |  
    | 25. 30+ C |  
    | 1 | 429 | Rick L. Sams | Mineral Wells, WV | HON | 5 |  
    | 2 | 454 | Randy Lewis | Greenville, TN | HON | 5 |  
    | 3 | 471 | Brad Allamon | Mount Pleasant, PA | YAM | 5 |  
    | 4 | 551 | Sam Lamp | Parkersburg, WV | YAM | 4 |  
    | 5 | 405 | Josh Riley | Alexandria, KY | YAM | 4 |  
    | 6 | 598 | Ricky Zhorne | Nashville, TN | YAM | 4 |  
    | 26. 35+ C |  
    | 1 | 403 | Brandon K. Rathbone | Balsam Grove, NC | HON | 5 |  
    | 2 | 331 | William Olson | Lakeworth, FL | KTM | 5 |  
    | 3 | 238 | Steven Johnson | Brooksville, FL | YAM | 5 |  
    | 4 | 410 | Josiah A. Roakes | Liberty, SC | HON | 5 |  
    | 5 | 481 | Steve Allen | Fountain Inn, SC | HON | 5 |  
    | 6 | 351 | Michael Yodonis Sr | Lake Wales, FL | HON | 5 |  
    | 7 | 382 | Michael Koellner | Rising Sun, MD | YAM | 5 |  
    | 8 | 254 | Bryan Lock | Harpers Ferry, WV | YAM | 5 |  
    | 9 | 821 | Jason Gautier | Beckley, WV | CAN | 5 |  
    | 10 | 559 | Freddy Mcghee | Boones Mill, VA | SUZ | 5 |  
    | 11 | 373 | Larry Weatherholtz | Charlestown, WV | SUZ | 4 |  
    | 12 | 294 | Cliff Vowell | Marshall, VA | YAM | 4 |  
    | 13 | 367 | Rick Proctor | Grafton, WV | YAM | 4 |  
    | 14 | 401 | Christopher L. Jones | Fletcher, NC | HON | 1 |  
    | 27. 40+ C |  
    | 1 | 599 | Mitchell Calvert | Gaffney, SC | HON | 5 |  
    | 2 | 385 | John E. Faldzinski | Hampstead, NC | HON | 5 |  
    | 3 | 593 | Phillip Thayer | Imperial, MO | HON | 5 |  
    | 4 | 531 | Chad Walters | Lower Salem, OH | CAN | 5 |  
    | 5 | 419 | Mike Robinson | Stanley, NC | KAW | 5 |  
    | 6 | 459 | Cliff Williams | Stuart, FL | HON | 5 |  
    | 7 | 450 | Jamie N. Lucas | Ranger, WV | SUZ | 5 |  
    | 8 | 969 | Keith Burd | Potomac, MT | YAM | 4 |  
    | 9 | 715 | Kenneth W. Yarbrough | Winston Salem, NC | YAM | 4 |  
    | 10 | 361 | Jerry Dunaway | Leitchfield, KY | YAM | 4 |  
    | 11 | 402 | Bryan E. France | Crawfordsville, IN | HON | 4 |  
    | 12 | 519 | Ronnie Byrd | Fairview, TN | HON | 4 |  
    | 13 | 398 | Tony S. Chatham | Commerce, GA | HON | 4 |  
    | 14 | 263 | Bryan S. Mick | Hopewell, OH | YAM | 3 |  
    | 15 | 332 | Robert Novak | Pembroke Pines, FL | YAM | 3 |  
    | 16 | 388 | Tracy Mccready | Concord, NC | KTM | 2 |  
    | 17 | 538 | Douglas W. Perkins | Gainesville, VA | KTM | 2 |  
    | 18 | 479 | Brian Nicely | Raeford, NC | KAW | 2 |  
    | DNF | 478 | Rodney Baker Ii | Ranger, WV | YAM | 0 |  
    | DNF | 588 | John Kiggins | Ellenboro, WV | YAM | 0 |  
    | DNF | 355 | Dwayne W. Sheets | Connellsville, PA | YAM | 0 |  
    | 29. First Year Racer |  
    | 1 | 390 | Billy J. Wilson | Gaffney, SC | SUZ | 4 |  
    | 2 | 188 | Cody Yonkoske | Gaffney, SC | YAM | 4 |  
    | 3 | 353 | Steven Prevette | Wilkesboro, NC | HON | 4 |  
    | 4 | 491 | Scott Combs | North Wilkesboro, NC | HON | 4 |  
    | 5 | 359 | Michael E. Kramer | Valley Head, WV | KAW | 4 |  
    | 6 | 372 | James Thayer | Imperial, MO | HON | 4 |  
    | 7 | 392 | Justin B. Cotter | Liberty, SC | HON | 4 |  
    | 8 | 404 | Kyle T. Flynn | Tryon, NC | HON | 4 |  
    | 9 | 371 | Kevin W. Hughes | Woodruff, SC | HON | 4 |  
    | 10 | 412 | David Miles | Catawba, SC | YAM | 4 |  
    | 11 | 391 | Randy Anderson | Chapel Hill, TN | KAW | 3 |  
    | 12 | 406 | Jacob N. Hawkins | Easley, SC | HON | 3 |  
    | 13 | 383 | Cody Malone | Anderson, SC | CAT | 3 |  
    | 14 | 387 | Josh Howard | Indianapolis, IN | HON | 1 |  
    | 15 | 975 | Keaton Harbin | Greenwood, SC | YAM | 1 |  
    | 16 | 155 | David Huskey | Cowpens, SC | YAM | 1 |  
    | DNF | 381 | Chase Horton | Arcadia, SC | HON | 0 |  
    | DNF | 426 | Scotty D. Odom | Gaffney, SC | YAM | 0 |  
    | 28. Sportsman A/B |  
    | 1 | 378 | Kolton Burd | Bonner, MT | YAM | 5 |  
    | 2 | 985 | Chris Wanstead | Leroy, MI | HON | 5 |  
    | 3 | 660 | Nick Howarth | Cortland, NY | SUZ | 5 |  
    | 4 | 486 | Blake Chirdon | Wooster, OH | YAM | 5 |  
    | 5 | 973 | Donnie Novak | Jefferson, PA | HON | 5 |  
    | 6 | 587 | Tommy Thompson | Kannapolis, NC | CAN | 5 |  
    | 7 | 336 | Bryan Sutherland | Salisbury, NC | HON | 5 |  
    | 8 | 434 | Mickey L. Oshields | Campobello, SC | SUZ | 5 |  
    | 9 | 770 | Josh Davis | Statesville, NC | CAN | 5 |  
    | 10 | 514 | Tyson Trode | Cromwell, CT | SUZ | 5 |  
    | 11 | 887 | Lane Cory | Mooresville, NC | CAN | 4 |  
    | 12 | 379 | Brad Young | Monroe, NC | HON | 4 |  
    | 13 | 394 | Steven J. Horton | Iron Station, NC | YAM | 4 |  
    | 14 | 376 | Nathan Yates | Morganfield, KY | KAW | 1 |  |