| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      |  2013 GNCC ATV Racing - "VP Racing Fuels Big Buck" - Round 4 |  
                      |  Union, SC - April 20, 2013 |   
                      |  
                          Morning Overall ATV Race Results
                         |  
                     
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 5 | 02:10:09.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Kolton Burd | Bonner, MT | 28. Sportsman A/B | 378 | YAM | 5 | 02:11:09.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 5 | 02:11:42.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 5 | 02:11:57.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 5 | 02:12:26.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 5 | 02:12:58.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 5 | 02:13:55.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Chris Wanstead | Leroy, MI | 28. Sportsman A/B | 985 | HON | 5 | 02:14:18.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 5 | 02:14:40.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Bo . Jones | Corydon, KY | 15. 4x4 Open | 458 | CAN | 5 | 02:14:51.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Brayden Shick | Cranberry, PA | 19. Sport (15+) | 498 | HON | 5 | 02:15:04.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 5 | 02:15:05.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Andrew W. Langston | Cutler, IN | 16. 4x4 Lites | 352 | CAN | 5 | 02:15:39.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Nick Howarth | Cortland, NY | 28. Sportsman A/B | 660 | SUZ | 5 | 02:15:49.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 5 | 02:16:38.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 5 | 02:17:31.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Blake Chirdon | Wooster, OH | 28. Sportsman A/B | 486 | YAM | 5 | 02:17:40.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Donnie Novak | Jefferson, PA | 28. Sportsman A/B | 973 | HON | 5 | 02:18:42.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 5 | 02:18:45.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Glenn Mcconnell | Sherrodsville, OH | 13. Masters (50+) | 816 | YAM | 5 | 02:18:51.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 5 | 02:20:00.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 5 | 02:20:14.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Mitchell . Calvert | Gaffney, SC | 27. 40+ C | 599 | HON | 5 | 02:20:18.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | J.d. Brown | Valley Head, WV | 22. 16-19 C | 415 | HON | 5 | 02:20:26.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | John E. Faldzinski | Hampstead, NC | 27. 40+ C | 385 | HON | 5 | 02:21:00.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Tommy Thompson | Kannapolis, NC | 28. Sportsman A/B | 587 | CAN | 5 | 02:21:14.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 5 | 02:21:16.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 5 | 02:21:33.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Drew . Landers | Monterey, TN | 20. Schoolboy (13-15) | 721 | HON | 5 | 02:21:58.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Chris Boyle | Waterford, PA | 19. Sport (15+) | 449 | SUZ | 5 | 02:22:00.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 5 | 02:22:10.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 5 | 02:23:00.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Chuck Norris Sr | Aiken, SC | 12. Super Senior (45+) | 356 | HON | 5 | 02:23:00.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Kenny Rich Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 5 | 02:23:04.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Bryan Sutherland | Salisbury, NC | 28. Sportsman A/B | 336 | HON | 5 | 02:23:06.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Cj Bender | Rock Cave, WV | 22. 16-19 C | 737 | CAN | 5 | 02:23:10.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Derek Lee | Augusta, WV | 22. 16-19 C | 420 | YAM | 5 | 02:23:16.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Brandon Barnes | Delray, WV | 22. 16-19 C | 710 | YAM | 5 | 02:23:19.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 5 | 02:23:35.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Phillip Thayer | Imperial, MO | 27. 40+ C | 593 | HON | 5 | 02:23:38.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Rick L. Sams | Mineral Wells, WV | 25. 30+ C | 429 | HON | 5 | 02:23:57.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Dylon Yocum | Buckhannon, WV | 22. 16-19 C | 313 | HON | 5 | 02:24:21.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Mickey L. Oshields | Campobello, SC | 28. Sportsman A/B | 434 | SUZ | 5 | 02:24:42.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Kyle Golding | Gray Court, SC | 16. 4x4 Lites | 218 | KYM | 5 | 02:24:51.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Trevor Ray | Connelly Springs, NC | 23. 20+ C | 526 | HON | 5 | 02:25:13.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Hunter Barnes | Bloomery, WV | 22. 16-19 C | 380 | KTM | 5 | 02:25:14.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 5 | 02:25:18.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | YAM | 5 | 02:25:23.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Anthony J. Voight | Midland, VA | 24. 24+ C | 393 | HON | 5 | 02:25:54.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Matthew S. Johnson | Brooksville, FL | 22. 16-19 C | 265 | YAM | 5 | 02:26:08.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 5 | 02:26:18.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Ryan Tingley | Montrose, PA | 22. 16-19 C | 365 | KAW | 5 | 02:26:24.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Brandon K. Rathbone | Balsam Grove, NC | 26. 35+ C | 403 | HON | 5 | 02:26:33.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Terry Whiteside | Bessemer City, NC | 17. 4x4 Senior (40+) | 320 | CAN | 5 | 02:26:46.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 5 | 02:27:02.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Joseph Middleton | Hillsboro, OH | 23. 20+ C | 384 | YAM | 5 | 02:27:11.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | William Olson | Lakeworth, FL | 26. 35+ C | 331 | KTM | 5 | 02:27:27.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Randy Lewis | Greenville, TN | 25. 30+ C | 454 | HON | 5 | 02:27:28.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Brad Allamon | Mount Pleasant, PA | 25. 30+ C | 471 | YAM | 5 | 02:27:29.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Steven Johnson | Brooksville, FL | 26. 35+ C | 238 | YAM | 5 | 02:27:37.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Roger Iwerks | Forest City, NC | 13. Masters (50+) | 418 | HON | 5 | 02:27:38.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Eric Hollifield | Bakersville, NC | 23. 20+ C | 316 | HON | 5 | 02:28:34.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 5 | 02:28:37.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 5 | 02:28:42.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Nicholas Mason | Venice, FL | 21. Schoolboy (13-15) Novice | 345 | HON | 5 | 02:28:49.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 5 | 02:29:24.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 5 | 02:29:31.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 499 | HON | 5 | 02:29:35.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Alicia Mccormick | Muncy, PA | 11. Women Amateur (15+) | 411 | SUZ | 5 | 02:29:41.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 5 | 02:29:47.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Justin R. Pennell | Lenoir, NC | 24. 24+ C | 472 | YAM | 5 | 02:29:54.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Tyler Creel | Mineral Wells, WV | 22. 16-19 C | 284 | HON | 5 | 02:30:12.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Kelley Deloach | Claxton, GA | 11. Women Amateur (15+) | 273 | KTM | 5 | 02:30:24.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Josiah A. Roakes | Liberty, SC | 26. 35+ C | 410 | HON | 5 | 02:30:24.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 5 | 02:30:35.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Josh Davis | Statesville, NC | 28. Sportsman A/B | 770 | CAN | 5 | 02:30:35.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | Steve Allen | Fountain Inn, SC | 26. 35+ C | 481 | HON | 5 | 02:30:42.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 5 | 02:31:04.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | Mike Robinson | Stanley, NC | 27. 40+ C | 419 | KAW | 5 | 02:31:07.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Michael Yodonis Sr | Lake Wales, FL | 26. 35+ C | 351 | HON | 5 | 02:31:13.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Tyson . Trode | Cromwell, CT | 28. Sportsman A/B | 514 | SUZ | 5 | 02:31:14.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Allie Slate | Langhorne, PA | 11. Women Amateur (15+) | 842 | YAM | 5 | 02:31:24.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | Darrin Miles | Catawba, SC | 12. Super Senior (45+) | 938 | HON | 5 | 02:31:26.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | James E. Vanloocke | Ashtabula, OH | 13. Masters (50+) | 934 | YAM | 5 | 02:31:33.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Josh Copeland | Chapel Hill, TN | 24. 24+ C | 451 | HON | 5 | 02:31:57.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | Billy Wallace | Baltimore, MD | 22. 16-19 C | 400 | KAW | 5 | 02:32:07.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 5 | 02:32:12.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Cliff Williams | Stuart, FL | 27. 40+ C | 459 | HON | 5 | 02:32:13.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | Michael Koellner | Rising Sun, MD | 26. 35+ C | 382 | YAM | 5 | 02:33:04.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Kamren . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 289 | HON | 5 | 02:33:11.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Westin Scott | Granite Falls, NC | 20. Schoolboy (13-15) | 269 | HON | 5 | 02:33:39.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Ciera . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 515 | HON | 5 | 02:33:39.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Jerry Roberts | Chattanooga, TN | 17. 4x4 Senior (40+) | 777 | CAN | 5 | 02:33:57.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 5 | 02:34:36.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Bryan Lock | Harpers Ferry, WV | 26. 35+ C | 254 | YAM | 5 | 02:34:59.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 96 | Jason Gautier | Beckley, WV | 26. 35+ C | 821 | CAN | 5 | 02:35:01.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 97 | Mike P. Foody | Pine Bush, NY | 19. Sport (15+) | 227 | SUZ | 5 | 02:35:04.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 98 | Freddy Mcghee | Boones Mill, VA | 26. 35+ C | 559 | SUZ | 5 | 02:35:21.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 99 | Donnie Pruett | Beckley, WV | 13. Masters (50+) | 920 | HON | 5 | 02:36:35.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 100 | Jamie N. Lucas | Ranger, WV | 27. 40+ C | 450 | SUZ | 5 | 02:36:45.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 101 | Zachary T. Stoddard | Fountain Inn, SC | 16. 4x4 Lites | 234 | KYM | 5 | 02:40:32.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 102 | Keith . Burd | Potomac, MT | 27. 40+ C | 969 | YAM | 4 | 01:52:32.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 103 | Lane Cory | Mooresville, NC | 28. Sportsman A/B | 887 | CAN | 4 | 01:53:56.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 104 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 4 | 01:54:37.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 105 | Josh Day | Vinemont, AL | 15. 4x4 Open | 368 | CAN | 4 | 01:56:31.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 106 | Billy J. Wilson | Gaffney, SC | 29. First Year Racer | 390 | SUZ | 4 | 01:57:40.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 107 | Ryan Mills | Cadiz, OH | 22. 16-19 C | 913 | YAM | 4 | 01:57:42.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 108 | Brad Young | Monroe, NC | 28. Sportsman A/B | 379 | HON | 4 | 01:58:06.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 109 | Cody Yonkoske | Gaffney, SC | 29. First Year Racer | 188 | YAM | 4 | 01:58:47.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 110 | Steven Prevette | Wilkesboro, NC | 29. First Year Racer | 353 | HON | 4 | 01:59:39.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 111 | A.j. Oplinger | Mount Pleasant, PA | 21. Schoolboy (13-15) Novice | 622 | YAM | 4 | 01:59:57.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 112 | Logan Layne | Vinton, OH | 22. 16-19 C | 817 | HON | 4 | 02:00:47.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 113 | Joseph M. Sichelstiel | Manchester, MD | 18. 4x4 Novice | 322 | CAN | 4 | 02:01:01.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 114 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 4 | 02:01:20.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 115 | Jake Thomas | Lordstown, OH | 23. 20+ C | 636 | YAM | 4 | 02:01:35.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 116 | Sam Lamp | Parkersburg, WV | 25. 30+ C | 551 | YAM | 4 | 02:02:07.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 117 | Matthew D. Staton | Bakersville, NC | 23. 20+ C | 742 | SUZ | 4 | 02:02:30.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 118 | Josh Riley | Alexandria, KY | 25. 30+ C | 405 | YAM | 4 | 02:02:44.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 119 | Matthew Owen | Brevard, NC | 21. Schoolboy (13-15) Novice | 707 | HON | 4 | 02:02:45.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 120 | Steven J. Horton | Iron Station, NC | 28. Sportsman A/B | 394 | YAM | 4 | 02:02:46.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 121 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 4 | 02:03:09.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 122 | Alyssa Oplinger | Mt Pleasant, PA | 11. Women Amateur (15+) | 482 | YAM | 4 | 02:03:20.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 123 | Robbie Keith | St Marys, WV | 24. 24+ C | 492 | HON | 4 | 02:03:54.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 124 | Brent Shaffer | Vale, NC | 24. 24+ C | 921 | SUZ | 4 | 02:04:03.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 125 | Scott Combs | North Wilkesboro, NC | 29. First Year Racer | 491 | HON | 4 | 02:04:18.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 126 | Matthew Mccready | Concord, NC | 22. 16-19 C | 386 | KTM | 4 | 02:04:53.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 127 | Thad Crispin | Chrisman, IL | 24. 24+ C | 337 | YAM | 4 | 02:05:21.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 128 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 4 | 02:05:39.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 129 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 4 | 02:05:43.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 130 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 477 | CAN | 4 | 02:05:50.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 131 | Tanner Walker | Berlin, PA | 22. 16-19 C | 926 | HON | 4 | 02:06:41.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 132 | Anna Byrd | Dawsonville, GA | 11. Women Amateur (15+) | 552 | HON | 4 | 02:06:52.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 133 | Ethan F. Fittro | Rachel, WV | 22. 16-19 C | 825 | HON | 4 | 02:07:32.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 134 | Claire Anderson | Glendale, SC | 11. Women Amateur (15+) | 696 | HON | 4 | 02:07:43.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 135 | Kenny E. Tyler | Charleston, WV | 23. 20+ C | 483 | HON | 4 | 02:08:42.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 136 | Cliff Vowell | Marshall, VA | 26. 35+ C | 294 | YAM | 4 | 02:08:55.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 137 | Kenneth W. Yarbrough | Winston Salem, NC | 27. 40+ C | 715 | YAM | 4 | 02:09:08.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 138 | Dan Mcconnaughey | Holly, MI | 17. 4x4 Senior (40+) | 363 | KYM | 4 | 02:09:11.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 139 | Jerry Dunaway | Leitchfield, KY | 27. 40+ C | 361 | YAM | 4 | 02:09:14.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 140 | Bryan E. France | Crawfordsville, IN | 27. 40+ C | 402 | HON | 4 | 02:10:09.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 141 | Amy Rich | Warsaw, OH | 11. Women Amateur (15+) | 847 | SUZ | 4 | 02:10:19.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 142 | Jeffrey Thomas | Brownsville, PA | 18. 4x4 Novice | 924 | POL | 4 | 02:11:31.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 143 | Thomas Ulrich | Parker, PA | 21. Schoolboy (13-15) Novice | 897 | YAM | 4 | 02:12:06.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 144 | Michael E. Kramer | Valley Head, WV | 29. First Year Racer | 359 | KAW | 4 | 02:12:07.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 145 | James Thayer | Imperial, MO | 29. First Year Racer | 372 | HON | 4 | 02:12:14.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 146 | Justin B. Cotter | Liberty, SC | 29. First Year Racer | 392 | HON | 4 | 02:12:36.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 147 | Jesi Stracham | Mooreville, NC | 10. Women | 820 | YAM | 4 | 02:12:49.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 148 | Ronnie Byrd | Fairview, TN | 27. 40+ C | 519 | HON | 4 | 02:13:37.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 149 | Mark A. Wyatt | Chrisman, IL | 12. Super Senior (45+) | 431 | YAM | 4 | 02:13:42.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 150 | Tony S. Chatham | Commerce, GA | 27. 40+ C | 398 | HON | 4 | 02:14:06.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 151 | Austin Hughes | Enoree, SC | 21. Schoolboy (13-15) Novice | 541 | HON | 4 | 02:14:08.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 152 | Ted Mohler | Greeneville, TN | 24. 24+ C | 432 | SUZ | 4 | 02:14:44.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 153 | John Wright | East Canton, OH | 17. 4x4 Senior (40+) | 395 | CAN | 4 | 02:16:17.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 154 | Alan M. Blavos | Parkesburg, WV | 19. Sport (15+) | 430 | HON | 4 | 02:17:30.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 155 | Kyle T. Flynn | Tryon, NC | 29. First Year Racer | 404 | HON | 4 | 02:17:50.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 156 | George Mayes | Gastonia, NC | 12. Super Senior (45+) | 417 | YAM | 4 | 02:17:58.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 157 | Ricky . Zhorne | Nashville, TN | 25. 30+ C | 598 | YAM | 4 | 02:18:35.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 158 | David Thompson | Rawlings, MD | 24. 24+ C | 819 | SUZ | 4 | 02:19:26.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 159 | Matthew Ewart | Bessemer City, NC | 18. 4x4 Novice | 409 | CAN | 4 | 02:19:53.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
