| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      |  2013 GNCC 
                          SxS / UTV Racing - "VP Racing Fuels Big Buck" 
                          - Round 4  |  
                      |  Union, SC - April 20, 2013  |   
                      |  
                          UTV / SxS Overall Race Results |  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Team Big Countr Powersorts/polaris | Tompkinsville, KY | 40. XC1 Modified | 005 | POL | 6 | 01:00:15.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Team Jacks Ii | Carmichaels, PA | 41. XC2 Limited | 009 | POL | 6 | 01:02:09.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Team March-westin Company | Morgantown, WV | 40. XC1 Modified | 131 | POL | 6 | 01:02:30.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Coastal National Guard | Waynesburg, PA | 40. XC1 Modified | 002 | POL | 6 | 01:02:35.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Team Canam/hp/nc 44 | Marietta, OH | 40. XC1 Modified | 044 | CAN | 6 | 01:02:44.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Team Can-am/jb Racing 41 | Massillon, OH | 40. XC1 Modified | 041 | CAN | 6 | 01:02:49.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Team Re/con | Carmichaels, PA | 41. XC2 Limited | 406 | POL | 6 | 01:03:42.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Team Atv Parts Plus Stafford Racing | Daniles, WV | 40. XC1 Modified | 202 | CAN | 6 | 01:03:48.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Team Ixcr | Lebanon, IN | 40. XC1 Modified | 548 | POL | 6 | 01:03:56.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Team Wes Lawncare | Abingdon, VA | 41. XC2 Limited | 254 | POL | 6 | 01:05:20.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Team Trials | Pittsburgh, PA | 40. XC1 Modified | 705 | POL | 6 | 01:05:57.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Mike Penland | Rabun Gap, GA | 41. XC2 Limited | 401 | CAN | 6 | 01:06:08.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Team Ricky Bobby Racing | Wadsworth, OH | 41. XC2 Limited | 063 | POL | 6 | 01:06:09.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Team Uxc Racing | Lewisburg, TN | 41. XC2 Limited | 108 | CAN | 6 | 01:06:29.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Team 3 Seas Recreation | Brocton, NY | 42. XC3 Lites | 847 | POL | 6 | 01:07:02.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Team Yeti | South Bend, IN | 40. XC1 Modified | 023 | POL | 6 | 01:07:08.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | H&h Racing | Fredricksburg, VA | 42. XC3 Lites | 778 | POL | 6 | 01:07:25.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Team Black Gold Coal | Hindman, KY | 41. XC2 Limited | 233 | POL | 6 | 01:07:44.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Team Ixcr-ii | Bedford, IN | 41. XC2 Limited | 518 | POL | 6 | 01:07:52.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Team 803 | Lexington, SC | 41. XC2 Limited | 053 | POL | 6 | 01:07:54.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Team Tigercat | Daniels, WV | 41. XC2 Limited | 028 | CAN | 6 | 01:08:01.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Team Married With Kiddos | Glasgow, KY | 42. XC3 Lites | 777 | POL | 6 | 01:08:08.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Team Pin It Racing | Grayson, KY | 41. XC2 Limited | 017 | POL | 6 | 01:11:55.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Team Canam/hp/nc 21 | Weirton, WV | 41. XC2 Limited | 021 | CAN | 5 | 00:56:31.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Team Atvscene.com | Mayfield Village, OH | 43. UTV Novice Limited | 260 | POL | 5 | 01:01:06.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | France Racing | Crawfordsville, IN | 43. UTV Novice Limited | 302 | POL | 5 | 01:07:04.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Team Zakowski Motorsports | Sherwood, WI | 40. XC1 Modified | 990 | CAN | 4 | 00:43:01.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Team Travalena | Perryolpolis, PA | 42. XC3 Lites | 011 | CAN | 4 | 00:51:52.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Team Gbafr | West Hamlin, WV | 43. UTV Novice Limited | 737 | POL | 4 | 01:03:23.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Team 1 Fourty 4 | Pastaskla, OH | 40. XC1 Modified | 144 | CAN | 4 | 01:07:41.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Brian Wolf | Medina, OH | 41. XC2 Limited | 341 | CAN | 3 | 00:32:40.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Team Hans Ada | Marietta, OH | 40. XC1 Modified | 796 | POL | 3 | 00:59:49.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Polaris National Guard | Tompkinsville, KY | 40. XC1 Modified | 001 | POL | 2 | 00:21:00.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Team Nc Powersports/canam | Goldsboro, NC | 40. XC1 Modified | 116 | CAN | 2 | 00:21:27.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Team Slick Willy Powersports | Leroy, MI | 40. XC1 Modified | 103 | POL | 2 | 00:22:41.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Team Outlaw Racing | Daniels, WV | 43. UTV Novice Limited | 101 | POL | 2 | 00:24:23.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Team Youngs Contracting | Lexington, SC | 41. XC2 Limited | 072 | POL | 2 | 00:25:25.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Team Can-am/jb Racing | Pataskala, OH | 40. XC1 Modified | 007 | CAN | 1 | 00:10:40.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Treavis Poynter | The Plains, OH | 40. XC1 Modified | 446 | CAN | 1 | 00:11:35.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Team Held | Johnstown, PA | 41. XC2 Limited | 092 | CAN | 1 | 00:12:31.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Team Fleming | Chapmanville, WV | 40. XC1 Modified | 058 | POL | 1 | 00:12:41.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Team Fanatic/lucas Oil | Rochester, NY | 42. XC3 Lites | 088 | POL | 1 | 00:13:06.906 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Team . Travis | Oolitic, IN | 40. XC1 Modified | 375 | POL | 1 | 00:13:35.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Team Burkey | Greensburg, PA | 43. UTV Novice Limited | 026 | CAN | 1 | 00:13:54.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team D & L | Pittsburgh, PA | 40. XC1 Modified | 721 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Jacks | Jefferson, PA | 40. XC1 Modified | 003 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Raging Hormones | Summer Shade, KY | 41. XC2 Limited | 405 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Kenneth Roberts | Birmingham, AL | 43. UTV Novice Limited | 416 | POL | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Team Smittys | Buckhannon, WV | 43. UTV Novice Limited | 120 | YAM | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |