| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                    
                      |  2013 GNCC ATV Racing - "VP Racing Fuels Big Buck" - Round 4 |  
                      |  Union, SC - April 20, 2013 |   
                      |  
                          Youth ATV Overall Race Results
                         |  
  | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Hunter Hart | Newfield, NY | 30. 90 Open (12-15) | 011 | COB | 6 | 01:05:00.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Brandon Frazier | Avon Park, FL | 30. 90 Open (12-15) | 113 | COB | 6 | 01:07:24.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | John Glauda Jr | Saddle River, NJ | 30. 90 Open (12-15) | 712 | YAM | 6 | 01:08:09.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Seth Wilson | Smithfield, PA | 30. 90 Open (12-15) | 002 | YAM | 6 | 01:08:10.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Cullen E. Dennis | Lancaster, OH | 31. 125 Sr. (12-15) | 009 | YAM | 6 | 01:11:27.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Kalab J. Hagan | Tompkinsville, KY | 30. 90 Open (12-15) | 005 | YAM | 6 | 01:12:24.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Carter Kerens | Fairmont, WV | 31. 125 Sr. (12-15) | 007 | YAM | 6 | 01:12:25.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Michael Shaffer | Port Orange, FL | 30. 90 Open (12-15) | 066 | YAM | 6 | 01:13:23.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Eli Campbell | Johnson City, TN | 33. 90 Sr. (12-15) | 203 | APX | 6 | 01:16:18.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Dylan R. Walraven | Dallas, GA | 34. 90 Jr. (8-11) | 033 | APX | 6 | 01:16:41.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Gauge E. Moore | Parkersburg, WV | 32. 125 Jr. (8-11) | 015 | YAM | 6 | 01:17:36.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Hunter Skladzien | Wadsworth, OH | 32. 125 Jr. (8-11) | 505 | YAM | 6 | 01:18:13.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Eric Bayne | Travelers Rest, SC | 31. 125 Sr. (12-15) | 073 | YAM | 6 | 01:18:16.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Rhett Cox | Campbellsville, KY | 32. 125 Jr. (8-11) | 039 | YAM | 6 | 01:18:18.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Tim Sroka | Fairchance, PA | 32. 125 Jr. (8-11) | 502 | YAM | 6 | 01:18:36.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Bailey A. Morgerson | Lexington, KY | 32. 125 Jr. (8-11) | 199 | YAM | 6 | 01:18:37.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Ayden Konkler | New Lexington, OH | 32. 125 Jr. (8-11) | 823 | YAM | 6 | 01:18:42.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Cameron Abee | Union, SC | 31. 125 Sr. (12-15) | 017 | YAM | 6 | 01:18:53.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Andrew Yuris | Chapin, SC | 31. 125 Sr. (12-15) | 182 | YAM | 6 | 01:19:01.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Michael Motley | Concord, NC | 31. 125 Sr. (12-15) | 364 | YAM | 6 | 01:19:10.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Kagen R. Martin | Mineral Wells, WV | 32. 125 Jr. (8-11) | 302 | YAM | 6 | 01:19:10.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Devin Corrothers | Flemington, WV | 32. 125 Jr. (8-11) | 499 | YAM | 5 | 01:00:19.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Layne . Mccormick | Muncy, PA | 37. 70 CVT (6-11) | 111 | DRR | 5 | 01:01:36.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Sadie A. Welch | Shelbyville, IN | 36. Girls (8-15) | 021 | DRR | 5 | 01:02:18.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Matthew . Golden | Albright, WV | 37. 70 CVT (6-11) | 028 | DRR | 5 | 01:03:24.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Sydney Sams | Mineral Wells, WV | 36. Girls (8-15) | 129 | YAM | 5 | 01:03:43.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Jaron Dawkins | Spartanburg, SC | 32. 125 Jr. (8-11) | 105 | YAM | 5 | 01:03:51.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Sadiee Gorrell | South Salem, OH | 36. Girls (8-15) | 614 | YAM | 5 | 01:03:58.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Joey Ocel | Mechanicstown, OH | 32. 125 Jr. (8-11) | 019 | YAM | 5 | 01:04:24.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Luke . Howard | Fredericksburg, VA | 32. 125 Jr. (8-11) | 613 | YAM | 5 | 01:05:04.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Christopher J. Long | Hayesville, NC | 32. 125 Jr. (8-11) | 715 | YAM | 5 | 01:06:21.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Jacob Jackson | Avon Park, FL | 37. 70 CVT (6-11) | 101 | DRR | 5 | 01:06:49.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Tanner Talbott | Belington, WV | 35. 90 Limited (8-12) | 200 | DRR | 5 | 01:07:06.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Eli Kiger | Waynesburg, PA | 31. 125 Sr. (12-15) | 808 | YAM | 5 | 01:07:22.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Mason Turner | Glasgow, KY | 35. 90 Limited (8-12) | 127 | APX | 5 | 01:07:35.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Dylan Terango | Plantation, FL | 32. 125 Jr. (8-11) | 040 | YAM | 5 | 01:09:26.859 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Courtney France | Crawfordsville, IN | 36. Girls (8-15) | 112 | YAM | 5 | 01:09:38.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Keegan Walker | Berlin, PA | 32. 125 Jr. (8-11) | 114 | YAM | 5 | 01:10:25.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Jeremy Stewart | Fairmont, WV | 31. 125 Sr. (12-15) | 050 | YAM | 5 | 01:10:25.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Ramie Wilkinson | Glasgow, KY | 35. 90 Limited (8-12) | 117 | APX | 5 | 01:11:19.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | James Glauda | Saddle River, NJ | 35. 90 Limited (8-12) | 128 | YAM | 5 | 01:16:21.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Blaine Parker | South Salem, OH | 35. 90 Limited (8-12) | 064 | YAM | 5 | 01:16:33.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Karlie M. Martin | Mineral Wells, WV | 37. 70 CVT (6-11) | 403 | DRR | 5 | 01:17:13.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Michael Myers | Lizton, IN | 34. 90 Jr. (8-11) | 190 | DRR | 5 | 01:17:27.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Bryanne Parks | Rockledge, FL | 36. Girls (8-15) | 123 | YAM | 5 | 01:17:33.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Hailey France | Crawfordsville, IN | 36. Girls (8-15) | 214 | YAM | 5 | 01:18:22.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Marti Lantz | Fairmont, WV | 36. Girls (8-15) | 618 | POL | 5 | 01:19:02.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Julia Grimes | Hampton Falls, NH | 36. Girls (8-15) | 162 | YAM | 5 | 01:21:24.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Ronnie Rusch | Pittsburgh, PA | 32. 125 Jr. (8-11) | 025 | YAM | 5 | 01:22:41.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Bryan Walker | Beckley, WV | 32. 125 Jr. (8-11) | 202 | YAM | 4 | 00:45:26.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Hudson Parker | South Salem, OH | 31. 125 Sr. (12-15) | 168 | YAM | 4 | 00:45:31.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Blaise Cooke | Spartanburg, SC | 32. 125 Jr. (8-11) | 012 | YAM | 4 | 00:46:00.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Sean Keffer | Marietta, OH | 31. 125 Sr. (12-15) | 622 | YAM | 4 | 00:46:33.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Jordan L. Digby | Fulton, MS | 35. 90 Limited (8-12) | 188 | YAM | 4 | 00:48:54.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Dawson Edens | Marietta, SC | 32. 125 Jr. (8-11) | 215 | HON | 4 | 00:50:38.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Bryson T. Harper | Caldwell, OH | 34. 90 Jr. (8-11) | 108 | APX | 4 | 00:52:48.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Andrew Larson | Campbelllo, SC | 35. 90 Limited (8-12) | 109 | YAM | 4 | 01:00:33.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Tayton Swift | Lewisburg, TN | 35. 90 Limited (8-12) | 057 | CAN | 4 | 01:02:45.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Logan Bland | Glennville, GA | 33. 90 Sr. (12-15) | 110 | DRR | 4 | 01:04:44.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Claytan Huffman | Bowden, WV | 32. 125 Jr. (8-11) | 026 | YAM | 4 | 01:05:10.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Jackson Parks | Rockledge, FL | 35. 90 Limited (8-12) | 045 | YAM | 4 | 01:09:04.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Paige Berryman | Summer Shad, KY | 35. 90 Limited (8-12) | 092 | APX | 4 | 01:11:17.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Paxton Dickerson | Vevay, IN | 37. 70 CVT (6-11) | 226 | DRR | 4 | 01:16:44.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Hannah D. Hunter | Saylorsburg, PA | 36. Girls (8-15) | 027 | DRR | 3 | 00:33:06.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Tori L. Fryer | New Cumberland, WV | 36. Girls (8-15) | 103 | APX | 3 | 00:33:18.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Justin A. Turner | Gaffney, SC | 35. 90 Limited (8-12) | 044 | APX | 3 | 00:36:36.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Erin Bair | Columbia, KY | 36. Girls (8-15) | 222 | DRR | 3 | 00:39:09.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Jacob A. Ellenburg | Travelers Rest, SC | 33. 90 Sr. (12-15) | 104 | APX | 3 | 00:56:13.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | Mark Mcbee | Gaffney, SC | 35. 90 Limited (8-12) | 777 | DRR | 3 | 01:01:37.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Lane Felder | Irmo, SC | 34. 90 Jr. (8-11) | 909 | HON | 3 | 01:23:24.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Bryce Chipman | Jonesville, NC | 33. 90 Sr. (12-15) | 602 | APX | 1 | 00:03:15.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Joey Stewart | Fairmont, WV | 35. 90 Limited (8-12) | 054 | SUZ | 1 | 00:03:59.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Justin Crawford | Williamson, GA | 32. 125 Jr. (8-11) | 100 | YAM | 1 | 00:04:08.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | C.j. Gill | Lockhart, SC | 32. 125 Jr. (8-11) | 090 | OTH | 1 | 00:06:17.046 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | DNF | Ciara Wyatt | Enoree, SC | 33. 90 Sr. (12-15) | 106 | APX | 0 | 00:00:00.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |