| 
                    
                      |  2013 GNCC 
                          ATV Racing - "The Mammoth" - Round 5 |  
                      |  Park City, 
                          KY - May 4, 2013 |   
                      |  
                          Morning ATV Class Race Results |  
                     
                      |  |  |  |  |  |  |   
                      | 10. Women |   
                      | 1 | 209 | Kylie N. Ahart | Marietta, OH | HON | 3 |   
                      | 2 | 214 | Kara Merritt | Akron, OH | YAM | 3 |   
                      | 3 | 820 | Jesi Stracham | Mooreville, NC | YAM | 2 |   
                      | 4 | 416 | Quincy Cunningham | Chambersburg, PA | HON | 2 |   
                      | 11. Women Amateur (15+) |   
                      | 1 | 312 | Kendall Taylor | Senoia, GA | HON | 2 |   
                      | 2 | 260 | Kristen Deloach | Claxton, GA | KTM | 2 |   
                      | 3 | 722 | Kayla Corbett | Aiken, SC | KAW | 2 |   
                      | 4 | 165 | Ciera Bobb | Bainbridge, OH | YAM | 2 |   
                      | 5 | 289 | Kamren Bobb | Bainbridge, OH | HON | 1 |   
                      | 6 | 847 | Amy Rich | Warsaw, OH | SUZ | 1 |   
                      | 7 | 812 | Alyssa Oplinger | Mt Pleasant, PA | YAM | 1 |   
                      | 8 | 763 | Kira Campbell | Johnson City, TN | YAM | 1 |   
                      | 9 | 411 | Alicia Mccormick | Muncy, PA | SUZ | 1 |   
                      | 10 | 814 | Tiffany M. Grimes | Newville, PA | YAM | 1 |   
                      | 11 | 488 | Tara Dunaway | Leitchfield, KY | YAM | 0 |   
                      | 12 | 493 | Linda Hightower | Tecumseh, OK | HON | 0 |   
                      | 12. Super Senior (45+) |   
                      | 1 | 201 | Dave A. Simmons | Painesville, OH | YAM | 3 |   
                      | 2 | 251 | Michael A. Terango | Plantation, FL | YAM | 3 |   
                      | 3 | 311 | Richard Taylor | Senoia, GA | HON | 3 |   
                      | 4 | 431 | Mark A. Wyatt | Chrisman, IL | YAM | 3 |   
                      | 5 | 270 | Brad Ocel | Mechanicstown, OH | YAM | 1 |   
                      | 6 | 164 | Marshall Sugg | Franklin, TN | HON | 1 |   
                      | 7 | 124 | Paul Johnson | Mammoth Cave, KY | HON | 1 |   
                      | DNF | 132 | Ed Harrell | Paragon, IN | HON | 0 |   
                      | 13. Masters (50+) |   
                      | 1 | 215 | Kenny Rich Sr | Warsaw, OH | SUZ | 3 |   
                      | 2 | 989 | Harry Stonebraker | Muncie, IN | HON | 3 |   
                      | 3 | 920 | Donnie Pruett | Beckley, WV | HON | 3 |   
                      | 4 | 123 | John Helmic | Dover, TN | HON | 3 |   
                      | 5 | 554 | Scott Sanders | Lagrange, GA | HON | 3 |   
                      | 6 | 934 | Jim E. Vanloocke | Ashtabula, OH | YAM | 2 |   
                      | DNF | 816 | Glenn Mcconnell | Sherrodsville, OH | YAM | 0 |   
                      | DNF | 906 | Jarvis Vanderpool | Jacksonville, AR | SUZ | 0 |   
                      | 14. U2 |   
                      | 1 | 207 | Michael Swift | Lewisburg, TN | CAN | 3 |   
                      | 2 | 211 | Robert M. Smith | Conneautville, PA | CAN | 3 |   
                      | 3 | 718 | Corry Savage | Culpeper, VA | CAN | 3 |   
                      | 4 | 602 | Jordan Phillips | Green Mountain, NC | CAN | 1 |   
                      | 5 | 399 | Richard Cecco | Shermans Dale, PA | POL | 1 |   
                      | 6 | 725 | Kevin D. Murray | Milford, OH | CAN | 1 |   
                      | 15. 4x4 Open |   
                      | 1 | 202 | Bryan Buckhannon | Beckley, WV | CAN | 3 |   
                      | 2 | 458 | Bo Jones | Corydon, KY | CAN | 3 |   
                      | 3 | 616 | Samuel Williams | Albion, PA | CAN | 3 |   
                      | 4 | 990 | Zachary Zakowski | Sherwood, WI | CAN | 3 |   
                      | 5 | 119 | Josh Day | Vinemont, AL | CAN | 3 |   
                      | 6 | 226 | Tanner Bowles | Princeton, WV | CAN | 1 |   
                      | DNF | 178 | Mtthew Warren | Owensboro, KY | KAW | 0 |   
                      | 16. 4x4 Lites |   
                      | 1 | 206 | Kevin Trantham | Hot Springs, NC | CAN | 3 |   
                      | 2 | 136 | Andrew W. Langston | Cutler, IN | CAN | 2 |   
                      | 3 | 247 | Brendan Golding | Gray Court, SC | KYM | 2 |   
                      | 4 | 791 | Scott Day | Millwood, KY | CAN | 1 |   
                      | 5 | 241 | Michael Edwards | Gainesville, VA | CAN | 1 |   
                      | DNF | 457 | Andrew Houchin | Park City, KY | YAM | 0 |   
                      | 17. 4x4 Senior (40+) |   
                      | 1 | 122 | Scott A. Wheeler | Aberdeen, MS | CAN | 3 |   
                      | 2 | 709 | Forrest Whorton | Castleton, VA | CAN | 3 |   
                      | 3 | 231 | Mike Penland | Rabun Gap, GA | CAN | 3 |   
                      | 4 | 128 | David S. Harris | Pascoag, RI | CAN | 3 |   
                      | 5 | 640 | Don Higbee | Casper, WY | CAN | 3 |   
                      | 6 | 292 | David Jessee | Pennington Gap, VA | CAN | 2 |   
                      | 7 | 777 | Jerry Roberts | Chattanooga, TN | CAN | 2 |   
                      | 8 | 383 | John Wright | East Canton, OH | CAN | 2 |   
                      | 9 | 363 | Dan Mcconnaughey | Holly, MI | KYM | 1 |   
                      | 10 | 295 | Mark Kendig | Lima, OH | YAM | 1 |   
                      | 11 | 319 | Carl Vella | Ardsley, NY | CAN | 1 |   
                      | 18. 4x4 Novice |   
                      | 1 | 477 | Ryan W. Smith | Beaver, PA | CAN | 3 |   
                      | 2 | 910 | Brent Tindall | Lewisport, KY | CAN | 3 |   
                      | 3 | 200 | Jeff D. Cromer | Berea, KY | CAN | 3 |   
                      | 4 | 924 | Jeffrey Thomas | Brownsville, PA | POL | 1 |   
                      | DNF | 309 | Brandy Bates | Pascoag, RI | POL | 0 |   
                      | 19. Sport (15+) |   
                      | 1 | 414 | Colton White | Hickory, NC | HON | 3 |   
                      | 2 | 484 | Scott A. Sleppy | Albion, PA | SUZ | 3 |   
                      | 3 | 449 | Chris Boyle | Waterford, PA | SUZ | 3 |   
                      | 4 | 235 | Dane Bricker | Shippensburg, PA | SUZ | 2 |   
                      | 5 | 176 | Presley D. Page | Lawndale, NC | HON | 2 |   
                      | 6 | 227 | Mike P. Foody | Pine Bush, NY | SUZ | 1 |   
                      | 7 | 506 | Gabe Farley | Chillicothe, OH | OTH | 1 |   
                      | 8 | 492 | Levi Hightower | Tecumseh, OK | HON | 1 |   
                      | 9 | 501 | Shaun Foody | Pine Bush, NY | HON | 1 |   
                      | DNF | 159 | Justin Cope | Lebanon, IN | HON | 0 |   
                      | DNF | 498 | Brayden Shick | Cranberry, PA | HON | 0 |   
                      | 20. Schoolboy (13-15) |   
                      | 1 | 317 | Cody A. Collier | Carroll, OH | APX | 3 |   
                      | 2 | 758 | Hunter D. Grimes | Newville, PA | HON | 3 |   
                      | 3 | 916 | Jeremy Hill | Pacific, MO | HON | 3 |   
                      | 4 | 512 | Westley Wolfe | Myersville, MD | APX | 2 |   
                      | 5 | 775 | Randal Riden | Bolivar, MO | HON | 2 |   
                      | 6 | 898 | Zachary Webb | Glen Alpine, NC | HON | 2 |   
                      | DNF | 269 | Westin Scott | Granite Falls, NC | HON | 0 |   
                      | 21. Schoolboy (13-15) Novice |   
                      | 1 | 987 | Drew J. Moore | Attica, IN | YAM | 3 |   
                      | 2 | 822 | Cory Blystone | Avonmore, PA | YAM | 2 |   
                      | 3 | 622 | A.j. Oplinger | Mount Pleasant, PA | YAM | 2 |   
                      | 4 | 707 | Matthew Owen | Brevard, NC | HON | 2 |   
                      | 5 | 157 | Lee Smith | Morgantown, IN | YAM | 2 |   
                      | 6 | 427 | Charlie Welch | Shelbyville, IN | HON | 2 |   
                      | 7 | 520 | Adam Bee | Salem, WV | YAM | 2 |   
                      | 8 | 347 | Shane L. Pitzer | Fombell, PA | YAM | 2 |   
                      | 9 | 412 | Hunter Harris | Danville, IN | YAM | 2 |   
                      | 10 | 701 | Joshua Jeffreys | Melbourne, FL | HON | 2 |   
                      | 11 | 553 | Corey Silverthorn | Cutler, IN | HON | 1 |   
                      | 12 | 720 | Zachary Jones | North Augusta, SC | APX | 1 |   
                      | 13 | 621 | Wyatt Wilkin | Hillsboro, OH | HON | 1 |   
                      | 14 | 688 | Garrison Rickman | Babson Park, FL | HON | 1 |   
                      | 15 | 163 | Cody L. Beard | Nashville, TN | YAM | 1 |   
                      | 16 | 101 | Tyler Collins | Middlesboro, KY | YAM | 1 |   
                      | DNF | 345 | Nicholas Mason | Venice, FL | HON | 0 |   
                      | DNF | 168 | Tyler Weltich | Martinsville, IN | YAM | 0 |   
                      | DNF | 177 | Blake Yannuzzi | Charleston, SC | HON | 0 |   
                      | 22. 16-19 C |   
                      | 1 | 293 | Tristan Huffman | Bowden, WV | HON | 3 |   
                      | 2 | 407 | Scott Black | Crown Point, IN | HON | 3 |   
                      | 3 | 716 | Brenton Riffle | Weston, WV | YAM | 3 |   
                      | 4 | 522 | Blaine Martin | Weirton, WV | HON | 3 |   
                      | 5 | 540 | Chandler Burner | Belington, WV | YAM | 3 |   
                      | 6 | 284 | Tyler Creel | Mineral Wells, WV | HON | 2 |   
                      | 7 | 737 | Cj Bender | Rock Cave, WV | CAN | 2 |   
                      | 8 | 147 | Michael J. Dublo | Godfrey, IL | HON | 2 |   
                      | 9 | 523 | Kyle Yannuzzi | Charleston, SC | YAM | 2 |   
                      | 10 | 714 | Beau Cagle | Brevard, NC | YAM | 2 |   
                      | 11 | 403 | Daniel Gwinn | Otoway, OH | SUZ | 2 |   
                      | 12 | 946 | Jacob Keith | Jacksonville, OH | YAM | 2 |   
                      | 13 | 888 | Kirkland Vest | Huntly, VA | YAM | 2 |   
                      | 14 | 313 | Dylon Yocum | Buckhannon, WV | HON | 1 |   
                      | 15 | 314 | Jared Cummings | Ladoga, IO | YAM | 1 |   
                      | 16 | 514 | Logan Johnson | Corbvin, KY | YAM | 1 |   
                      | 17 | 634 | Cody Netzhammer | Alton, IL | HON | 1 |   
                      | 18 | 146 | Jacob Wyatt | Dover, TN | HON | 1 |   
                      | DNF | 265 | Matthew S. Johnson | Brooksville, FL | YAM | 0 |   
                      | DNF | 469 | Anthony Linn | Fairmont, WV | HON | 0 |   
                      | DNF | 811 | Nick Maynard | Gangsboro, TN | YAM | 0 |   
                      | DNF | 190 | Hunter R. Robinson | Dawson Springs, KY | HON | 0 |   
                      | 23. 20+ C |   
                      | 1 | 316 | Eric Hollifield | Bakersville, NC | HON | 3 |   
                      | 2 | 712 | Matt Thomas | Lordstown, OH | YAM | 3 |   
                      | 3 | 526 | Trevor Ray | Connelly Springs, NC | HON | 3 |   
                      | 4 | 984 | Nathan Ashley | Bee Spring, KY | YAM | 2 |   
                      | 5 | 126 | Jeremiah England | Glasgow, KY | YAM | 2 |   
                      | 6 | 199 | Ryan Hennion | Park City, KY | YAM | 2 |   
                      | 7 | 315 | Tyler Bowman | Baxter, TN | YAM | 2 |   
                      | 8 | 516 | Trever Thompson | Glasgow, KY | YAM | 2 |   
                      | 9 | 742 | Matthew D. Staton | Bakersville, NC | SUZ | 2 |   
                      | 10 | 483 | Kenny E. Tyler | Charleston, WV | SUZ | 2 |   
                      | 11 | 636 | Jake Thomas | Lordstown, OH | YAM | 1 |   
                      | 12 | 186 | Anthony Mooten | Lewisburg, TN | YAM | 1 |   
                      | 13 | 173 | Byron S. Tuttle | Arthur, TN | HON | 1 |   
                      | DNF | 169 | Josh L. Gregory | Goodlettsville, TN | HON | 0 |   
                      | DNF | 196 | Joseph Middleton | Hillsboro, OH | YAM | 0 |   
                      | 24. 24+ C |   
                      | 1 | 130 | Shawn Blue | Greencastle, IN | HON | 3 |   
                      | 2 | 248 | Kenny Rich Jr | Warsaw, OH | SUZ | 3 |   
                      | 3 | 618 | Aaron Workman | Hammondsville, OH | HON | 3 |   
                      | 4 | 193 | Kevin Cleveland | Judsonia, AK | HON | 2 |   
                      | 5 | 499 | Simon Bissell | Lewiston, NY | HON | 2 |   
                      | 6 | 408 | John Kaplan | Parma Heights, OH | KAW | 2 |   
                      | 7 | 167 | Justin A. Williams | Alexandria, KY | KTM | 2 |   
                      | 8 | 337 | Thad Crispin | Chrisman, IL | YAM | 2 |   
                      | 9 | 162 | Ted Mohler | Greeneville, TN | HON | 2 |   
                      | 10 | 125 | Alex Hennion | Park City, KY | HON | 2 |   
                      | 11 | 451 | Josh Copeland | Chapel Hill, TN | HON | 2 |   
                      | 12 | 232 | Chris W. Davidson | Russellville, AL | SUZ | 2 |   
                      | 13 | 819 | David Thompson | Rawlings, MD | SUZ | 1 |   
                      | 14 | 500 | Allen Tuttle | Cornelius, NC | KTM | 1 |   
                      | 15 | 913 | Will Miller | Hazard, KY | YAM | 1 |   
                      | 16 | 197 | Tyler Meredith | Smiths Glove, KY | HON | 1 |   
                      | 17 | 161 | Jonathon Lewallen | Hazard, KY | KAW | 1 |   
                      | 18 | 495 | Travis R. Hardesty | Stanford, IL | HON | 1 |   
                      | DNF | 175 | Brandon Baxter | Lawrenceburg, KY | YAM | 0 |   
                      | DNF | 171 | Michael Mckinley | Columbia Statio, OH | HON | 0 |   
                      | DNF | 137 | Devlin W. Rausch | Vienna, OH | SUZ | 0 |   
                      | 25. 30+ C |   
                      | 1 | 503 | Rick L. Sams | Mineral Wells, WV | HON | 2 |   
                      | 2 | 160 | Richard Shaw Iii | Mowrystown, OH | HON | 2 |   
                      | 3 | 154 | Chad Evanshine | Hillsboro, OH | KAW | 2 |   
                      | 4 | 185 | Lee Smith | Pleasant View, TN | YAM | 2 |   
                      | 5 | 405 | Josh Riley | Alexandria, KY | YAM | 2 |   
                      | 6 | 593 | Daniel L. Waddle | Edmonton, KY | HON | 2 |   
                      | 7 | 471 | Brad Allamon | Mount Pleasant, PA | YAM | 2 |   
                      | 8 | 179 | Adam Stevens | Mt Eden, KY | YAM | 2 |   
                      | 9 | 598 | Ricky Zhorne | Nashville, TN | YAM | 2 |   
                      | 10 | 198 | Casey Edwards | Plainfield, IN | HON | 2 |   
                      | 11 | 551 | Sam Lamp | Parkersburg, WV | YAM | 1 |   
                      | 12 | 325 | Charles Harris | Cookeville, TN | YAM | 1 |   
                      | DNF | 442 | Lance Lewis | Orlinda, TN | YAM | 0 |   
                      | DNF | 180 | Michael Simpson | Lawrenceburg, KY | YAM | 0 |   
                      | 26. 35+ C |   
                      | 1 | 336 | Mark Batson | La Salle, MI | YAM | 3 |   
                      | 2 | 181 | Brian Silvester | Stauanton, IL | HON | 3 |   
                      | 3 | 821 | Jason Gautier | Beckley, WV | CAN | 2 |   
                      | 4 | 120 | Samuel Fuson | Fountain, CO | CAN | 2 |   
                      | 5 | 121 | Jason Holliday | Elmore, OH | YAM | 2 |   
                      | 6 | 809 | Garrett Franklin | Lawrenceburg, KY | HON | 2 |   
                      | 7 | 238 | Steven Johnson | Brooksville, FL | YAM | 1 |   
                      | 8 | 184 | Don C. Spivey | Portland, TN | HON | 1 |   
                      | 9 | 254 | Bryan Lock | Harpers Ferry, WV | YAM | 1 |   
                      | 10 | 141 | Steve Darnaby | Frankfort, KY | HON | 1 |   
                      | 11 | 194 | Andy Johnson | Park City, KY | HON | 1 |   
                      | 12 | 127 | Michael Yodonis Sr | Lake Wales, FL | HON | 1 |   
                      | 13 | 504 | Rick Proctor | Grafton, WV | YAM | 1 |   
                      | 14 | 294 | Cliff Vowell | Marshall, VA | YAM | 1 |   
                      | DNF | 502 | Shannon Berryman | Summer Shade, KY | HON | 0 |   
                      | DNF | 323 | John Blair | Logan, WV | OTH | 0 |   
                      | DNF | 373 | Larry Weatherholtz | Charlestown, WV | SUZ | 0 |   
                      | DNF | 497 | Will Wilkinson | Glasgow, KY | HON | 0 |   
                      | 27. 40+ C |   
                      | 1 | 192 | Phillip Thayer | Imperial, MO | HON | 3 |   
                      | 2 | 969 | Keith Burd | Potomac, MT | YAM | 3 |   
                      | 3 | 145 | Larry Wyatt | Dover, TN | HON | 3 |   
                      | 4 | 491 | Bill Juaire | Chepachet, RI | KAW | 2 |   
                      | 5 | 143 | Dan Brewster | Dover, TN | HON | 2 |   
                      | 6 | 538 | Douglas W. Perkins | Gainesville, VA | KTM | 2 |   
                      | 7 | 156 | Allan Root | Springboro, OH | HON | 2 |   
                      | 8 | 152 | Chad Lett | Poca, WV | HON | 2 |   
                      | 9 | 304 | Mark Oha | Reva, VA | HON | 2 |   
                      | 10 | 588 | John Kiggins | Ellenboro, WV | YAM | 2 |   
                      | 11 | 715 | Kenneth W. Yarbrough | Winston Salem, NC | YAM | 2 |   
                      | 12 | 537 | David Hawkins | Bear Branch, KY | YAM | 1 |   
                      | 13 | 489 | Keith Griffin | Eldorado, FL | HON | 1 |   
                      | 14 | 531 | Chad Walters | Lower Salem, OH | CAN | 1 |   
                      | 15 | 519 | Ronnie Byrd | Fairview, TN | HON | 1 |   
                      | DNF | 263 | Bryan S. Mick | Hopewell, OH | YAM | 0 |   
                      | 29. First Year Racer |   
                      | 1 | 155 | Jared Bailey | Poca, WV | HON | 2 |   
                      | 2 | 151 | Evan Beller | Pora, WV | HON | 2 |   
                      | 3 | 138 | Chris Acree | Edmonton, KY | HON | 1 |   
                      | 4 | 797 | Jonah Jones-stevens | Greencastle, IN | YAM | 1 |   
                      | 5 | 191 | James Thayer | Imperial, MO | HON | 1 |   
                      | 6 | 580 | David Sullivan | Cross Plains, TN | YAM | 1 |   
                      | 7 | 576 | Robert Baschwit | Jamestown, IN | HON | 1 |   
                      | DNF | 174 | Braxton Bratcher | Caneyville, KY | HON | 0 |   
                      | DNF | 153 | Dustin Burkhammer | Poca, WV | HON | 0 |   
                      | DNF | 326 | Hayden Froedge | Tompkinsville, KY | YAM | 0 |   
                      | DNF | 188 | James Hackett | Bancroft, WV | HON | 0 |   
                      | DNF | 131 | Hunter Harwood | Tompkinsville, KY | HON | 0 |   
                      | DNF | 166 | Tyler Mckinney | Big Clifty, KY | HON | 0 |   
                      | DNF | 182 | Robert Morris | Arlington, TN | HON | 0 |   
                      | DNF | 183 | Tony Spaulding | Frankfort, KY | SUZ | 0 |   
                      | 28. Sportsman A/B |   
                      | 1 | 750 | Raymond K. Humphrey | Bloomington, IN | YAM | 3 |   
                      | 2 | 581 | Garon Davis | New Castle, IN | HON | 3 |   
                      | 3 | 591 | Stetson Greene | Camberland Furnance, TN | HON | 3 |   
                      | 4 | 032 | Norman P. Bickley | Millfield, OH | HON | 3 |   
                      | 5 | 528 | Michael Shelley | Frostburg, MD | YAM | 3 |   
                      | 6 | 133 | Eric L. Clement | Murfreesboro, TN | YAM | 3 |   
                      | 7 | 507 | Todd Mcguire | Bloomington, IL | YAM | 3 |   
                      | 8 | 129 | Nathan Hayes | Indianapolis, IN | YAM | 3 |   
                      | 9 | 189 | Kolton Burd | Bonner, MT | YAM | 2 |   
                      | 10 | 102 | Justin P. Short | Gamaiel, KY | HON | 2 |   
                      | 11 | 508 | Brad Pearson | Ellamore, WV | YAM | 2 |   
                      | 12 | 170 | Jason Starr | Glasgow, KY | HON | 2 |   
                      | 13 | 134 | Taylor Clement | Murfreesboro, TN | YAM | 2 |   
                      | 14 | 135 | Seth Sisk | Dawson Springs, KY | HON | 2 |   
                      | 15 | 144 | Steven Lyon | Tompkinsville, KY | CAN | 2 |   
                      | 16 | 800 | Chris Neuner | La Grange, KY | HON | 2 |   
                      | 17 | 486 | Blake Chirdon | Wooster, OH | YAM | 1 |   
                      | 18 | 139 | Phillip Neuner | Crestwood, KY | HON | 1 |   
                      | 19 | 841 | Justin Brown | Indianapolis, IN | SUZ | 1 |   
                      | 20 | 142 | Jeromy Emberton | Tompkinsville, KY | HON | 1 |   
                      | 21 | 158 | Chris A. Marsh | Gramalie, KY | HON | 1 |   
                      | DNF | 187 | Matt Flener | Madisonville, KY | HON | 0 |   
                      | DNF | 140 | William Kopp | Worthville, KY | HON | 0 |   
                      | This report created by Trackside 
                        - Software for Race Promoters |   
                      |  |  |  |  |  |  |   
                      | Printed: 05/04/2013 8:13 pm |  |