| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          ATV Racing - "The Mammoth" - Round 5 |   
                      |  Park City, 
                          KY - May 4, 2013 |   
                      |  Morning 
                          Overall ATV Race Results  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 248 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 3 | 01:40:05.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 3 | 01:41:02.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Shawn Blue | Greencastle, IN | 24. 24+ C | 130 | HON | 3 | 01:41:34.600 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 3 | 01:41:53.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 3 | 01:42:07.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 3 | 01:42:17.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 3 | 01:42:37.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Bo . Jones | Corydon, KY | 15. 4x4 Open | 458 | CAN | 3 | 01:43:05.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 3 | 01:43:55.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Raymond K. Humphrey | Bloomington, IN | 28. Sportsman A/B | 750 | YAM | 3 | 01:44:26.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Garon Davis | New Castle, IN | 28. Sportsman A/B | 581 | HON | 3 | 01:47:52.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Zachary Zakowski | Sherwood, WI | 15. 4x4 Open | 990 | CAN | 3 | 01:48:50.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Scott A. Wheeler | Aberdeen, MS | 17. 4x4 Senior (40+) | 122 | CAN | 3 | 01:49:08.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Stetson Greene | Camberland Furnance, TN | 28. Sportsman A/B | 591 | HON | 3 | 01:49:55.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Josh Day | Vinemont, AL | 15. 4x4 Open | 119 | CAN | 3 | 01:50:20.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Corry Savage | Culpeper, VA | 14. U2 | 718 | CAN | 3 | 01:51:03.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 3 | 01:52:32.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 3 | 01:54:03.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 3 | 01:54:04.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 3 | 01:54:13.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Hunter D. Grimes | Newville, PA | 20. Schoolboy (13-15) | 758 | HON | 3 | 01:55:09.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 3 | 01:55:26.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Tristan Huffman | Bowden, WV | 22. 16-19 C | 293 | HON | 3 | 01:56:07.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | David S. Harris | Pascoag, RI | 17. 4x4 Senior (40+) | 128 | CAN | 3 | 01:56:46.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 3 | 01:57:53.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Norman P. Bickley | Millfield, OH | 28. Sportsman A/B | 032 | HON | 3 | 01:58:16.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Michael Shelley | Frostburg, MD | 28. Sportsman A/B | 528 | YAM | 3 | 01:58:21.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Mark . Batson | La Salle, MI | 26. 35+ C | 336 | YAM | 3 | 02:00:46.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 3 | 02:01:28.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Brian Silvester | Stauanton, IL | 26. 35+ C | 181 | HON | 3 | 02:01:43.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Eric L. Clement | Murfreesboro, TN | 28. Sportsman A/B | 133 | YAM | 3 | 02:02:24.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Chris Boyle | Waterford, PA | 19. Sport (15+) | 449 | SUZ | 3 | 02:02:33.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Phillip Thayer | Imperial, MO | 27. 40+ C | 192 | HON | 3 | 02:03:18.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Eric Hollifield | Bakersville, NC | 23. 20+ C | 316 | HON | 3 | 02:05:48.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Brenton Riffle | Weston, WV | 22. 16-19 C | 716 | YAM | 3 | 02:05:51.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Kenny Rich Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 3 | 02:06:56.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Keith . Burd | Potomac, MT | 27. 40+ C | 969 | YAM | 3 | 02:07:30.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 477 | CAN | 3 | 02:08:14.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 3 | 02:10:00.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Todd Mcguire | Bloomington, IL | 28. Sportsman A/B | 507 | YAM | 3 | 02:13:33.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Harry Stonebraker | Muncie, IN | 13. Masters (50+) | 989 | HON | 3 | 02:16:36.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Blaine Martin | Weirton, WV | 22. 16-19 C | 522 | HON | 3 | 02:17:08.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 3 | 02:17:31.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Donnie Pruett | Beckley, WV | 13. Masters (50+) | 920 | HON | 3 | 02:18:59.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 3 | 02:19:05.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Nathan Hayes | Indianapolis, IN | 28. Sportsman A/B | 129 | YAM | 3 | 02:20:24.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | YAM | 3 | 02:20:40.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | John Helmic | Dover, TN | 13. Masters (50+) | 123 | HON | 3 | 02:20:43.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Mark A. Wyatt | Chrisman, IL | 12. Super Senior (45+) | 431 | YAM | 3 | 02:21:22.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Jeremy . Hill | Pacific, MO | 20. Schoolboy (13-15) | 916 | HON | 3 | 02:22:58.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 3 | 02:23:49.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Aaron Workman | Hammondsville, OH | 24. 24+ C | 618 | HON | 3 | 02:24:56.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Chandler Burner | Belington, WV | 22. 16-19 C | 540 | YAM | 3 | 02:28:51.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Brent Tindall | Lewisport, KY | 18. 4x4 Novice | 910 | CAN | 3 | 02:29:45.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Larry Wyatt | Dover, TN | 27. 40+ C | 145 | HON | 3 | 02:30:55.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Scott Sanders | Lagrange, GA | 13. Masters (50+) | 554 | HON | 3 | 02:30:57.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Jeff D. Cromer | Berea, KY | 18. 4x4 Novice | 200 | CAN | 3 | 02:32:58.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Trevor Ray | Connelly Springs, NC | 23. 20+ C | 526 | HON | 3 | 02:42:41.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 3 | 02:51:53.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Andrew W. Langston | Cutler, IN | 16. 4x4 Lites | 136 | CAN | 2 | 01:02:39.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 2 | 01:02:54.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Kolton Burd | Bonner, MT | 28. Sportsman A/B | 189 | YAM | 2 | 01:05:07.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Justin P. Short | Gamaiel, KY | 28. Sportsman A/B | 102 | HON | 2 | 01:10:34.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 2 | 01:11:57.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Nathan . Ashley | Bee Spring, KY | 23. 20+ C | 984 | YAM | 2 | 01:12:31.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Kevin . Cleveland | Judsonia, AK | 24. 24+ C | 193 | HON | 2 | 01:13:31.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Brendan Golding | Gray Court, SC | 16. 4x4 Lites | 247 | KYM | 2 | 01:14:22.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Brad Pearson | Ellamore, WV | 28. Sportsman A/B | 508 | YAM | 2 | 01:15:26.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Tyler Creel | Mineral Wells, WV | 22. 16-19 C | 284 | HON | 2 | 01:16:18.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Jerry Roberts | Chattanooga, TN | 17. 4x4 Senior (40+) | 777 | CAN | 2 | 01:16:41.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Randal Riden | Bolivar, MO | 20. Schoolboy (13-15) | 775 | HON | 2 | 01:17:07.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Jeremiah England | Glasgow, KY | 23. 20+ C | 126 | YAM | 2 | 01:17:17.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Rick L. Sams | Mineral Wells, WV | 25. 30+ C | 503 | HON | 2 | 01:19:05.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Jason Starr | Glasgow, KY | 28. Sportsman A/B | 170 | HON | 2 | 01:19:22.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 2 | 01:19:55.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Jim E. Vanloocke | Ashtabula, OH | 13. Masters (50+) | 934 | YAM | 2 | 01:20:10.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | Ryan Hennion | Park City, KY | 23. 20+ C | 199 | YAM | 2 | 01:25:40.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Richard Shaw Iii | Mowrystown, OH | 25. 30+ C | 160 | HON | 2 | 01:27:32.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 2 | 01:28:55.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Tyler Bowman | Baxter, TN | 23. 20+ C | 315 | YAM | 2 | 01:29:02.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Chad Evanshine | Hillsboro, OH | 25. 30+ C | 154 | KAW | 2 | 01:30:25.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 499 | HON | 2 | 01:30:40.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | Zachary Webb | Glen Alpine, NC | 20. Schoolboy (13-15) | 898 | HON | 2 | 01:32:05.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 2 | 01:32:45.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Lee Smith | Pleasant View, TN | 25. 30+ C | 185 | YAM | 2 | 01:33:14.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | Jason Gautier | Beckley, WV | 26. 35+ C | 821 | CAN | 2 | 01:34:20.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | A.j. Oplinger | Mount Pleasant, PA | 21. Schoolboy (13-15) Novice | 622 | YAM | 2 | 01:34:52.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Matthew Owen | Brevard, NC | 21. Schoolboy (13-15) Novice | 707 | HON | 2 | 01:35:15.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | John Wright | East Canton, OH | 17. 4x4 Senior (40+) | 383 | CAN | 2 | 01:35:25.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Bill Juaire | Chepachet, RI | 27. 40+ C | 491 | KAW | 2 | 01:35:51.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Jared Bailey | Poca, WV | 29. First Year Racer | 155 | HON | 2 | 01:36:02.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Justin A. Williams | Alexandria, KY | 24. 24+ C | 167 | KTM | 2 | 01:36:39.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Cj Bender | Rock Cave, WV | 22. 16-19 C | 737 | CAN | 2 | 01:37:01.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 2 | 01:37:02.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 2 | 01:37:41.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 96 | Taylor . Clement | Murfreesboro, TN | 28. Sportsman A/B | 134 | YAM | 2 | 01:37:54.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 97 | Trever Thompson | Glasgow, KY | 23. 20+ C | 516 | YAM | 2 | 01:37:59.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 98 | Thad Crispin | Chrisman, IL | 24. 24+ C | 337 | YAM | 2 | 01:38:14.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 99 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 2 | 01:39:04.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 100 | Dan Brewster | Dover, TN | 27. 40+ C | 143 | HON | 2 | 01:39:33.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 101 | Josh Riley | Alexandria, KY | 25. 30+ C | 405 | YAM | 2 | 01:41:02.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 102 | Presley D. Page | Lawndale, NC | 19. Sport (15+) | 176 | HON | 2 | 01:41:31.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 103 | Ted Mohler | Greeneville, TN | 24. 24+ C | 162 | HON | 2 | 01:41:34.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 104 | Douglas W. Perkins | Gainesville, VA | 27. 40+ C | 538 | KTM | 2 | 01:41:48.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 105 | Allan Root | Springboro, OH | 27. 40+ C | 156 | HON | 2 | 01:42:19.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 106 | Alex Hennion | Park City, KY | 24. 24+ C | 125 | HON | 2 | 01:43:25.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 107 | Daniel L. Waddle | Edmonton, KY | 25. 30+ C | 593 | HON | 2 | 01:43:33.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 108 | Michael J. Dublo | Godfrey, IL | 22. 16-19 C | 147 | HON | 2 | 01:43:41.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 109 | Chad Lett | Poca, WV | 27. 40+ C | 152 | HON | 2 | 01:44:06.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 110 | Mark Oha | Reva, VA | 27. 40+ C | 304 | HON | 2 | 01:44:09.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 111 | Kyle Yannuzzi | Charleston, SC | 22. 16-19 C | 523 | YAM | 2 | 01:44:12.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 112 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 2 | 01:44:47.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 113 | Brad Allamon | Mount Pleasant, PA | 25. 30+ C | 471 | YAM | 2 | 01:45:36.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 114 | Daniel Gwinn | Otoway, OH | 22. 16-19 C | 403 | SUZ | 2 | 01:46:03.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 115 | Jesi Stracham | Mooreville, NC | 10. Women | 820 | YAM | 2 | 01:47:09.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 116 | Ciera . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 165 | YAM | 2 | 01:47:17.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 117 | Seth Sisk | Dawson Springs, KY | 28. Sportsman A/B | 135 | HON | 2 | 01:48:06.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 118 | Jacob Keith | Jacksonville, OH | 22. 16-19 C | 946 | YAM | 2 | 01:48:08.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 119 | Josh Copeland | Chapel Hill, TN | 24. 24+ C | 451 | HON | 2 | 01:48:45.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 120 | John Kiggins | Ellenboro, WV | 27. 40+ C | 588 | YAM | 2 | 01:50:42.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 121 | Matthew D. Staton | Bakersville, NC | 23. 20+ C | 742 | SUZ | 2 | 01:51:30.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 122 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 2 | 01:52:33.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 123 | Samuel Fuson | Fountain, CO | 26. 35+ C | 120 | CAN | 2 | 01:55:11.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 124 | Lee Smith | Morgantown, IN | 21. Schoolboy (13-15) Novice | 157 | YAM | 2 | 01:57:14.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 125 | Jason . Holliday | Elmore, OH | 26. 35+ C | 121 | YAM | 2 | 01:58:08.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 126 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 2 | 02:00:34.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 127 | Adam Bee | Salem, WV | 21. Schoolboy (13-15) Novice | 520 | YAM | 2 | 02:02:08.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 128 | Kenny E. Tyler | Charleston, WV | 23. 20+ C | 483 | SUZ | 2 | 02:02:22.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 129 | Adam Stevens | Mt Eden, KY | 25. 30+ C | 179 | YAM | 2 | 02:07:14.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 130 | Chris W. Davidson | Russellville, AL | 24. 24+ C | 232 | SUZ | 2 | 02:09:45.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 131 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 2 | 02:11:14.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 132 | Hunter Harris | Danville, IN | 21. Schoolboy (13-15) Novice | 412 | YAM | 2 | 02:14:35.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 133 | Evan Beller | Pora, WV | 29. First Year Racer | 151 | HON | 2 | 02:17:41.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 134 | Steven Lyon | Tompkinsville, KY | 28. Sportsman A/B | 144 | CAN | 2 | 02:18:31.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 135 | Garrett Franklin | Lawrenceburg, KY | 26. 35+ C | 809 | HON | 2 | 02:19:13.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 136 | Chris . Neuner | La Grange, KY | 28. Sportsman A/B | 800 | HON | 2 | 02:22:04.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 137 | Kenneth W. Yarbrough | Winston Salem, NC | 27. 40+ C | 715 | YAM | 2 | 02:30:27.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 138 | Joshua Jeffreys | Melbourne, FL | 21. Schoolboy (13-15) Novice | 701 | HON | 2 | 02:39:15.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 139 | Ricky . Zhorne | Nashville, TN | 25. 30+ C | 598 | YAM | 2 | 02:40:25.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 140 | Casey . Edwards | Plainfield, IN | 25. 30+ C | 198 | HON | 2 | 02:41:28.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 141 | Kirkland Vest | Huntly, VA | 22. 16-19 C | 888 | YAM | 2 | 03:00:47.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 142 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 1 | 00:30:05.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 143 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 1 | 00:30:39.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 144 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 1 | 00:31:17.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 145 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 1 | 00:32:05.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 146 | Dylon Yocum | Buckhannon, WV | 22. 16-19 C | 313 | HON | 1 | 00:33:40.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 147 | David Hawkins | Bear Branch, KY | 27. 40+ C | 537 | YAM | 1 | 00:34:11.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 148 | Michael . Edwards | Gainesville, VA | 16. 4x4 Lites | 241 | CAN | 1 | 00:34:32.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 149 | Dan Mcconnaughey | Holly, MI | 17. 4x4 Senior (40+) | 363 | KYM | 1 | 00:34:59.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 150 | Marshall Sugg | Franklin, TN | 12. Super Senior (45+) | 164 | HON | 1 | 00:35:03.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 151 | Keith Griffin | Eldorado, FL | 27. 40+ C | 489 | HON | 1 | 00:35:31.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 152 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 1 | 00:35:46.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 153 | Steven Johnson | Brooksville, FL | 26. 35+ C | 238 | YAM | 1 | 00:36:01.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 154 | Mike P. Foody | Pine Bush, NY | 19. Sport (15+) | 227 | SUZ | 1 | 00:36:51.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 155 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 1 | 00:36:56.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
