| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          ATV Racing - John Penton - Round 7 |   
                      |  Millfield, 
                          OH - June 1, 2013 |   
                      |  Afternoon 
                          ATV Overall Race Results  |  
                     
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Chris M. Borich | Sunbury, PA | 01. XC1 Pro | 001 | SUZ | 5 | 02:19:20.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Adam Mcgill | West Union, WV | 01. XC1 Pro | 521 | HON | 5 | 02:19:34.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Chris P. Bithell | Irwin, PA | 01. XC1 Pro | 004 | SUZ | 5 | 02:19:55.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Walker Fowler | Rogers, OH | 01. XC1 Pro | 002 | YAM | 5 | 02:25:01.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Johnny F. Gallagher | Aurora, OH | 01. XC1 Pro | 008 | YAM | 5 | 02:25:50.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Kevin . Yoho | Hopedale, OH | 01. XC1 Pro | 007 | YAM | 5 | 02:25:57.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Brycen Neal | Bidwell, OH | 02. XC2 Pro Am | 017 | HON | 5 | 02:26:32.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Braden Henthorn | Marietta, OH | 01. XC1 Pro | 010 | HON | 5 | 02:26:36.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Marshal Goings | Veedersburg, IN | 03. College A (16-21) | 997 | HON | 5 | 02:27:13.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Jay Shadron | Mount Pleasant, PA | 03. College A (16-21) | 032 | YAM | 5 | 02:27:13.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Jeffrey Pickens | Shamokin, PA | 01. XC1 Pro | 012 | YAM | 5 | 02:28:11.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Landon C. Wolfe | Manchester, MD | 02. XC2 Pro Am | 018 | SUZ | 5 | 02:28:41.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Fred J. Marley | Osgood, IN | 02. XC2 Pro Am | 025 | HON | 5 | 02:30:25.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Gabe T. Phillips | Thornton, WV | 01. XC1 Pro | 015 | YAM | 5 | 02:30:57.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Michael . Lancaster | Gassaway, WV | 02. XC2 Pro Am | 807 | HON | 5 | 02:32:55.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Brody Livengood | Yellow Spring, WV | 02. XC2 Pro Am | 042 | YAM | 5 | 02:33:20.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Craig Bowman | Lebanon, IN | 01. XC1 Pro | 549 | HON | 5 | 02:33:35.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | James . Green | Saint Marys, WV | 02. XC2 Pro Am | 030 | HON | 5 | 02:34:05.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Joshua Merritt | Akron, OH | 02. XC2 Pro Am | 019 | YAM | 5 | 02:34:51.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Nathan Wallpe | Greensburg, IN | 02. XC2 Pro Am | 026 | HON | 5 | 02:34:52.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Dustin Hendershot | Middlebourne, WV | 02. XC2 Pro Am | 706 | YAM | 5 | 02:35:52.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Randy C. Hamilton | Denville, NJ | 02. XC2 Pro Am | 033 | HON | 5 | 02:35:55.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Martin . Christofferson | Richford, NY | 04. Junior A (22+) | 564 | HON | 5 | 02:36:06.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Josh M. Whitehead | Sinking Spring, PA | 05. Vet A (28+) | 822 | HON | 5 | 02:36:29.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Jarrod M. Mcclure | Kaska, PA | 01. XC1 Pro | 005 | CAN | 5 | 02:37:57.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Greg S. Covert | Ithaca, NY | 03. College A (16-21) | 701 | YAM | 5 | 02:39:02.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Todd S. Demaree | Versailles, IN | 05. Vet A (28+) | 029 | HON | 5 | 02:39:06.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Wes Kinsley | Morgantown, WV | 04. Junior A (22+) | 363 | SUZ | 5 | 02:39:16.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Bryan . Post | Burdett, NY | 03. College A (16-21) | 305 | YAM | 5 | 02:39:21.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Jonathan . Fugate | Beech Grove, IN | 02. XC2 Pro Am | 028 | SUZ | 5 | 02:40:02.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | William P. Lloyd | Forest, VA | 04. Junior A (22+) | 397 | SUZ | 5 | 02:40:06.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Tyler J. Wears | Marietta, OH | 03. College A (16-21) | 045 | HON | 5 | 02:41:04.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Anthony Herring | Saint Marys, WV | 07. College B (16-21) | 745 | YAM | 5 | 02:42:07.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Jake Stonebraker | Muncie, IN | 04. Junior A (22+) | 899 | HON | 5 | 02:43:01.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Mike L. Muskopf | Trenton, OH | 06. Senior A/B (40+) | 860 | HON | 5 | 02:43:09.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Cole Richardson | Edinburg, PA | 03. College A (16-21) | 733 | YAM | 5 | 02:43:20.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Jordan Dodson | New Lexington, OH | 04. Junior A (22+) | 713 | HON | 5 | 02:43:29.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Kevin Mckeown | Upper Marlboro, MD | 03. College A (16-21) | 505 | YAM | 5 | 02:43:35.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Brian Schmid | Colden, NY | 06. Senior A/B (40+) | 038 | HON | 5 | 02:44:08.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Daryk . Pitzer | Fombell, PA | 07. College B (16-21) | 348 | YAM | 5 | 02:44:16.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | John Glauda Sr | Saddle River, NJ | 06. Senior A/B (40+) | 047 | YAM | 5 | 02:46:07.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Glenn Coriell | Wheelersburg, OH | 06. Senior A/B (40+) | 362 | HON | 5 | 02:46:13.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Mark Lambright | East Palestine, OH | 05. Vet A (28+) | 867 | HON | 5 | 02:46:16.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Bryson . Hoppes | Greenfield, OH | 07. College B (16-21) | 104 | YAM | 5 | 02:47:20.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Billy . Hartman | Romney, WV | 07. College B (16-21) | 085 | YAM | 5 | 02:47:27.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Nathan . Hornacek | Norton, OH | 04. Junior A (22+) | 088 | YAM | 5 | 02:47:50.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Jason P. Disko | Girard, OH | 09. Vet B (30+) | 868 | HON | 5 | 02:48:46.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Danny Rogers | Steubenville, OH | 02. XC2 Pro Am | 213 | HON | 5 | 02:48:56.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Matt Pierce | Corning, OH | 05. Vet A (28+) | 939 | YAM | 5 | 02:49:18.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Jeff Drotar | Cortland, OH | 09. Vet B (30+) | 211 | HON | 5 | 02:49:42.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Josh K. Huxhold | Muncie, IN | 04. Junior A (22+) | 443 | HON | 5 | 02:50:10.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Travis Groves | Otway, OH | 03. College A (16-21) | 371 | HON | 5 | 02:50:37.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Todd Moskala | Uniontown, PA | 09. Vet B (30+) | 068 | YAM | 5 | 02:50:41.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Jeffery Flinn | Old Fields, WV | 09. Vet B (30+) | 061 | YAM | 5 | 02:53:26.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Travis L. Nichols | Hardy, VA | 05. Vet A (28+) | 621 | KTM | 5 | 02:53:46.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Brad Whitehead | Sinking Spring, PA | 05. Vet A (28+) | 821 | HON | 5 | 02:55:09.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Cory King | Rivesville, WV | 02. XC2 Pro Am | 344 | HON | 5 | 02:55:19.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Arthur . Blystone | Spring Church, PA | 05. Vet A (28+) | 716 | HON | 5 | 02:56:10.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Blake A. Kramer | Schihaven, PA | 02. XC2 Pro Am | 021 | YAM | 4 | 01:58:56.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Seth M. Mumford | Crooksville, OH | 02. XC2 Pro Am | 900 | HON | 4 | 01:59:07.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Cameron Bruce | Darlington, PA | 07. College B (16-21) | 427 | YAM | 4 | 02:04:50.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Levi Coen | Millfield, OH | 03. College A (16-21) | 049 | HON | 4 | 02:06:55.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Michael Cunningham | Farmington, WV | 07. College B (16-21) | 726 | CAN | 4 | 02:10:07.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Kenny Shick | New Castle, PA | 07. College B (16-21) | 783 | YAM | 4 | 02:11:11.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | William T. White | Kinmundy, IL | 08. Junior B (22+) | 330 | HON | 4 | 02:13:12.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Sean Lilly | Beckley, WV | 09. Vet B (30+) | 464 | KTM | 4 | 02:14:08.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Jason L. Dillard | Charleston, WV | 08. Junior B (22+) | 365 | SUZ | 4 | 02:14:18.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Rick A. Marino | Niles, OH | 09. Vet B (30+) | 918 | HON | 4 | 02:15:01.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Aaron . Delancey | Saint Louisville, OH | 09. Vet B (30+) | 053 | HON | 4 | 02:15:14.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Brett Cover | Beaver Falls, PA | 07. College B (16-21) | 924 | HON | 4 | 02:15:32.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Robbie Pecorari | Aston, PA | 08. Junior B (22+) | 226 | HON | 4 | 02:16:20.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Lane Riggs | Crooksville, OH | 07. College B (16-21) | 416 | HON | 4 | 02:16:26.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Matthew . Lamberti Jr | Pittston Townsh, PA | 04. Junior A (22+) | 313 | HON | 4 | 02:16:52.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Cole Smith | Saint Marys, WV | 07. College B (16-21) | 113 | HON | 4 | 02:17:09.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Dustin Dickerson | Warsaw, OH | 08. Junior B (22+) | 824 | SUZ | 4 | 02:17:26.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Wayne A. Brown | Mars Hill, NC | 09. Vet B (30+) | 065 | HON | 4 | 02:17:38.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | Walter . Schumacher | West Mansfield, OH | 08. Junior B (22+) | 728 | KTM | 4 | 02:18:39.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Morgan Flannery | Mercersburg, PA | 07. College B (16-21) | 367 | HON | 4 | 02:19:18.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | Drew . Carl | Washington, PA | 08. Junior B (22+) | 445 | HON | 4 | 02:20:25.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Michael Trapp | Pataskala, OH | 09. Vet B (30+) | 086 | HON | 4 | 02:21:08.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Anthony Tingler | Elkins, WV | 08. Junior B (22+) | 187 | HON | 4 | 02:21:09.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Jeremy Gushard | Mansfield, OH | 09. Vet B (30+) | 354 | YAM | 4 | 02:21:17.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | Cole Williamson | Jefferson, MD | 08. Junior B (22+) | 491 | SUZ | 4 | 02:21:18.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | Josh E. Simmons | Coolville, OH | 07. College B (16-21) | 853 | HON | 4 | 02:21:30.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Daniel Webb | Middletown, MD | 09. Vet B (30+) | 072 | YAM | 4 | 02:21:48.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | Thomas Koontz Jr | Fayetteville, PA | 02. XC2 Pro Am | 039 | HON | 4 | 02:21:51.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | Austin D. Erb | Marietta, OH | 07. College B (16-21) | 228 | YAM | 4 | 02:23:10.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Trebor . Smoke | Greeneville, TN | 06. Senior A/B (40+) | 351 | HON | 4 | 02:23:24.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | Dusty E. Bell | Franklin, PA | 07. College B (16-21) | 817 | HON | 4 | 02:24:46.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Todd A. Burer | Lower Salem, OH | 03. College A (16-21) | 886 | YAM | 4 | 02:24:46.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Emily . Wise | Waynesburg, PA | 07. College B (16-21) | 419 | YAM | 4 | 02:24:53.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Mark Somerville | Marietta, OH | 08. Junior B (22+) | 902 | HON | 4 | 02:26:17.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Dustin . Briscoe | Red House, WV | 08. Junior B (22+) | 360 | HON | 4 | 02:27:53.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | Bryan Axline | Hancock, MD | 05. Vet A (28+) | 425 | SUZ | 4 | 02:28:30.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Bryan J. Rausch | Baltimore, MD | 09. Vet B (30+) | 407 | KAW | 4 | 02:29:48.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 96 | Clint W. Graff | Harrisville, PA | 03. College A (16-21) | 041 | YAM | 4 | 02:30:16.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 97 | Shane A. Smith | Saint Paul, IN | 07. College B (16-21) | 353 | HON | 4 | 02:30:33.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 98 | Charles D. Wilson | Belington, WV | 08. Junior B (22+) | 355 | HON | 4 | 02:30:36.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 99 | Richard Nolan | Arthurdale, WV | 08. Junior B (22+) | 370 | YAM | 4 | 02:31:40.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 100 | Rex Pierce | Carroll, OH | 08. Junior B (22+) | 756 | KTM | 4 | 02:33:30.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 101 | Chad . Jones | Oldenburg, IN | 02. XC2 Pro Am | 220 | HON | 4 | 02:34:36.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 102 | Evan Sandy | Perkins, WV | 02. XC2 Pro Am | 364 | HON | 4 | 02:36:42.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 103 | Kenneth B. Kelly | Dailey, WV | 08. Junior B (22+) | 409 | HON | 4 | 02:37:00.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 104 | Chuck Norris | Aiken, SC | 04. Junior A (22+) | 777 | YAM | 4 | 02:38:39.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 105 | Doug Hardin | Canal Winchester, OH | 04. Junior A (22+) | 788 | HON | 4 | 02:38:59.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 106 | Jesse Kelly | Dailey, WV | 08. Junior B (22+) | 101 | KTM | 4 | 02:43:04.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 107 | Ricky Cook | Wiley Ford, WV | 08. Junior B (22+) | 719 | YAM | 4 | 02:49:41.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 108 | Brent Sturdivant | Montrose, WV | 01. XC1 Pro | 149 | HON | 3 | 01:25:07.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 109 | Eric . Hoyland | Christiansburg, VA | 01. XC1 Pro | 013 | KTM | 3 | 01:26:35.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 110 | Patrick Mcguire | Valencia, PA | 02. XC2 Pro Am | 591 | YAM | 3 | 01:27:06.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 111 | Dakota Morgan | Hillsboro, OH | 07. College B (16-21) | 357 | HON | 3 | 01:38:28.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 112 | Steven Golden | Morgantown, WV | 04. Junior A (22+) | 413 | HON | 3 | 01:38:29.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 113 | Adam Mcgomery | Glenford, 0H | 04. Junior A (22+) | 915 | YAM | 3 | 01:40:31.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 114 | Leroy Shook | Old Fields, WV | 06. Senior A/B (40+) | 058 | YAM | 3 | 01:43:03.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 115 | Corey L. Trebilcock | Niles, OH | 04. Junior A (22+) | 356 | HON | 3 | 01:45:19.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 116 | Tyler D. Mcdaniel | Parkersburg, WV | 07. College B (16-21) | 381 | YAM | 3 | 01:48:27.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 117 | Mitch Miller | Glouster, OH | 03. College A (16-21) | 857 | YAM | 3 | 01:49:41.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 118 | Noah E. Landis | Lancaster, OH | 07. College B (16-21) | 602 | YAM | 3 | 01:50:12.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 119 | Brandon . Romito | Carlisle, PA | 04. Junior A (22+) | 366 | YAM | 3 | 01:53:36.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 120 | Jamie Bonner | Harman, WV | 09. Vet B (30+) | 095 | HON | 3 | 01:54:07.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 121 | Christopher Oneall | Patasakala, OH | 05. Vet A (28+) | 711 | YAM | 3 | 02:18:42.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 122 | Cory Blinkiewicz | Ellwood City, PA | 05. Vet A (28+) | 542 | YAM | 3 | 02:19:05.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 123 | Cody Johnson | Maidsville, WV | 07. College B (16-21) | 358 | HON | 3 | 02:41:06.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 124 | Austin J. Parks | Mooresville, IN | 07. College B (16-21) | 421 | HON | 3 | 02:42:10.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 125 | Blake J. Tornes | Waterford, OH | 03. College A (16-21) | 636 | YAM | 2 | 00:57:03.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 126 | Jordan B. Gilkerson | Monrovia, IN | 02. XC2 Pro Am | 961 | HON | 2 | 00:57:34.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 127 | John S. Cunningham | Chambersburg, PA | 04. Junior A (22+) | 417 | KAW | 2 | 00:58:14.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 128 | Brandon Sturdivant | Montrose, WV | 04. Junior A (22+) | 148 | HON | 2 | 00:59:15.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 129 | Jeff Bobo | Carroll, OH | 08. Junior B (22+) | 328 | YAM | 2 | 01:02:11.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 130 | Wes Adams | Springfield, WV | 07. College B (16-21) | 369 | YAM | 2 | 01:23:24.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 131 | Matt Hanna | New Concord, OH | 01. XC1 Pro | 014 | YAM | 1 | 00:23:08.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 132 | Michael Burrows | Gilman City, MO | 01. XC1 Pro | 141 | HON | 1 | 00:23:19.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 133 | Michael Marley | Osgood, IN | 04. Junior A (22+) | 489 | HON | 1 | 00:23:50.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 134 | Jaron Cochran | Marion Center, PA | 03. College A (16-21) | 563 | YAM | 1 | 00:24:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 135 | Canan Summerfield | Hambleton, WV | 02. XC2 Pro Am | 843 | HON | 1 | 00:24:15.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 136 | Michael . Mcavoy | Chester, WV | 02. XC2 Pro Am | 050 | YAM | 1 | 00:25:09.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 137 | John Rodgers | Hammondsville, OH | 09. Vet B (30+) | 983 | HON | 1 | 00:25:49.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 138 | Kevin . Patterson | Barbourville, KY | 08. Junior B (22+) | 444 | KTM | 1 | 00:26:18.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 139 | Torren . Johnson | Ravenswood, WV | 03. College A (16-21) | 091 | HON | 1 | 00:26:31.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 140 | Brad Pearson | Ellamore, WV | 07. College B (16-21) | 424 | YAM | 1 | 00:26:55.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 141 | Brian C. Peters | Logan, OH | 07. College B (16-21) | 678 | HON | 1 | 00:27:03.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 142 | Brandon S. Lauer | Parker, PA | 08. Junior B (22+) | 501 | YAM | 1 | 00:27:31.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 143 | Ryan S. Ratliff | Oakland, MD | 02. XC2 Pro Am | 299 | HON | 1 | 00:27:51.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 144 | Brent Ertel | Osgood, IN | 08. Junior B (22+) | 599 | HON | 1 | 00:27:57.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 145 | Zac Johnson | Gilman City, MO | 04. Junior A (22+) | 359 | HON | 1 | 00:32:56.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 146 | Jack Armstrong | Mill Creek, WV | 08. Junior B (22+) | 849 | HON | 1 | 00:35:57.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Robert . Mapp | Westminster, MD | 07. College B (16-21) | 361 | HON | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Trevor Mclean | Corning, OH | 04. Junior A (22+) | 614 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Dwight Pollard | Clayton, GA | 07. College B (16-21) | 607 | CAN | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Rusty Repass | Mooresville, NC | 06. Senior A/B (40+) | 704 | HON | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |