| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          ATV Racing - John Penton - Round 7 |   
                      |  Millfield, 
                          OH - June 1, 2013 |   
                      |  
                          Morning 
                          Overall ATV Race Results |  
  
    | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
    | 1 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 5 | 02:03:26.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 2 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 5 | 02:05:44.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 3 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 5 | 02:06:01.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 4 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 5 | 02:06:31.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 5 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 5 | 02:06:45.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 6 | Chris Wanstead | Leroy, MI | 28. Sportsman A/B | 985 | HON | 5 | 02:06:54.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 7 | Chris N. Blough | Hastings, MI | 28. Sportsman A/B | 478 | HON | 5 | 02:07:38.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 8 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 5 | 02:07:57.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 9 | Paul Schulte | Harbor Beach, MI | 28. Sportsman A/B | 540 | HON | 5 | 02:08:16.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 10 | Tristan Huffman | Bowden, WV | 28. Sportsman A/B | 293 | HON | 5 | 02:08:31.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 11 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 5 | 02:08:51.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 12 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 5 | 02:10:30.156 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 13 | Jason M. Booms | Harbor B Each, MI | 28. Sportsman A/B | 372 | YAM | 5 | 02:11:04.640 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 14 | Chad Evanshine | Hillsboro, OH | 25. 30+ C | 430 | KAW | 5 | 02:11:39.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 15 | Norman P. Bickley | Millfield, OH | 28. Sportsman A/B | 132 | HON | 5 | 02:12:37.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 16 | Mark . Batson | La Salle, MI | 26. 35+ C | 336 | YAM | 5 | 02:12:39.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 17 | Cody . Wolford | Harman, WV | 28. Sportsman A/B | 014 | HON | 5 | 02:12:43.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 18 | Michael Mussi | Elkins, WV | 28. Sportsman A/B | 838 | HON | 5 | 02:12:46.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 19 | Brayden Shick | Cranberry, PA | 19. Sport (15+) | 498 | HON | 5 | 02:12:53.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 20 | Zachary Zakowski | Sherwood, WI | 15. 4x4 Open | 990 | CAN | 5 | 02:13:35.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 21 | Kenny Rich Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 5 | 02:14:12.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 22 | Chris Evanshine | New Vienna, OH | 25. 30+ C | 438 | SUZ | 5 | 02:14:18.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 23 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 5 | 02:15:08.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 24 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 5 | 02:15:19.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 25 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 499 | HON | 5 | 02:16:44.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 26 | Sam Lamp | Parkersburg, WV | 25. 30+ C | 551 | YAM | 5 | 02:16:44.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 27 | Scott Workman | Core, WV | 25. 30+ C | 445 | YAM | 5 | 02:16:45.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 28 | Jesi Stracham | Mooreville, NC | 10. Women | 820 | YAM | 5 | 02:16:59.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 29 | Tim . Rabenstein | Valencia, PA | 12. Super Senior (45+) | 473 | YAM | 5 | 02:17:00.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 30 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 5 | 02:17:01.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 31 | Nicholas Mastrangelo | New Castle, PA | 22. 16-19 C | 533 | HON | 5 | 02:17:03.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 32 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 5 | 02:17:07.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 33 | Harry Stonebraker | Muncie, IN | 13. Masters (50+) | 989 | HON | 5 | 02:17:08.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 34 | Hunter D. Grimes | Newville, PA | 20. Schoolboy (13-15) | 758 | HON | 5 | 02:17:30.125 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 35 | Joseph Middleton | Hillsboro, OH | 23. 20+ C | 462 | YAM | 5 | 02:17:37.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 36 | Kenneth D. Haspel | Burgettstown, PA | 13. Masters (50+) | 747 | HON | 5 | 02:18:21.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 37 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 5 | 02:18:37.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 38 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 5 | 02:18:48.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 39 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 5 | 02:18:56.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 40 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 5 | 02:19:09.468 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 41 | Dave A. Oplinger | Mt Pleasent, PA | 25. 30+ C | 365 | YAM | 5 | 02:19:11.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 42 | Douglas W. Perkins | Gainesville, VA | 27. 40+ C | 538 | KTM | 5 | 02:19:16.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 43 | Brsndon Thompson | Corning, OH | 22. 16-19 C | 390 | YAM | 5 | 02:19:17.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 44 | Jeremy . Hill | Pacific, MO | 20. Schoolboy (13-15) | 916 | HON | 5 | 02:19:30.359 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 45 | Hunter Pearson | Minwells, WV | 22. 16-19 C | 466 | HON | 5 | 02:19:42.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 46 | Nick Lambruno | Morgantown, WV | 12. Super Senior (45+) | 582 | YAM | 5 | 02:19:44.421 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 47 | Jake Thomas | Lordstown, OH | 23. 20+ C | 636 | YAM | 5 | 02:19:56.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 48 | Donnie Novak | Jefferson, PA | 28. Sportsman A/B | 973 | HON | 5 | 02:20:17.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 49 | Mike W. Daugherty | Mineral Wells, WV | 25. 30+ C | 447 | YAM | 5 | 02:20:28.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 50 | Tyler Creel | Mineral Wells, WV | 22. 16-19 C | 284 | HON | 5 | 02:21:07.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 51 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 5 | 02:21:17.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 52 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 5 | 02:21:24.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 53 | Dale . Batson | Temperance, MI | 25. 30+ C | 671 | SUZ | 5 | 02:21:25.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 54 | Rick L. Sams | Mineral Wells, WV | 25. 30+ C | 503 | HON | 5 | 02:21:29.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 55 | Aaron Workman | Hammondsville, OH | 24. 24+ C | 618 | HON | 5 | 02:21:31.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 56 | Chad Moret | Cumming, IN | 18. 4x4 Novice | 410 | CAN | 5 | 02:21:46.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 57 | Jessica L. Ammons | Ottsville, PA | 10. Women | 824 | HON | 5 | 02:22:03.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 58 | Chandler Burner | Belington, WV | 22. 16-19 C | 391 | YAM | 5 | 02:22:07.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 59 | Logan Layne | Vinton, OH | 22. 16-19 C | 817 | HON | 5 | 02:22:48.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 60 | Jordan Embrey | Corning, OH | 23. 20+ C | 448 | HON | 5 | 02:22:59.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 61 | Blaine Martin | Weirton, WV | 22. 16-19 C | 522 | HON | 5 | 02:23:04.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 62 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 5 | 02:23:08.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 63 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 5 | 02:23:52.375 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 64 | Pete Arbonaise | Morgantown, WV | 25. 30+ C | 272 | YAM | 5 | 02:23:52.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 65 | Chris Gray | Mt Pleasant, PA | 17. 4x4 Senior (40+) | 359 | CAN | 5 | 02:24:23.562 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 66 | Allan Root | Springboro, OH | 27. 40+ C | 542 | HON | 5 | 02:24:26.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 67 | Joshua L. Mcdaniel | Millfield, OH | 28. Sportsman A/B | 386 | HON | 5 | 02:24:31.828 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 68 | Michael . Spalding | Rising Sun, MD | 22. 16-19 C | 991 | HON | 5 | 02:24:37.812 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 69 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 5 | 02:25:07.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 70 | Mike Charlton | Portsmouth, OH | 27. 40+ C | 534 | YAM | 5 | 02:25:32.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 71 | Jim E. Vanloocke | Ashtabula, OH | 13. Masters (50+) | 934 | YAM | 5 | 02:25:33.984 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 72 | Jesse Bruton | Glouster, OH | 28. Sportsman A/B | 589 | HON | 5 | 02:25:37.390 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 73 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | CAN | 5 | 02:25:44.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 74 | Westin Scott | Granite Falls, NC | 20. Schoolboy (13-15) | 269 | HON | 5 | 02:25:55.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 75 | Bryan K. Sims | Ray, OH | 23. 20+ C | 868 | KAW | 5 | 02:26:10.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 76 | Larry R. Kirkwood | Brunswick, OH | 27. 40+ C | 077 | KTM | 5 | 02:26:34.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 77 | Chris Boyle | Waterford, PA | 19. Sport (15+) | 449 | SUZ | 5 | 02:26:34.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 78 | Justin Ratliff | Oakland, MD | 28. Sportsman A/B | 152 | HON | 5 | 02:26:43.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 79 | Mike P. Foody | Pine Bush, NY | 19. Sport (15+) | 227 | SUZ | 5 | 02:27:09.000 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 80 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 5 | 02:27:30.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 81 | Nicolas Thomas | Trenton, MO | 20. Schoolboy (13-15) | 415 | HON | 5 | 02:27:49.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 82 | Casey . Edwards | Plainfield, IN | 25. 30+ C | 396 | HON | 5 | 02:28:59.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 83 | Todd Feutz | Dover, OH | 12. Super Senior (45+) | 764 | HON | 5 | 02:30:04.593 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 84 | Ryan W. Smith | Beaver, PA | 18. 4x4 Novice | 477 | CAN | 5 | 02:30:13.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 85 | Dan Mcconnaughey | Holly, MI | 17. 4x4 Senior (40+) | 363 | KYM | 5 | 02:30:17.281 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 86 | Eric . Wanstead | Leroy, MI | 28. Sportsman A/B | 568 | HON | 5 | 02:30:23.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 87 | Brad Brooks | Nelsonville, OH | 28. Sportsman A/B | 476 | KAW | 5 | 02:30:56.687 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 88 | John R. Baughman | Parkersburg, WV | 25. 30+ C | 669 | HON | 5 | 02:30:57.625 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 89 | Daniel J. Llewellyn | Indianola, IA | 15. 4x4 Open | 389 | CAN | 5 | 02:31:43.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 90 | Randee Huston | Gilman City, MO | 10. Women | 424 | HON | 5 | 02:33:15.265 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 91 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 4 | 01:39:22.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 92 | Wayne Shay | Hubbard, OH | 19. Sport (15+) | 406 | HON | 4 | 01:41:40.062 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 93 | Cody . Parmerter | Albion, PA | 28. Sportsman A/B | 756 | HON | 4 | 01:42:05.437 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 94 | Bo . Jones | Corydon, KY | 15. 4x4 Open | 458 | CAN | 4 | 01:44:09.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 95 | Preston Williams | Salem, WV | 22. 16-19 C | 913 | HON | 4 | 01:48:16.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 96 | Wyatt . Wilkin | Hillsboro, OH | 21. Schoolboy (13-15) Novice | 621 | APX | 4 | 01:49:19.750 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 97 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 4 | 01:49:23.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 98 | Colin Gerber | Sugarcreek, OH | 29. First Year Racer | 395 | SUZ | 4 | 01:50:00.609 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 99 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 4 | 01:50:18.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 100 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | HON | 4 | 01:50:23.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 101 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 4 | 01:51:18.218 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 102 | Nicholas Mason | Venice, FL | 21. Schoolboy (13-15) Novice | 345 | HON | 4 | 01:51:58.671 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 103 | Alan M. Blavos | Parkesburg, WV | 24. 24+ C | 432 | HON | 4 | 01:52:36.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 104 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 4 | 01:52:55.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 105 | Coleman Cody | Stockport, OH | 29. First Year Racer | 384 | KTM | 4 | 01:52:57.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 106 | A.j. Oplinger | Mount Pleasant, PA | 21. Schoolboy (13-15) Novice | 622 | YAM | 4 | 01:53:38.515 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 107 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 4 | 01:53:41.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 108 | Bo Click | Malta, OH | 29. First Year Racer | 325 | SUZ | 4 | 01:53:57.921 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 109 | Craig Young | Athens, OH | 24. 24+ C | 530 | SUZ | 4 | 01:54:03.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 110 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 4 | 01:54:16.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 111 | Daniel Gwinn | Otoway, OH | 22. 16-19 C | 351 | SUZ | 4 | 01:54:51.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 112 | Josh L. Bee | Salem, WV | 22. 16-19 C | 370 | HON | 4 | 01:54:57.031 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 113 | Chris W. Davidson | Russellville, AL | 24. 24+ C | 232 | SUZ | 4 | 01:55:00.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 114 | James Locke | Stockport, OH | 22. 16-19 C | 461 | HON | 4 | 01:55:03.781 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 115 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | YAM | 4 | 01:55:31.703 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 116 | Kamren . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 289 | HON | 4 | 01:55:41.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 117 | Beau Cagle | Brevard, NC | 22. 16-19 C | 714 | YAM | 4 | 01:55:41.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 118 | Willie Porter | Eastmillsboro, PA | 22. 16-19 C | 361 | YAM | 4 | 01:55:47.171 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 119 | Aaron King | Eleanor, WV | 24. 24+ C | 443 | HON | 4 | 01:56:02.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 120 | Billy Wallace | Baltimore, MD | 22. 16-19 C | 358 | KAW | 4 | 01:56:21.187 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 121 | Mike Harrison | Maineville, OH | 24. 24+ C | 431 | HON | 4 | 01:56:21.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 122 | Clayton Mcgill | Ellenboro, WV | 21. Schoolboy (13-15) Novice | 367 | YAM | 4 | 01:57:32.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 123 | Ethan F. Fittro | Rachel, WV | 22. 16-19 C | 825 | HON | 4 | 01:57:45.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 124 | Freddy Mcghee | Boones Mill, VA | 26. 35+ C | 576 | SUZ | 4 | 01:57:57.796 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 125 | Jason . Holliday | Elmore, OH | 26. 35+ C | 356 | YAM | 4 | 01:58:03.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 126 | Cliff Vowell | Marshall, VA | 26. 35+ C | 294 | YAM | 4 | 01:58:04.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 127 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 4 | 01:58:12.140 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 128 | Hunter Owens | Walker, WV | 21. Schoolboy (13-15) Novice | 042 | YAM | 4 | 01:58:14.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 129 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 4 | 01:58:22.875 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 130 | Tyler Woolridge | Bidwell, OH | 22. 16-19 C | 482 | HON | 4 | 01:58:29.765 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 131 | Rick Baker | Crooksville, OH | 27. 40+ C | 376 | HON | 4 | 01:59:02.500 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 132 | Bill J. Wilson | Worthington, WV | 26. 35+ C | 463 | HON | 4 | 01:59:12.328 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 133 | Keith . Burd | Potomac, MT | 27. 40+ C | 969 | YAM | 4 | 01:59:27.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 134 | Cory B. Bartlett | Bedford, IN | 18. 4x4 Novice | 429 | YAM | 4 | 01:59:39.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 135 | Larry Welch | Cutler, OH | 27. 40+ C | 467 | YAM | 4 | 02:00:09.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 136 | Anthony Linn | Fairmont, WV | 22. 16-19 C | 469 | HON | 4 | 02:00:22.203 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 137 | Rocky A. Bash | Galion, OH | 24. 24+ C | 699 | HON | 4 | 02:00:23.296 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 138 | Jay Waggoner | St Marys, WV | 24. 24+ C | 505 | YAM | 4 | 02:00:51.937 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 139 | Mark Ambrose | Bethel Park, PA | 19. Sport (15+) | 964 | SUZ | 4 | 02:01:02.546 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 140 | Alyssa Oplinger | Mt Pleasant, PA | 11. Women Amateur (15+) | 812 | YAM | 4 | 02:01:06.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 141 | Tyler Miller | Athens, OH | 23. 20+ C | 481 | YAM | 4 | 02:01:13.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 142 | Thomas Ulrich | Parker, PA | 21. Schoolboy (13-15) Novice | 897 | YAM | 4 | 02:02:05.890 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 143 | David Thompson | Rawlings, MD | 24. 24+ C | 819 | SUZ | 4 | 02:02:12.109 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 144 | Travis R. Hardesty | Stanford, IL | 24. 24+ C | 495 | HON | 4 | 02:02:30.656 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 145 | Duey Rice | Transfer, PA | 14. U2 | 382 | KAW | 4 | 02:02:37.734 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 146 | Cody . Fulford | Greencastle, IN | 28. Sportsman A/B | 771 | YAM | 4 | 02:02:40.968 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 147 | Bryan S. Mick | Hopewell, OH | 27. 40+ C | 263 | YAM | 4 | 02:03:00.453 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 148 | Ryan L. Canfield | Norton, WV | 23. 20+ C | 515 | YAM | 4 | 02:03:12.843 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 149 | Mitchell Eddleblute | Vincent, OH | 22. 16-19 C | 455 | HON | 4 | 02:03:29.234 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 150 | Justin P. Patrick | Bremen, OH | 22. 16-19 C | 877 | YAM | 4 | 02:03:41.343 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 151 | Brenton Riffle | Weston, WV | 22. 16-19 C | 716 | YAM | 4 | 02:04:00.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 152 | Dustin Burkhammer | Poca, WV | 29. First Year Racer | 439 | HON | 4 | 02:04:03.015 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 153 | Trevor Clark | Waverly, WV | 22. 16-19 C | 645 | YAM | 4 | 02:04:17.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 154 | Colton Longstreth | Sugargrove, OH | 22. 16-19 C | 472 | YAM | 4 | 02:04:39.484 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 155 | Blake Chirdon | Wooster, OH | 28. Sportsman A/B | 486 | YAM | 4 | 02:05:42.312 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 156 | Jeremy Nelson | Mount Pleasant, PA | 22. 16-19 C | 543 | HON | 4 | 02:05:52.406 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 157 | Steve Kiggins | Ellenboro, WV | 27. 40+ C | 588 | YAM | 4 | 02:06:02.078 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 158 | Matthew Owen | Brevard, NC | 21. Schoolboy (13-15) Novice | 707 | HON | 4 | 02:06:48.578 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 159 | George Mayes | Gastonia, NC | 12. Super Senior (45+) | 468 | YAM | 4 | 02:07:21.093 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 160 | James Wells | Barnesville, OH | 29. First Year Racer | 452 | HON | 4 | 02:07:24.953 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 161 | Austin Duley | Parkersburg, WV | 22. 16-19 C | 460 | YAM | 4 | 02:07:55.718 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 162 | Ronnie Byrd | Fairview, TN | 27. 40+ C | 519 | HON | 4 | 02:08:27.250 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
    | 163 | Kenneth W. Yarbrough | Winston Salem, NC | 27. 40+ C | 715 | YAM | 4 | 02:08:54.531 |  
    |  |  |  |  |  |  |  |  |  |  |  |  
