| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          ATV Racing - John Penton - Round 7 |   
                      |  Millfield, 
                          OH - June 1, 2013 |   
                      |  Youth 
                          ATV Overall Race Results  |  
                     
                      | Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | John Glauda Jr | Saddle River, NJ | 30. 90 Open (12-15) | 712 | YAM | 5 | 01:04:12.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Kalab J. Hagan | Tompkinsville, KY | 30. 90 Open (12-15) | 005 | YAM | 5 | 01:05:12.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Seth Wilson | Smithfield, PA | 30. 90 Open (12-15) | 002 | YAM | 5 | 01:05:44.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Hunter Hart | Newfield, NY | 30. 90 Open (12-15) | 011 | COB | 5 | 01:08:40.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Ronnie Rusch | Pittsburgh, PA | 32. 125 Jr. (8-11) | 025 | YAM | 5 | 01:09:48.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Tim Sroka | Fairchance, PA | 32. 125 Jr. (8-11) | 502 | YAM | 5 | 01:09:53.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Cullen E. Dennis | Lancaster, OH | 31. 125 Sr. (12-15) | 009 | YAM | 5 | 01:10:07.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Gauge E. Moore | Parkersburg, WV | 32. 125 Jr. (8-11) | 015 | YAM | 5 | 01:10:28.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Rhett Cox | Campbellsville, KY | 32. 125 Jr. (8-11) | 039 | YAM | 5 | 01:10:56.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Kent Mcgill | Ellenboro, WV | 32. 125 Jr. (8-11) | 108 | YAM | 5 | 01:11:39.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Brady T. Deninno | Boyers, PA | 32. 125 Jr. (8-11) | 701 | YAM | 5 | 01:12:00.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Dylan R. Walraven | Dallas *qatar* | 34. 90 Jr. (8-11) | 033 | APX | 5 | 01:12:03.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Cameron Abee | Union, SC | 31. 125 Sr. (12-15) | 017 | YAM | 5 | 01:13:04.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Bryan Walker | Beckley, WV | 32. 125 Jr. (8-11) | 202 | YAM | 5 | 01:13:10.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Sydney Sams | Mineral Wells, WV | 36. Girls (8-15) | 129 | YAM | 5 | 01:13:28.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Nathan Dearborn | Davis, WV | 32. 125 Jr. (8-11) | 427 | YAM | 5 | 01:14:01.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Mikey Nickels | Nichols, NY | 34. 90 Jr. (8-11) | 416 | APX | 5 | 01:14:39.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Eric Bayne | Travelers Rest, SC | 31. 125 Sr. (12-15) | 073 | YAM | 5 | 01:14:45.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Hudson Parker | South Salem, OH | 31. 125 Sr. (12-15) | 168 | YAM | 5 | 01:14:46.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Sean Keffer | Marietta, OH | 31. 125 Sr. (12-15) | 622 | YAM | 5 | 01:14:47.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Luke . Howard | Fredericksburg, VA | 32. 125 Jr. (8-11) | 613 | YAM | 5 | 01:16:40.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Michael Shaffer | Port Orange, FL | 30. 90 Open (12-15) | 066 | YAM | 5 | 01:17:19.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Matthew . Golden | Albright, WV | 37. 70 CVT (6-11) | 028 | DRR | 4 | 01:01:41.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Derek J. Mitchem | Wshngtn Ct Hs, OH | 32. 125 Jr. (8-11) | 031 | YAM | 4 | 01:02:09.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Hannah D. Hunter | Saylorsburg, PA | 36. Girls (8-15) | 027 | DRR | 4 | 01:03:30.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Eli Kiger | Waynesburg, PA | 31. 125 Sr. (12-15) | 808 | YAM | 4 | 01:03:45.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Kagen R. Martin | Mineral Wells, WV | 32. 125 Jr. (8-11) | 302 | YAM | 4 | 01:04:31.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Alex . Weinheimer | Milford, OH | 30. 90 Open (12-15) | 118 | YAM | 4 | 01:04:43.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Natalie . Teter | Harman, WV | 36. Girls (8-15) | 105 | SUZ | 4 | 01:06:16.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Eli Campbell | Johnson City, TN | 33. 90 Sr. (12-15) | 203 | APX | 4 | 01:06:55.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Jeremy Stewart | Fairmont, WV | 31. 125 Sr. (12-15) | 050 | YAM | 4 | 01:07:23.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Casey J. Simmons | Coolville, OH | 34. 90 Jr. (8-11) | 852 | DRR | 4 | 01:09:35.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Carter Kerens | Fairmont, WV | 31. 125 Sr. (12-15) | 007 | YAM | 4 | 01:09:55.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Hunter Skladzien | Wadsworth, OH | 32. 125 Jr. (8-11) | 505 | YAM | 4 | 01:10:06.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Tanner Talbott | Belington, WV | 35. 90 Limited (8-12) | 200 | DRR | 4 | 01:10:23.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Michael Myers | Lizton, IN | 34. 90 Jr. (8-11) | 190 | DRR | 4 | 01:12:10.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Keegan Walker | Berlin, PA | 32. 125 Jr. (8-11) | 929 | YAM | 4 | 01:12:12.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Ramie Wilkinson | Glasgow, KY | 35. 90 Limited (8-12) | 117 | APX | 4 | 01:13:12.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Claire Wilkin | Hillsboro, OH | 36. Girls (8-15) | 114 | YAM | 4 | 01:15:57.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Sadie A. Welch | Shelbyville, IN | 36. Girls (8-15) | 021 | DRR | 3 | 00:44:48.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Layne . Mccormick | Muncy, PA | 37. 70 CVT (6-11) | 111 | DRR | 3 | 00:51:01.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Paige Berryman | Summer Shade, KY | 35. 90 Limited (8-12) | 092 | APX | 3 | 00:58:34.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Joey Stewart | Fairmont, WV | 35. 90 Limited (8-12) | 054 | SUZ | 3 | 01:00:29.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Bryson T. Harper | Caldwell, OH | 34. 90 Jr. (8-11) | 119 | APX | 3 | 01:00:54.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Blaine Parker | South Salem, OH | 35. 90 Limited (8-12) | 064 | YAM | 3 | 01:01:04.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Sadiee Gorrell | South Salem, OH | 36. Girls (8-15) | 614 | YAM | 3 | 01:01:16.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Jordan L. Digby | Fulton, MS | 35. 90 Limited (8-12) | 088 | YAM | 3 | 01:01:22.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Mason Turner | Glasgow, KY | 35. 90 Limited (8-12) | 127 | APX | 3 | 01:03:41.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Aaron Shinkle | West Union, OH | 31. 125 Sr. (12-15) | 970 | YAM | 3 | 01:03:41.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Paxton Dickerson | Vevay, IN | 37. 70 CVT (6-11) | 226 | DRR | 3 | 01:04:33.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Joey Ocel | Mechanicstown, OH | 32. 125 Jr. (8-11) | 019 | YAM | 3 | 01:05:54.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Kenton Moret | Cumming, IN | 34. 90 Jr. (8-11) | 409 | DRR | 3 | 01:10:27.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Savannah Howell | Shreveport, LA | 36. Girls (8-15) | 104 | YAM | 3 | 01:12:24.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Tayton Swift | Lewisburg, TN | 35. 90 Limited (8-12) | 057 | CAN | 3 | 01:15:41.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Darcy Johnson | Waverly, WV | 36. Girls (8-15) | 671 | YAM | 3 | 01:18:37.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Bailey A. Morgerson | Lexington, KY | 32. 125 Jr. (8-11) | 199 | YAM | 2 | 00:27:55.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Ayden Konkler | New Lexington, OH | 32. 125 Jr. (8-11) | 823 | YAM | 2 | 00:28:44.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Catlyn Bennett | Harman, WV | 36. Girls (8-15) | 023 | YAM | 2 | 00:30:06.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Marti Lantz | Fairmont, WV | 36. Girls (8-15) | 618 | POL | 2 | 00:49:56.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Karlie M. Martin | Mineral Wells, WV | 37. 70 CVT (6-11) | 403 | DRR | 2 | 01:00:02.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Allison Howell | Shreveport, LA | 30. 90 Open (12-15) | 103 | YAM | 2 | 01:03:16.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Cody . Edwards | Plainfield, IN | 37. 70 CVT (6-11) | 120 | DRR | 2 | 01:06:14.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Justin A. Turner | Gaffney, SC | 35. 90 Limited (8-12) | 044 | OTH | 1 | 00:15:14.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Logan Bland | Glennville, GA | 33. 90 Sr. (12-15) | 110 | DRR | 1 | 00:15:49.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Branden Owens | Walker, WV | 32. 125 Jr. (8-11) | 121 | YAM | 1 | 00:17:34.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Tori L. Fryer | New Cumberland, WV | 36. Girls (8-15) | 109 | APX | 1 | 00:17:54.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Berkley Welch | Flemington, WV | 33. 90 Sr. (12-15) | 102 | APX | 1 | 00:25:03.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Erin Bair | Columbia, KY | 34. 90 Jr. (8-11) | 222 | DRR | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Sam Cogar | Parkersburg, WV | 32. 125 Jr. (8-11) | 732 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Devin Corrothers | Flemington, WV | 32. 125 Jr. (8-11) | 499 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Jacob Jackson | Avon Park, FL | 37. 70 CVT (6-11) | 101 | DRR | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |   
                      | DNF | Corey Miller | Parkersburg, WV | 32. 125 Jr. (8-11) | 220 | YAM | 0 | 00:00:00.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |