| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          Racing - "The Gusher" - Round 11 
                         |   
                      |  Foxburg, 
                          PA - September 21, 2013  |   
                      |  Morning 
                          Overall ATV Race Results  |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 267 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 4 | 02:02:48.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 4 | 02:04:37.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Jordan Phillips | Green Mountain, NC | 14. U2 | 602 | CAN | 4 | 02:04:54.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Kody A. Mcclung | Kennerdell, PA | 28. Sportsman A/B | 267 | HON | 4 | 02:04:56.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 4 | 02:05:18.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 4 | 02:05:35.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 4 | 02:05:41.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 4 | 02:05:43.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 4 | 02:09:05.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 4 | 02:09:45.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Cody . Wolford | Harman, WV | 28. Sportsman A/B | 563 | HON | 4 | 02:11:17.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 4 | 02:12:24.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 4 | 02:13:07.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | J.d. Brown | Valley Head, WV | 28. Sportsman A/B | 351 | HON | 4 | 02:13:19.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Angel M. Knox | Mercer, PA | 10. Women | 205 | HON | 4 | 02:13:43.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Blake Chirdon | Wooster, OH | 28. Sportsman A/B | 486 | YAM | 4 | 02:14:17.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 4 | 02:14:40.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 4 | 02:15:09.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Michael Mussi | Elkins, WV | 28. Sportsman A/B | 838 | HON | 4 | 02:15:41.100 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | John Eckart | Lawrenceville, PA | 28. Sportsman A/B | 677 | HON | 4 | 02:15:51.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Charles Johnson | Macarthur, WV | 15. 4x4 Open | 393 | CAN | 4 | 02:15:56.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 4 | 02:16:39.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Kirkland Vest | Huntly, VA | 22. 16-19 C | 888 | YAM | 4 | 02:16:39.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Ed J. Atwell | Kennerdell, PA | 12. Super Senior (45+) | 466 | YAM | 4 | 02:17:13.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Chandler Burner | Belington, WV | 22. 16-19 C | 540 | YAM | 4 | 02:17:42.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Brayden Shick | Cranberry, PA | 19. Sport (15+) | 498 | HON | 4 | 02:17:47.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 499 | HON | 4 | 02:18:32.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Terry Whiteside | Bessemer City, NC | 17. 4x4 Senior (40+) | 320 | CAN | 4 | 02:19:05.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 4 | 02:19:18.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Kenny Rich Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 4 | 02:19:48.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Glenn Mcconnell | Sherrodsville, OH | 13. Masters (50+) | 816 | YAM | 4 | 02:21:07.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Bj Naugle | Shippensburg, PA | 28. Sportsman A/B | 437 | YAM | 4 | 02:21:27.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Hunter D. Grimes | Newville, PA | 20. Schoolboy (13-15) | 758 | HON | 4 | 02:21:49.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 4 | 02:22:20.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Rodney Wehr | Tamaqua, PA | 28. Sportsman A/B | 828 | HON | 4 | 02:23:13.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Cory B. Bartlett | Bedford, IN | 18. 4x4 Novice | 380 | YAM | 4 | 02:23:22.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Brian E. Hess | Kossuth, PA | 12. Super Senior (45+) | 367 | HON | 4 | 02:24:14.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Noah E. Landis | Lancaster, OH | 28. Sportsman A/B | 239 | YAM | 4 | 02:24:20.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 4 | 02:24:48.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 4 | 02:24:53.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Chris . Sirianna | Mount Pleasant, PA | 24. 24+ C | 445 | HON | 4 | 02:24:58.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Jacob Mcmillen | Gibsonia, PA | 24. 24+ C | 463 | HON | 4 | 02:25:09.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Jim Zeigler | Elizabethtown, PA | 28. Sportsman A/B | 679 | HON | 4 | 02:25:24.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Bill Juaire | Chepachet, RI | 27. 40+ C | 491 | KAW | 4 | 02:25:36.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Chris Gray | Mt Pleasant, PA | 17. 4x4 Senior (40+) | 382 | CAN | 4 | 02:25:45.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Zack . Freed | Tamaqua, PA | 28. Sportsman A/B | 127 | HON | 4 | 02:26:00.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 4 | 02:26:09.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Brenton Riffle | Weston, WV | 22. 16-19 C | 475 | YAM | 4 | 02:26:22.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Colin Gerber | Sugarcreek, OH | 22. 16-19 C | 442 | SUZ | 4 | 02:26:39.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Chris Boyle | Waterford, PA | 19. Sport (15+) | 449 | SUZ | 4 | 02:27:24.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Hunter Barnes | Bloomery, WV | 22. 16-19 C | 384 | KTM | 4 | 02:29:13.843 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Brian Lengvarsky | Smock, PA | 18. 4x4 Novice | 579 | CAN | 4 | 02:29:41.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Allan Root | Springboro, OH | 27. 40+ C | 542 | HON | 4 | 02:29:44.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Colten Fryer | New Cumberland, WV | 22. 16-19 C | 103 | HON | 4 | 02:29:53.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Nate R. Luther | Northern Cambri, PA | 14. U2 | 434 | CAN | 4 | 02:30:05.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | Jake Thomas | Lordstown, OH | 23. 20+ C | 636 | YAM | 4 | 02:30:05.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Roger K. Sargent | Brownsville, PA | 23. 20+ C | 398 | YAM | 4 | 02:30:36.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Mark Batson | La Salle, MI | 26. 35+ C | 336 | YAM | 4 | 02:30:53.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Jessica L. Ammons | Ottsville, PA | 10. Women | 824 | HON | 4 | 02:30:54.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Michael . Spalding | Rising Sun, MD | 22. 16-19 C | 991 | HON | 4 | 02:31:04.046 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | Jason Detsch | Saint Marys, PA | 25. 30+ C | 497 | YAM | 4 | 02:32:37.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Eric Chambers | Kossuth, PA | 24. 24+ C | 372 | YAM | 4 | 02:33:32.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Nick Lambruno | Morgantown, WV | 12. Super Senior (45+) | 582 | YAM | 4 | 02:35:42.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Tyler Bowman | Waynesburg, PA | 22. 16-19 C | 451 | YAM | 4 | 02:35:59.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Sam Lamp | Parkersburg, WV | 25. 30+ C | 551 | YAM | 4 | 02:36:32.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Michael . Edwards | Gainesville, VA | 16. 4x4 Lites | 241 | CAN | 4 | 02:36:58.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Clayton Fryer | New Cumberland, WV | 26. 35+ C | 381 | YAM | 4 | 02:37:09.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Shawn Jackson | Tarentum, PA | 24. 24+ C | 431 | KAW | 4 | 02:37:30.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Dan Dayak | Avella, PA | 19. Sport (15+) | 666 | HON | 4 | 02:38:34.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Michael G. Winder | Franklin, PA | 26. 35+ C | 385 | YAM | 4 | 02:38:37.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Pete Arbonaise | Morgantown, WV | 25. 30+ C | 272 | YAM | 4 | 02:38:40.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Corry Savage | Culpeper, VA | 14. U2 | 718 | CAN | 4 | 02:38:48.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Mark Kendig | Lima, OH | 17. 4x4 Senior (40+) | 295 | YAM | 4 | 02:40:01.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 4 | 02:40:07.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Anthony Linn | Fairmont, WV | 22. 16-19 C | 469 | HON | 4 | 02:40:10.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Alicia Mccormick | Muncy, PA | 11. Women Amateur (15+) | 411 | SUZ | 4 | 02:40:23.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 4 | 02:40:40.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Mike Penland | Rabun Gap, GA | 17. 4x4 Senior (40+) | 231 | CAN | 4 | 02:40:45.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | David S. Harris | Pascoag, RI | 17. 4x4 Senior (40+) | 655 | CAN | 4 | 02:40:51.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Chris Murano | Boyers, PA | 15. 4x4 Open | 315 | CAN | 4 | 02:41:06.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Dustin Burkhammer | Poca, WV | 23. 20+ C | 468 | HON | 4 | 02:42:01.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Wyatt . Wilkin | Hillsboro, OH | 19. Sport (15+) | 621 | HON | 4 | 02:43:24.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 4 | 02:44:01.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | Cole T. Brown | Mc Kean, PA | 19. Sport (15+) | 403 | HON | 4 | 02:46:19.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 3 | 01:30:20.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 3 | 01:31:48.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | Kristen Shankel | Harrisville, PA | 10. Women | 386 | YAM | 3 | 01:31:58.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Dave R. Hogg | Prospect, PA | 13. Masters (50+) | 834 | HON | 3 | 01:41:17.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | Derek . Stickles | Rome, NY | 22. 16-19 C | 389 | YAM | 3 | 01:43:12.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Tim . Rabenstein | Valencia, PA | 12. Super Senior (45+) | 492 | YAM | 3 | 01:44:19.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Cj Bender | Rock Cave, WV | 22. 16-19 C | 737 | CAN | 3 | 01:45:00.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Dan Mcconnaughey | Holly, MI | 17. 4x4 Senior (40+) | 363 | KYM | 3 | 01:45:14.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Tyler Welch | Flemington, WV | 28. Sportsman A/B | 429 | YAM | 3 | 01:46:53.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | Joseph M. Sichelstiel | Manchester, MD | 14. U2 | 322 | CAN | 3 | 01:47:46.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Brent Henke | Vienna, WV | 23. 20+ C | 896 | YAM | 3 | 01:48:57.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 96 | Kenneth D. Haspel | Burgettstown, PA | 13. Masters (50+) | 747 | HON | 3 | 01:50:25.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 97 | Rick L. Sams | Mineral Wells, WV | 25. 30+ C | 503 | HON | 3 | 01:50:41.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 98 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 3 | 01:50:46.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 99 | Don C. Lippert | Pittsburgh, PA | 25. 30+ C | 474 | HON | 3 | 01:52:17.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 100 | Matt Martin | Indiana, PA | 23. 20+ C | 489 | YAM | 3 | 01:52:42.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 101 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 3 | 01:52:52.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 102 | Jordan Purvis | Lowman, NY | 21. Schoolboy (13-15) Novice | 716 | YAM | 3 | 01:52:57.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 103 | Phillip Thayer | Imperial, MO | 27. 40+ C | 467 | HON | 3 | 01:52:57.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 104 | Joseph Middleton | Hillsboro, OH | 23. 20+ C | 460 | YAM | 3 | 01:53:19.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 105 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | HON | 3 | 01:54:24.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 106 | Andrew Lowell | Chepachet, RI | 18. 4x4 Novice | 376 | YAM | 3 | 01:54:31.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 107 | Chris Evanshine | New Vienna, OH | 25. 30+ C | 426 | SUZ | 3 | 01:54:58.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 108 | Richard Shaw Iii | Mowrystown, OH | 25. 30+ C | 887 | HON | 3 | 01:55:10.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 109 | Donald Yauger | Uniontown, PA | 29. First Year Racer | 383 | HON | 3 | 01:55:10.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 110 | Austin Dunham | Wellsboro, PA | 22. 16-19 C | 678 | HON | 3 | 01:55:15.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 111 | Dennis Garito | Niles, OH | 23. 20+ C | 441 | YAM | 3 | 01:55:43.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 112 | Travis J. Maraugha | Uniontown, PA | 23. 20+ C | 599 | YAM | 3 | 01:55:52.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 113 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 3 | 01:55:53.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 114 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 3 | 01:56:12.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 115 | Jason D. Flaviano | Girard, OH | 25. 30+ C | 444 | YAM | 3 | 01:57:16.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 116 | Larry Kirkwood | Brunswick, OH | 27. 40+ C | 680 | KTM | 3 | 01:57:18.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 117 | John Sousa | Warwick, RI | 25. 30+ C | 675 | YAM | 3 | 01:57:28.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 118 | Douglas W. Perkins | Gainesville, VA | 27. 40+ C | 538 | KTM | 3 | 01:57:43.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 119 | William J. Bowlin | Iberia, OH | 24. 24+ C | 483 | HON | 3 | 01:57:49.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 120 | Travis Winter | Minerva, OH | 29. First Year Racer | 368 | YAM | 3 | 01:58:05.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 121 | Nicholas Mastrangelo | New Castle, PA | 22. 16-19 C | 533 | HON | 3 | 01:58:13.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 122 | Brandon Kamerer | Eighty Four, PA | 18. 4x4 Novice | 673 | CAN | 3 | 01:58:24.984 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 123 | Bill J. Wilson | Worthington, WV | 26. 35+ C | 478 | HON | 3 | 01:58:52.562 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 124 | Travis S[encer | Nonevbh, IN | 29. First Year Racer | 352 | HON | 3 | 01:58:54.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 125 | Jarrett Haspel | Burgettstown, PA | 22. 16-19 C | 397 | YAM | 3 | 01:59:20.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 126 | Tom . Leslie | Ortonville, MI | 29. First Year Racer | 419 | HON | 3 | 01:59:21.734 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 127 | Brent Tindall | Lewisport, KY | 18. 4x4 Novice | 910 | CAN | 3 | 01:59:45.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 128 | Chris W. Davidson | Russellville, AL | 24. 24+ C | 232 | SUZ | 3 | 02:00:03.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 129 | Jaron L. Laskowski | Canonsburg, PA | 25. 30+ C | 194 | YAM | 3 | 02:00:15.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 130 | Brandon Fike | Frostburg, MD | 23. 20+ C | 436 | SUZ | 3 | 02:00:29.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 131 | Bobby Hovis | Emlenton, PA | 22. 16-19 C | 454 | YAM | 3 | 02:00:40.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 132 | Jason . Holliday | Elmore, OH | 26. 35+ C | 545 | YAM | 3 | 02:01:53.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 133 | Brett Kovach | Greensburg, PA | 26. 35+ C | 462 | YAM | 3 | 02:01:58.546 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 134 | John Wright | East Canton, OH | 17. 4x4 Senior (40+) | 439 | CAN | 3 | 02:02:11.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 135 | Tom Freed | Tamaqua, PA | 13. Masters (50+) | 390 | HON | 3 | 02:02:40.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 136 | Jared A. Anderson | Meyersdale, PA | 29. First Year Racer | 453 | HON | 3 | 02:02:56.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 137 | Cliff Vowell | Marshall, VA | 26. 35+ C | 294 | YAM | 3 | 02:03:05.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 138 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 3 | 02:03:56.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 139 | Bob Steinbaugh | Erie, PA | 27. 40+ C | 440 | HON | 3 | 02:05:09.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 140 | Allie Slate | Langhorne, PA | 11. Women Amateur (15+) | 842 | YAM | 3 | 02:05:32.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 141 | Mike . Nieves | Wantage, NJ | 13. Masters (50+) | 583 | KAW | 3 | 02:05:42.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 142 | David Ratuasky | Edinburg, PA | 27. 40+ C | 495 | YAM | 3 | 02:05:58.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 143 | Brad S. Kilmer | Pulaski, PA | 29. First Year Racer | 626 | YAM | 3 | 02:06:03.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 144 | Steven O'neal | Dunbar, PA | 29. First Year Racer | 723 | HON | 3 | 02:06:08.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 145 | David Shaffer | Berlin, PA | 28. Sportsman A/B | 928 | HON | 3 | 02:06:13.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 146 | William M. Brown | Horseheads, NY | 18. 4x4 Novice | 986 | CAN | 3 | 02:06:14.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 147 | Ricky Kinney | Savona, NY | 18. 4x4 Novice | 667 | POL | 3 | 02:06:34.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 148 | Ryan L. Canfield | Norton, WV | 23. 20+ C | 515 | YAM | 3 | 02:06:45.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 149 | Brandon Hess | Perkasie, PA | 28. Sportsman A/B | 358 | HON | 3 | 02:07:16.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 150 | Eric Mccrum | Davis, WV | 21. Schoolboy (13-15) Novice | 544 | YAM | 3 | 02:07:25.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 151 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | APX | 3 | 02:08:06.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 152 | Benjamin S. Patterson | Fredonia, PA | 29. First Year Racer | 674 | HON | 3 | 02:08:35.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 153 | Gregory C. Shirley | Shelocra, PA | 27. 40+ C | 465 | HON | 3 | 02:08:36.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 154 | Tyler Foster | Montrose, WV | 23. 20+ C | 353 | YAM | 3 | 02:08:40.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 155 | Jim E. Vanloocke | Ashtabula, OH | 13. Masters (50+) | 934 | YAM | 3 | 02:08:47.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
