| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          Racing - Powerline Park - Round 12 |   
                      |  St Clairsville, 
                          Ohio - October 12, 2013 |   
                      |  
                          Morning Overall ATV Race Results |  
                     
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | Overall Finish Results |  |  |  | 290 Entries |  |   
                      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |   
                      | 1 | Westley Wolfe | Myersville, MD | 20. Schoolboy (13-15) | 512 | APX | 4 | 02:11:13.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 2 | Cody A. Collier | Carroll, OH | 20. Schoolboy (13-15) | 317 | APX | 4 | 02:11:57.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 3 | Dave A. Simmons | Painesville, OH | 12. Super Senior (45+) | 201 | YAM | 4 | 02:12:50.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 4 | Michael Swift | Lewisburg, TN | 14. U2 | 207 | CAN | 4 | 02:14:30.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 5 | Robert M. Smith | Conneautville, PA | 14. U2 | 211 | CAN | 4 | 02:14:41.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 6 | Bryan . Buckhannon | Beckley, WV | 15. 4x4 Open | 202 | CAN | 4 | 02:16:11.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 7 | Kevin Trantham | Hot Springs, NC | 16. 4x4 Lites | 206 | CAN | 4 | 02:16:16.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 8 | Joey Margaria | Avella, PA | 28. Sportsman A/B | 233 | HON | 4 | 02:17:44.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 9 | Samuel Williams | Albion, PA | 15. 4x4 Open | 616 | CAN | 4 | 02:18:16.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 10 | Scott A. Sleppy | Albion, PA | 19. Sport (15+) | 484 | SUZ | 4 | 02:18:31.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 11 | Kylie N. Ahart | Marietta, OH | 10. Women | 209 | HON | 4 | 02:18:31.390 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 12 | Mike L. Muskopf | Trenton, OH | 28. Sportsman A/B | 860 | HON | 4 | 02:18:36.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 13 | Zachary Zakowski | Sherwood, WI | 15. 4x4 Open | 990 | CAN | 4 | 02:18:41.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 14 | Richard Cecco | Shermans Dale, PA | 14. U2 | 399 | POL | 4 | 02:19:00.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 15 | Keith Burd Jr | New Lexington, OH | 28. Sportsman A/B | 497 | HON | 4 | 02:20:48.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 16 | Brayden Shick | Cranberry, PA | 19. Sport (15+) | 498 | HON | 4 | 02:22:49.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 17 | Jeff Bobo | Carroll, OH | 28. Sportsman A/B | 328 | YAM | 4 | 02:22:54.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 18 | Blake Chirdon | Wooster, OH | 28. Sportsman A/B | 486 | YAM | 4 | 02:22:57.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 19 | Norman P. Bickley | Millfield, OH | 28. Sportsman A/B | 132 | HON | 4 | 02:24:51.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 20 | Bobby Kurowski | Washington, PA | 28. Sportsman A/B | 368 | YAM | 4 | 02:24:56.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 21 | Todd A. Burer | Lower Salem, OH | 28. Sportsman A/B | 886 | CAN | 4 | 02:25:23.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 22 | Richard Taylor | Senoia, GA | 12. Super Senior (45+) | 311 | HON | 4 | 02:26:13.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 23 | Tylor Coplin | Elizabeth, WV | 28. Sportsman A/B | 510 | SUZ | 4 | 02:26:24.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 24 | Kenny Rich Sr | Warsaw, OH | 13. Masters (50+) | 215 | SUZ | 4 | 02:26:48.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 25 | Colton White | Hickory, NC | 19. Sport (15+) | 414 | HON | 4 | 02:27:23.484 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 26 | Kenny Rich Jr | Warsaw, OH | 24. 24+ C | 248 | SUZ | 4 | 02:27:33.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 27 | Simon . Bissell | Lewiston, NY | 24. 24+ C | 499 | HON | 4 | 02:27:54.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 28 | Ryan W. Smith | Beaver, PA | 28. Sportsman A/B | 477 | YAM | 4 | 02:27:57.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 29 | Quincy Cunningham | Chambersburg, PA | 10. Women | 416 | HON | 4 | 02:28:36.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 30 | Charles J. Dawson | Lisbon, OH | 28. Sportsman A/B | 382 | KAW | 4 | 02:28:57.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 31 | Scott Day | Millwood, KY | 16. 4x4 Lites | 791 | CAN | 4 | 02:29:09.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 32 | Jessica L. Ammons | Ottsville, PA | 10. Women | 824 | HON | 4 | 02:29:16.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 33 | Sam Lamp | Parkersburg, WV | 25. 30+ C | 551 | YAM | 4 | 02:29:17.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 34 | Jason D. Flaviano | Girard, OH | 25. 30+ C | 490 | YAM | 4 | 02:29:19.171 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 35 | Drew . Landers | Monterey, TN | 20. Schoolboy (13-15) | 537 | APX | 4 | 02:29:39.156 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 36 | Kirkland Vest | Huntly, VA | 22. 16-19 C | 888 | YAM | 4 | 02:29:52.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 37 | Chris Bragg | Shelby, NC | 26. 35+ C | 351 | HON | 4 | 02:30:19.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 38 | Charlie . Welch | Shelbyville, IN | 21. Schoolboy (13-15) Novice | 427 | APX | 4 | 02:30:41.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 39 | Bill J. Wilson | Worthington, WV | 26. 35+ C | 480 | HON | 4 | 02:30:48.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 40 | Drew J. Moore | Attica, IN | 21. Schoolboy (13-15) Novice | 987 | APX | 4 | 02:30:50.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 41 | Terry Whiteside | Bessemer City, NC | 17. 4x4 Senior (40+) | 320 | CAN | 4 | 02:31:37.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 42 | Michael A. Terango | Plantation, FL | 12. Super Senior (45+) | 251 | YAM | 4 | 02:31:43.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 43 | Blaine Martin | Weirton, WV | 22. 16-19 C | 522 | HON | 4 | 02:31:52.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 44 | Brandon Barnes | Delray, WV | 22. 16-19 C | 710 | YAM | 4 | 02:31:58.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 45 | Phillip Thayer | Imperial, MO | 27. 40+ C | 507 | HON | 4 | 02:32:04.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 46 | Westin Scott | Granite Falls, NC | 20. Schoolboy (13-15) | 269 | HON | 4 | 02:32:25.453 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 47 | Matt Thomas | Lordstown, OH | 23. 20+ C | 712 | YAM | 4 | 02:32:31.906 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 48 | Kara Merritt | Akron, OH | 10. Women | 214 | YAM | 4 | 02:32:32.750 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 49 | Jake Thomas | Lordstown, OH | 23. 20+ C | 636 | YAM | 4 | 02:32:33.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 50 | Bill Juaire | Chepachet, RI | 27. 40+ C | 491 | KAW | 4 | 02:32:45.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 51 | Tanner Walker | Berlin, PA | 22. 16-19 C | 926 | HON | 4 | 02:32:53.687 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 52 | Travis J. Maraugha | Uniontown, PA | 23. 20+ C | 599 | YAM | 4 | 02:32:55.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 53 | Todd Feutz | Dover, OH | 12. Super Senior (45+) | 764 | HON | 4 | 02:33:05.500 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 54 | Wyatt . Wilkin | Hillsboro, OH | 21. Schoolboy (13-15) Novice | 621 | APX | 4 | 02:33:45.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 55 | Jaron L. Laskowski | Canonsburg, PA | 25. 30+ C | 194 | YAM | 4 | 02:33:46.953 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 56 | John Sousa | Warwick, RI | 25. 30+ C | 651 | YAM | 4 | 02:33:51.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 57 | Matthew S. Johnson | Brooksville, FL | 22. 16-19 C | 265 | YAM | 4 | 02:33:54.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 58 | Luke M. Decesare | Warren, OH | 28. Sportsman A/B | 489 | HON | 4 | 02:33:56.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 59 | Zachary Jones | North Augusta, SC | 21. Schoolboy (13-15) Novice | 720 | APX | 4 | 02:34:22.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 60 | Keith . Burd | Potomac, MT | 27. 40+ C | 969 | YAM | 4 | 02:34:54.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 61 | William J. Bowlin | Iberia, OH | 24. 24+ C | 479 | HON | 4 | 02:35:01.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 62 | Dillon K. Conant | Mt Vernon, OH | 23. 20+ C | 460 | HON | 4 | 02:35:29.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 63 | Dustin Burkhammer | Poca, WV | 23. 20+ C | 439 | HON | 4 | 02:36:24.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 64 | Eric Stull | Metz, WV | 25. 30+ C | 395 | KTM | 4 | 02:36:31.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 65 | Allan Root | Springboro, OH | 27. 40+ C | 542 | HON | 4 | 02:36:33.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 66 | Ryan Beauvais | Chepachet, RI | 23. 20+ C | 371 | KAW | 4 | 02:36:35.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 67 | Clayton Fryer | New Cumberland, WV | 26. 35+ C | 378 | YAM | 4 | 02:36:45.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 68 | Forrest Whorton | Castleton, VA | 17. 4x4 Senior (40+) | 709 | CAN | 4 | 02:36:58.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 69 | Trevor Ray | Connelly Springs, NC | 23. 20+ C | 526 | HON | 4 | 02:37:02.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 70 | Preston Williams | Salem, WV | 22. 16-19 C | 913 | HON | 4 | 02:37:14.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 71 | Brandon Hess | Perkasie, PA | 28. Sportsman A/B | 692 | HON | 4 | 02:37:20.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 72 | Don Higbee | Casper, WY | 17. 4x4 Senior (40+) | 640 | CAN | 4 | 02:37:57.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 73 | Kristen Deloach | Claxton, GA | 11. Women Amateur (15+) | 260 | KTM | 4 | 02:38:19.312 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 74 | Roger Sargent | Brownsville, PA | 23. 20+ C | 695 | YAM | 4 | 02:38:21.140 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 75 | Tom Bobrowicz | Waterford, PA | 27. 40+ C | 627 | HON | 4 | 02:38:24.781 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 76 | Jason . Holliday | Elmore, OH | 25. 30+ C | 545 | YAM | 4 | 02:38:34.515 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 77 | Alicia Mccormick | Muncy, PA | 11. Women Amateur (15+) | 411 | SUZ | 4 | 02:38:48.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 78 | Kendall . Taylor | Senoia, GA | 11. Women Amateur (15+) | 312 | HON | 4 | 02:39:07.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 79 | Mark Kendig | Lima, OH | 17. 4x4 Senior (40+) | 295 | YAM | 4 | 02:39:07.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 80 | Larry Welch | Cutler, OH | 27. 40+ C | 524 | YAM | 4 | 02:39:31.656 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 81 | Jason Gautier | Beckley, WV | 26. 35+ C | 821 | CAN | 4 | 02:39:32.640 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 82 | Brad Cheyney | Canal Fulton, OH | 17. 4x4 Senior (40+) | 419 | POL | 4 | 02:39:48.859 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 83 | Josh Osborne | Mcarthur, OH | 24. 24+ C | 381 | YAM | 4 | 02:39:53.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 84 | Ciera . Bobb | Bainbridge, OH | 11. Women Amateur (15+) | 518 | HON | 4 | 02:41:00.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 85 | Cory B. Bartlett | Bedford, IN | 18. 4x4 Novice | 509 | YAM | 4 | 02:41:13.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 86 | John Kaplan | Parma Heights, OH | 24. 24+ C | 408 | KAW | 4 | 02:41:19.468 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 87 | Ryan L. Canfield | Norton, WV | 28. Sportsman A/B | 515 | YAM | 4 | 02:41:24.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 88 | Kaden Klein | Sugarcreek, OH | 24. 24+ C | 418 | HON | 4 | 02:43:04.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 89 | Dane Bricker | Shippensburg, PA | 19. Sport (15+) | 235 | SUZ | 4 | 02:43:08.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 90 | Kayla Corbett | Aiken, SC | 11. Women Amateur (15+) | 722 | KAW | 4 | 02:44:28.125 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 91 | Jeffrey . Musser | Dillsburg, PA | 28. Sportsman A/B | 436 | YAM | 4 | 02:45:23.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 92 | Shawn E. Vannoy | Saint Marys, WV | 28. Sportsman A/B | 517 | CAN | 4 | 02:45:54.000 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 93 | Mike P. Foody | Pine Bush, NY | 19. Sport (15+) | 227 | SUZ | 4 | 02:46:55.765 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 94 | Jerry . Richards | Weirton, WV | 17. 4x4 Senior (40+) | 379 | KAW | 4 | 02:48:40.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 95 | Hunter D. Grimes | Newville, PA | 20. Schoolboy (13-15) | 758 | HON | 4 | 02:48:49.031 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 96 | Justin Mulholland | Weston, WV | 22. 16-19 C | 549 | HON | 4 | 02:50:27.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 97 | Brad Ocel | Mechanicstown, OH | 12. Super Senior (45+) | 270 | YAM | 4 | 02:52:18.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 98 | Freddy Mcghee | Boones Mill, VA | 26. 35+ C | 377 | SUZ | 4 | 02:52:58.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 99 | Jeremy Nelson | Mount Pleasant, PA | 22. 16-19 C | 552 | HON | 4 | 02:55:41.062 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 100 | Tanner Bowles | Princeton, WV | 15. 4x4 Open | 226 | CAN | 3 | 01:50:45.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 101 | Corey Silverthorn | Cutler, IN | 21. Schoolboy (13-15) Novice | 553 | HON | 3 | 01:54:01.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 102 | Mark Miller Ii | Moundsville, WV | 22. 16-19 C | 493 | KTM | 3 | 01:55:01.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 103 | Harry Stonebraker | Muncie, IN | 13. Masters (50+) | 989 | HON | 3 | 01:59:09.187 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 104 | Cory . Blystone | Avonmore, PA | 21. Schoolboy (13-15) Novice | 822 | YAM | 3 | 01:59:16.328 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 105 | Tyler Jordan | Perryopolis, PA | 22. 16-19 C | 386 | HON | 3 | 01:59:39.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 106 | Bj Naugle | Shippensburg, PA | 28. Sportsman A/B | 474 | YAM | 3 | 02:00:29.968 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 107 | Jordan Kiger | Waynesburg, PA | 19. Sport (15+) | 544 | YAM | 3 | 02:00:30.437 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 108 | William M. Dailey | Dellslow, WV | 27. 40+ C | 438 | HON | 3 | 02:01:02.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 109 | Chad Walters | Lower Salem, OH | 27. 40+ C | 531 | HON | 3 | 02:01:11.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 110 | Shane L. Pitzer | Fombell, PA | 21. Schoolboy (13-15) Novice | 347 | YAM | 3 | 02:01:35.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 111 | Dylan Davolio | Moundsville, WV | 22. 16-19 C | 494 | HON | 3 | 02:02:11.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 112 | Richard Shaw Iii | Mowrystown, OH | 25. 30+ C | 447 | HON | 3 | 02:02:26.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 113 | Kurt Cerwinsky | Minerva, OH | 27. 40+ C | 396 | HON | 3 | 02:02:46.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 114 | Bryan Lock | Harpers Ferry, WV | 26. 35+ C | 254 | YAM | 3 | 02:03:14.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 115 | Terry L. Bobin | Monongahela, PA | 24. 24+ C | 561 | YAM | 3 | 02:03:18.296 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 116 | Donald Yauger | Uniontown, PA | 29. First Year Racer | 400 | HON | 3 | 02:03:32.718 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 117 | Travis Winter | Minerva, OH | 29. First Year Racer | 452 | YAM | 3 | 02:03:41.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 118 | Larry Weatherholtz | Charlestown, WV | 26. 35+ C | 373 | SUZ | 3 | 02:03:55.265 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 119 | Kevin Owens | Canton, OH | 26. 35+ C | 536 | HON | 3 | 02:04:07.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 120 | Chad Evanshine | Hillsboro, OH | 25. 30+ C | 394 | KAW | 3 | 02:04:22.812 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 121 | Donald . Sekura | Canonsburg, PA | 25. 30+ C | 461 | YAM | 3 | 02:04:27.375 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 122 | Derek L. Murray | Sandyville, WV | 23. 20+ C | 875 | YAM | 3 | 02:04:28.421 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 123 | Garrett Mckay | Newark Valley, NY | 24. 24+ C | 466 | HON | 3 | 02:05:00.796 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 124 | Scott Black | Crown Point, IN | 22. 16-19 C | 407 | HON | 3 | 02:05:29.937 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 125 | Chandler Burner | Belington, WV | 22. 16-19 C | 540 | YAM | 3 | 02:05:33.609 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 126 | Thomas Ulrich | Parker, PA | 21. Schoolboy (13-15) Novice | 897 | YAM | 3 | 02:06:12.218 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 127 | John T. Kubichar | Washington, PA | 13. Masters (50+) | 757 | HON | 3 | 02:06:16.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 128 | Steven Johnson | Brooksville, FL | 26. 35+ C | 238 | YAM | 3 | 02:06:19.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 129 | Logan Bobby | Eastliverpool, OH | 22. 16-19 C | 431 | YAM | 3 | 02:06:30.921 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 130 | Drew Blackley | Chardon, OH | 19. Sport (15+) | 409 | HON | 3 | 02:06:56.406 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 131 | Benji Sall | Morristown, OH | 29. First Year Racer | 355 | HON | 3 | 02:06:59.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 132 | Matthew Roby | Mineral Wells, WV | 24. 24+ C | 514 | HON | 3 | 02:07:40.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 133 | Bryan S. Mick | Hopewell, OH | 27. 40+ C | 263 | YAM | 3 | 02:07:49.015 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 134 | David . Jessee | Pennington Gap, VA | 17. 4x4 Senior (40+) | 292 | CAN | 3 | 02:08:03.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 135 | Brandon Kamerer | Eighty Four, PA | 18. 4x4 Novice | 673 | CAN | 3 | 02:08:21.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 136 | Jacob Burkhammer | Poca, WV | 29. First Year Racer | 448 | HON | 3 | 02:08:34.875 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 137 | Chris Gray | Mt Pleasant, PA | 17. 4x4 Senior (40+) | 398 | CAN | 3 | 02:08:38.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 138 | Nick Mase | Montrose, PA | 27. 40+ C | 689 | KAW | 3 | 02:08:42.250 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 139 | Evan . Timko | Saint Clairsvil, OH | 23. 20+ C | 310 | HON | 3 | 02:09:11.625 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 140 | Jeremy Shaffer | Meadow Bridge, WV | 24. 24+ C | 367 | HON | 3 | 02:09:19.593 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 141 | Kevin J. Stacy | Townsend, DE | 27. 40+ C | 361 | SUZ | 3 | 02:09:33.531 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 142 | Eli Kiger | Waynesburg, PA | 21. Schoolboy (13-15) Novice | 404 | APX | 3 | 02:10:03.578 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 143 | Scott Clever | West Chester, OH | 27. 40+ C | 521 | HON | 3 | 02:10:07.671 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 144 | Wesley Smith | Butler, OH | 25. 30+ C | 665 | HON | 3 | 02:10:09.703 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 145 | Jamie Wells | Barnesville, OH | 29. First Year Racer | 506 | HON | 3 | 02:10:15.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 146 | Richard M. Catterton | St. Petersburg, FL | 26. 35+ C | 387 | KAW | 3 | 02:10:24.078 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 147 | Brent Tindall | Lewisport, KY | 18. 4x4 Novice | 910 | CAN | 3 | 02:10:40.109 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 148 | Scott Black | Uniontown, PA | 22. 16-19 C | 771 | HON | 3 | 02:11:03.093 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 149 | Tyler Creel | Mineral Wells, WV | 22. 16-19 C | 284 | HON | 3 | 02:11:20.890 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 150 | Corey M. Kline | Mount Pleasant, PA | 22. 16-19 C | 797 | HON | 3 | 02:11:26.281 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 151 | Todd Petrie | Shelby, OH | 27. 40+ C | 432 | YAM | 3 | 02:12:09.828 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 152 | Steve Kiggins | Ellenboro, WV | 27. 40+ C | 588 | YAM | 3 | 02:12:12.203 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 153 | Matthew Ellison | Bridgeport, OH | 29. First Year Racer | 688 | YAM | 3 | 02:13:18.359 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 154 | Scott Jaudas | Chalfont, PA | 27. 40+ C | 936 | KAW | 3 | 02:13:25.343 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 155 | Rocky A. Bash | Galion, OH | 24. 24+ C | 476 | HON | 3 | 02:13:27.234 |   
                      |  |  |  |  |  |  |  |  |  |  |  |  |   
                      | 156 | Corey C. Coss | Steubenville, OH | 22. 16-19 C | 547 | HON | 3 | 02:14:46.562 |   
