| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2013 GNCC 
                          Racing - Powerline Park - Round 12 |   
                      |  St Clairsville, 
                          Ohio - October 12, 2013 |   
                      |  
                          UTV / SxS Class Race Results |  
                     
                      |  |  |  |  |  |  |   
                      | 40. XC1 Modified |   
                      | 1 | 001 | Polaris National Guard | Tompkinsville, KY | POL | 6 |   
                      | 2 | 005 | Team Big Countr Powersorts/polaris | Tompkinsville, KY | POL | 6 |   
                      | 3 | 003 | Team Jacks | Jefferson, PA | POL | 6 |   
                      | 4 | 016 | Team Atr Performance | Fairmont, WV | POL | 6 |   
                      | 5 | 611 | Team Night Krawler Kustom | Comminsky, IN | CAN | 6 |   
                      | 6 | 990 | Team Zakowski Motorsports | Sherwood, WI | CAN | 6 |   
                      | 7 | 705 | Team Trials | Pittsburgh, PA | POL | 6 |   
                      | 8 | 106 | Team Thanks Dad | Mt Morris, PA | POL | 6 |   
                      | 9 | 023 | Team Yeti | South Bend, IN | POL | 6 |   
                      | 10 | 847 | Phoenix-barnhar Team | Waynesburg, PA | POL | 6 |   
                      | 11 | 721 | Team D & L | Pittsburgh, PA | POL | 5 |   
                      | 12 | 040 | Team Rogers-prat | Washington, PA | POL | 5 |   
                      | 13 | 521 | Blingstar Polaris Racing | West Union, WV | POL | 5 |   
                      | 14 | 002 | Coastal National Guard | Waynesburg, PA | POL | 5 |   
                      | 15 | 144 | Team 1 Fourty 4 | Pastaskla, OH | CAN | 5 |   
                      | 16 | 041 | Team Can-am/jb Racing 41 | Massillon, OH | CAN | 4 |   
                      | 17 | 446 | Treavis Poynter | The Plains, OH | CAN | 4 |   
                      | 18 | 116 | Team Nc Powersports/canam | Goldsboro, NC | CAN | 3 |   
                      | 19 | 202 | Team Atv Parts Plus Stafford Racing | Daniles, WV | CAN | 1 |   
                      | 20 | 033 | Racing Maverick | Bluff City, TN | CAN | 1 |   
                      | DNF | 007 | Team Can-am/jb Racing | Pataskala, OH | CAN | 0 |   
                      | DNF | 409 | Team Hans Ada | Marietta, OH | POL | 0 |   
                      | DNF | 044 | Team Canam/ Hendershotperformanc | Marietta, OH | CAN | 0 |   
                      | DNF | 548 | Team Ixcr | Lebanon, IN | POL | 0 |   
                      | DNF | 004 | Team March-westin Company | Morgantown, WV | POL | 0 |   
                      | DNF | 101 | Team Tri-green | Lafayette, TN | KAW | 0 |   
                      | 41. XC2 Limited |   
                      | 1 | 108 | Team Uxc Racing | Lewisburg, TN | CAN | 6 |   
                      | 2 | 009 | Team Jacks Ii | Carmichaels, PA | POL | 6 |   
                      | 3 | 518 | Team Ixcr-ii | Bedford, IN | POL | 6 |   
                      | 4 | 060 | Team Snap On | Fairmont, WV | POL | 6 |   
                      | 5 | 092 | Team Held | Johnstown, PA | CAN | 6 |   
                      | 6 | 724 | Racing D&l | Summersville, WV | POL | 6 |   
                      | 7 | 408 | Team Matko | Cherry Tree, PA | POL | 6 |   
                      | 8 | 063 | Team Ricky Bobby Racing | Wadsworth, OH | POL | 6 |   
                      | 9 | 341 | Team Popeye Energy | Medina, OH | CAN | 5 |   
                      | 10 | 405 | Team Raging Hormones | Summer Shade, KY | POL | 5 |   
                      | 11 | 032 | Aa Off-road Taylor Auto | Pataskala, OH | CAN | 5 |   
                      | 12 | 401 | Mike Penland | Rabun Gap, GA | CAN | 4 |   
                      | 13 | 418 | John Kletz | Pittsburgh, PA | POL | 3 |   
                      | 14 | 100 | Racing Yep | Rosedale, IN | POL | 3 |   
                      | 15 | 028 | Team Tigercat | Daniels, WV | CAN | 2 |   
                      | 16 | 406 | Team Re/con | Carmichaels, PA | POL | 2 |   
                      | 17 | 021 | Team Canam/hp 21 | Weirton, WV | CAN | 1 |   
                      | 42. XC3 Lites |   
                      | 1 | 487 | Team 3 Seas Recreation | Brocton, NY | POL | 5 |   
                      | 2 | 777 | Team Married With Kiddos | Glasgow, KY | POL | 5 |   
                      | 3 | 420 | H&h Racing | Fredricksburg, VA | POL | 5 |   
                      | 4 | 088 | Team Fanatic/lucas Oil | Rochester, NY | POL | 4 |   
                      | 5 | 011 | Team Travalena | Perryolpolis, PA | CAN | 3 |   
                      | 6 | 515 | Team Design Transport | Akron, OH | POL | 1 |   
                      | 43. UTV Novice Limited |   
                      | 1 | 104 | Extremetec Team | Marengo, OH | CAN | 5 |   
                      | 2 | 414 | Team Tcb Pipeline Racing | Waynesburg, PA | POL | 5 |   
                      | 3 | 314 | Motorsports Bigelow | Sharpsburg, MD | POL | 4 |   
                      | 4 | 260 | Team Atvscene.com | Mayfield Village, OH | POL | 4 |   
                      | 5 | 723 | Vickie Fowler | Rogers, OH | POL | 4 |   
                      | 6 | 026 | Team Burkey | Greensburg, PA | CAN | 2 |   
                      | 7 | 737 | Racing Gbafr | West Hamlin, WV | POL | 1 |   
                      | DNF | 313 | Chris Bigelow | Fairmont, WV | POL | 0 |   
                      | DNF | 423 | Daniel Dorsten | Ashtabula, OH | POL | 0 |   
                      | 44. Single Seat |   
                      | 1 | 025 | Benjamin Barkley | Petersburg, OH | HON | 5 |   
                      | 2 | 445 | Drew Carl | Washington, PA | HON | 5 |   
                      | 3 | 919 | Michael Doolittle | Endicott, NY | HON | 5 |   
                      | 4 | 900 | John Dains | Washington, PA | HON | 4 |   
                      | 5 | 918 | Christopher A. Pieri | Butler, PA | HON | 4 |   
                      | 6 | 905 | Bob Crouch | Canonsburg, PA | HON | 3 |   
                      | 7 | 902 | Abby Dains | Washington, PA | HON | 2 |   
                      | This report created by Trackside 
                        - Software for Race Promoters |   
                      |  |  |  |  |  |  |   
                      | Printed: 10/12/2013 6:51 pm |    |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |