ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2014 GNCC Racing - Round 9 - Snowshoe - Race Results
Youth ATV Overall Race Results
Overall Finish Results 67 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Tim Sroka Smithfield, PA 30. 90 Open (12-15) 020 YAM 6 01:01:20.687
2 Jordan L. Digby Fulton, MS 31. 125 Sr. (12-15) 023 YAM 6 01:04:42.046
3 Rhett Cox Campbellsville, KY 31. 125 Sr. (12-15) 008 YAM 6 01:05:12.406
4 Ronnie Rusch Pittsburgh, PA 31. 125 Sr. (12-15) 012 YAM 6 01:05:15.062
5 Sadie A. Welch Shelbyville, IN 30. 90 Open (12-15) 015 DRR 6 01:05:17.812
6 Harrison M. Groff Millersville, PA 31. 125 Sr. (12-15) 522 YAM 6 01:06:12.578
7 Devin Corrothers Flemington, WV 32. 125 Jr. (8-11) 049 YAM 6 01:06:50.343
8 Layne Mccormick Muncy, PA 32. 125 Jr. (8-11) 111 YAM 6 01:07:18.453
9 Cameron Abee Union, SC 30. 90 Open (12-15) 011 YAM 6 01:08:08.937
10 Brandon Frazier Avon Park, FL 30. 90 Open (12-15) 004 CAN 6 01:08:39.781
11 Tanner Talbott Belington, WV 31. 125 Sr. (12-15) 200 YAM 6 01:08:45.671
12 Brock Lucas Richmond, OH 31. 125 Sr. (12-15) 143 YAM 6 01:09:30.078
13 Sydney Sams Mineral Wells, WV 35. Girls (8-15) 025 YAM 6 01:09:59.718
14 Blaine Parker South Salem, OH 32. 125 Jr. (8-11) 029 YAM 6 01:11:39.000
15 Keegan Walker Berlin, PA 31. 125 Sr. (12-15) 202 YAM 6 01:11:48.515
16 Jeremy Stewart Fairmont, WV 31. 125 Sr. (12-15) 043 YAM 6 01:12:15.625
17 Sadiee Gorrell South Salem, OH 35. Girls (8-15) 614 YAM 5 00:59:33.828
18 Michael Myers Lizton, IN 33. 90 (8-12) 021 DRR 5 00:59:58.015
19 Keaton Henderson Wattsburg, PA 32. 125 Jr. (8-11) 462 YAM 5 01:02:19.656
20 Kent Bee Pennsboro, WV 32. 125 Jr. (8-11) 359 YAM 5 01:02:22.781
21 Dylan R. Walraven Dallas, GA 30. 90 Open (12-15) 013 APX 5 01:02:39.687
22 Nathan Dearborn Davis, WV 31. 125 Sr. (12-15) 102 YAM 5 01:02:47.765
23 Derek P. Smith Mannington, WV 32. 125 Jr. (8-11) 121 YAM 5 01:02:50.453
24 Mason A. Turner Glasgow, KY 34. 90 Limited (8-12) 032 YAM 5 01:03:32.156
25 Marti Lantz Fairmont, WV 35. Girls (8-15) 618 YAM 5 01:04:37.281
26 Dylan Terango Plantation, FL 32. 125 Jr. (8-11) 053 YAM 5 01:05:24.968
27 Daulton Keyes Holton, IN 34. 90 Limited (8-12) 118 YAM 5 01:05:26.109
28 Damien Hawkins Bear Branch, KY 34. 90 Limited (8-12) 090 YAM 5 01:05:34.093
29 Paige Berryman Summer Shade, KY 35. Girls (8-15) 092 YAM 5 01:05:46.578
30 Parker Henderson Wattsburg, PA 36. 70 CVT (6-11) 461 DRR 5 01:06:25.953
31 Coy Teter Harman, WV 32. 125 Jr. (8-11) 100 YAM 5 01:07:26.406
32 Gavin Kuhn Ashland, VA 34. 90 Limited (8-12) 152 OTH 5 01:08:00.390
33 Bailey A. Morgerson Lexington, KY 31. 125 Sr. (12-15) 199 YAM 5 01:09:25.359
34 Josh Doyle Springfield, OH 34. 90 Limited (8-12) 902 YAM 5 01:09:28.343
35 Payton Dalton Morgantown, WV 32. 125 Jr. (8-11) 223 YAM 5 01:10:16.250
36 Paxton Dickerson Vevay, IN 36. 70 CVT (6-11) 126 DRR 5 01:11:35.812
37 Kagen R. Martin Mineral Wells, WV 31. 125 Sr. (12-15) 302 YAM 5 01:11:45.187
38 James Glauda Waxhaw, NC 32. 125 Jr. (8-11) 128 YAM 4 00:54:33.500
39 Natalie Teter Harman, WV 35. Girls (8-15) 105 YAM 4 00:54:57.125
40 Trenton A. Bishop Bruceton Mills, WV 31. 125 Sr. (12-15) 455 YAM 4 00:56:04.890
41 Tanner Greene Lebanon, IN 32. 125 Jr. (8-11) 401 YAM 4 00:59:23.328
42 Mark A. Hixenbaugh Burlington, WV 33. 90 (8-12) 227 HON 4 00:59:34.140
43 Tayton Swift Lewisburg, TN 33. 90 (8-12) 037 APX 4 00:59:35.265
44 Karlie M. Martin Mineral Wells, WV 36. 70 CVT (6-11) 123 DRR 4 00:59:41.781
45 Jaron T. Dawkins Roebuck, SC 31. 125 Sr. (12-15) 205 YAM 4 01:00:46.609
46 Riley O. Doyle Springfield, OH 34. 90 Limited (8-12) 353 YAM 4 01:01:33.703
47 Hayden D. Hunter Saylorsburg, PA 34. 90 Limited (8-12) 071 YAM 4 01:02:11.218
48 Claire Wilkin Hillsboro, OH 35. Girls (8-15) 330 YAM 4 01:03:16.578
49 Alexis Keyes Holton, IN 34. 90 Limited (8-12) 488 HON 4 01:06:36.625
50 Zachary Miller Berkshire, NY 30. 90 Open (12-15) 028 OTH 4 01:08:39.453
51 Daryn W. Sheets Connellsville, PA 32. 125 Jr. (8-11) 400 YAM 4 01:08:41.953
52 Carter Kerens Fairmont, WV 30. 90 Open (12-15) 005 YAM 3 00:37:22.015
53 Curtis Johnson Bruceton Mills, WV 31. 125 Sr. (12-15) 325 YAM 3 00:38:26.140
54 Keaton Moret Cumming, IA 33. 90 (8-12) 109 DRR 3 00:42:14.093
55 Logan Bland Glennville, GA 30. 90 Open (12-15) 110 DRR 3 00:58:20.328
56 Austin Stuck Martinsburg, WV 33. 90 (8-12) 678 SUZ 3 01:00:55.359
57 Matthew Golden Albright, WV 30. 90 Open (12-15) 413 CAN 3 01:07:30.500
58 Hannah D. Hunter Saylorsburg, PA 35. Girls (8-15) 017 DRR 2 00:31:41.187
59 Scotty Parsons Fairmont, WV 33. 90 (8-12) 708 POL 2 00:34:32.687
60 Michael B. Husband Shelbysville, KY 34. 90 Limited (8-12) 122 APX 2 00:35:36.968
61 Cody J. Edwards Plainfield, IN 33. 90 (8-12) 321 OTH 2 00:36:22.046
62 Colton Stoneking Waynesburg, PA 33. 90 (8-12) 332 DRR 2 00:57:47.468
63 Ayden Konkler New Lexington, OH 33. 90 (8-12) 823 APX 2 01:01:27.671
64 Kaden W. Lambruno Morgantown, WV 36. 70 CVT (6-11) 285 DRR 1 00:17:49.031
DNF Bryan W Buckhannon Beckley, WV 33. 90 (8-12) 042 CAN 0 00:00:00.000
DNF Joey Ocel Mechanicstown, OH 32. 125 Jr. (8-11) 039 YAM 0 00:00:00.000
DNF Joey C. Stewart Fairmont, WV 32. 125 Jr. (8-11) 046 YAM 0 00:00:00.000
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive