| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC Racing - Round 
                            1 -  Wild Boar - Race ResultsMorning ATV Class Race Results
 |  
  
    
      | 10. 4x4 Pro | 11 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Kevin Trantham | Hot Springs, NC | 202 | POL | 4 | 01:56:19.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Michael Swift | Lewisburg, TN | 208 | POL | 4 | 01:56:51.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Bryan Buckhannon | Daniels, WV | 001 | CAN | 4 | 01:58:03.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Jordan Phillips | Green Mountain, NC | 602 | CAN | 4 | 01:59:33.937 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Zachary Zakowski | Hilbert, WI | 990 | CAN | 4 | 01:59:48.718 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Robert M. Smith | Conneautville, PA | 203 | CAN | 4 | 02:00:11.656 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Richard Cecco | Shermans Dale, PA | 399 | CAN | 4 | 02:00:12.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Sam Hough | Holden, MO | 379 | POL | 4 | 02:04:14.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Tanner Bowles | Princeton, WV | 204 | CAN | 4 | 02:15:33.328 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Corry Savage | Culpeper, VA | 718 | CAN | 4 | 02:20:23.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Craig Bowman | Lebanon, IN | 549 | CAN | 3 | 01:56:53.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11. 4x4 A/B | 14 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Ben Bruce | Beaver Falls, PA | 717 | CAN | 4 | 02:02:29.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Chris Robinson | Port Neches, TX | 668 | POL | 4 | 02:04:47.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Scott Day | Millwood, KY | 791 | CAN | 4 | 02:04:48.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Michael Edwards | Gainesville, VA | 250 | CAN | 4 | 02:07:10.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Cory Bartlett | Bedford, IN | 222 | CAN | 4 | 02:09:48.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Chad Moret | Cumming, IA | 510 | CAN | 4 | 02:13:07.781 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Ronald Varndell Jr | Hopwood, PA | 419 | CAN | 4 | 02:13:20.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Joshua Trafelet | Louisville, KY | 960 | CAN | 4 | 02:15:13.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Graham Widdicombe | United Kingdom *unit | 815 | POL | 4 | 02:18:08.031 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Michael Zajdel | Avon, IN | 422 | CAN | 4 | 02:22:03.203 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Matthew W. Ewart | Bessemer City, NC | 402 | OTH | 4 | 02:25:15.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | Ryan Barness | Wykoff, MN | 421 | CAN | 3 | 01:44:24.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 13 | Corey J. Blackburn | Culloden, WV | 672 | CAN | 2 | 01:10:36.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 14 | Bryan Hulsey | Washington, MO | 514 | KAW | 1 | 00:27:42.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 12. 4x4 C | 6 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Jason L. Reed | Sissonville, WV | 916 | POL | 3 | 01:43:40.953 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Richard Little Ii | Morgantown, WV | 418 | YAM | 3 | 01:53:34.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | David Davis | Foral City, FL | 381 | CAN | 3 | 01:55:58.953 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Nic H. Snyckers | Burlington, On *cana | 286 | POL | 3 | 02:00:35.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Mark Davis | Floral City, FL | 384 | CAN | 3 | 02:18:50.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Tanner Fowler | Washington, IN | 352 | CAN | 1 | 00:35:32.937 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 13. 4x4 Senior (40+) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Forrest Whorton | Ammisville, VA | 709 | CAN | 4 | 02:09:25.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Michael D. Shelley | Frostburg, MD | 428 | CAN | 4 | 02:09:26.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Don Higbee | Casper, WY | 640 | POL | 4 | 02:12:47.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Steve Kiggins | Ellenboro, WV | 588 | POL | 4 | 02:29:17.296 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Jerry Richards | Weirton, WV | 601 | KAW | 3 | 01:52:52.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Jim Cain | Wimauma, FL | 359 | POL | 3 | 01:52:53.375 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Bobby J. Ousley | Cumberland Gap, TN | 393 | CAT | 3 | 01:53:24.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Rodney J. Parks | Mooresville, IN | 316 | POL | 3 | 01:54:46.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Donnie Pruett | Beckley, WV | 920 | KYM | 3 | 02:02:27.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Mike Salvatore | Manalapan, NJ | 618 | CAN | 3 | 02:13:30.984 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 15. WXC | 11 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Angel M. Knox | Mercer, PA | 723 | HON | 4 | 02:05:34.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Alicia Mccormick | Muncy, PA | 411 | SUZ | 4 | 02:07:30.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Katelyn Osburn | Greene, NY | 607 | HON | 4 | 02:09:21.578 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Kylie Ahart | Marietta, OH | 909 | YAM | 4 | 02:12:25.953 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Kara Merritt | Akron, OH | 216 | YAM | 4 | 02:13:06.390 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Kara J. Frederick | Windsor, NY | 257 | HON | 4 | 02:13:47.031 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Megan K. Manshack | Marion, OH | 511 | HON | 4 | 02:17:48.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Kristen Deloach | Claxton, GA | 225 | KTM | 4 | 02:24:31.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Tori L. Fryer | New Cumberland, WV | 265 | YAM | 2 | 01:03:07.531 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Kendall Taylor | Senoia, GA | 312 | HON | 2 | 01:10:15.125 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Jessica L. Ammons | Port Orange, FL | 824 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 14. 4x4 Lites | 5 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Fox Edwards | Gainesville, VA | 433 | CAN | 4 | 02:28:03.203 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Cain Smead | Leona Valley, CA | 387 | KYM | 3 | 01:59:48.531 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Branon S. White | Winston Salem, NC | 279 | KYM | 3 | 02:02:19.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | John Bascovsky | Mcdonald, PA | 569 | KYM | 3 | 02:28:50.781 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Chase R. Teague | Walkertown, NC | 884 | KYM | 1 | 00:34:37.200 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 16. Women Amateur (13+) | 8 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Kamren Bobb | Bainbridge, OH | 371 | HON | 4 | 02:21:03.484 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Bryanne Parks | Rockledge, FL | 321 | HON | 3 | 02:03:06.609 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Marie Eve Huppe | Conreceur, QC | 378 | HON | 3 | 02:03:25.625 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Eliza Cook | Elkins, WV | 296 | YAM | 3 | 02:20:19.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Stephanie Wray | Morgantown, IN | 113 | KAW | 3 | 02:25:02.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Mindi Plankey | Seminole, FL | 414 | HON | 2 | 01:20:50.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Morgan Downing | Newfield, NY | 416 | APX | 2 | 02:09:28.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Erica Fischer | Washington, IN | 111 | KAW | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 17. Super Senior (45+) | 6 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Dave A. Simmons | Painesville, OH | 210 | YAM | 4 | 02:02:17.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Michael Terango | Plantation, FL | 429 | YAM | 4 | 02:12:16.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Jon L. Barker | Elizabeth, WV | 233 | HON | 4 | 02:20:03.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Ronald Johnson | Bradenton, FL | 925 | HON | 4 | 02:21:55.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Robert Novak | Pembroke Pines, FL | 435 | YAM | 3 | 01:39:46.187 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Darren Miles | Catawba, SC | 426 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 18. Masters (50+) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Richard Taylor | Senoia, GA | 311 | HON | 4 | 02:08:14.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Keith A. Knauss | Ocklawaha, FL | 777 | HON | 4 | 02:15:25.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Steven Johnson | Brooksville, FL | 357 | YAM | 4 | 02:18:43.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Mark Pringle | San Antonio, FL | 372 | SUZ | 4 | 02:36:18.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Mark Wyatt | Chrisman, IL | 269 | YAM | 3 | 01:56:12.750 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Mike Nieves | Wantage, NJ | 407 | KAW | 3 | 01:56:19.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Michael R. Ferguson | Melbourne, FL | 353 | HON | 3 | 02:13:31.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Kenny Rich Sr | Warsaw, OH | 213 | SUZ | 2 | 01:02:34.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Edward C. Genaw | Ocala, FL | 362 | YAM | 1 | 00:47:38.187 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Doug Blanton | Sarasota, FL | 918 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 19. Silver Masters (55+) | 3 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Carey Atkinson | Naples, FL | 355 | HON | 4 | 02:11:59.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | George A. Richards | Hamburg, PA | 356 | KAW | 3 | 02:14:19.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Thomas Vasko | Washington, NJ | 829 | KTM | 2 | 01:14:08.328 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 20. Sport | 5 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | John Cunningham | Chambersburg, PA | 417 | HON | 4 | 02:10:40.578 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Keith Carlisle | Claysville, PA | 468 | HON | 4 | 02:13:46.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | David Miles | Catawba, SC | 425 | HON | 4 | 02:23:11.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Parker Merrill | Minneola, FL | 427 | HON | 3 | 01:52:23.890 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Justin Mcginley | Thorntown, IN | 732 | HON | 2 | 02:08:58.781 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 21. Schoolboy Sr. (14-17) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Kalab J. Hagan | Tompkinsville, KY | 238 | HON | 4 | 02:06:29.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Cullen E. Dennis | Lancaster, OH | 377 | YAM | 4 | 02:13:28.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Hunter Hart | Newfield, NY | 211 | APX | 4 | 02:27:29.562 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Seth Wilson | Smithfield, PA | 501 | YAM | 3 | 01:35:17.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Mason L. Wallace | Stockport, OH | 420 | APX | 3 | 01:54:29.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Shane L. Pitzer | Fombell, PA | 347 | YAM | 3 | 02:34:58.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | John Glauda | Waxhaw, NC | 712 | YAM | 1 | 00:27:24.093 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Eli Kiger | Waynesburg, PA | 808 | YAM | 1 | 00:29:11.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Brandon Frazier | Avon Park, FL | 784 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Drew Landers | Monterey, TN | 721 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 22. Schoolboy Jr. (13-15) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Jadin Storey | Fort Pierce, FL | 477 | YAM | 4 | 02:25:03.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Chase Fittro | Rachel, WV | 406 | HON | 4 | 02:27:09.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Tanner Talbott | Belington, WV | 351 | YAM | 3 | 01:48:29.562 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Joshua Jeffreys | Melbourne, FL | 701 | HON | 3 | 01:50:16.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Colby D. Clark | Newnan, GA | 408 | YAM | 3 | 01:59:51.031 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Garrison E. Rickman | Babson Park, FL | 688 | HON | 3 | 02:00:15.100 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Cameron Abee | Union, SC | 888 | YAM | 2 | 01:06:01.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Tre Seiffert | Center Hill, FL | 313 | HON | 2 | 02:27:26.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Dylan Feehan | Windsor, NY | 369 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Nick Landsberger | Rogers, OH | 391 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 23. 16-18 C | 9 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | David Laroche | St Jerome, QC | 367 | KTM | 4 | 02:10:30.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Cory L. Blystone | Avonmore, PA | 822 | HON | 4 | 02:22:52.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Hunter Harris | Trevoaun, PA | 604 | HON | 3 | 01:48:34.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Neil Destefano | Loxahatchee, FL | 430 | YAM | 3 | 02:14:10.656 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Cacey Moore | Glouster, OH | 360 | HON | 3 | 02:20:06.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Matthew R. Cooker | Metz, WV | 307 | SUZ | 3 | 02:34:54.203 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Max R. Bittinger | Oakland, MD | 626 | OTH | 1 | 00:36:30.625 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Daniel Gwinn | Otoway, OH | 270 | SUZ | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Aj Theron | Boca Raton, FL | 361 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 24. 19+ C | 6 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Ethan F. Fittro | Mannington, WV | 825 | HON | 3 | 01:50:31.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Mike Isaacson | Morantown, WV | 439 | HON | 2 | 01:21:34.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Clayton Kawasaki | Lebanon, TN | 390 | YAM | 2 | 01:42:38.500 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Timothy Shelnvtt Jr | Loganville, GA | 389 | YAM | 1 | 00:30:25.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Devin Lippencott | Beallsville, OH | 314 | HON | 1 | 00:30:38.937 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Zane Dover | Canton, GA | 380 | CAN | 1 | 02:50:01.546 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 25. 24+ C | 13 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Justin Blanton | Osprey, FL | 370 | YAM | 4 | 02:14:09.781 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Nathan G. Johnson | Myakka City, FL | 373 | HON | 4 | 02:20:16.421 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Nick May | South Park, PA | 188 | YAM | 4 | 02:30:38.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Justin D. Groff | Heaters, WV | 660 | HON | 3 | 01:53:19.093 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Kurt Starling | Fort Valley, GA | 451 | HON | 3 | 02:00:47.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Roger Taylor | Leyland, WV | 437 | YAM | 3 | 02:01:05.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Byron S. Tuttle | Arthur, TN | 611 | HON | 3 | 02:08:51.328 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Andrew Miller | Mount Ephraim, NJ | 412 | HON | 3 | 02:08:57.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Nathan C. Neely | Meadow Bridge, WV | 438 | KAW | 2 | 02:32:41.562 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | David Thompson | Rawlings, MD | 819 | YAM | 1 | 00:31:21.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Eric M. Halstead | Beckley, WV | 368 | KAW | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Nick Miller | Wampum, PA | 396 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Matthew D. Staton | Bakersville, NC | 742 | SUZ | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 26. 30+ C | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Christan Jasperson | Panamo City Beach, FL | 392 | KAW | 4 | 02:14:31.953 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Anthony Davidson | Sarasota, FL | 706 | SUZ | 4 | 02:15:39.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Nick F. Cowood | Tampa, FL | 445 | YAM | 4 | 02:21:24.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Wesley Smith | Butler, OH | 552 | HON | 3 | 01:45:18.531 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Adam C. Sadlon | Oxford, NJ | 317 | HON | 3 | 01:51:50.421 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Lodge Bliznesky | Pittsburgh, PA | 404 | YAM | 3 | 01:58:00.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | David Childers | Lebanon, TN | 302 | YAM | 2 | 01:22:45.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Brandon Underhill | Bell, FL | 434 | HON | 2 | 01:39:55.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Lucas Nieto | Hollywood, FL | 812 | YAM | 2 | 01:42:58.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Calvin Smith | Georgetown, IL | 400 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 27. 35+ C | 13 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Willilam T. Dodson | St Pete, FL | 365 | HON | 4 | 02:18:58.593 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Kevin B. Perkins | Rixeyville, VA | 446 | YAM | 4 | 02:20:31.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Ricky Zhorne | Nashville, TN | 598 | YAM | 3 | 01:51:41.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | James Hayes | Saint Petersburg, FL | 200 | HON | 3 | 01:59:19.625 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Jason Johnson | Parrish, FL | 118 | HON | 3 | 02:07:50.906 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Derek Lovell | Coral Springs, FL | 366 | YAM | 3 | 02:18:44.609 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | John Rogers | Beckley, WV | 364 | YAM | 3 | 02:34:36.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Duncan Doyle | Deleon Beach, FL | 561 | YAM | 2 | 01:10:18.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | John Colvin | Harrisville, WV | 424 | HON | 2 | 01:16:40.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | David M. Mcdermott | St Pete, FL | 374 | HON | 2 | 01:16:48.968 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Allen S. Carpenter | Rhodhiss, NC | 911 | YAM | 1 | 00:39:53.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Shawn Staffel | St Peterburg, FL | 727 | HON | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | James R. Wills | Indianapolis, IN | 669 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 28. 40+ C | 14 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | John Plankey | Seminole, FL | 413 | HON | 4 | 02:15:56.656 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Michael Wormood | Maryville, TN | 376 | YAM | 4 | 02:18:12.750 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Rich Raab | Crown Point, IN | 912 | HON | 4 | 02:19:42.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Cliff Williams | Stuart, FL | 459 | KTM | 3 | 01:43:11.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Michael Yodonis Sr | Lake Wales, FL | 431 | HON | 3 | 01:45:15.125 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Michael Perrino | Land O Lakes, FL | 394 | SUZ | 3 | 01:48:04.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Kenneth W. Yarbrough | Winston Salem, NC | 403 | YAM | 3 | 01:53:28.906 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Theo Rafuse | Beverly, MA | 354 | YAM | 3 | 01:56:18.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Kevin R. Graham | Dyer, IN | 595 | CAN | 3 | 01:57:34.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Scott Jaudas | Chalfont, PA | 936 | KAW | 3 | 02:00:26.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
