| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC Racing - Round 
                            1 -  Wild Boar - Race ResultsYouth ATV Class Race Results
 |  
  
    
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 31. Super Mini (12-15) | 12 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Ronnie Rusch | Pittsburgh, PA | 002 | YAM | 5 | 01:10:59.984 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Davis G. Brinson | Hendersonville, NC | 117 | YAM | 5 | 01:11:00.390 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Tim Sroka | Smithfield, PA | 003 | YAM | 5 | 01:12:14.718 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Lance Walker | Wesley Chapel, FL | 133 | HON | 5 | 01:12:50.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Rhett A. Cox | Campbellsville, KY | 004 | YAM | 5 | 01:14:13.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Dylan R. Walraven | Dallas, GA | 006 | COB | 5 | 01:14:20.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Michael Myers | Lizton, IN | 011 | OTH | 5 | 01:16:02.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Joey Ocel | Mechanicstown, OH | 007 | OTH | 5 | 01:17:57.718 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Mikey Nickels | Nichols, NY | 013 | OTH | 5 | 01:19:30.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Hannah D. Hunter | Saylorsburg, PA | 014 | OTH | 5 | 01:25:46.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Bailey A. Morgerson | Lexington, KY | 199 | YAM | 2 | 00:33:37.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | Blaise Cooke | Spartanburg, SC | 927 | COB | 1 | 00:12:29.937 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 32. 125 Sr. (12-15) | 12 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Curtis Johnson | Bruceton Mills, WV | 325 | YAM | 5 | 01:12:14.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Devin L. Corrothers | Flemington, WV | 008 | YAM | 5 | 01:13:21.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Dylan Terango | Plantation, FL | 406 | YAM | 5 | 01:13:29.968 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Keegan Walker | Berlin, PA | 929 | YAM | 5 | 01:17:27.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Daulton Keyes | Holton, IN | 028 | YAM | 5 | 01:19:01.500 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Jacob Baumgartner | Norwich, NY | 307 | YAM | 4 | 01:10:14.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Dylan Doyle | Delray Beach, FL | 918 | YAM | 4 | 01:22:26.390 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Jordan L. Digby | Fulton, MS | 088 | YAM | 3 | 00:42:52.562 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Jaron A. Dawkins | Roebuck, SC | 105 | YAM | 2 | 00:29:40.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Haden B. Nicholson | Morgantown, WV | 155 | YAM | 1 | 00:13:41.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Sebastian Salgado | Lithia, FL | 403 | YAM | 1 | 00:23:07.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Payton Dalton | Morgantown, WV | 223 | YAM | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 33. 125 Jr. (8-11) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Colton Stoneking | Waynesburg, PA | 029 | YAM | 5 | 01:18:42.468 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Keaton Henderson | Wattsburg, PA | 020 | YAM | 5 | 01:20:40.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Derek P. Smith | Mannington, WV | 022 | YAM | 5 | 01:24:32.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Jacob D. Jackson | Avon Park, FL | 101 | YAM | 4 | 01:08:56.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Michael B. Husband | Shelbyville, KY | 122 | YAM | 4 | 01:11:37.484 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Brayland Sekura | Canonsburg, PA | 326 | YAM | 4 | 01:12:56.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | James Glauda | Waxhaw, NC | 128 | YAM | 4 | 01:18:35.031 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Jackson H. Parks | Rockledge, FL | 125 | YAM | 3 | 01:10:42.875 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Mason A. Turner | Glasgow, KY | 021 | YAM | 1 | 00:15:20.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Layne Mccormick | Muncy, PA | 012 | YAM | 1 | 00:19:46.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 34. 90 (8-12) | 9 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Cody J. Edwards | Plainfield, IN | 321 | DRR | 5 | 01:24:54.921 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Parker Henderson | Wattsburg, PA | 027 | COB | 4 | 01:11:08.500 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Cole Tucker | Valrico, FL | 401 | APX | 4 | 01:11:31.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Ayden Konkler | New Lexington, OH | 823 | APX | 4 | 01:18:08.750 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Justin A. Turner | Gaffney, SC | 322 | APX | 3 | 00:59:30.437 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Kristian Paradise | Dunnellon, FL | 103 | POL | 3 | 01:02:14.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Scotty Parsons | Fairmont, WV | 042 | DRR | 3 | 01:10:35.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Tayton Swift | Lewisburg, TN | 035 | APX | 3 | 01:11:21.281 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Zachary Sekura | Canonsburg, PA | 920 | DRR | 3 | 01:18:14.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 35. 90 Limited (8-12) | 4 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Damien Hawkins | Bear Branch, KY | 090 | YAM | 4 | 01:08:27.593 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Alexis Keyes | Holton, IN | 044 | HON | 4 | 01:22:21.250 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Hayden D. Hunter | Saylorsburg, PA | 039 | YAM | 4 | 01:24:16.828 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Keaton Moret | Cumming, IA | 109 | DRR | 3 | 00:48:39.578 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 36. Girls (8-15) | 8 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Sadiee Gorrell | South Salem, OH | 614 | YAM | 5 | 01:20:32.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | Mikayla Hayes | Saint Petersburg, FL | 407 | APX | 4 | 01:09:07.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Bella Burgess | Smithfield, PA | 110 | YAM | 4 | 01:09:29.593 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Emily Lattimer | Sayre, PA | 405 | YAM | 4 | 01:14:14.359 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Marti Lantz | Fairmont, WV | 018 | YAM | 4 | 01:22:30.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Julia Grimes | North Charleston, SC | 400 | YAM | 3 | 01:09:02.140 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Erin Bair | Columbia, KY | 222 | APX | 3 | 01:11:37.640 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Paige Berryman | Summer Shade, KY | 092 | YAM | 1 | 00:22:12.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 37. 70 CVT (6-11) | 10 Entries |  |  
      | Place |  | Racer | City, State | Nbr | Brand | Laps | Elapsed |  
      | 1 | Ryan Cain | Wimauma, FL | 102 | DRR | 4 | 01:11:41.500 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | William Witty | Martinsville, IN | 330 | DRR | 4 | 01:13:35.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Logan Carlisle | Claysville, PA | 361 | DRR | 4 | 01:16:45.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Michael Yodonis Jr. | Lake Wales, FL | 408 | DRR | 4 | 01:18:34.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Madison Snider | Dade City, FL | 402 | DRR | 3 | 01:07:35.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Keegan Babich-raab | Crownpoint, IN | 924 | APX | 3 | 01:08:27.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Lj Cook | Waterloo, NY | 813 | DRR | 3 | 01:10:49.093 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Landen Ostrich | Jefferson, PA | 620 | DRR | 3 | 01:14:40.640 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | Aiden Moret | Cumming, IA | 108 | DRR | 3 | 01:15:10.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Levi Burkemper | Washington, IN | 123 | DRR | 3 | 01:19:23.187 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |