ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
2015 GNCC Racing - Round 2 - General - Race Results
UTV Class Race Results
40. XC1 Pro 39 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Treavis Poynter Barteltt, OH 591 CAN 4 01:03:21.796
2 John Yokley Tompkinsville, KY 003 POL 4 01:06:08.875
3 Steven Matko Cherry Tree, PA 408 POL 4 01:07:55.453
4 Marcus Pratt Carmichaels, PA 009 CAN 4 01:10:19.093
5 Daryl Rath Hutchinson, WV 067 POL 4 01:13:17.343
6 John Kletz Pittsburgh, PA 401 CAN 4 01:15:25.062
7 Larry Hendershot Jr. Marietta, OH 006 CAN 4 01:18:13.343
8 Cross Kirchmeier Arlingon, TX 755 POL 4 02:02:44.000
9 Kyle Chaney Pataskala, OH 001 CAN 3 00:47:58.375
10 Zachary Zakowski Hilbert, WI 990 CAN 3 00:50:31.812
11 Cody Miller Greenville, TX 122 CAN 3 00:52:59.171
12 Justin Luketic Rogers, OH 035 POL 3 00:53:07.859
13 Paul Greenwood Fairmont, WV 060 POL 3 00:53:37.187
14 Craig Bland Waynesburg, PA 919 POL 3 00:54:47.640
15 Andy Ives Harris, MN 140 POL 3 00:58:07.906
16 Mouse Pratt Jefferson, PA 007 CAN 3 00:58:52.812
17 Charles Rogers Washington, PA 040 POL 3 01:08:37.796
18 Clint Zentner New Waterford, OH 049 POL 3 01:08:42.734
19 Jordy Reed Balsam Lake, WI 522 POL 3 01:09:13.296
20 Scott Kiger Waynesburg, PA 808 POL 3 01:14:15.265
21 Craig Greenwood Waynesburg, PA 847 POL 3 01:15:11.296
22 Tim Farr Massillon, OH 004 CAN 3 01:16:02.062
23 Hunter Miller Greenville, TX 090 CAN 2 00:34:16.203
24 Curtis Kirchmeier Arlington, TX 113 POL 2 00:35:39.312
25 Richard Curley Rochester, NY 088 POL 2 01:16:49.187
26 Mark Evans Stafford, VA 315 POL 2 01:24:59.484
27 Jason Smith Johnson City, TN 913 POL 1 00:17:28.015
28 Bill Patterson Morgantown, WV 032 POL 1 00:18:03.718
29 Don Shriver Mt Morris, PA 826 POL 1 00:18:06.062
30 Justin Fleming Chapmanville, WV 058 POL 1 00:18:13.843
31 William Dippel Gerry, NY 724 POL 1 00:18:52.000
32 Hans Ada Marietta, OH 796 POL 1 00:19:51.687
33 Cohl Secoy Hopewell, OH 222 POL 1 00:21:18.640
34 Jamie McCoy Kingsport, TN 070 POL 1 00:33:33.671
DNF Doug Fortner Brocton, NY 036 POL 0 00:00:00.000
DNF Tyler Marko Turtle Lake, WI 105 POL 0 00:00:00.000
DNF Frank Olander Pittsburgh, PA 705 POL 0 00:00:00.000
DNF Devon Steedley Bluff City, TN 015 POL 0 00:00:00.000
DNF William Yokley Tompkinsville, KY 005 POL 0 00:00:00.000
41. XC2 Pro Sport 18 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Joe Krcelich Carmichael, PA 075 CAN 4 01:09:11.671
2 Michael Swift Lewisburg, TN 021 POL 3 00:53:02.343
3 CRAIG VANDERHOOF Russell, PA 820 POL 3 01:00:40.609
4 Bryan Rigg Waynesburg, PA 685 POL 3 01:03:49.515
5 Mike Jenkins Johnstown, PA 711 POL 3 01:10:02.859
6 Team Name Unknown Rural Valley, PA 555 CAN 2 00:34:02.156
7 Jonathan Powers Lower Burrell, PA 429 POL 2 00:34:55.265
8 Doug Gust Salem, WI 055 CAN 2 01:00:55.109
9 Johnny Smith Taylorsville, NC 225 CAN 2 01:02:12.781
10 Bryan Buckhannon Daniels, WV 018 OTH 2 01:03:44.984
11 Rich Burkey Greensburg, PA 221 CAN 2 01:04:42.625
12 Sean Bogdan Rices Landing, PA 421 POL 2 01:06:33.406
13 Seth Mitchell Dublin, OH 054 CAN 1 00:17:35.984
14 Chris Brockway Ashtabula, OH 014 POL 1 00:17:59.171
15 TIMOTHY DEUTSCH Hazleton, PA 043 CAN 1 00:18:01.171
16 John Henry Carmichaels, PA 008 POL 1 00:18:50.265
17 MIKE PENLAND Rabun Gap, GA 033 CAN 1 00:42:29.656
DNF Jamie Held Johnstown, PA 092 POL 0 00:00:00.000
42. XC3 Lites 5 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Dan McConnaughey Holly, MI 039 KYM 2 00:48:20.703
2 Denise Wilkinson Glasgow, KY 407 POL 1 00:19:20.281
3 Andrew Evetts Lafayette, TN 111 POL 1 00:22:33.218
DNF Garrett Harvey Plainville, MA 393 POL 0 00:00:00.000
DNF Bruce LaGory Lawrenceburg, IN 816 OTH 0 00:00:00.000
43. Amateur Modified 8 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Kevin Trantham Hot Springs, NC 202 POL 4 01:10:32.156
2 Chad Moret Cumming, IA 420 CAN 4 01:13:21.390
3 Chris Wolfe Moatsville, WV 069 POL 3 01:00:15.312
4 Daniel Jensen Red Oak, IA 077 CAN 3 01:03:32.078
5 Spencer Modlin Omaha, NE 116 CAN 2 00:35:10.953
6 John Barnes Ashland City, TN 995 POL 2 01:12:36.046
7 Bill Ross Avella, PA 403 POL 1 00:20:23.765
DNF Bob Nether Sarver, PA 104 POL 0 00:00:00.000
44. Amateur Limited 7 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Brent Kennedy Thomasville, NC 103 POL 3 01:08:05.421
2 Mike Himes Brockport, PA 106 POL 2 01:13:03.484
3 Richard Travalena Perryolpolis, PA 022 CAN 1 00:18:43.750
4 Justin Williams Alexandria, KY 423 OTH 1 00:19:54.515
5 Aaron Davis Marietta, OH 400 CAN 1 00:19:58.125
6 Rich Wheaton Trenton, OH 546 CAN 1 00:22:21.234
7 Vickie Fowler Rogers, OH 723 POL 1 00:27:55.234
Copyright 2002-2022, ATV Riders All Rights Reserved - ATV Riders Forum - Message Board - Archive