| 
         
          |  |   
          |                               |   
          |  |   
          | 
                
                | 
                     
                      |  2015 GNCC Racing - Round 
                            2 -  General - Race ResultsUTV Overall Race Results
 |  
  
    
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | Overall Finish Results |  |  |  | 77 Entries |  |  
      | Place |  | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |  
      | 1 | Treavis Poynter | Barteltt, OH | 40. XC1 Pro | 591 | CAN | 4 | 01:03:21.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 2 | John Yokley | Tompkinsville, KY | 40. XC1 Pro | 003 | POL | 4 | 01:06:08.875 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 3 | Steven Matko | Cherry Tree, PA | 40. XC1 Pro | 408 | POL | 4 | 01:07:55.453 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 4 | Joe Krcelich | Carmichael, PA | 41. XC2 Pro Sport | 075 | CAN | 4 | 01:09:11.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 5 | Marcus Pratt | Carmichaels, PA | 40. XC1 Pro | 009 | CAN | 4 | 01:10:19.093 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 6 | Kevin Trantham | Hot Springs, NC | 43. Amateur Modified | 202 | POL | 4 | 01:10:32.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 7 | Daryl Rath | Hutchinson, WV | 40. XC1 Pro | 067 | POL | 4 | 01:13:17.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 8 | Chad Moret | Cumming, IA | 43. Amateur Modified | 420 | CAN | 4 | 01:13:21.390 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 9 | John Kletz | Pittsburgh, PA | 40. XC1 Pro | 401 | CAN | 4 | 01:15:25.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 10 | Larry Hendershot Jr. | Marietta, OH | 40. XC1 Pro | 006 | CAN | 4 | 01:18:13.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 11 | Kyle Chaney | Pataskala, OH | 40. XC1 Pro | 001 | CAN | 3 | 00:47:58.375 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 12 | Zachary Zakowski | Hilbert, WI | 40. XC1 Pro | 990 | CAN | 3 | 00:50:31.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 13 | Cross Kirchmeier | Arlingon, TX | 40. XC1 Pro | 755 | POL | 4 | 02:02:44.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 14 | Cody Miller | Greenville, TX | 40. XC1 Pro | 122 | CAN | 3 | 00:52:59.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 15 | Michael Swift | Lewisburg, TN | 41. XC2 Pro Sport | 021 | POL | 3 | 00:53:02.343 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 16 | Justin Luketic | Rogers, OH | 40. XC1 Pro | 035 | POL | 3 | 00:53:07.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 17 | Paul Greenwood | Fairmont, WV | 40. XC1 Pro | 060 | POL | 3 | 00:53:37.187 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 18 | Craig Bland | Waynesburg, PA | 40. XC1 Pro | 919 | POL | 3 | 00:54:47.640 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 19 | Andy Ives | Harris, MN | 40. XC1 Pro | 140 | POL | 3 | 00:58:07.906 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 20 | Mouse Pratt | Jefferson, PA | 40. XC1 Pro | 007 | CAN | 3 | 00:58:52.812 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 21 | Chris Wolfe | Moatsville, WV | 43. Amateur Modified | 069 | POL | 3 | 01:00:15.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 22 | CRAIG VANDERHOOF | Russell, PA | 41. XC2 Pro Sport | 820 | POL | 3 | 01:00:40.609 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 23 | Daniel Jensen | Red Oak, IA | 43. Amateur Modified | 077 | CAN | 3 | 01:03:32.078 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 24 | Bryan Rigg | Waynesburg, PA | 41. XC2 Pro Sport | 685 | POL | 3 | 01:03:49.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 25 | Brent Kennedy | Thomasville, NC | 44. Amateur Limited | 103 | POL | 3 | 01:08:05.421 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 26 | Charles Rogers | Washington, PA | 40. XC1 Pro | 040 | POL | 3 | 01:08:37.796 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 27 | Clint Zentner | New Waterford, OH | 40. XC1 Pro | 049 | POL | 3 | 01:08:42.734 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 28 | Jordy Reed | Balsam Lake, WI | 40. XC1 Pro | 522 | POL | 3 | 01:09:13.296 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 29 | Mike Jenkins | Johnstown, PA | 41. XC2 Pro Sport | 711 | POL | 3 | 01:10:02.859 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 30 | Scott Kiger | Waynesburg, PA | 40. XC1 Pro | 808 | POL | 3 | 01:14:15.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 31 | Craig Greenwood | Waynesburg, PA | 40. XC1 Pro | 847 | POL | 3 | 01:15:11.296 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 32 | Tim Farr | Massillon, OH | 40. XC1 Pro | 004 | CAN | 3 | 01:16:02.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 33 | Team Name Unknown | Rural Valley, PA | 41. XC2 Pro Sport | 555 | CAN | 2 | 00:34:02.156 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 34 | Hunter Miller | Greenville, TX | 40. XC1 Pro | 090 | CAN | 2 | 00:34:16.203 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 35 | Jonathan Powers | Lower Burrell, PA | 41. XC2 Pro Sport | 429 | POL | 2 | 00:34:55.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 36 | Spencer Modlin | Omaha, NE | 43. Amateur Modified | 116 | CAN | 2 | 00:35:10.953 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 37 | Curtis Kirchmeier | Arlington, TX | 40. XC1 Pro | 113 | POL | 2 | 00:35:39.312 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 38 | Dan McConnaughey | Holly, MI | 42. XC3 Lites | 039 | KYM | 2 | 00:48:20.703 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 39 | Doug Gust | Salem, WI | 41. XC2 Pro Sport | 055 | CAN | 2 | 01:00:55.109 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 40 | Johnny Smith | Taylorsville, NC | 41. XC2 Pro Sport | 225 | CAN | 2 | 01:02:12.781 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 41 | Bryan Buckhannon | Daniels, WV | 41. XC2 Pro Sport | 018 | OTH | 2 | 01:03:44.984 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 42 | Rich Burkey | Greensburg, PA | 41. XC2 Pro Sport | 221 | CAN | 2 | 01:04:42.625 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 43 | Sean Bogdan | Rices Landing, PA | 41. XC2 Pro Sport | 421 | POL | 2 | 01:06:33.406 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 44 | John Barnes | Ashland City, TN | 43. Amateur Modified | 995 | POL | 2 | 01:12:36.046 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 45 | Mike Himes | Brockport, PA | 44. Amateur Limited | 106 | POL | 2 | 01:13:03.484 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 46 | Richard Curley | Rochester, NY | 40. XC1 Pro | 088 | POL | 2 | 01:16:49.187 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 47 | Mark Evans | Stafford, VA | 40. XC1 Pro | 315 | POL | 2 | 01:24:59.484 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 48 | Jason Smith | Johnson City, TN | 40. XC1 Pro | 913 | POL | 1 | 00:17:28.015 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 49 | Seth Mitchell | Dublin, OH | 41. XC2 Pro Sport | 054 | CAN | 1 | 00:17:35.984 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 50 | Chris Brockway | Ashtabula, OH | 41. XC2 Pro Sport | 014 | POL | 1 | 00:17:59.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 51 | TIMOTHY DEUTSCH | Hazleton, PA | 41. XC2 Pro Sport | 043 | CAN | 1 | 00:18:01.171 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 52 | Bill Patterson | Morgantown, WV | 40. XC1 Pro | 032 | POL | 1 | 00:18:03.718 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 53 | Don Shriver | Mt Morris, PA | 40. XC1 Pro | 826 | POL | 1 | 00:18:06.062 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 54 | Justin Fleming | Chapmanville, WV | 40. XC1 Pro | 058 | POL | 1 | 00:18:13.843 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 55 | Richard Travalena | Perryolpolis, PA | 44. Amateur Limited | 022 | CAN | 1 | 00:18:43.750 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 56 | John Henry | Carmichaels, PA | 41. XC2 Pro Sport | 008 | POL | 1 | 00:18:50.265 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 57 | William Dippel | Gerry, NY | 40. XC1 Pro | 724 | POL | 1 | 00:18:52.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 58 | Denise Wilkinson | Glasgow, KY | 42. XC3 Lites | 407 | POL | 1 | 00:19:20.281 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 59 | Hans Ada | Marietta, OH | 40. XC1 Pro | 796 | POL | 1 | 00:19:51.687 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 60 | Justin Williams | Alexandria, KY | 44. Amateur Limited | 423 | OTH | 1 | 00:19:54.515 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 61 | Aaron Davis | Marietta, OH | 44. Amateur Limited | 400 | CAN | 1 | 00:19:58.125 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 62 | Bill Ross | Avella, PA | 43. Amateur Modified | 403 | POL | 1 | 00:20:23.765 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 63 | Cohl Secoy | Hopewell, OH | 40. XC1 Pro | 222 | POL | 1 | 00:21:18.640 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 64 | Rich Wheaton | Trenton, OH | 44. Amateur Limited | 546 | CAN | 1 | 00:22:21.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 65 | Andrew Evetts | Lafayette, TN | 42. XC3 Lites | 111 | POL | 1 | 00:22:33.218 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 66 | Vickie Fowler | Rogers, OH | 44. Amateur Limited | 723 | POL | 1 | 00:27:55.234 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 67 | Jamie McCoy | Kingsport, TN | 40. XC1 Pro | 070 | POL | 1 | 00:33:33.671 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | 68 | MIKE PENLAND | Rabun Gap, GA | 41. XC2 Pro Sport | 033 | CAN | 1 | 00:42:29.656 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Doug Fortner | Brocton, NY | 40. XC1 Pro | 036 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Garrett Harvey | Plainville, MA | 42. XC3 Lites | 393 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Jamie Held | Johnstown, PA | 41. XC2 Pro Sport | 092 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Bruce LaGory | Lawrenceburg, IN | 42. XC3 Lites | 816 | OTH | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Tyler Marko | Turtle Lake, WI | 40. XC1 Pro | 105 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Bob Nether | Sarver, PA | 43. Amateur Modified | 104 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Frank Olander | Pittsburgh, PA | 40. XC1 Pro | 705 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | Devon Steedley | Bluff City, TN | 40. XC1 Pro | 015 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  
      | DNF | William Yokley | Tompkinsville, KY | 40. XC1 Pro | 005 | POL | 0 | 00:00:00.000 |  
      |  |  |  |  |  |  |  |  |  |  |  |  |  |   
                |  |   
                | Copyright 
                  2002-2022, ATV Riders All Rights Reserved - ATV 
                  Riders Forum - Message Board - Archive |  |  |